Tuesday, October 9, 2012

2012 MVP Rating - RB (Week 5)


 Name Team G Rush  RushYds RushTD Rec  RecYds RecTD FumL  MVP Score
Arian Foster HOU 5 132 532 5 10 60 1 0 356
Ray Rice BAL 5 81 419 3 23 190 0 0 300
Trent Richardson CLE 5 81 303 4 20 169 1 0 288
Jamaal Charles KC 5 102 551 2 15 118 1 2 284
Alfred Morris WAS 5 100 491 4 2 16 0 0 280
Stevan Ridley NE 5 102 490 4 5 51 0 1 276
Reggie Bush MIA 5 86 417 3 12 96 0 0 264
Marshawn Lynch SEA 5 113 508 2 8 59 0 0 264
Frank Gore SF 5 80 432 4 6 39 0 1 248
Adrian Peterson MIN 5 96 420 2 13 79 0 0 236
Michael Turner ATL 5 73 324 3 8 71 1 0 236
Maurice Jones-Drew JAX 5 84 408 1 14 86 1 0 236
C.J. Spiller BUF 5 48 365 3 9 119 1 2 232
LeSean McCoy PHI 5 97 437 1 18 86 1 2 208
Willis McGahee DEN 5 83 376 3 14 91 0 2 204
Ahmad Bradshaw NYG 4 65 333 2 9 82 0 1 184
Matt Forte CHI 4 58 270 1 10 106 0 0 168
Jackie Battle SD 5 36 173 3 6 49 1 0 168
Darren Sproles NO 5 17 91 0 28 235 2 0 168
Michael Bush CHI 5 58 206 3 5 52 0 0 160
DeMarco Murray DAL 4 61 237 1 16 114 0 0 160
Cedric Benson GB 5 71 248 1 14 97 0 0 156
Andre Brown NYG 5 38 198 3 6 40 0 0 152
Darren McFadden OAK 4 57 201 1 18 111 0 0 144
Doug Martin TB 4 71 247 1 8 53 0 0 140
BenJarvus Green-Ellis CIN 5 91 300 2 7 48 0 2 136
Donald Brown IND 4 60 239 1 3 47 0 0 132
Pierre Thomas NO 5 37 182 0 13 139 0 0 128
Steven Jackson STL 5 77 271 0 7 48 0 0 124
Brandon Bolden NE 5 37 206 2 2 11 0 0 124
Shonn Greene NYJ 5 76 217 1 3 28 0 0 116
Ryan Mathews SD 3 36 185 1 13 112 0 1 116

No comments:

Post a Comment