Saturday, January 1, 2011

Week 16 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 12.3 12-2
2 2 - Atlanta Falcons 12.2 12-2
3 3 - Pittsburgh Steelers 11.0 10-4
4 4 - New Orleans Saints 10.8 10-4
5 7 +2 Baltimore Ravens 10.7 10-4
6 8 +2 Philadelphia Eagles 10.5 10-4
7 10 +3 Chicago Bears 10.5 10-4
8 9 +1 New York Jets 10.2 10-4
9 11 +2 San Diego Chargers 10.1 8-6
10 5 -5 Green Bay Packers 10.1 8-6
11 6 -5 New York Giants 10.0 9-5
12 12 - Kansas City Chiefs 9.7 9-5
13 14 +1 Indianapolis Colts 9.0 8-6
14 13 -1 Tampa Bay Buccaneers 8.4 8-6
15 17 +2 Oakland Raiders 8.3 7-7
16 18 +2 Tennessee Titans 8.0 6-8
17 15 -2 Jacksonville Jaguars 8.0 8-6
18 16 -2 Miami Dolphins 7.6 7-7
19 19 - St. Louis Rams 6.9 6-8
20 21 +1 Cleveland Browns 6.6 5-9
21 26 +5 Dallas Cowboys 6.4 5-9
22 20 -2 Seattle Seahawks 6.4 6-8
23 22 -1 Houston Texans 6.3 5-9
24 27 +3 Detroit Lions 6.0 4-10
25 23 -2 San Francisco 49ers 6.0 5-9
26 24 -2 Minnesota Vikings 5.9 5-9
27 25 -2 Washington Redskins 5.9 5-9
28 29 +1 Buffalo Bills 5.3 4-10
29 28 -1 Arizona Cardinals 4.9 4-10
30 31 +1 Cincinnati Bengals 4.7 3-11
31 30 -1 Denver Broncos 4.4 3-11
32 32 - Carolina Panthers 2.9 2-12

No comments:

Post a Comment