Monday, January 3, 2011

2010 MVP Rating - Receivers (Final)

PlayerName Pos Team G Receptions RecYds RecTD FumL MVP Score
Dwayne Bowe WR KC 15 67 1094 15 0 1036
Brandon Lloyd WR DEN 15 72 1375 10 0 948
Greg Jennings WR GB 15 72 1168 12 0 944
Calvin Johnson WR DET 15 77 1120 12 0 928
Hakeem Nicks WR NYG 13 79 1052 11 0 860
Roddy White WR ATL 15 109 1327 9 1 848
Mike Wallace WR PIT 15 57 1152 9 0 820
Andre Johnson WR HOU 13 86 1216 8 0 804
Stevie Johnson WR BUF 15 77 1001 10 0 800
Terrell Owens WR CIN 14 72 983 9 0 752
Jeremy Maclin WR PHI 15 70 964 10 1 744
Jason Witten TE DAL 16 94 1002 9 1 720
Antonio Gates TE SD 10 50 782 10 0 712
Mike Williams WR TB 15 61 924 10 2 688
Marques Colston WR NO 15 84 1023 7 0 688
Reggie Wayne WR IND 15 102 1287 5 1 672
Vernon Davis TE SF 16 56 914 7 0 644
Miles Austin WR DAL 15 67 979 7 1 628
DeSean Jackson WR PHI 14 47 1056 6 1 620
Wes Welker WR NE 15 86 848 7 0 616
Mario Manningham WR NYG 15 56 843 8 1 616
Santana Moss WR WAS 15 84 1041 6 1 616
Larry Fitzgerald WR ARI 15 79 1012 5 0 604
Marcedes Lewis TE JAC 16 58 700 10 2 600
Derrick Mason WR BAL 15 58 768 7 0 584
Rob Gronkowski TE NE 16 42 546 10 1 576
Anquan Boldin WR BAL 15 62 828 7 1 568
Lance Moore WR NO 15 60 710 8 1 564
Kenny Britt WR TEN 11 37 690 8 1 556
Johnny Knox WR CHI 15 51 960 5 1 544
Braylon Edwards WR NYJ 15 52 852 6 1 540
Austin Collie WR IND 9 58 649 8 1 536
Deion Branch WR NE 11 61 818 6 1 524
Michael Crabtree WR SF 15 51 694 6 0 516
Percy Harvin WR MIN 13 63 799 5 0 516
Malcom Floyd WR SD 10 35 660 6 0 504
Tony Gonzalez TE ATL 16 70 656 6 0 500
Nate Washington WR TEN 15 41 649 6 0 496
Kellen Winslow TE TB 16 66 730 5 0 492
Chad Ochocinco WR CIN 14 67 831 4 0 492
Mike Thomas WR JAC 15 65 808 4 0 480
Pierre Garcon WR IND 13 60 706 5 0 480
Dustin Keller TE NYJ 16 55 687 5 0 472
Zach Miller TE OAK 15 60 685 5 0 472
Davone Bess WR MIA 15 76 785 4 0 472
Aaron Hernandez TE NE 14 45 563 6 0 464
Mike Sims-Walker WR JAC 13 43 562 7 1 464
Dez Bryant WR DAL 12 45 561 6 0 464
Robert Meachem WR NO 15 43 633 5 0 452
Brandon Pettigrew TE DET 16 71 722 4 0 448
Brandon Marshall WR MIA 13 81 917 3 1 444
Todd Heap TE BAL 13 40 599 5 0 436
James Jones WR GB 15 49 671 5 1 428
Kevin Walter WR HOU 15 48 567 5 0 424
Benjamin Watson TE CLE 16 68 763 3 0 424
Jabar Gaffney WR DEN 15 64 863 2 0 424
Chris Cooley TE WAS 16 77 849 3 1 416
Jacob Tamme TE IND 16 67 631 4 0 412
Santonio Holmes WR NYJ 11 51 729 5 2 408
Hines Ward WR PIT 15 54 710 4 1 404

No comments:

Post a Comment