Tuesday, November 28, 2023

2023 MVP Rating - All Positions (Week 12)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Jalen HurtsPHIQB11Passing 242-358 2697 Yds 18 TD 10 Int, Rushing 410 Yds 11 TD8681030
Tyreek HillMIAWR11Receiving 88 Rec 1324 Yds 10 TD9281028
Josh AllenBUFQB12Passing 295-433 3214 Yds 24 TD 13 Int, Rushing 342 Yds 9 TD10071007
Dak PrescottDALQB11Passing 259-370 2935 Yds 23 TD 6 Int, Rushing 151 Yds 2 TD9051002
Patrick MahomesKCQB11Passing 280-411 2918 Yds 21 TD 9 Int, Rushing 305 Yds 0 TD871965
Tua TagovailoaMIAQB11Passing 263-377 3177 Yds 22 TD 10 Int, Rushing 40 Yds 0 TD853945
Jared GoffDETQB11Passing 275-405 3075 Yds 18 TD 8 Int, Rushing 23 Yds 2 TD849940
Christian McCaffreySFRB11Rushing 193 Att 939 Yds 11 TD, Receiving 48 Rec 389 Yds 5 TD848939
Lamar JacksonBALQB12Passing 228-334 2618 Yds 13 TD 5 Int, Rushing 574 Yds 5 TD799893
C.J. Stroud *HOUQB11Passing 249-391 3266 Yds 19 TD 5 Int, Rushing 132 Yds 3 TD865884
Brock PurdySFQB11Passing 214-305 2871 Yds 19 TD 6 Int, Rushing 122 Yds 2 TD786871
T.J. WattPITDL11Defense 41 Tack, 13.5 Sacks, 1 Int, 3 FFum, 6 PD801854
Sam HowellWASQB12Passing 323-486 3338 Yds 18 TD 13 Int, Rushing 222 Yds 3 TD919839
Trevor LawrenceJAXQB11Passing 249-370 2746 Yds 12 TD 7 Int, Rushing 240 Yds 3 TD755836
A.J. BrownPHIWR11Receiving 73 Rec 1050 Yds 7 TD700831
Justin HerbertLACQB11Passing 266-402 2825 Yds 20 TD 6 Int, Rushing 234 Yds 3 TD871810

No comments:

Post a Comment