Wednesday, November 15, 2023

2023 MVP Rating - All Positions (Week 10)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Jalen HurtsPHIQB9Passing 210-305 2347 Yds 15 TD 8 Int, Rushing 316 Yds 7 TD731862
Josh AllenBUFQB10Passing 246-350 2600 Yds 19 TD 11 Int, Rushing 246 Yds 7 TD822822
Tyreek HillMIAWR9Receiving 69 Rec 1076 Yds 8 TD748808
Patrick MahomesKCQB9Passing 229-334 2443 Yds 17 TD 8 Int, Rushing 258 Yds 0 TD713806
Jared GoffDETQB9Passing 223-326 2507 Yds 14 TD 5 Int, Rushing 11 Yds 2 TD704796
Dak PrescottDALQB9Passing 212-300 2415 Yds 17 TD 6 Int, Rushing 135 Yds 2 TD721779
Tua TagovailoaMIAQB9Passing 214-308 2609 Yds 19 TD 7 Int, Rushing 33 Yds 0 TD718776
A.J. BrownPHIWR9Receiving 67 Rec 1005 Yds 6 TD640754
Christian McCaffreySFRB9Rushing 153 Att 747 Yds 9 TD, Receiving 38 Rec 339 Yds 4 TD692748
Sam HowellWASQB10Passing 264-397 2783 Yds 17 TD 9 Int, Rushing 174 Yds 1 TD780740
Kirk CousinsMINQB8Passing 216-311 2331 Yds 18 TD 5 Int, Rushing 25 Yds 0 TD702736
Lamar JacksonBALQB10Passing 194-276 2177 Yds 10 TD 5 Int, Rushing 481 Yds 5 TD671735
C.J. Stroud *HOUQB9Passing 196-318 2626 Yds 15 TD 2 Int, Rushing 86 Yds 2 TD691710
T.J. WattPITDL9Defense 30 Tack, 10.5 Sacks, 1 Int, 2 FFum, 6 PD650702
Justin HerbertLACQB9Passing 216-322 2348 Yds 17 TD 5 Int, Rushing 114 Yds 3 TD722701
Brock PurdySFQB9Passing 172-250 2329 Yds 15 TD 5 Int, Rushing 107 Yds 2 TD629679
Joe BurrowCINQB9Passing 233-348 2208 Yds 14 TD 6 Int, Rushing 81 Yds 0 TD659677

No comments:

Post a Comment