Monday, January 4, 2021

2020 MVP Rating - PIT

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj ScoreAv Score
Ben RoethlisbergerPITQB15Passing 399-608 3804 Yds 33 TD 10 Int, Rushing 10 Yds 0 TD1200134280.0
T.J. Watt (PRO)PITLB15Defense 54 Tack, 15 Sacks, 1 Int, 2 FFum, 7 PD87497758.3
Chase Claypool *PITWR16Receiving 62 Rec 873 Yds 9 TD70879244.3
JuJu Smith-SchusterPITWR16Receiving 97 Rec 831 Yds 9 TD69277443.3
Diontae JohnsonPITWR15Receiving 88 Rec 924 Yds 7 TD64872443.2
Bud DupreePITLB10Defense 31 Tack, 8 Sacks, 0 Int, 2 FFum, 2 PD43148243.1
Mike HiltonPITDB11Defense 51 Tack, 3 Sacks, 3 Int, 1 FFum, 7 PD45150441.0
Stephon TuittPITDL14Defense 45 Tack, 11 Sacks, 0 Int, 2 FFum, 2 PD56563240.4
James ConnerPITRB13Rushing 169 Att 720 Yds 6 TD, Receiving 35 Rec 215 Yds 0 TD49255037.8
Minkah Fitzpatrick (PRO)PITDB16Defense 80 Tack, 0 Sacks, 4 Int, 1 FFum, 11 PD48053730.0
Joe HadenPITDB14Defense 52 Tack, 0 Sacks, 2 Int, 0 FFum, 13 PD39243828.0
Eric EbronPITTE15Receiving 56 Rec 558 Yds 5 TD42047028.0
Robert SpillanePITLB9Defense 45 Tack, 2 Sacks, 1 Int, 0 FFum, 4 PD24527427.2
Cameron SuttonPITDB14Defense 30 Tack, 1 Sacks, 1 Int, 3 FFum, 9 PD35039125.0
Terrell EdmundsPITDB15Defense 70 Tack, 1 Sacks, 2 Int, 0 FFum, 8 PD35039123.3
Cameron Heyward (PRO)PITDL15Defense 54 Tack, 4 Sacks, 1 Int, 0 FFum, 4 PD33437322.3
James WashingtonPITWR16Receiving 30 Rec 392 Yds 5 TD35639822.3
Steven NelsonPITDB15Defense 48 Tack, 0 Sacks, 2 Int, 0 FFum, 10 PD32836721.9
Devin BushPITLB5Defense 26 Tack, 1 Sacks, 0 Int, 0 FFum, 2 PD10611921.2

No comments:

Post a Comment