Monday, January 4, 2021

2020 MVP Rating - All Positions (Final)

 

Name (* = Rookie)TeamPosGStatsMVP ScoreAdj Score
Aaron Rodgers (PRO)GBQB16Passing 372-526 4299 Yds 48 TD 5 Int, Rushing 149 Yds 3 TD14941712
Josh Allen (PRO)BUFQB16Passing 396-572 4544 Yds 37 TD 10 Int, Rushing 421 Yds 8 TD14621675
Patrick Mahomes (PRO)KCQB15Passing 390-588 4740 Yds 38 TD 6 Int, Rushing 308 Yds 2 TD14261672
Russell Wilson (PRO)SEAQB16Passing 384-558 4212 Yds 40 TD 13 Int, Rushing 513 Yds 2 TD13561516
Tom BradyTBQB16Passing 401-610 4633 Yds 40 TD 12 Int, Rushing 6 Yds 3 TD13661489
Davante Adams (PRO)GBWR14Receiving 115 Rec 1374 Yds 18 TD12681453
Ben RoethlisbergerPITQB15Passing 399-608 3804 Yds 33 TD 10 Int, Rushing 10 Yds 0 TD12001342
Ryan TannehillTENQB16Passing 315-481 3817 Yds 33 TD 7 Int, Rushing 266 Yds 7 TD12021310
Derrick Henry (PRO)TENRB16Rushing 378 Att 2027 Yds 17 TD, Receiving 19 Rec 114 Yds 0 TD11961304
Tyreek Hill (PRO)KCWR15Receiving 87 Rec 1276 Yds 15 TD11081299
Kyler Murray (PRO)ARIQB16Passing 375-558 3971 Yds 26 TD 12 Int, Rushing 819 Yds 11 TD12961296
Justin Herbert *LACQB15Passing 396-595 4336 Yds 31 TD 10 Int, Rushing 234 Yds 5 TD13101269
Deshaun Watson (PRO)HOUQB16Passing 382-544 4823 Yds 33 TD 7 Int, Rushing 444 Yds 3 TD14181228
Alvin Kamara (PRO)NORB15Rushing 187 Att 932 Yds 16 TD, Receiving 83 Rec 756 Yds 5 TD10921221
Philip RiversINDQB16Passing 370-544 4169 Yds 24 TD 11 Int, Rushing -8 Yds 0 TD11121212
Travis Kelce (PRO)KCTE15Receiving 105 Rec 1416 Yds 11 TD10041177
Kirk CousinsMINQB16Passing 349-516 4265 Yds 35 TD 13 Int, Rushing 156 Yds 1 TD12031165
Derek CarrLVQB16Passing 348-517 4103 Yds 27 TD 9 Int, Rushing 140 Yds 3 TD11611161
Jared GoffLARQB15Passing 370-552 3951 Yds 20 TD 13 Int, Rushing 99 Yds 4 TD10731138
Baker MayfieldCLEQB16Passing 305-486 3563 Yds 26 TD 8 Int, Rushing 165 Yds 1 TD9911080
Dalvin Cook (PRO)MINRB14Rushing 312 Att 1557 Yds 16 TD, Receiving 44 Rec 361 Yds 1 TD11041069
Stefon Diggs (PRO)BUFWR16Receiving 127 Rec 1535 Yds 8 TD9321068
Matt RyanATLQB16Passing 407-626 4581 Yds 26 TD 11 Int, Rushing 92 Yds 2 TD12321067
Lamar JacksonBALQB15Passing 242-376 2757 Yds 26 TD 9 Int, Rushing 1005 Yds 7 TD9661053
Drew BreesNOQB12Passing 275-390 2942 Yds 24 TD 6 Int, Rushing -2 Yds 2 TD9291039
DK MetcalfSEAWR16Receiving 83 Rec 1303 Yds 10 TD9201029
Mike EvansTBWR16Receiving 70 Rec 1006 Yds 13 TD9201003
T.J. Watt (PRO)PITLB15Defense 54 Tack, 15 Sacks, 1 Int, 2 FFum, 7 PD874977
Matthew StaffordDETQB16Passing 339-528 4084 Yds 26 TD 10 Int, Rushing 112 Yds 0 TD1068963
A.J. Brown (PRO)TENWR14Receiving 70 Rec 1073 Yds 11 TD868946
Xavien Howard (PRO)MIADB16Defense 51 Tack, 0 Sacks, 10 Int, 1 FFum, 20 PD871924
Teddy BridgewaterCARQB15Passing 340-493 3734 Yds 15 TD 11 Int, Rushing 279 Yds 5 TD1018918
Tyler LockettSEAWR16Receiving 100 Rec 1054 Yds 10 TD820917
Aaron Jones (PRO)GBRB14Rushing 201 Att 1104 Yds 9 TD, Receiving 47 Rec 355 Yds 2 TD800917

No comments:

Post a Comment