Friday, September 13, 2013

2013 MVP Rating - Receivers (Week 1)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Victor Cruz WR NYG 1 5 118 3 0 164
A.J. Green WR CIN 1 9 162 2 0 144
Demaryius Thomas WR DEN 1 5 161 2 0 144
Julius Thomas TE DEN 1 5 110 2 0 124
Anquan Boldin WR SF 1 13 208 1 0 120
Vernon Davis TE SF 1 6 98 2 0 116
Leonard Hankerson WR WAS 1 5 80 2 0 112
Larry Fitzgerald WR ARI 1 8 80 2 0 112
Julian Edelman WR NE 1 7 79 2 0 108
Jason Witten TE DAL 1 8 70 2 0 108
Wes Welker WR DEN 1 9 67 2 0 104
Owen Daniels TE HOU 1 5 67 2 0 104
Jared Cook TE STL 1 7 141 2 1 96
Jordy Nelson WR GB 1 7 130 1 0 92
Eddie Royal WR SD 1 3 24 2 0 88
Brian Hartline WR MIA 1 9 114 1 0 84
Randall Cobb WR GB 1 7 108 1 0 80
DeSean Jackson WR PHI 1 7 104 1 0 80
Brandon Marshall WR CHI 1 8 104 1 0 80
Jordan Cameron TE CLE 1 9 108 1 0 80
Reggie Wayne WR IND 1 8 96 1 0 76
Kellen Winslow TE NYJ 1 7 79 1 0 68
Marques Colston WR NO 1 5 68 1 0 64
Marlon Brown WR BAL 1 4 65 1 0 64
Brandon Myers TE NYG 1 7 66 1 0 64
Vincent Jackson WR TB 1 7 154 0 0 60
Mike Williams WR TB 1 4 52 1 0 60
Steve Smith WR CAR 1 6 51 1 0 60
Jermichael Finley TE GB 1 5 56 1 0 60
Brent Celek TE PHI 1 2 56 1 0 60
Andre Johnson WR HOU 1 12 146 0 0 56
Jerome Simpson WR MIN 1 7 140 0 0 56
Jermaine Kearse WR SEA 1 2 49 1 0 56
Denarius Moore WR OAK 1 5 43 1 0 56
Martellus Bennett TE CHI 1 3 49 1 0 56
Jimmy Graham TE NO 1 4 45 1 0 56
Stevie Johnson WR BUF 1 3 39 1 0 52
Jerricho Cotchery WR PIT 1 4 34 1 0 52
Tony Gonzalez TE ATL 1 3 36 1 0 52

No comments:

Post a Comment