Tuesday, September 24, 2013

2013 MVP Rating - RB (Week 3)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
LeSean McCoy PHI 3 62 395 2 6 119 0 0 244
Jamaal Charles KC 3 52 224 2 18 151 1 0 208
DeMarco Murray DAL 3 58 286 1 16 116 0 0 180
Joique Bell DET 3 34 119 3 14 177 0 0 176
Adrian Peterson MIN 3 69 281 3 11 52 1 2 172
Matt Forte CHI 3 55 225 2 18 138 0 1 164
Marshawn Lynch SEA 3 62 210 2 5 46 1 0 160
Doug Martin TB 3 73 297 1 4 19 0 0 144
Bilal Powell NYJ 3 52 226 1 8 66 0 0 136
Giovani Bernard CIN 3 22 110 2 6 84 1 0 136
Fred Jackson BUF 3 32 169 1 13 113 0 0 132
Ahmad Bradshaw IND 3 41 186 2 7 42 0 0 128
Knowshon Moreno DEN 3 34 160 2 7 57 0 0 124
Reggie Bush DET 2 30 115 0 7 145 1 0 124
Alfred Morris WAS 3 40 225 2 3 22 0 1 116
James Starks GB 3 34 187 1 5 44 0 0 112
Darren McFadden OAK 3 48 186 2 7 46 0 1 112
Jason Snelling ATL 3 13 72 1 10 116 1 0 112
Arian Foster HOU 3 49 190 1 8 37 0 0 108
DeAngelo Williams CAR 3 62 291 0 4 11 0 1 100
Chris Johnson TEN 3 69 256 0 2 2 0 0 100
Frank Gore SF 3 41 142 1 5 56 0 0 96
Bernard Pierce BAL 3 52 144 2 3 5 0 0 96
Trent Richardson CLE 2 44 140 1 7 51 0 0 96
Rashard Mendenhall ARI 3 40 155 1 4 44 0 0 96
Darren Sproles NO 3 18 65 0 16 163 0 0 88
Ben Tate HOU 3 27 184 0 8 22 0 0 80
Lamar Miller MIA 3 32 134 1 4 15 0 0 76
Daniel Thomas MIA 3 21 65 2 3 31 0 0 76
Steven Jackson ATL 2 14 77 0 6 53 1 0 72
Ryan Mathews SD 3 45 164 0 3 25 1 1 72
BenJarvus Green-Ellis CIN 3 46 129 2 2 9 0 1 72
Maurice Jones-Drew JAX 3 44 115 1 3 20 0 0 72
Andre Ellington ARI 3 7 39 0 6 91 1 0 72
Daryl Richardson STL 2 30 98 0 10 78 0 0 68
Pierre Thomas NO 3 25 100 0 14 74 0 0 68
Ronnie Hillman DEN 3 14 84 1 3 39 0 0 68
Da'Rel Scott NYG 3 11 30 0 9 98 1 0 68
Marcel Reece OAK 3 2 15 1 5 54 1 0 64
Shane Vereen NE 1 14 101 0 7 58 0 0 60
Jacquizz Rodgers ATL 3 31 102 0 7 38 0 0 56
C.J. Spiller BUF 3 43 153 0 9 29 0 1 52
Ronnie Brown SD 3 13 48 1 3 27 0 0 48
Johnathan Franklin GB 3 13 103 1 3 23 0 1 48
Danny Woodhead SD 3 14 58 0 17 108 0 1 44
Mike Tolbert CAR 3 19 53 1 3 12 0 0 44
Ray Rice BAL 2 25 72 1 11 44 0 1 44
Alfonso Smith ARI 3 16 54 1 2 12 0 0 44

No comments:

Post a Comment