Monday, September 24, 2012

2012 Week 4 - Game of the Week


San Francisco 49ers (2-1)
at New York Jets (2-1)  [-0] SUN 1






Miami Dolphins (1-2)
at Arizona Cardinals (3-0)  [-5] SUN 4
Chicago Bears (2-1)  [-5] at Dallas Cowboys (2-1)
MON 8
Cincinnati Bengals (2-1)  [-0] at Jacksonville Jaguars (1-2)
SUN 4
New England Patriots (1-2)  [-2] at Buffalo Bills (2-1)
SUN 1
New York Giants (2-1)  [-8] at Philadelphia Eagles (2-1)
SUN 8
Minnesota Vikings (2-1)  [-3] at Detroit Lions (1-2)
SUN 1
Seattle Seahawks (2-1)  [-6] at St. Louis Rams (1-2)
SUN 1
Washington Redskins (1-2)  [-1] at Tampa Bay Buccaneers (1-2)
SUN 4
Carolina Panthers (1-2)
at Atlanta Falcons (3-0)  [-12] SUN 1
San Diego Chargers (2-1)  [-7] at Kansas City Chiefs (1-2)
SUN 1
Oakland Raiders (1-2)
at Denver Broncos (1-2)  [-5] SUN 4
Tennessee Titans (1-2)
at Houston Texans (3-0)  [-15] SUN 1
Cleveland Browns (0-3)
at Baltimore Ravens (2-1)  [-8] THU 8
New Orleans Saints (0-3)
at Green Bay Packers (1-2)  [-4] SUN 4

Wednesday, September 19, 2012

2012 MVP Rating - Defense (Week 2)


 Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Clay Matthews LB GB 2 10 6 0 0 1 270
D'Qwell Jackson LB CLE 2 8 3 2 0 3 268
Tim Jennings CB CHI 2 9 0 3 0 6 249
J.J. Watt DE HOU 2 8 3 0 0 5 228
William Moore S ATL 2 15 1 2 0 3 195
Ronde Barber S TB 2 9 1 1 0 5 189
Tracy Porter CB DEN 2 11 0 1 0 6 171
Dominique Rodgers-Cromartie CB PHI 2 2 0 2 0 4 162
Cortland Finnegan CB STL 2 15 0 2 0 3 155
Bernard Pollard S BAL 2 10 1 1 0 3 150
Charles Woodson S GB 2 10 1.5 1 1 1 150
Ed Reed S BAL 2 7 0 2 0 3 147
Jerrell Freeman LB IND 2 18 1 1 1 1 138
Kurt Coleman S PHI 2 12 0 2 0 2 132
Robert Mathis LB IND 2 12 3 0 0 0 132
Henry Melton DT CHI 2 10 3 0 0 0 130
Tramon Williams CB GB 2 8 0 2 0 2 128
Von Miller LB DEN 2 7 3 0 0 0 127
Brian Orakpo LB WAS 2 5 1 0 1 3 125
Michael Boley LB NYG 2 4 0 2 0 2 124
L.J. Fort LB CLE 2 3 1 1 0 2 123
Stephen Nicholas LB ATL 2 20 0 1 1 2 120
Navorro Bowman LB SF 2 19 0 1 0 3 119
Anthony Spencer LB DAL 2 14 2 0 0 1 114
DeMeco Ryans LB PHI 2 12 1 1 0 1 112
Aqib Talib CB TB 2 11 0 0 0 5 111
Calais Campbell DE ARI 2 11 2 0 0 1 111
Dwan Edwards DT CAR 2 10 2.5 0 0 0 110
London Fletcher LB WAS 2 9 0 1 1 2 109
Richard Sherman CB SEA 2 8 0 1 0 3 108
Haloti Ngata DT BAL 2 7 2 0 0 1 107
Eric Wright CB TB 2 7 0 1 0 3 107

2012 MVP Rating - Receivers (Week 2)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Vernon Davis TE SF 2 8 116 3 0 164
Demaryius Thomas WR DEN 2 13 188 2 0 152
Jimmy Graham TE NO 2 13 156 2 0 140
Dwayne Bowe WR KC 2 11 155 2 0 140
Kevin Ogletree WR DAL 2 9 140 2 0 136
Dante Rosario TE SD 2 4 48 3 0 136
Hakeem Nicks WR NYG 2 14 237 1 0 132
Miles Austin WR DAL 2 9 136 2 0 132
Rob Gronkowski TE NE 2 12 135 2 0 132
Victor Cruz WR NYG 2 17 237 1 0 132
Julio Jones WR ATL 2 10 122 2 0 128
Tony Gonzalez TE ATL 2 12 123 2 0 128
Jeremy Maclin WR PHI 2 8 119 2 0 124
Mike Wallace WR PIT 2 9 111 2 0 124
Stevie Johnson WR BUF 2 6 111 2 0 124
Martellus Bennett TE NYG 2 9 112 2 0 124
Reggie Wayne WR IND 2 15 206 1 0 120
Brandon Gibson WR STL 2 6 104 2 0 120
Scott Chandler TE BUF 2 6 91 2 0 116
Roddy White WR ATL 2 14 189 1 0 112
Stephen Hill WR NYJ 2 5 89 2 0 112
Malcom Floyd WR SD 2 10 175 1 0 108
Vincent Jackson WR TB 2 9 175 1 0 108
Mike Williams WR TB 2 5 71 2 0 108
Heath Miller TE PIT 2 7 69 2 0 104
Brandon LaFell WR CAR 2 9 155 1 0 100
Lance Moore WR NO 2 8 150 1 0 100
Andre Roberts WR ARI 2 6 56 2 0 100
Donnie Avery WR IND 2 12 148 1 0 96
Andre Johnson WR HOU 2 11 140 1 0 96
Brandon Marshall WR CHI 2 11 143 1 0 96
Andrew Hawkins WR CIN 2 10 142 1 0 96

2012 MVP Rating - RB (Week 2)


 Name Team G Rush  RushYds RushTD Rec  RecYds RecTD FumL  MVP Score
C.J. Spiller BUF 2 29 292 3 5 72 0 1 184
Reggie Bush MIA 2 40 241 2 9 71 0 0 164
Arian Foster HOU 2 54 189 3 7 33 0 0 148
Ray Rice BAL 2 26 167 2 9 78 0 0 136
Frank Gore SF 2 33 201 2 3 17 0 0 124
Stevan Ridley NE 2 39 196 1 5 51 0 0 116
Trent Richardson CLE 2 38 148 1 5 41 1 0 112
Alfred Morris WAS 2 44 185 2 0 0 0 0 112
Marshawn Lynch SEA 2 47 207 1 2 12 0 0 104
Adrian Peterson MIN 2 33 144 2 4 23 0 0 104
Kevin Smith DET 2 29 115 1 6 46 1 0 104
Matt Forte CHI 2 23 111 1 7 89 0 0 100
BenJarvus Green-Ellis CIN 2 39 166 1 4 34 0 0 100
Doug Martin TB 2 44 161 1 4 23 0 0 92
Willis McGahee DEN 2 38 177 2 2 11 0 1 92
Ben Tate HOU 2 17 80 2 7 45 0 0 88
Maurice Jones-Drew JAX 2 31 137 0 6 25 1 0 84
DeMarco Murray DAL 2 32 175 0 6 40 0 0 84
Darren Sproles NO 2 0 0 0 18 163 1 0 84
Michael Bush CHI 2 26 96 2 0 0 0 0 76
LeSean McCoy PHI 2 45 191 1 8 34 0 2 68
Pierre Thomas NO 2 13 127 0 5 45 0 0 68
Shaun Draughn KC 2 11 85 1 3 35 0 0 68
Shonn Greene NYJ 2 38 117 1 0 0 0 0 64
Jackie Battle SD 2 14 69 2 0 0 0 0 64
Ahmad Bradshaw NYG 2 22 94 1 2 15 0 0 60
Darren McFadden OAK 2 26 54 0 15 105 0 0 60
Steven Jackson STL 2 30 111 0 4 31 0 0 56
Donald Brown IND 2 25 93 1 0 0 0 0 56
Andre Brown NYG 2 13 71 1 2 19 0 0 56
Mike Goodson OAK 2 3 7 0 3 83 1 0 56
Cedric Benson GB 2 29 99 0 4 35 0 0 52

2012 MVP Rating - QB (Week 2)


 Name Team G Comp  Att  PassYds PassTD Int  RushYds RushTD FumL  MVP Score
Matt Ryan ATL 2 47 67 518 5 0 44 1 0 190
Robert Griffin III WAS 2 39 55 526 3 1 124 2 0 167
Philip Rivers SD 2 48 65 515 4 1 7 0 0 161
Eli Manning NYG 2 52 83 723 4 3 -2 0 0 155
Sam Bradford STL 2 43 60 508 4 1 12 0 0 151
Carson Palmer OAK 2 56 94 670 2 1 7 0 0 151
Tom Brady NE 2 51 77 552 3 1 0 0 0 151
Ben Roethlisberger PIT 2 46 71 520 4 1 4 0 0 149
Alex Smith SF 2 40 57 437 4 0 20 0 0 148
Aaron Rodgers GB 2 52 76 522 3 2 21 0 0 144
Tony Romo DAL 2 45 69 558 4 2 11 0 0 142
Drew Brees NO 2 55 101 664 4 4 0 1 0 140
Christian Ponder MIN 2 47 62 515 2 0 8 0 2 131
Matt Schaub HOU 2 46 66 461 1 0 -5 0 0 127
Andy Dalton CIN 2 46 68 539 3 2 15 0 1 125
Cam Newton CAR 2 37 53 556 2 2 75 1 1 121
Joe Flacco BAL 2 43 71 531 3 1 -1 0 1 121
Peyton Manning DEN 2 43 63 494 3 3 2 0 0 115
Michael Vick PHI 2 52 88 688 3 6 66 1 1 113
Matthew Stafford DET 2 51 80 585 2 4 10 0 0 112
Matt Cassel KC 2 44 75 559 3 3 45 1 2 107
Mark Sanchez NYJ 2 29 54 404 4 1 0 0 0 103
Andrew Luck IND 2 43 76 533 3 3 30 0 1 99
Ryan Fitzpatrick BUF 2 28 51 373 5 3 42 0 0 94
Josh Freeman TB 2 31 52 381 3 2 13 0 0 90
Jake Locker TEN 2 38 62 403 2 2 32 0 1 85
Blaine Gabbert JAX 2 30 58 313 3 0 11 0 1 84
Ryan Tannehill MIA 2 38 66 419 1 3 13 1 0 81
Russell Wilson SEA 2 33 54 304 2 1 48 0 1 80
Kevin Kolb ARI 2 21 35 206 2 0 19 1 1 70
Brandon Weeden CLE 2 38 72 440 2 4 31 0 0 69
Jay Cutler CHI 2 32 62 459 3 5 8 0 0 60

2012 Week 3 - Game of the Week


New England Patriots (13-3)  [-2] at Baltimore Ravens (12-4)
SUN 8






Atlanta Falcons (10-6)  [-1] at San Diego Chargers (8-8)
SUN 4
Detroit Lions (10-6)  [-2] at Tennessee Titans (9-7)
SUN 1
Green Bay Packers (15-1)  [-6] at Seattle Seahawks (7-9)
MON 8
Pittsburgh Steelers (12-4)  [-5] at Oakland Raiders (8-8)
SUN 4
New York Giants (9-7)  [-1] at Carolina Panthers (6-10)
THU 8
New York Jets (8-8)
at Miami Dolphins (6-10)  [-0] SUN 1
Philadelphia Eagles (8-8)  [-3] at Arizona Cardinals (8-8)
SUN 4
Houston Texans (10-6)  [-6] at Denver Broncos (8-8)
SUN 4
Cincinnati Bengals (9-7)  [-3] at Washington Redskins (5-11)
SUN 1
Kansas City Chiefs (7-9)
at New Orleans Saints (13-3)  [-10] SUN 1
Buffalo Bills (6-10)  [-1] at Cleveland Browns (4-12)
SUN 1
San Francisco 49ers (13-3)  [-8] at Minnesota Vikings (3-13)
SUN 1
Tampa Bay Buccaneers (4-12)
at Dallas Cowboys (8-8)  [-7] SUN 1
St. Louis Rams (2-11)
at Chicago Bears (8-8)  [-6] SUN 1
Jacksonville Jaguars (5-11)  [-3] at Indianapolis Colts (2-14)
SUN 1

Thursday, September 13, 2012

2012 MVP Rating - Defense (Week 1)


 Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Tim Jennings CB CHI 1 4 0 2 0 4 164
Dominique Rodgers-Cromartie CB PHI 1 1 0 2 0 4 161
Tracy Porter CB DEN 1 8 0 1 0 5 148
Kurt Coleman S PHI 1 5 0 2 0 2 125
Ronde Barber S TB 1 5 1 1 0 2 125
J.J. Watt DE HOU 1 3 1.5 0 0 3 123
L.J. Fort LB CLE 1 3 1 1 0 2 123
Darrelle Revis CB NYJ 1 5 0 1 0 3 105
Haloti Ngata DT BAL 1 4 2 0 0 1 104
Clay Matthews LB GB 1 3 2.5 0 0 0 103
Stephen Nicholas LB ATL 1 12 0 1 0 2 92
Navorro Bowman LB SF 1 11 0 1 0 2 91
Cortland Finnegan CB STL 1 10 0 1 0 2 90
Larry Foote LB PIT 1 9 1 0 1 1 89
Paris Lenon LB ARI 1 9 2 0 0 0 89
Craig Robertson LB CLE 1 9 0 1 0 2 89
Dwan Edwards DT CAR 1 7 2 0 0 0 87
Brian Cushing LB HOU 1 7 0 1 1 1 87
Randy Starks DT MIA 1 6 2 0 0 0 86
Kareem Jackson CB HOU 1 5 0 1 0 2 85
Chris Cook CB MIN 1 5 1 0 0 2 85
Henry Melton DT CHI 1 5 2 0 0 0 85
DeMarcus Ware LB DAL 1 5 2 0 0 0 85
Robert Mathis LB IND 1 5 2 0 0 0 85
Charles Woodson S GB 1 5 1.5 0 1 0 85
Richard Sherman CB SEA 1 4 0 1 0 2 84
Von Miller LB DEN 1 4 2 0 0 0 84
Tavon Wilson S NE 1 4 0 1 0 2 84
Chris Conte S CHI 1 4 0 1 0 2 84
John Abraham DE ATL 1 3 1 0 1 1 83
D'Qwell Jackson LB CLE 1 3 0 1 0 2 83
Geno Atkins DT CIN 1 2 2 0 0 0 82
Bryan Scott LB BUF 1 2 0 1 1 1 82
Shaun Phillips LB SDG 1 2 2 0 0 0 82
Ed Reed S BAL 1 2 0 1 0 2 82