| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Houston Texans | 14.7 | 4-0 |
| 2 | 2 | - | Atlanta Falcons | 13.8 | 4-0 |
| 3 | 3 | - | Arizona Cardinals | 13.5 | 4-0 |
| 4 | 12 | +8 | San Francisco 49ers | 11.8 | 3-1 |
| 5 | 4 | -1 | Chicago Bears | 11.7 | 3-1 |
| 6 | 5 | -1 | Baltimore Ravens | 11.4 | 3-1 |
| 7 | 8 | +1 | San Diego Chargers | 11.3 | 3-1 |
| 8 | 9 | +1 | Minnesota Vikings | 10.9 | 3-1 |
| 9 | 14 | +5 | Cincinnati Bengals | 10.0 | 3-1 |
| 10 | 16 | +6 | New England Patriots | 9.4 | 2-2 |
| 11 | 19 | +8 | Denver Broncos | 9.2 | 2-2 |
| 12 | 15 | +3 | Philadelphia Eagles | 9.1 | 3-1 |
| 13 | 7 | -6 | New York Giants | 9.1 | 2-2 |
| 14 | 6 | -8 | Seattle Seahawks | 8.7 | 2-2 |
| 15 | 17 | +2 | Green Bay Packers | 8.2 | 2-2 |
| 16 | 21 | +5 | Washington Redskins | 8.0 | 2-2 |
| 17 | 10 | -7 | Buffalo Bills | 7.5 | 2-2 |
| 18 | 24 | +6 | St. Louis Rams | 7.4 | 2-2 |
| 19 | 11 | -8 | New York Jets | 6.8 | 2-2 |
| 20 | 13 | -7 | Dallas Cowboys | 6.8 | 2-2 |
| 21 | 18 | -3 | Pittsburgh Steelers | 6.8 | 1-2 |
| 22 | 20 | -2 | Miami Dolphins | 5.8 | 1-3 |
| 23 | 23 | - | Tampa Bay Buccaneers | 5.6 | 1-3 |
| 24 | 22 | -2 | Detroit Lions | 5.5 | 1-3 |
| 25 | 26 | +1 | Indianapolis Colts | 5.5 | 1-2 |
| 26 | 29 | +3 | Carolina Panthers | 4.8 | 1-3 |
| 27 | 28 | +1 | Kansas City Chiefs | 4.4 | 1-3 |
| 28 | 25 | -3 | Jacksonville Jaguars | 4.3 | 1-3 |
| 29 | 30 | +1 | Tennessee Titans | 3.8 | 1-3 |
| 30 | 27 | -3 | Oakland Raiders | 3.8 | 1-3 |
| 31 | 31 | - | New Orleans Saints | 3.3 | 0-4 |
| 32 | 32 | - | Cleveland Browns | 2.9 | 0-4 |
Tuesday, October 2, 2012
2012 Power Ranking - Week 4
2012 MVP Rating - QB (Week 4)
| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
| Matt Ryan | ATL | 4 | 102 | 147 | 1162 | 11 | 2 | 48 | 1 | 0 | 380 |
| Tom Brady | NE | 4 | 101 | 154 | 1227 | 7 | 1 | 11 | 1 | 0 | 342 |
| Drew Brees | NO | 4 | 110 | 191 | 1350 | 10 | 5 | -1 | 1 | 0 | 333 |
| Robert Griffin III | WAS | 4 | 86 | 124 | 1070 | 4 | 1 | 252 | 4 | 1 | 326 |
| Aaron Rodgers | GB | 4 | 109 | 156 | 1064 | 7 | 3 | 51 | 0 | 0 | 322 |
| Eli Manning | NYG | 4 | 103 | 160 | 1320 | 7 | 4 | 3 | 0 | 0 | 311 |
| Peyton Manning | DEN | 4 | 99 | 153 | 1162 | 8 | 3 | 1 | 0 | 0 | 310 |
| Joe Flacco | BAL | 4 | 99 | 156 | 1269 | 7 | 3 | 6 | 1 | 1 | 308 |
| Matthew Stafford | DET | 4 | 114 | 173 | 1182 | 3 | 4 | 36 | 1 | 0 | 290 |
| Ben Roethlisberger | PIT | 3 | 82 | 120 | 904 | 8 | 1 | 12 | 0 | 0 | 287 |
| Andy Dalton | CIN | 4 | 85 | 126 | 1111 | 8 | 4 | 36 | 1 | 1 | 283 |
| Matt Schaub | HOU | 4 | 83 | 124 | 953 | 7 | 1 | -7 | 0 | 0 | 279 |
| Carson Palmer | OAK | 4 | 99 | 162 | 1081 | 5 | 2 | 12 | 0 | 0 | 274 |
| Christian Ponder | MIN | 4 | 84 | 123 | 824 | 4 | 0 | 46 | 1 | 2 | 246 |
| Philip Rivers | SD | 4 | 87 | 126 | 897 | 6 | 4 | 9 | 0 | 0 | 245 |
| Ryan Fitzpatrick | BUF | 4 | 72 | 125 | 931 | 12 | 7 | 66 | 0 | 1 | 230 |
| Alex Smith | SF | 4 | 76 | 113 | 784 | 5 | 1 | 58 | 0 | 1 | 229 |
| Cam Newton | CAR | 4 | 68 | 107 | 1013 | 4 | 5 | 167 | 3 | 1 | 225 |
| Kevin Kolb | ARI | 4 | 67 | 107 | 752 | 7 | 2 | 32 | 1 | 1 | 222 |
| Tony Romo | DAL | 4 | 101 | 151 | 1148 | 5 | 8 | 12 | 0 | 2 | 218 |
| Sam Bradford | STL | 4 | 77 | 125 | 881 | 4 | 4 | 24 | 0 | 0 | 196 |
| Michael Vick | PHI | 4 | 88 | 155 | 1146 | 4 | 6 | 130 | 1 | 3 | 196 |
| Matt Cassel | KC | 4 | 94 | 161 | 1058 | 5 | 7 | 47 | 1 | 3 | 191 |
| Jake Locker | TEN | 4 | 67 | 106 | 781 | 4 | 2 | 67 | 0 | 2 | 179 |
| Blaine Gabbert | JAX | 4 | 63 | 113 | 654 | 5 | 1 | 41 | 0 | 1 | 175 |
| Josh Freeman | TB | 4 | 65 | 119 | 790 | 5 | 4 | 22 | 0 | 0 | 167 |
| Andrew Luck | IND | 3 | 65 | 122 | 846 | 5 | 4 | 80 | 0 | 1 | 165 |
| Brandon Weeden | CLE | 4 | 90 | 167 | 997 | 3 | 7 | 31 | 0 | 0 | 165 |
| Ryan Tannehill | MIA | 4 | 80 | 143 | 1046 | 2 | 6 | 16 | 1 | 1 | 163 |
| Jay Cutler | CHI | 4 | 67 | 117 | 917 | 5 | 6 | 26 | 0 | 1 | 158 |
| Mark Sanchez | NYJ | 4 | 63 | 128 | 813 | 5 | 4 | 4 | 0 | 1 | 142 |
| Russell Wilson | SEA | 4 | 60 | 100 | 594 | 4 | 4 | 80 | 0 | 1 | 137 |
2012 MVP Rating - RB (Week 4)
| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
| Arian Foster | HOU | 4 | 103 | 380 | 4 | 9 | 44 | 1 | 0 | 268 |
| Ray Rice | BAL | 4 | 64 | 317 | 3 | 22 | 174 | 0 | 0 | 256 |
| Alfred Morris | WAS | 4 | 82 | 376 | 4 | 1 | -4 | 0 | 0 | 228 |
| Marshawn Lynch | SEA | 4 | 92 | 423 | 2 | 7 | 50 | 0 | 0 | 228 |
| Jamaal Charles | KC | 4 | 72 | 415 | 2 | 12 | 97 | 1 | 2 | 224 |
| C.J. Spiller | BUF | 4 | 41 | 341 | 3 | 9 | 119 | 1 | 2 | 224 |
| Reggie Bush | MIA | 4 | 67 | 369 | 2 | 10 | 72 | 0 | 0 | 216 |
| Trent Richardson | CLE | 4 | 64 | 222 | 3 | 15 | 122 | 1 | 0 | 216 |
| Stevan Ridley | NE | 4 | 74 | 339 | 3 | 5 | 51 | 0 | 0 | 216 |
| Maurice Jones-Drew | JAX | 4 | 72 | 352 | 1 | 13 | 83 | 1 | 0 | 212 |
| Adrian Peterson | MIN | 4 | 79 | 332 | 2 | 10 | 64 | 0 | 0 | 196 |
| Michael Turner | ATL | 4 | 55 | 257 | 2 | 6 | 69 | 1 | 0 | 188 |
| Frank Gore | SF | 4 | 66 | 326 | 3 | 6 | 39 | 0 | 1 | 184 |
| Willis McGahee | DEN | 4 | 69 | 325 | 3 | 9 | 40 | 0 | 1 | 184 |
| DeMarco Murray | DAL | 4 | 61 | 237 | 1 | 16 | 114 | 0 | 0 | 160 |
| Jackie Battle | SD | 4 | 32 | 163 | 3 | 4 | 42 | 1 | 0 | 160 |
| LeSean McCoy | PHI | 4 | 81 | 384 | 1 | 14 | 59 | 0 | 2 | 156 |
| Andre Brown | NYG | 4 | 38 | 198 | 3 | 6 | 40 | 0 | 0 | 152 |
| Darren Sproles | NO | 4 | 12 | 82 | 0 | 23 | 207 | 2 | 0 | 152 |
| Darren McFadden | OAK | 4 | 57 | 201 | 1 | 18 | 111 | 0 | 0 | 144 |
| Cedric Benson | GB | 4 | 64 | 228 | 1 | 12 | 76 | 0 | 0 | 140 |
| Doug Martin | TB | 4 | 71 | 247 | 1 | 8 | 53 | 0 | 0 | 140 |
| Michael Bush | CHI | 4 | 54 | 180 | 3 | 3 | 26 | 0 | 0 | 140 |
| BenJarvus Green-Ellis | CIN | 4 | 82 | 286 | 2 | 6 | 46 | 0 | 2 | 132 |
| Matt Forte | CHI | 3 | 36 | 163 | 1 | 8 | 86 | 0 | 0 | 116 |
| DeAngelo Williams | CAR | 4 | 42 | 167 | 2 | 4 | 30 | 0 | 0 | 116 |
| Brandon Bolden | NE | 4 | 23 | 152 | 2 | 1 | 11 | 0 | 0 | 104 |
| Chris Johnson | TEN | 4 | 58 | 186 | 0 | 11 | 79 | 0 | 0 | 104 |
| Kevin Smith | DET | 4 | 29 | 115 | 1 | 6 | 46 | 1 | 0 | 104 |
| Joique Bell | DET | 4 | 13 | 40 | 1 | 12 | 175 | 0 | 0 | 104 |
| Shonn Greene | NYJ | 4 | 68 | 191 | 1 | 2 | 9 | 0 | 0 | 100 |
| Pierre Thomas | NO | 4 | 28 | 152 | 0 | 11 | 99 | 0 | 0 | 100 |
2012 MVP Rating - Receivers (Week 4)
| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
| A.J. Green | WR | CIN | 4 | 27 | 428 | 3 | 0 | 288 |
| Roddy White | WR | ATL | 4 | 27 | 413 | 3 | 0 | 284 |
| Dwayne Bowe | WR | KC | 4 | 25 | 342 | 3 | 0 | 256 |
| Torrey Smith | WR | BAL | 4 | 16 | 332 | 3 | 0 | 252 |
| Andre Roberts | WR | ARI | 4 | 15 | 229 | 4 | 0 | 248 |
| Miles Austin | WR | DAL | 4 | 18 | 300 | 3 | 0 | 240 |
| Vernon Davis | TE | SF | 4 | 15 | 197 | 4 | 0 | 236 |
| Victor Cruz | WR | NYG | 4 | 32 | 388 | 2 | 0 | 232 |
| Scott Chandler | TE | BUF | 4 | 12 | 175 | 4 | 0 | 228 |
| Tony Gonzalez | TE | ATL | 4 | 26 | 265 | 3 | 0 | 224 |
| Brian Hartline | WR | MIA | 4 | 25 | 455 | 1 | 0 | 220 |
| Brandon Marshall | WR | CHI | 4 | 23 | 352 | 2 | 0 | 220 |
| Jimmy Graham | TE | NO | 4 | 24 | 248 | 3 | 0 | 216 |
| Mike Wallace | WR | PIT | 3 | 17 | 234 | 3 | 0 | 212 |
| Calvin Johnson | WR | DET | 4 | 29 | 423 | 1 | 0 | 208 |
| Heath Miller | TE | PIT | 3 | 15 | 129 | 4 | 0 | 208 |
| Julio Jones | WR | ATL | 4 | 16 | 219 | 3 | 0 | 204 |
| Vincent Jackson | WR | TB | 4 | 16 | 304 | 2 | 0 | 200 |
| Stevie Johnson | WR | BUF | 4 | 15 | 195 | 3 | 0 | 196 |
| James Jones | WR | GB | 4 | 16 | 191 | 3 | 0 | 196 |
| Martellus Bennett | TE | NYG | 4 | 16 | 187 | 3 | 0 | 192 |
| Lance Moore | WR | NO | 4 | 19 | 287 | 2 | 0 | 192 |
| Andre Johnson | WR | HOU | 4 | 16 | 268 | 2 | 0 | 184 |
| Rob Gronkowski | TE | NE | 4 | 19 | 260 | 3 | 1 | 184 |
| Danny Amendola | WR | STL | 4 | 31 | 351 | 2 | 1 | 180 |
| Andrew Hawkins | WR | CIN | 4 | 15 | 247 | 2 | 0 | 176 |
| Larry Fitzgerald | WR | ARI | 4 | 22 | 245 | 2 | 0 | 176 |
| Kyle Rudolph | TE | MIN | 4 | 15 | 146 | 3 | 0 | 176 |
| Owen Daniels | TE | HOU | 4 | 19 | 232 | 2 | 0 | 172 |
| DeSean Jackson | WR | PHI | 4 | 20 | 333 | 1 | 0 | 172 |
| Eric Decker | WR | DEN | 4 | 24 | 322 | 1 | 0 | 168 |
| Nate Washington | WR | TEN | 4 | 10 | 228 | 2 | 0 | 168 |
| Kevin Ogletree | WR | DAL | 4 | 17 | 221 | 2 | 0 | 168 |
2012 MVP Rating - Defense (Week 4)
| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| J.J. Watt | DE | HOU | 4 | 20 | 7.5 | 0 | 0 | 5 | 420 |
| Tim Jennings | CB | CHI | 4 | 16 | 0 | 4 | 0 | 9 | 356 |
| Clay Matthews | LB | GB | 4 | 19 | 7 | 0 | 0 | 1 | 319 |
| Chris Clemons | DE | SEA | 4 | 8 | 5 | 0 | 1 | 3 | 288 |
| D'Qwell Jackson | LB | CLE | 4 | 25 | 3 | 2 | 0 | 3 | 285 |
| DeMarcus Ware | LB | DAL | 4 | 21 | 5 | 0 | 3 | 0 | 281 |
| Patrick Robinson | CB | NO | 4 | 16 | 1 | 1 | 0 | 9 | 276 |
| Dominique Rodgers-Cromartie | CB | PHI | 4 | 10 | 0 | 3 | 0 | 7 | 270 |
| Cortland Finnegan | CB | STL | 4 | 26 | 0 | 3 | 0 | 6 | 266 |
| Devin McCourty | CB | NE | 4 | 22 | 0 | 2 | 0 | 8 | 262 |
| William Moore | S | ATL | 4 | 25 | 1 | 2 | 1 | 4 | 245 |
| Ed Reed | S | BAL | 4 | 18 | 0 | 2 | 0 | 7 | 238 |
| Sean Smith | CB | MIA | 4 | 14 | 0 | 2 | 0 | 7 | 234 |
| Antoine Cason | CB | SD | 4 | 14 | 0 | 2 | 0 | 7 | 234 |
| Michael Bennett | DE | TB | 4 | 9 | 4 | 0 | 2 | 1 | 229 |
| Thomas DeCoud | S | ATL | 4 | 19 | 0 | 3 | 0 | 4 | 219 |
| Charles Johnson | DE | CAR | 4 | 16 | 3.5 | 0 | 1 | 2 | 216 |
| Aldon Smith | LB | SF | 4 | 16 | 4.5 | 0 | 1 | 0 | 216 |
| Michael Boley | LB | NYG | 4 | 15 | 0.5 | 3 | 0 | 3 | 215 |
| Richard Sherman | CB | SEA | 4 | 15 | 0 | 2 | 0 | 6 | 215 |
| Justin Houston | LB | KC | 4 | 14 | 4 | 0 | 0 | 2 | 214 |
| Ryan Kerrigan | LB | WAS | 4 | 12 | 3.5 | 0 | 0 | 3 | 212 |
| Geno Atkins | DT | CIN | 4 | 11 | 5 | 0 | 0 | 0 | 211 |
| Charles Woodson | S | GB | 4 | 24 | 1.5 | 1 | 1 | 3 | 204 |
| Aqib Talib | CB | TB | 4 | 21 | 0 | 1 | 0 | 7 | 201 |
| Major Wright | S | CHI | 4 | 20 | 0 | 3 | 0 | 3 | 200 |
| Tramon Williams | CB | GB | 4 | 18 | 0 | 2 | 0 | 5 | 198 |
| Ronde Barber | S | TB | 4 | 17 | 1 | 1 | 0 | 5 | 197 |
| Kerry Rhodes | S | ARI | 4 | 16 | 1 | 1 | 1 | 4 | 196 |
| Kareem Jackson | CB | HOU | 4 | 15 | 0 | 2 | 0 | 5 | 195 |
| Adrian Wilson | S | ARI | 3 | 15 | 1 | 1 | 1 | 4 | 195 |
| Robert Mathis | LB | IND | 3 | 15 | 4 | 0 | 1 | 0 | 195 |
2012 Week 5 - Game of the Week
| Arizona Cardinals (4-0) | [-5] | at | St. Louis Rams (2-2) | THU 8 | |
| Atlanta Falcons (4-0) | [-6] | at | Washington Redskins (2-2) | SUN 1 | |
| Miami Dolphins (1-3) | at | Cincinnati Bengals (3-1) | [-1] | SUN 1 | |
| Denver Broncos (2-2) | at | New England Patriots (2-2) | [-1] | SUN 4 | |
| Philadelphia Eagles (3-1) | at | Pittsburgh Steelers (1-2) | [-3] | SUN 1 | |
| Buffalo Bills (2-2) | at | San Francisco 49ers (3-1) | [-7] | SUN 4 | |
| Houston Texans (4-0) | [-12] | at | New York Jets (2-2) | MON 8 | |
| Green Bay Packers (2-2) | [-4] | at | Indianapolis Colts (1-2) | SUN 1 | |
| Seattle Seahawks (2-2) | [-5] | at | Carolina Panthers (1-3) | SUN 4 | |
| Chicago Bears (3-1) | [-9] | at | Jacksonville Jaguars (1-3) | SUN 4 | |
| San Diego Chargers (3-1) | [-6] | at | New Orleans Saints (0-4) | SUN 8 | |
| Baltimore Ravens (3-1) | [-11] | at | Kansas City Chiefs (1-3) | SUN 1 | |
| Tennessee Titans (1-3) | at | Minnesota Vikings (3-1) | [-11] | SUN 4 | |
| Cleveland Browns (0-4) | at | New York Giants (2-2) | [-7] | SUN 1 |
Subscribe to:
Posts (Atom)