Wednesday, December 27, 2017

2017 MVP Rating - Receivers (Week 16)

Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Antonio Brown WR PIT 14 101 1533 9 972 1108
DeAndre Hopkins WR HOU 15 96 1378 13 1068 935
Rob Gronkowski TE NE 13 69 1083 8 752 857
Tyreek Hill WR KC 15 75 1183 7 752 789
Alshon Jeffery WR PHI 15 56 781 9 672 786
Travis Kelce TE KC 15 83 1038 8 732 768
Zach Ertz TE PHI 13 72 800 8 640 748
Marvin Jones WR DET 15 57 1020 8 728 740
Davante Adams WR GB 14 74 885 10 752 739
Adam Thielen WR MIN 15 85 1216 4 644 734
Michael Thomas WR NO 15 98 1151 5 660 733
Brandin Cooks WR NE 15 60 1003 6 640 730
Nelson Agholor WR PHI 15 59 757 8 620 725
Keenan Allen WR LAC 15 93 1260 5 704 716
A.J. Green WR CIN 15 73 1061 8 744 706
Julio Jones WR ATL 15 83 1364 3 664 696
Stefon Diggs WR MIN 13 58 784 7 592 675
Larry Fitzgerald WR ARI 15 101 1101 6 680 669
Devin Funchess WR CAR 15 61 792 7 596 662
Jarvis Landry WR MIA 15 103 895 8 676 641
Doug Baldwin WR SEA 15 71 901 6 600 629
JuJu Smith-Schuster WR PIT 12 49 774 6 548 625
Jimmy Graham TE SEA 15 54 475 10 588 617
Sammy Watkins WR LAR 15 39 593 8 556 617
Cooper Kupp WR LAR 15 62 869 5 544 604
Kyle Rudolph TE MIN 15 56 529 8 528 602
Robby Anderson WR NYJ 15 62 939 7 652 595
Dez Bryant WR DAL 15 66 815 6 564 573
Robert Woods WR LAR 12 56 781 5 512 569
Paul Richardson WR SEA 15 44 703 6 520 545
Kenny Stills WR MIA 15 55 813 6 564 535
Michael Crabtree WR OAK 12 56 601 8 560 531
Golden Tate WR DET 15 85 899 4 516 524
Ted Ginn Jr. WR NO 14 50 754 4 460 511
Mike Evans WR TB 14 66 946 5 576 504
Rishard Matthews WR TEN 13 52 788 4 472 480
Mohamed Sanu WR ATL 14 60 632 5 452 474
Demaryius Thomas WR DEN 15 77 892 4 516 471
Jermaine Kearse WR NYJ 15 60 751 5 500 456
T.Y. Hilton WR IND 15 54 952 4 540 452
Amari Cooper WR OAK 13 45 565 6 464 440
Delanie Walker TE TEN 15 71 788 3 432 439
Keelan Cole WR JAX 15 38 715 3 404 436
Marqise Lee WR JAX 13 56 702 3 400 432
Kelvin Benjamin WR CAR 13 46 665 3 384 426
Jordy Nelson WR GB 14 53 482 6 432 425
Chris Hogan WR NE 9 34 439 5 372 424
Jason Witten TE DAL 15 61 543 5 416 423
Evan Engram TE NYG 15 64 722 6 528 420
Mike Wallace WR BAL 14 47 708 3 400 420

No comments:

Post a Comment