Monday, January 2, 2012

2011 Power Ranking - Final

Rank Last Week Change Team Expected Wins Actual Record
1 1 - Green Bay Packers 13.2 15-1
2 2 - San Francisco 49ers 12.4 13-3
3 3 - New Orleans Saints 12.3 13-3
4 4 - New England Patriots 12.0 13-3
5 5 - Pittsburgh Steelers 11.4 12-4
6 6 - Baltimore Ravens 11.4 12-4
7 7 - Houston Texans 10.2 10-6
8 8 - Detroit Lions 9.8 10-6
9 10 +1 Atlanta Falcons 9.6 10-6
10 9 -1 Cincinnati Bengals 8.7 9-7
11 11 - Philadelphia Eagles 8.7 8-8
12 13 +1 Tennessee Titans 8.6 9-7
13 15 +2 New York Giants 8.4 9-7
14 19 +5 San Diego Chargers 8.3 8-8
15 14 -1 Dallas Cowboys 8.2 8-8
16 12 -4 New York Jets 8.2 8-8
17 18 +1 Chicago Bears 8.1 8-8
18 22 +4 Seattle Seahawks 7.6 7-9
19 17 -2 Arizona Cardinals 7.6 8-8
20 16 -4 Oakland Raiders 7.3 8-8
21 24 +3 Miami Dolphins 7.2 6-10
22 20 -2 Denver Broncos 7.1 8-8
23 21 -2 Carolina Panthers 6.8 6-10
24 23 -1 Buffalo Bills 6.4 6-10
25 26 +1 Kansas City Chiefs 5.8 7-9
26 25 -1 Washington Redskins 5.5 5-11
27 28 +1 Jacksonville Jaguars 5.3 5-11
28 27 -1 Cleveland Browns 4.7 4-12
29 29 - Minnesota Vikings 4.4 3-13
30 30 - Tampa Bay Buccaneers 4.0 4-12
31 31 - Indianapolis Colts 2.9 2-14
32 32 - St. Louis Rams 2.5 2-14

No comments:

Post a Comment