Tuesday, October 22, 2019

2019 Week 8 - Game of the Week

Green Bay Packers (6-1) at Kansas City Chiefs (5-2)  [-1] SUN 8
Carolina Panthers (4-2) at San Francisco 49ers (6-0)  [-5] SUN 4
Arizona Cardinals (3-3-1) at New Orleans Saints (6-1)  [-3] SUN 1
Philadelphia Eagles (3-4) at Buffalo Bills (5-1)  [-3] SUN 1
Denver Broncos (2-5) at Indianapolis Colts (4-2)  [-2] SUN 4
Oakland Raiders (3-3) at Houston Texans (4-3)  [-5] SUN 1
Los Angeles Chargers (2-5) at Chicago Bears (3-3)  [-1] SUN 1
Tampa Bay Buccaneers (2-4) at Tennessee Titans (3-4)  [-2] SUN 1
New York Giants (2-5) at Detroit Lions (2-3-1)  [-3] SUN 1
Seattle Seahawks (5-2)  [-6] at Atlanta Falcons (1-6) SUN 1
Cleveland Browns (2-4) at New England Patriots (7-0)  [-16] SUN 4
New York Jets (1-5) at Jacksonville Jaguars (3-4)  [-7] SUN 1
Washington Redskins (1-6) at Minnesota Vikings (5-2)  [-11] THU 8
Cincinnati Bengals (0-7) at Los Angeles Rams (4-3)  [-7] SUN 1
Miami Dolphins (0-6) at Pittsburgh Steelers (2-4)  [-12] MON 8

2019 Power Ranking - Week 7

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 15.6 7-0
2 2 - San Francisco 49ers 14.8 6-0
3 3 - Green Bay Packers 11.9 6-1
4 4 - Buffalo Bills 11.8 5-1
5 6 +1 Minnesota Vikings 11.4 5-2
6 7 +1 New Orleans Saints 11.3 6-1
7 11 +4 Kansas City Chiefs 10.9 5-2
8 8 - Baltimore Ravens 10.9 5-2
9 13 +4 Dallas Cowboys 10.2 4-3
10 9 -1 Carolina Panthers 10.2 4-2
11 5 -6 Seattle Seahawks 9.8 5-2
12 14 +2 Indianapolis Colts 9.5 4-2
13 17 +4 Los Angeles Rams 9.2 4-3
14 10 -4 Houston Texans 9.0 4-3
15 12 -3 Chicago Bears 8.3 3-3
16 19 +3 Tennessee Titans 7.7 3-4
17 22 +5 Arizona Cardinals 7.3 3-3-1
18 25 +7 Jacksonville Jaguars 7.3 3-4
19 15 -4 Philadelphia Eagles 7.1 3-4
20 18 -2 Detroit Lions 7.1 2-3-1
21 16 -5 Oakland Raiders 7.0 3-3
22 23 +1 Pittsburgh Steelers 6.4 2-4
23 24 +1 Tampa Bay Buccaneers 6.4 2-4
24 21 -3 Los Angeles Chargers 6.3 2-5
25 26 +1 Cleveland Browns 5.7 2-4
26 20 -6 Denver Broncos 5.5 2-5
27 27 - New York Giants 4.9 2-5
28 28 - Atlanta Falcons 3.5 1-6
29 30 +1 Washington Redskins 2.8 1-6
30 29 -1 New York Jets 2.5 1-5
31 31 - Cincinnati Bengals 2.2 0-7
32 32 - Miami Dolphins 0.7 0-6

2019 MVP Rating - All Positions (Week 7)

Name (* = Rookie) Team Pos G Stats MVP Score Adj Score
Tom Brady NE QB 7 Passing 180-273 1992 Yds 11 TD 4 Int, Rushing 3 Yds 3 TD 566 693
Russell Wilson SEA QB 7 Passing 157-230 1945 Yds 15 TD 1 Int, Rushing 178 Yds 3 TD 623 686
Patrick Mahomes KC QB 7 Passing 157-241 2180 Yds 15 TD 1 Int, Rushing 82 Yds 0 TD 596 657
Aaron Rodgers GB QB 7 Passing 162-250 2019 Yds 13 TD 2 Int, Rushing 68 Yds 1 TD 564 657
Deshaun Watson HOU QB 7 Passing 163-235 1952 Yds 13 TD 5 Int, Rushing 196 Yds 5 TD 598 619
Dak Prescott DAL QB 7 Passing 168-238 2123 Yds 12 TD 7 Int, Rushing 163 Yds 3 TD 574 594
Christian McCaffrey CAR RB 6 Rushing 127 Att 618 Yds 7 TD, Receiving 35 Rec 305 Yds 2 TD 548 592
Dalvin Cook MIN RB 7 Rushing 133 Att 725 Yds 8 TD, Receiving 24 Rec 220 Yds 0 TD 536 591
Lamar Jackson BAL QB 7 Passing 136-215 1650 Yds 11 TD 5 Int, Rushing 576 Yds 3 TD 505 556
Jamie Collins NE LB 7 Defense 30 Tack, 4.5 Sacks, 3 Int, 2 FFum, 4 PD 450 551
Kirk Cousins MIN QB 7 Passing 132-189 1711 Yds 13 TD 3 Int, Rushing 37 Yds 1 TD 491 541
Jared Goff LAR QB 7 Passing 175-283 1996 Yds 9 TD 7 Int, Rushing 16 Yds 2 TD 483 500
Matt Ryan ATL QB 7 Passing 202-285 2170 Yds 15 TD 8 Int, Rushing 64 Yds 1 TD 624 500
Jacoby Brissett IND QB 6 Passing 134-206 1388 Yds 14 TD 3 Int, Rushing 72 Yds 1 TD 462 499
Kyler Murray * ARI QB 7 Passing 167-259 1768 Yds 7 TD 4 Int, Rushing 266 Yds 2 TD 495 495
Michael Thomas NO WR 7 Receiving 62 Rec 763 Yds 3 TD 424 494
Preston Smith GB LB 7 Defense 24 Tack, 7 Sacks, 1 Int, 1 FFum, 3 PD 424 494
Aaron Jones GB RB 7 Rushing 101 Att 399 Yds 8 TD, Receiving 27 Rec 196 Yds 1 TD 416 485
Chandler Jones ARI LB 6 Defense 21 Tack, 8.5 Sacks, 0 Int, 4 FFum, 2 PD 481 481
Teddy Bridgewater NO QB 6 Passing 132-195 1370 Yds 9 TD 2 Int, Rushing 39 Yds 0 TD 411 479
Shaquil Barrett TB LB 6 Defense 21 Tack, 9 Sacks, 1 Int, 3 FFum, 2 PD 521 476
Philip Rivers LAC QB 7 Passing 183-276 2114 Yds 11 TD 6 Int, Rushing 24 Yds 0 TD 536 475
Amari Cooper DAL WR 7 Receiving 38 Rec 621 Yds 5 TD 448 464
Chris Godwin TB WR 6 Receiving 43 Rec 662 Yds 6 TD 504 460
Carson Wentz PHI QB 7 Passing 147-240 1649 Yds 13 TD 4 Int, Rushing 94 Yds 1 TD 475 458
Matthew Stafford DET QB 6 Passing 136-218 1751 Yds 13 TD 3 Int, Rushing 63 Yds 0 TD 471 451
Ezekiel Elliott DAL RB 7 Rushing 135 Att 602 Yds 6 TD, Receiving 24 Rec 176 Yds 0 TD 428 443
Gardner Minshew * JAX QB 7 Passing 139-226 1697 Yds 10 TD 2 Int, Rushing 173 Yds 0 TD 458 441
Adam Thielen MIN WR 7 Receiving 27 Rec 391 Yds 6 TD 396 436
Kevin King GB DB 7 Defense 31 Tack, 1 Sacks, 3 Int, 1 FFum, 8 PD 371 432
Stefon Diggs MIN WR 7 Receiving 30 Rec 562 Yds 4 TD 384 423
James Bradberry CAR DB 6 Defense 30 Tack, 1 Sacks, 3 Int, 0 FFum, 10 PD 390 421
D.J. Chark JAX WR 7 Receiving 33 Rec 581 Yds 5 TD 432 416
Derek Carr OAK QB 6 Passing 140-189 1410 Yds 8 TD 4 Int, Rushing 27 Yds 0 TD 414 414
Logan Ryan TEN DB 7 Defense 43 Tack, 2.5 Sacks, 2 Int, 2 FFum, 8 PD 423 408
Jimmy Garoppolo SF QB 6 Passing 114-167 1314 Yds 7 TD 6 Int, Rushing 30 Yds 1 TD 329 403
Cooper Kupp LAR WR 7 Receiving 51 Rec 573 Yds 4 TD 388 402
Mark Ingram BAL RB 7 Rushing 99 Att 470 Yds 7 TD, Receiving 12 Rec 96 Yds 0 TD 364 401
Chris Carson SEA RB 7 Rushing 139 Att 570 Yds 2 TD, Receiving 22 Rec 149 Yds 2 TD 364 401
Tyler Lockett SEA WR 7 Receiving 40 Rec 515 Yds 4 TD 364 401

2019 MVP Rating - Rookies (Week 7)

Name (* = Rookie) Team Pos G Stats MVP Score Adj Score
Kyler Murray * ARI QB 7 Passing 167-259 1768 Yds 7 TD 4 Int, Rushing 266 Yds 2 TD 495 495
Gardner Minshew * JAX QB 7 Passing 139-226 1697 Yds 10 TD 2 Int, Rushing 173 Yds 0 TD 458 441
Josh Jacobs * OAK RB 6 Rushing 109 Att 554 Yds 4 TD, Receiving 9 Rec 87 Yds 0 TD 336 336
Terry McLaurin * WAS WR 6 Receiving 24 Rec 419 Yds 5 TD 364 292
Marquise Brown * BAL WR 5 Receiving 21 Rec 326 Yds 3 TD 248 273
Mecole Hardman * KC WR 7 Receiving 18 Rec 319 Yds 3 TD 244 269
D.K. Metcalf * SEA WR 7 Receiving 20 Rec 389 Yds 2 TD 232 256
Daniel Jones * NYG QB 6 Passing 107-175 1144 Yds 6 TD 7 Int, Rushing 121 Yds 2 TD 282 250
Nick Bosa * SF DL 5 Defense 16 Tack, 4 Sacks, 0 Int, 1 FFum, 0 PD 196 240
Josh Allen * JAX LB 7 Defense 21 Tack, 5 Sacks, 0 Int, 1 FFum, 0 PD 241 232
Brian Burns * CAR LB 6 Defense 15 Tack, 4.5 Sacks, 0 Int, 1 FFum, 0 PD 215 232
Devin Bush * PIT LB 6 Defense 53 Tack, 1 Sacks, 2 Int, 0 FFum, 3 PD 233 213
Chase Winovich * NE DL 7 Defense 9 Tack, 4 Sacks, 0 Int, 0 FFum, 0 PD 169 207
A.J. Brown * TEN WR 7 Receiving 20 Rec 337 Yds 2 TD 212 204

2019 MVP Rating - QB (Week 7)

Name (* = Rookie) Team G Comp Att PassYds PassTD Int RushYds RushTD MVP Score Adj Score
Tom Brady NE 7 180 273 1992 11 4 3 3 566 693
Russell Wilson SEA 7 157 230 1945 15 1 178 3 623 686
Aaron Rodgers GB 7 162 250 2019 13 2 68 1 564 657
Patrick Mahomes KC 7 157 241 2180 15 1 82 0 596 657
Deshaun Watson HOU 7 163 235 1952 13 5 196 5 598 619
Dak Prescott DAL 7 168 238 2123 12 7 163 3 574 594
Lamar Jackson BAL 7 136 215 1650 11 5 576 3 505 556
Kirk Cousins MIN 7 132 189 1711 13 3 37 1 491 541
Jared Goff LAR 7 175 283 1996 9 7 16 2 483 500
Matt Ryan ATL 7 202 285 2170 15 8 64 1 624 500
Jacoby Brissett IND 6 134 206 1388 14 3 72 1 462 499
Kyler Murray * ARI 7 167 259 1768 7 4 266 2 495 495
Teddy Bridgewater NO 6 132 195 1370 9 2 39 0 411 479
Philip Rivers LAC 7 183 276 2114 11 6 24 0 536 475
Carson Wentz PHI 7 147 240 1649 13 4 94 1 475 458
Matthew Stafford DET 6 136 218 1751 13 3 63 0 471 451
Gardner Minshew * JAX 7 139 226 1697 10 2 173 0 458 441
Derek Carr OAK 6 140 189 1410 8 4 27 0 414 414
Jimmy Garoppolo SF 6 114 167 1314 7 6 30 1 329 403
Josh Allen BUF 6 118 189 1324 7 7 190 3 346 399
Joe Flacco DEN 7 151 230 1648 6 5 11 0 398 353
Jameis Winston TB 6 132 220 1771 12 10 38 0 376 343
Andy Dalton CIN 7 172 286 1922 8 8 51 3 457 323
Kyle Allen CAR 4 80 122 901 7 0 6 0 278 300
Marcus Mariota TEN 6 94 159 1179 7 2 129 0 303 292
Case Keenum WAS 6 114 172 1213 9 4 12 0 342 274
Mitchell Trubisky CHI 5 103 160 839 5 2 21 0 265 265
Daniel Jones * NYG 6 107 175 1144 6 7 121 2 282 250
Baker Mayfield CLE 6 112 198 1496 5 11 35 1 241 220
Mason Rudolph PIT 4 63 94 646 7 2 19 0 211 193
Chase Daniel CHI 2 44 60 426 3 2 6 0 125 125
Eli Manning NYG 2 56 89 556 2 2 8 0 135 120
Cam Newton CAR 2 50 89 572 0 1 -2 0 108 117
Drew Brees NO 2 35 48 408 2 2 0 0 97 113
Ryan Tannehill TEN 3 36 45 456 2 2 11 0 109 105
Ryan Fitzpatrick MIA 5 62 105 717 3 5 32 1 145 103
Sam Darnold NYJ 3 62 105 599 3 5 0 0 120 98
Luke Falk NYJ 3 47 73 416 0 3 0 0 79 65
Ben Roethlisberger PIT 2 35 62 351 0 1 7 0 68 62
Josh Rosen MIA 5 58 109 567 1 5 13 0 83 59
Devlin Hodges PIT 2 22 29 200 1 1 28 0 59 54
Matt Moore KC 2 10 20 117 1 0 -2 0 31 34
Robert Griffin III BAL 1 6 6 55 1 0 9 0 28 31
Colt McCoy WAS 1 18 27 122 0 1 14 0 30 24
Nick Foles JAX 1 5 8 75 1 0 0 0 24 23
Matt Schaub ATL 1 6 6 65 1 0 -1 0 28 22
Mike Glennon OAK 1 2 3 36 1 0 0 0 16 16
Matt Barkley BUF 1 9 16 127 0 1 0 0 13 15
Taysom Hill NO 7 1 1 18 0 0 81 0 11 13
Josh McCown PHI 2 3 5 24 0 0 -2 0 6 6
Tyrod Taylor LAC 1 1 1 7 0 0 -1 0 2 2
Trevor Siemian NYJ 1 3 6 3 0 0 0 0 3 2
David Fales NYJ 1 0 0 0 0 0 0 0 0 0
Sean Mannion MIN 1 0 0 0 0 0 -2 0 0 0
Tim Boyle GB 1 0 0 0 0 0 -3 0 0 0
Garrett Gilbert CLE 1 0 1 0 0 0 0 0 -1 -1
Dwayne Haskins WAS 1 9 17 107 0 3 23 0 -7 -6
Jarrett Stidham NE 3 2 4 14 0 1 -2 0 -7 -9

2019 MVP Rating - RB (Week 7)

Name (* = Rookie) Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Christian McCaffrey CAR 6 127 618 7 35 305 2 548 592
Dalvin Cook MIN 7 133 725 8 24 220 0 536 591
Aaron Jones GB 7 101 399 8 27 196 1 416 485
Ezekiel Elliott DAL 7 135 602 6 24 176 0 428 443
Chris Carson SEA 7 139 570 2 22 149 2 364 401
Mark Ingram BAL 7 99 470 7 12 96 0 364 401
Austin Ekeler LAC 7 69 248 3 49 488 4 432 383
Nick Chubb CLE 6 114 607 6 20 128 0 412 376
Leonard Fournette JAX 7 144 715 1 28 203 0 384 370
Sony Michel NE 7 119 392 6 6 51 0 296 363
Derrick Henry TEN 7 135 506 5 7 120 1 368 355
Alvin Kamara NO 6 86 373 1 33 276 1 296 345
David Johnson ARI 7 77 300 2 30 315 3 344 344
Josh Jacobs * OAK 6 109 554 4 9 87 0 336 336
Todd Gurley LAR 6 82 311 5 15 81 1 276 286
Marlon Mack IND 6 119 514 2 10 54 0 264 285
Matt Breida SF 6 73 411 1 11 74 1 232 284
Phillip Lindsay DEN 7 95 433 4 20 143 0 308 273
Carlos Hyde HOU 7 111 461 3 6 22 0 252 261
James Conner PIT 6 74 235 3 26 231 2 284 259
Chase Edmonds ARI 7 51 287 4 10 100 1 252 252
LeSean McCoy KC 7 60 322 2 15 106 1 228 251
Jordan Howard PHI 7 77 347 4 8 53 1 260 251
Frank Gore BUF 6 86 388 2 7 48 0 212 245
Latavius Murray NO 7 59 257 3 14 98 0 200 233
Kerryon Johnson DET 6 92 308 2 9 126 1 232 222
Jamaal Williams GB 6 43 196 0 16 113 3 180 210
Devonta Freeman ATL 7 84 294 0 27 209 3 260 208
Le'Veon Bell NYJ 6 100 326 1 29 175 1 240 196
Miles Sanders * PHI 7 63 220 0 16 230 1 200 193
Royce Freeman DEN 7 76 319 1 25 177 0 216 191
James White NE 6 21 62 0 38 283 1 156 191
Duke Johnson HOU 7 44 273 0 13 127 1 180 186
Tevin Coleman SF 4 60 227 2 6 48 0 148 181
Raheem Mostert SF 5 45 249 0 4 68 1 144 176
Saquon Barkley NYG 4 55 309 2 14 82 0 196 174
Ronald Jones TB 6 63 279 2 5 92 0 188 172
David Montgomery * CHI 6 71 231 2 11 85 0 164 164
Peyton Barber TB 6 69 242 3 6 25 0 164 150
Brandon Bolden NE 6 13 47 2 9 111 1 120 147
Darrel Williams KC 4 19 76 2 11 147 0 128 141
Alexander Mattison * MIN 7 55 270 1 1 8 0 128 141

2019 MVP Rating - Receivers (Week 7)

Name (* = Rookie) Pos Team G Rec  Yds  TD  MVP Score Adj Score
Michael Thomas WR NO 7 62 763 3 424 494
Amari Cooper WR DAL 7 38 621 5 448 464
Chris Godwin WR TB 6 43 662 6 504 460
Adam Thielen WR MIN 7 27 391 6 396 436
Stefon Diggs WR MIN 7 30 562 4 384 423
D.J. Chark WR JAX 7 33 581 5 432 416
Cooper Kupp WR LAR 7 51 573 4 388 402
Tyler Lockett WR SEA 7 40 515 4 364 401
T.Y. Hilton WR IND 5 30 306 5 320 346
Julian Edelman WR NE 7 45 496 2 276 338
Marvin Jones WR DET 6 30 387 5 352 337
DeAndre Hopkins WR HOU 7 49 508 3 320 331
Mark Andrews TE BAL 7 36 449 3 296 326
Mike Evans WR TB 6 27 464 4 344 314
Phillip Dorsett WR NE 5 18 243 4 256 314
Will Fuller WR HOU 7 34 450 3 300 310
John Brown WR BUF 6 33 473 2 268 309
Julio Jones WR ATL 7 40 560 4 384 308
Courtland Sutton WR DEN 7 36 564 3 344 305
Keenan Allen WR LAC 7 44 564 3 344 305
Allen Robinson WR CHI 6 41 464 3 304 304
Kenny Golladay WR DET 6 25 385 4 312 299
Austin Hooper TE ATL 7 46 526 4 368 295
Terry McLaurin * WR WAS 6 24 419 5 364 292
Sammy Watkins WR KC 4 23 365 3 264 291
Will Dissly TE SEA 6 23 262 4 264 291
Marquez Valdes-Scantling WR GB 7 21 416 2 244 284
Travis Kelce TE KC 7 38 541 1 256 282
Marquise Brown * WR BAL 5 21 326 3 248 273
Darren Waller TE OAK 6 44 485 2 272 272
Mecole Hardman * WR KC 7 18 319 3 244 269
Demarcus Robinson WR KC 7 20 312 3 244 269
D.K. Metcalf * WR SEA 7 20 389 2 232 256
Larry Fitzgerald WR ARI 7 36 439 2 252 252
Calvin Ridley WR ATL 7 29 373 4 308 247
Tyrell Williams WR OAK 4 17 216 4 244 244
Jimmy Graham TE GB 7 18 214 3 204 238
George Kittle TE SF 6 34 376 1 188 230
Zach Pascal WR IND 4 13 239 3 212 229
D.J. Moore WR CAR 6 33 425 1 208 225
Eric Ebron TE IND 6 13 206 3 200 216
Michael Gallup WR DAL 5 27 421 1 208 215
Alshon Jeffery WR PHI 6 26 253 3 220 212
Curtis Samuel WR CAR 6 23 297 2 196 212
Nelson Agholor WR PHI 7 25 254 3 220 212