| Los Angeles Chargers (12-4) | at | New England Patriots (11-5) | [-0] | SUN 1 | |
| Indianapolis Colts (10-6) | at | Kansas City Chiefs (12-4) | [-2] | SAT 4 | |
| Dallas Cowboys (10-6) | at | Los Angeles Rams (13-3) | [-4] | SAT 8 | |
| Philadelphia Eagles (9-7) | at | New Orleans Saints (13-3) | [-4] | SUN 4 |
Friday, January 11, 2019
2018 Divisional Round - Game of the Week
Monday, December 31, 2018
2018 MVP Rating - ARI
| Name | Team | Pos | G | Stats | MVP Score | Adj Score | Av Score |
| David Johnson | ARI | RB | 16 | Rushing 258 Att 941 Yds 7 TD, Receiving 50 Rec 446 Yds 3 TD | 752 | 624 | 47 |
| Chandler Jones | ARI | DL | 16 | Defense 48 Tack, 13 Sacks, 0 Int, 3 FFum, 4 PD | 708 | 587 | 44.3 |
| Josh Rosen * | ARI | QB | 14 | Passing 217-393 2278 Yds 11 TD 14 Int, Rushing 138 Yds 0 TD | 469 | 389 | 33.5 |
| Larry Fitzgerald | ARI | WR | 16 | Receiving 69 Rec 734 Yds 6 TD | 532 | 441 | 33.3 |
| Sam Bradford | ARI | QB | 3 | Passing 50-80 400 Yds 2 TD 4 Int, Rushing 7 Yds 0 TD | 90 | 75 | 30 |
| Christian Kirk * | ARI | WR | 12 | Receiving 43 Rec 590 Yds 3 TD | 356 | 295 | 29.7 |
| Tre Boston | ARI | DB | 14 | Defense 79 Tack, 0 Sacks, 3 Int, 1 FFum, 9 PD | 399 | 331 | 28.5 |
| Robert Nkemdiche | ARI | DL | 9 | Defense 33 Tack, 4.5 Sacks, 0 Int, 1 FFum, 1 PD | 253 | 210 | 28.1 |
| Mike Glennon | ARI | QB | 2 | Passing 15-21 174 Yds 1 TD 0 Int, Rushing 0 Yds 0 TD | 51 | 42 | 25.5 |
| Rodney Gunter | ARI | DL | 13 | Defense 43 Tack, 4.5 Sacks, 0 Int, 2 FFum, 2 PD | 303 | 251 | 23.3 |
| Josh Bynes | ARI | LB | 11 | Defense 76 Tack, 2 Sacks, 0 Int, 0 FFum, 5 PD | 256 | 212 | 23.3 |
| Haason Reddick | ARI | LB | 16 | Defense 78 Tack, 4 Sacks, 0 Int, 1 FFum, 5 PD | 358 | 297 | 22.4 |
| Antoine Bethea | ARI | DB | 16 | Defense 121 Tack, 3 Sacks, 0 Int, 1 FFum, 4 PD | 341 | 283 | 21.3 |
| Benson Mayowa | ARI | DL | 14 | Defense 38 Tack, 4 Sacks, 0 Int, 1 FFum, 4 PD | 298 | 247 | 21.3 |
2018 MVP Rating - ATL
| Matt Ryan | ATL | QB | 16 | Passing 422-608 4923 Yds 35 TD 7 Int, Rushing 125 Yds 3 TD | 1472 | 1426 | 92 |
| Julio Jones (PRO) | ATL | WR | 16 | Receiving 113 Rec 1676 Yds 8 TD | 988 | 957 | 61.8 |
| Deion Jones | ATL | LB | 6 | Defense 52 Tack, 1 Sacks, 2 Int, 1 FFum, 6 PD | 312 | 302 | 52 |
| Calvin Ridley * | ATL | WR | 16 | Receiving 64 Rec 821 Yds 10 TD | 728 | 705 | 45.5 |
| Ricardo Allen | ATL | DB | 3 | Defense 17 Tack, 0 Sacks, 1 Int, 0 FFum, 3 PD | 117 | 113 | 39 |
| Tevin Coleman | ATL | RB | 16 | Rushing 167 Att 800 Yds 4 TD, Receiving 32 Rec 276 Yds 5 TD | 608 | 589 | 38 |
| Damontae Kazee | ATL | DB | 16 | Defense 81 Tack, 0 Sacks, 7 Int, 1 FFum, 10 PD | 581 | 563 | 36.3 |
| Takkarist McKinley | ATL | DL | 10 | Defense 20 Tack, 7.5 Sacks, 0 Int, 0 FFum, 0 PD | 320 | 310 | 32 |
| Mohamed Sanu | ATL | WR | 16 | Receiving 66 Rec 838 Yds 4 TD | 492 | 477 | 30.8 |
| Brian Poole | ATL | DB | 16 | Defense 74 Tack, 3 Sacks, 3 Int, 0 FFum, 6 PD | 434 | 420 | 27.1 |
| Austin Hooper | ATL | TE | 16 | Receiving 71 Rec 660 Yds 4 TD | 424 | 411 | 26.5 |
| Vic Beasley | ATL | DL | 11 | Defense 20 Tack, 5 Sacks, 0 Int, 0 FFum, 3 PD | 280 | 271 | 25.5 |
| Grady Jarrett | ATL | DL | 14 | Defense 52 Tack, 6 Sacks, 0 Int, 3 FFum, 0 PD | 352 | 341 | 25.1 |
| Isaiah Oliver * | ATL | DB | 9 | Defense 21 Tack, 0 Sacks, 1 Int, 0 FFum, 7 PD | 201 | 195 | 22.3 |
| Jack Crawford | ATL | DL | 15 | Defense 34 Tack, 5.5 Sacks, 1 Int, 1 FFum, 1 PD | 334 | 323 | 22.3 |
| Desmond Trufant | ATL | DB | 16 | Defense 66 Tack, 1 Sacks, 0 Int, 0 FFum, 12 PD | 346 | 335 | 21.6 |
| Ito Smith * | ATL | RB | 13 | Rushing 90 Att 315 Yds 4 TD, Receiving 27 Rec 152 Yds 0 TD | 264 | 256 | 20.3 |
2018 MVP Rating - BAL
| Joe Flacco | BAL | QB | 9 | Passing 232-379 2468 Yds 12 TD 6 Int, Rushing 45 Yds 0 TD | 628 | 666 | 69.8 |
| Alex Collins | BAL | RB | 10 | Rushing 114 Att 411 Yds 7 TD, Receiving 15 Rec 105 Yds 1 TD | 364 | 386 | 36.4 |
| Marlon Humphrey | BAL | DB | 14 | Defense 36 Tack, 0 Sacks, 2 Int, 1 FFum, 18 PD | 496 | 526 | 35.4 |
| Kenneth Dixon | BAL | RB | 6 | Rushing 60 Att 333 Yds 2 TD, Receiving 6 Rec 51 Yds 0 TD | 192 | 204 | 32 |
| Terrell Suggs | BAL | LB | 15 | Defense 34 Tack, 7 Sacks, 0 Int, 1 FFum, 6 PD | 454 | 482 | 30.3 |
| John Brown | BAL | WR | 16 | Receiving 42 Rec 717 Yds 5 TD | 484 | 513 | 30.3 |
| Gus Edwards | BAL | RB | 11 | Rushing 137 Att 718 Yds 2 TD, Receiving 2 Rec 20 Yds 0 TD | 332 | 352 | 30.2 |
| Za'Darius Smith | BAL | LB | 16 | Defense 44 Tack, 8.5 Sacks, 0 Int, 1 FFum, 3 PD | 464 | 492 | 29 |
| Matt Judon | BAL | LB | 15 | Defense 44 Tack, 7 Sacks, 0 Int, 1 FFum, 3 PD | 404 | 429 | 26.9 |
| Lamar Jackson * | BAL | QB | 15 | Passing 99-170 1201 Yds 6 TD 3 Int, Rushing 697 Yds 5 TD | 396 | 420 | 26.4 |
| Patrick Onwuasor | BAL | LB | 16 | Defense 57 Tack, 5.5 Sacks, 1 Int, 2 FFum, 3 PD | 417 | 442 | 26.1 |
| Anthony Levine | BAL | DB | 11 | Defense 28 Tack, 1 Sacks, 1 Int, 0 FFum, 8 PD | 268 | 284 | 24.4 |
| Jimmy Smith | BAL | DB | 12 | Defense 43 Tack, 0 Sacks, 2 Int, 0 FFum, 8 PD | 283 | 300 | 23.6 |
| Michael Crabtree | BAL | WR | 16 | Receiving 54 Rec 607 Yds 3 TD | 360 | 382 | 22.5 |
| Brandon Carr | BAL | DB | 16 | Defense 45 Tack, 0 Sacks, 2 Int, 0 FFum, 11 PD | 345 | 366 | 21.6 |
| Willie Henry | BAL | DL | 2 | Defense 3 Tack, 1 Sacks, 0 Int, 0 FFum, 0 PD | 43 | 46 | 21.5 |
| Willie Snead | BAL | WR | 14 | Receiving 62 Rec 651 Yds 1 TD | 300 | 318 | 21.4 |
| Mark Andrews * | BAL | TE | 16 | Receiving 34 Rec 552 Yds 3 TD | 340 | 361 | 21.3 |
| Tony Jefferson | BAL | DB | 14 | Defense 74 Tack, 1 Sacks, 1 Int, 1 FFum, 6 PD | 294 | 312 | 21 |
| Javorius Allen | BAL | RB | 11 | Rushing 41 Att 110 Yds 3 TD, Receiving 35 Rec 197 Yds 2 TD | 220 | 233 | 20 |
2018 MVP Rating - BUF
| Matt Barkley | BUF | QB | 1 | Passing 15-25 232 Yds 2 TD 0 Int, Rushing -2 Yds 0 TD | 63 | 59 | 63 |
| Josh Allen * | BUF | QB | 12 | Passing 169-320 2074 Yds 10 TD 12 Int, Rushing 631 Yds 8 TD | 517 | 484 | 43.1 |
| Lorenzo Alexander | BUF | LB | 15 | Defense 73 Tack, 6.5 Sacks, 2 Int, 1 FFum, 9 PD | 613 | 573 | 40.9 |
| Tremaine Edmunds * | BUF | LB | 15 | Defense 121 Tack, 2 Sacks, 2 Int, 2 FFum, 11 PD | 541 | 506 | 36.1 |
| Zay Jones | BUF | WR | 16 | Receiving 56 Rec 652 Yds 7 TD | 540 | 505 | 33.8 |
| Derek Anderson | BUF | QB | 2 | Passing 42-70 465 Yds 0 TD 4 Int, Rushing -1 Yds 0 TD | 62 | 58 | 31 |
| Shaq Lawson | BUF | DL | 12 | Defense 30 Tack, 4 Sacks, 0 Int, 2 FFum, 7 PD | 370 | 346 | 30.8 |
| Jordan Poyer | BUF | DB | 16 | Defense 102 Tack, 2 Sacks, 4 Int, 1 FFum, 6 PD | 482 | 451 | 30.1 |
| Robert Foster * | BUF | WR | 11 | Receiving 26 Rec 522 Yds 3 TD | 328 | 307 | 29.8 |
| Matt Milano | BUF | LB | 13 | Defense 78 Tack, 1 Sacks, 3 Int, 0 FFum, 7 PD | 378 | 354 | 29.1 |
| Jerry Hughes | BUF | DL | 14 | Defense 38 Tack, 7 Sacks, 0 Int, 3 FFum, 1 PD | 398 | 372 | 28.4 |
| LeSean McCoy | BUF | RB | 14 | Rushing 161 Att 514 Yds 3 TD, Receiving 34 Rec 238 Yds 0 TD | 360 | 337 | 25.7 |
| Dean Marlowe | BUF | DB | 1 | Defense 4 Tack, 0 Sacks, 0 Int, 0 FFum, 1 PD | 24 | 22 | 24 |
| Ryan Lewis | BUF | DB | 5 | Defense 15 Tack, 0 Sacks, 0 Int, 2 FFum, 3 PD | 115 | 108 | 23 |
| Keith Ford | BUF | RB | 2 | Rushing 21 Att 79 Yds 0 TD, Receiving 3 Rec 21 Yds 0 TD | 40 | 37 | 20 |
2018 MVP Rating - CAR
| Cam Newton | CAR | QB | 14 | Passing 320-471 3395 Yds 24 TD 13 Int, Rushing 488 Yds 4 TD | 1027 | 995 | 73.4 |
| Christian McCaffrey | CAR | RB | 16 | Rushing 219 Att 1098 Yds 7 TD, Receiving 107 Rec 867 Yds 6 TD | 1044 | 1011 | 65.3 |
| Kyle Allen | CAR | QB | 2 | Passing 20-31 266 Yds 2 TD 0 Int, Rushing 19 Yds 1 TD | 87 | 84 | 43.5 |
| Mario Addison | CAR | DL | 13 | Defense 37 Tack, 9 Sacks, 0 Int, 2 FFum, 0 PD | 437 | 423 | 33.6 |
| Curtis Samuel | CAR | WR | 12 | Receiving 39 Rec 494 Yds 5 TD | 396 | 384 | 33 |
| Greg Olsen | CAR | TE | 9 | Receiving 27 Rec 291 Yds 4 TD | 276 | 267 | 30.7 |
| James Bradberry | CAR | DB | 16 | Defense 71 Tack, 1 Sacks, 1 Int, 1 FFum, 15 PD | 471 | 456 | 29.4 |
| Efe Obada * | CAR | DL | 6 | Defense 8 Tack, 2 Sacks, 1 Int, 0 FFum, 2 PD | 168 | 163 | 28 |
| Donte Jackson * | CAR | DB | 16 | Defense 68 Tack, 1 Sacks, 4 Int, 1 FFum, 8 PD | 448 | 434 | 28 |
| Luke Kuechly (PRO) | CAR | LB | 15 | Defense 130 Tack, 2 Sacks, 1 Int, 2 FFum, 6 PD | 410 | 397 | 27.3 |
| Julius Peppers | CAR | DL | 14 | Defense 22 Tack, 5 Sacks, 0 Int, 2 FFum, 6 PD | 382 | 370 | 27.3 |
| Devin Funchess | CAR | WR | 14 | Receiving 44 Rec 549 Yds 4 TD | 376 | 364 | 26.9 |
| C.J. Anderson | CAR | RB | 9 | Rushing 67 Att 403 Yds 2 TD, Receiving 5 Rec 41 Yds 1 TD | 236 | 229 | 26.2 |
| D.J. Moore * | CAR | WR | 16 | Receiving 55 Rec 788 Yds 2 TD | 392 | 380 | 24.5 |
| Captain Munnerlyn | CAR | DB | 15 | Defense 47 Tack, 2 Sacks, 1 Int, 0 FFum, 9 PD | 347 | 336 | 23.1 |
| Ian Thomas * | CAR | TE | 10 | Receiving 36 Rec 333 Yds 2 TD | 212 | 205 | 21.2 |
| Chris Manhertz | CAR | TE | 3 | Receiving 2 Rec 52 Yds 1 TD | 60 | 58 | 20 |
2018 MVP Rating - CHI
| Mitchell Trubisky | CHI | QB | 14 | Passing 289-434 3223 Yds 24 TD 12 Int, Rushing 421 Yds 3 TD | 947 | 1059 | 67.6 |
| Khalil Mack (PRO) | CHI | DL | 13 | Defense 47 Tack, 12.5 Sacks, 1 Int, 6 FFum, 4 PD | 787 | 880 | 60.5 |
| Eddie Jackson (PRO) | CHI | DB | 14 | Defense 50 Tack, 1 Sacks, 6 Int, 1 FFum, 14 PD | 630 | 704 | 45 |
| Kyle Fuller (PRO) | CHI | DB | 16 | Defense 55 Tack, 0 Sacks, 7 Int, 0 FFum, 19 PD | 715 | 799 | 44.7 |
| Tarik Cohen (PRO) | CHI | RB | 16 | Rushing 99 Att 441 Yds 3 TD, Receiving 71 Rec 725 Yds 5 TD | 624 | 698 | 39 |
| Jordan Howard | CHI | RB | 16 | Rushing 250 Att 935 Yds 9 TD, Receiving 20 Rec 145 Yds 0 TD | 612 | 684 | 38.3 |
| Chase Daniel | CHI | QB | 4 | Passing 53-76 515 Yds 3 TD 2 Int, Rushing 3 Yds 0 TD | 144 | 161 | 36 |
| Allen Robinson | CHI | WR | 13 | Receiving 55 Rec 754 Yds 4 TD | 460 | 514 | 35.4 |
| Anthony Miller * | CHI | WR | 14 | Receiving 33 Rec 423 Yds 7 TD | 448 | 501 | 32 |
| Prince Amukamara | CHI | DB | 15 | Defense 66 Tack, 0 Sacks, 3 Int, 2 FFum, 12 PD | 466 | 521 | 31.1 |
| Akiem Hicks (PRO) | CHI | DL | 16 | Defense 53 Tack, 7.5 Sacks, 0 Int, 3 FFum, 4 PD | 493 | 551 | 30.8 |
| Trey Burton | CHI | TE | 16 | Receiving 54 Rec 569 Yds 6 TD | 464 | 519 | 29 |
| Roquan Smith * | CHI | LB | 16 | Defense 123 Tack, 5 Sacks, 1 Int, 1 FFum, 4 PD | 463 | 518 | 28.9 |
| Bryce Callahan | CHI | DB | 13 | Defense 45 Tack, 2 Sacks, 2 Int, 0 FFum, 6 PD | 325 | 363 | 25 |
| Danny Trevathan | CHI | LB | 16 | Defense 103 Tack, 2 Sacks, 2 Int, 1 FFum, 5 PD | 383 | 428 | 23.9 |
| Taylor Gabriel | CHI | WR | 16 | Receiving 67 Rec 688 Yds 2 TD | 352 | 394 | 22 |
| Adrian Amos | CHI | DB | 16 | Defense 71 Tack, 1 Sacks, 2 Int, 0 FFum, 8 PD | 351 | 392 | 21.9 |
| Aaron Lynch | CHI | DL | 9 | Defense 17 Tack, 3 Sacks, 1 Int, 0 FFum, 1 PD | 197 | 220 | 21.9 |
| Leonard Floyd | CHI | LB | 16 | Defense 48 Tack, 4 Sacks, 1 Int, 0 FFum, 4 PD | 328 | 367 | 20.5 |
Subscribe to:
Posts (Atom)