Wednesday, December 21, 2016

2016 MVP Rating - Defense (Week 15)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Vic Beasley Jr. LB ATL 14 35 14.5 0 6 2 775 829
Khalil Mack DE OAK 14 65 11 1 5 3 705 799
Landon Collins S NYG 14 108 3 5 0 13 688 758
Von Miller LB DEN 14 65 13.5 0 2 3 705 730
Lorenzo Alexander LB BUF 14 67 11.5 1 3 5 727 727
Cliff Avril DE SEA 14 38 11.5 0 5 3 658 714
Cameron Wake DE MIA 14 25 10.5 1 5 2 625 668
Marcus Peters CB KC 13 41 0 5 1 17 601 662
Casey Hayward CB SD 14 51 0 7 0 19 711 658
Carlos Dunlap DE CIN 14 47 7 0 2 15 667 630
Janoris Jenkins CB NYG 14 48 1 3 1 17 568 626
Jason Pierre-Paul DE NYG 12 53 7 0 3 8 553 609
Brent Grimes CB TB 14 44 0 3 1 19 564 584
Malcolm Butler CB NE 14 57 1 2 1 15 497 579
Dominique Rodgers-Cromartie CB NYG 13 44 0 3 1 17 524 577
Ryan Kerrigan LB WAS 14 33 11 0 2 2 553 563
Byron Maxwell CB MIA 13 53 0 2 4 15 513 548
Dee Ford LB KC 13 36 10 0 1 2 496 547
Eric Weddle S BAL 14 81 1 4 1 11 521 539
Brian Orakpo LB TEN 14 41 11 0 0 2 521 539
David Amerson CB OAK 13 61 0 2 0 16 461 523
Bruce Irvin LB OAK 14 51 7 0 5 1 451 511
Terrell Suggs LB BAL 13 33 8 0 3 4 493 510
Danielle Hunter DE MIN 14 45 10.5 0 1 1 505 505
Nick Perry LB GB 12 48 8 1 0 4 488 505
Robert Alford CB ATL 14 55 0 2 0 16 455 486
Ryan Shazier LB PIT 11 69 3.5 1 3 7 449 480
Reggie Nelson S OAK 14 60 0 4 0 10 420 476
Erik Walden LB IND 14 35 10 0 2 0 475 475
Richard Sherman CB SEA 14 51 0 4 0 11 431 468
Darius Slay CB DET 12 36 1 2 1 13 436 466
Stephon Gilmore CB BUF 14 44 0 5 0 11 464 464
Olivier Vernon DE NYG 14 60 8.5 0 1 0 420 463
Calais Campbell DT ARI 14 46 6 1 2 6 486 459
Morgan Burnett S GB 13 82 3 2 0 8 442 457
Melvin Ingram LB SD 14 54 7 0 4 4 494 457
Frank Clark DE SEA 13 38 9 0 1 0 418 454
Trent Murphy LB WAS 14 42 8 0 3 1 442 450
Deshawn Shead CB SEA 13 71 0 1 1 14 411 446
Gerald McCoy DT TB 13 26 7 0 2 4 426 441
Ha Ha Clinton-Dix S GB 14 65 0.5 5 1 6 425 440
Chandler Jones LB ARI 14 44 8 0 3 2 464 438
Artie Burns CB PIT 14 50 0 3 0 12 410 438
Julius Peppers LB GB 14 22 7.5 0 2 3 422 437
Josh Norman CB WAS 14 57 0 1 2 14 417 424
Everson Griffen DE MIN 14 44 8 0 2 1 424 424
Xavier Rhodes CB MIN 12 41 0 4 1 10 421 421
Logan Ryan CB NE 14 81 1 1 1 9 361 421
Derrick Morgan LB TEN 13 26 9 0 0 1 406 420
Cameron Jordan DE NO 14 54 6.5 0 1 5 434 418
Vontaze Burfict LB CIN 11 101 2 2 1 8 441 417
Eric Berry S KC 14 73 0 3 1 8 373 411
Zach Brown LB BUF 14 130 4 1 2 2 410 410
Aqib Talib CB DEN 11 35 0 3 0 12 395 409
Jason McCourty CB TEN 14 69 0 2 0 12 389 403
Markus Golden LB ARI 14 44 8 0 3 0 424 401
T.J. Ward S DEN 14 87 1 1 3 8 387 401
Tony Lippett CB MIA 14 53 0 4 0 8 373 399
Kwon Alexander LB TB 14 125 3 1 1 4 385 398
Steven Nelson CB KC 13 60 0 0 0 15 360 397
Thomas Davis LB CAR 14 92 2.5 3 1 4 412 397
Deion Jones LB ATL 13 89 0 3 1 7 369 395
Perrish Cox CB TEN 11 42 0 3 0 11 382 395
Benardrick McKinney LB HOU 14 121 5 0 1 2 381 394
Aaron Donald DT LA 14 42 7 0 2 4 442 392
Chris Harris Jr. CB DEN 14 58 0 2 1 11 378 391
Trey Flowers DE NE 14 35 7 0 0 1 335 390
Marcus Cooper CB ARI 14 66 0 4 0 9 406 384
A.J. Bouye CB HOU 13 51 1 1 0 12 371 384
Brian Robison DE MIN 14 23 7 0 3 1 383 383
Jordan Hicks LB PHI 14 73 1 3 0 9 413 382
Sean Smith CB OAK 13 36 0 2 0 11 336 381
Quintin Demps S HOU 11 47 0 4 1 7 367 380
Kerry Hyder DE DET 14 33 8 0 0 0 353 377
Alec Ogletree LB LA 14 124 0 2 1 10 424 376
Bradley McDougald S TB 14 81 0 2 0 10 361 374
Bashaud Breeland CB WAS 12 66 1 1 2 9 366 373
Ron Parker S KC 14 58 0 1 2 10 338 372
Orlando Scandrick CB DAL 10 38 2 1 2 6 318 370
Kurt Coleman S CAR 13 84 0 4 1 6 384 370
Byron Jones S DAL 14 76 0 1 1 9 316 368
James Harrison LB PIT 14 42 5 1 2 1 342 366
Mario Addison DE CAR 12 20 7.5 0 2 1 380 366
Ndamukong Suh DT MIA 14 62 5 0 0 4 342 366
Lavonte David LB TB 14 74 2 1 4 4 354 366
C.J. Mosley LB BAL 12 72 0 3 1 7 352 364
Jerry Hughes LB BUF 14 43 6 0 1 3 363 363
K.J. Wright LB SEA 14 113 3 0 1 4 333 362
Derek Wolfe DE DEN 13 49 5.5 0 0 4 349 361
Lawrence Timmons LB PIT 14 98 1.5 2 0 5 338 361
Earl Thomas S SEA 11 48 0 2 0 10 328 356
Sterling Moore CB NO 11 46 0 2 0 12 366 353
Bobby Wagner LB SEA 14 145 2.5 1 0 2 325 353
Luke Kuechly LB CAR 10 102 2 1 1 6 362 349
Noah Spence DE TB 14 17 5.5 0 3 2 337 349
Bradley Roby CB DEN 14 36 1 2 1 8 336 348
Rodney McLeod S PHI 14 76 1 3 1 6 376 348
Leodis McKelvin CB PHI 11 35 0 2 0 13 375 347
Andre Branch DE MIA 14 42 5.5 0 2 1 322 344
Akiem Hicks DE CHI 14 46 7 0 2 2 406 343
Timmy Jernigan DT BAL 14 30 5 1 0 3 330 342
Kam Chancellor S SEA 10 71 0 2 1 7 311 338
Jabaal Sheard DE NE 13 30 4.5 0 0 4 290 338
Jared Crick DE DEN 14 46 3 0 2 6 326 337
Yannick Ngakoue DE JAX 14 20 6 1 4 2 420 337
Leonard Williams DE NYJ 14 59 7 0 2 0 379 336
D.J. Swearinger S ARI 14 54 1 3 0 7 354 335
Shane Ray LB DEN 14 43 7 0 0 0 323 334
Corey Graham S BUF 14 73 1 1 0 9 333 333
Ross Cockrell CB PIT 14 51 0 0 0 13 311 332
Willie Young LB CHI 14 33 7.5 0 1 2 393 332
Fletcher Cox DT PHI 14 37 6.5 0 1 2 357 330
Eric Kendricks LB MIN 13 88 0 1 1 9 328 328
Mark Barron LB LA 14 109 1 2 0 7 369 327
Joey Bosa DE SD 10 31 7.5 0 1 0 351 325
Micah Hyde S GB 14 51 1 2 0 7 311 322
Nigel Bradham LB PHI 14 87 2 1 2 5 347 321
Brice McCain CB TEN 14 30 0 2 0 10 310 321
Jadeveon Clowney DE HOU 13 49 5 0 1 2 309 320
Keanu Neal S ATL 12 98 0 0 4 6 298 319
Stephon Tuitt DE PIT 14 38 4 0 2 3 298 319
Whitney Mercilus LB HOU 13 48 5.5 0 1 1 308 319
Jatavis Brown LB SD 10 62 3 0 2 6 342 317
David Irving DE DAL 13 12 3 0 3 4 272 317
Tre Boston S CAR 14 48 2 2 0 6 328 316
Kenny Vaccaro S NO 11 68 1 2 2 5 328 316
Isa Abdul-Quddus S MIA 14 75 1 2 0 5 295 315
Leonard Floyd LB CHI 11 32 7 0 1 2 372 314
Darius Butler CB IND 11 32 0 3 1 7 312 312
Daryl Worley CB CAR 14 82 1 1 0 8 322 310
Geno Atkins DT CIN 14 28 7.5 0 0 0 328 310
Darian Stewart S DEN 14 59 0 3 1 5 299 309
Brandon Graham DE PHI 14 53 5.5 0 2 1 333 308
Andre Hal S HOU 13 37 1 2 0 7 297 307
Kiko Alonso LB MIA 13 103 0 2 1 4 283 303
Daniel Sorensen S KC 14 54 1 2 1 4 274 302
George Iloka S CIN 14 60 0 3 0 7 320 302
Dre Kirkpatrick CB CIN 13 39 0 3 0 8 319 301
Tony Jefferson S ARI 14 96 2 0 2 5 316 299
Damarious Randall CB GB 8 29 0 3 0 7 289 299
Preston Smith LB WAS 14 34 4 1 0 3 294 299
Brandon Carr CB DAL 14 56 0 1 0 8 256 298
Ladarius Gunter CB GB 14 47 0 0 2 10 287 297
Kawann Short DT CAR 14 48 5 0 1 2 308 297
Jonathan Casillas LB NYG 14 89 1.5 0 1 5 269 296
Tavon Young CB BAL 14 46 0 2 0 8 286 296
Zachary Orr LB BAL 14 125 0 2 1 3 285 295
Devin McCourty S NE 14 70 0 1 0 7 250 291
Desmond Trufant CB ATL 9 31 2 1 2 4 271 290
Phillip Gaines CB KC 10 42 0 1 2 7 262 289
Barry Church S DAL 10 68 0 2 1 4 248 289
Chris Baker DE WAS 14 41 4.5 0 2 1 281 286
William Gay CB PIT 14 46 1 1 1 6 266 284
Trae Waynes CB MIN 13 44 0 2 0 8 284 284
Patrick Chung S NE 14 84 1 1 0 4 244 284
Mike Mitchell S PIT 14 65 0 1 0 8 265 283
Jimmie Ward S SF 11 53 1 1 0 12 373 282
Jamie Collins LB CLE 13 97 3 2 2 3 397 281

Wednesday, December 14, 2016

2016 Week 15 - Game of the Week

Detroit Lions (9-4)  [-1] at New York Giants (9-4) SUN 1
New England Patriots (11-2)  [-3] at Denver Broncos (8-5) SUN 4
Tennessee Titans (7-6) at Kansas City Chiefs (10-3)  [-1] SUN 1
Tampa Bay Buccaneers (8-5) at Dallas Cowboys (11-2)  [-4] SUN 8
Oakland Raiders (10-3)  [-1] at San Diego Chargers (5-8) SUN 4
Indianapolis Colts (6-7) at Minnesota Vikings (7-6)  [-1] SUN 1
Pittsburgh Steelers (8-5)  [-2] at Cincinnati Bengals (5-7-1) SUN 1
Carolina Panthers (5-8) at Washington Redskins (7-5-1)  [-2] MON 8
Philadelphia Eagles (5-8) at Baltimore Ravens (7-6)  [-1] SUN 1
New Orleans Saints (5-8) at Arizona Cardinals (5-7-1)  [-1] SUN 4
Miami Dolphins (8-5)  [-3] at New York Jets (4-9) SAT 8
Los Angeles Rams (4-9) at Seattle Seahawks (8-4-1)  [-6] THU 8
Jacksonville Jaguars (2-11) at Houston Texans (7-6)  [-2] SUN 1
Green Bay Packers (7-6)  [-3] at Chicago Bears (3-10) SUN 1
San Francisco 49ers (1-12) at Atlanta Falcons (8-5)  [-9] SUN 4
Cleveland Browns (0-13) at Buffalo Bills (6-7)  [-7] SUN 1

2016 Power Ranking - Week 14

Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 New England Patriots 12.3 11-2
2 1 -1 Dallas Cowboys 12.1 11-2
3 5 +2 Kansas City Chiefs 10.8 10-3
4 3 -1 Oakland Raiders 10.6 10-3
5 7 +2 Detroit Lions 9.9 9-4
6 4 -2 Seattle Seahawks 9.9 8-4-1
7 11 +4 Atlanta Falcons 9.8 8-5
8 8 - Pittsburgh Steelers 9.8 8-5
9 10 +1 New York Giants 9.7 9-4
10 6 -4 Denver Broncos 9.7 8-5
11 9 -2 Baltimore Ravens 9.0 7-6
12 12 - Tampa Bay Buccaneers 8.9 8-5
13 14 +1 Minnesota Vikings 8.8 7-6
14 13 -1 Washington Redskins 8.8 7-5-1
15 20 +5 Green Bay Packers 8.6 7-6
16 16 - Miami Dolphins 8.6 8-5
17 17 - Tennessee Titans 8.5 7-6
18 15 -3 Buffalo Bills 8.0 6-7
19 19 - Arizona Cardinals 7.7 5-7-1
20 18 -2 Indianapolis Colts 7.6 6-7
21 24 +3 Houston Texans 7.6 7-6
22 25 +3 Cincinnati Bengals 7.4 5-7-1
23 21 -2 Philadelphia Eagles 7.3 5-8
24 22 -2 New Orleans Saints 7.2 5-8
25 23 -2 San Diego Chargers 7.1 5-8
26 26 - Carolina Panthers 6.8 5-8
27 29 +2 New York Jets 5.1 4-9
28 28 - Chicago Bears 4.8 3-10
29 27 -2 Los Angeles Rams 4.8 4-9
30 30 - Jacksonville Jaguars 3.9 2-11
31 31 - San Francisco 49ers 2.9 1-12
32 32 - Cleveland Browns 1.9 0-13

2016 MVP Rating - QB (Week 14)

Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score Adj Score
Matt Ryan ATL 13 302 442 4050 30 7 107 0 2 1089 1150
Aaron Rodgers GB 13 327 502 3529 32 7 295 3 4 1101 1122
Drew Brees NO 13 382 541 4170 30 14 21 2 3 1174 1104
Kirk Cousins WAS 13 334 495 4045 23 9 55 2 2 1057 1097
Derek Carr OAK 13 317 499 3492 24 5 57 0 3 966 1088
Matthew Stafford DET 13 312 468 3447 22 7 193 1 1 982 1072
Dak Prescott DAL 13 260 395 3139 20 4 218 5 4 890 1033
Tom Brady NE 9 233 340 2876 22 2 59 0 0 852 988
Joe Flacco BAL 13 358 549 3582 17 12 59 2 2 939 957
Ben Roethlisberger PIT 12 283 440 3254 25 11 20 1 2 866 914
Eli Manning NYG 13 302 480 3290 23 13 -9 0 4 814 889
Sam Bradford MIN 12 304 427 2954 14 3 24 0 3 862 878
Andy Dalton CIN 13 302 467 3555 16 6 179 3 3 912 876
Andrew Luck IND 12 282 448 3381 25 10 304 1 4 886 869
Jameis Winston TB 13 285 462 3364 23 12 127 1 4 822 868
Russell Wilson SEA 13 286 443 3382 13 10 207 1 1 803 863
Marcus Mariota TEN 13 249 398 3086 25 8 348 2 4 842 858
Alex Smith KC 12 267 397 2831 12 5 56 2 4 742 836
Ryan Tannehill MIA 13 261 389 2995 19 12 164 1 3 759 801
Philip Rivers SD 13 287 464 3589 27 17 34 0 5 809 761
Carson Palmer ARI 12 300 493 3376 20 13 39 0 4 778 747
Carson Wentz PHI 13 317 498 3215 13 12 102 1 3 774 728
Tyrod Taylor BUF 13 226 373 2520 13 6 471 6 2 714 700
Trevor Siemian DEN 11 230 376 2730 16 7 58 0 2 662 699
Brock Osweiler HOU 13 274 459 2656 14 14 130 1 1 641 653
Blake Bortles JAX 13 305 520 3187 21 15 336 2 4 787 636
Cam Newton CAR 12 213 398 2774 15 9 317 5 2 640 602
Case Keenum LA 9 191 313 2169 9 11 51 1 1 462 415
Ryan Fitzpatrick NYJ 11 195 342 2333 10 14 116 0 1 437 393
Brian Hoyer CHI 6 134 200 1445 6 0 -2 0 1 396 339
Colin Kaepernick SF 9 131 239 1577 11 3 416 1 2 423 321
Cody Kessler CLE 8 126 192 1369 6 2 18 0 1 354 250
Blaine Gabbert SF 6 91 160 925 5 6 173 2 0 232 176
Jimmy Garoppolo NE 4 42 60 496 4 0 8 0 1 146 169
Jay Cutler CHI 5 81 137 1059 4 5 24 0 2 184 157
Nick Foles KC 2 36 55 410 3 0 -4 0 0 123 139
Paxton Lynch DEN 3 49 83 497 2 1 25 0 0 126 133
Matt Barkley CHI 4 65 119 801 4 4 2 0 0 156 133
Jared Goff LA 4 75 136 744 4 5 12 1 2 144 129
Josh McCown CLE 5 90 165 1100 6 6 21 0 4 177 125
Jacoby Brissett NE 3 34 55 400 0 0 83 1 1 95 110
Bryce Petty NYJ 4 55 94 574 2 4 19 0 0 110 99
Landry Jones PIT 7 29 49 281 1 1 -4 0 0 65 69
Derek Anderson CAR 5 36 53 453 2 5 4 0 1 60 56
Shaun Hill MIN 2 19 34 242 0 0 8 0 0 48 49
Scott Tolzien IND 2 23 37 216 1 2 3 0 0 43 42
Mike Glennon TB 2 10 11 75 1 0 0 0 0 36 38
Robert Griffin III CLE 2 24 54 294 0 2 68 1 0 44 31
Trevone Boykin SEA 4 9 12 103 1 1 -6 0 0 24 26
Charlie Whitehurst CLE 1 14 24 182 1 1 1 0 0 36 25
Drew Stanton ARI 4 17 44 184 2 2 -3 0 0 25 24
Geno Smith NYJ 2 8 14 126 1 1 9 0 0 23 21
Kevin Hogan CLE 4 14 26 104 0 2 105 1 0 26 18
Matt Moore MIA 1 3 5 47 0 0 0 0 0 8 8
EJ Manuel BUF 4 2 5 45 0 0 13 0 0 6 6
Matt Cassel TEN 2 1 1 10 0 0 1 0 0 3 3
Mark Sanchez DAL 1 1 1 8 0 0 -2 0 0 2 2
Ryan Mallett BAL 3 2 4 14 0 0 -6 0 0 2 2
Chad Henne JAX 1 0 0 0 0 0 -2 0 0 0 0
Joe Webb CAR 11 0 0 0 0 0 0 0 0 0 0
Kellen Clemens SD 9 0 1 0 0 0 -1 0 0 -1 -1
Matt McGloin OAK 1 0 1 0 0 0 0 0 0 -1 -1
Matt Schaub ATL 3 0 2 0 0 0 -2 0 0 -2 -2
Brett Hundley GB 3 2 9 17 0 1 -2 0 0 -12 -12