Wednesday, September 30, 2015

2015 MVP Rating - Defense (Week 3)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Ronald Darby CB BUF 3 15 0 2 0 8 255 275
Jamie Collins LB NE 3 22 4 0 2 0 222 272
Josh Norman CB CAR 3 15 0 2 1 5 215 263
Tyrann Mathieu S ARI 3 17 0 2 0 5 197 241
Aqib Talib CB DEN 3 10 0 2 0 5 190 233
Marcus Peters CB KC 3 15 0 2 0 7 235 214
David Bruton Jr. S DEN 3 11 1 1 1 3 171 209
DeMarcus Ware LB DEN 3 10 4 0 0 0 170 208
Adam Jones CB CIN 3 25 0 1 1 4 165 202
Thomas Davis LB CAR 3 25 1 1 1 2 165 202
Preston Brown LB BUF 3 25 0 2 1 3 185 200
William Moore S ATL 3 21 0 2 0 3 161 197
Jacquies Smith DE TB 3 10 4 0 2 0 210 192
Uani Unga LB NYG 3 26 0 2 1 4 206 188
Clay Matthews LB GB 3 12 2 1 0 1 152 186
Everson Griffen DE MIN 3 11 3 0 0 2 171 185
Robert Quinn DE STL 3 10 3 0 2 1 190 173
Sean Lee LB DAL 3 33 1 1 0 2 153 165
Malcolm Butler CB NE 3 15 0 1 0 4 135 165
J.J. Watt DE HOU 3 19 3 0 0 2 179 163
Aaron Donald DT STL 3 18 4 0 0 0 178 162
Chandler Jones DE NE 3 11 3 0 0 0 131 160
Vic Beasley Jr. LB ATL 3 10 2 0 1 1 130 159
Jayrone Elliott LB GB 3 9 1 1 1 1 129 158
Justin Houston LB KC 3 13 3 0 1 1 173 158
Derrick Morgan LB TEN 3 12 3 0 1 1 172 157
Duron Harmon S NE 3 4 0 2 0 2 124 152
Muhammad Wilkerson DE NYJ 3 18 2 0 1 1 138 149
Dwight Lowery S IND 3 14 0 2 0 3 154 141
Jimmy Smith CB BAL 3 17 1 2 0 3 197 139
Jerry Hughes DE BUF 3 8 1 0 1 3 128 138
Mike Daniels DT GB 3 10 2 0 1 0 110 135
Mario Addison DE CAR 3 9 2 0 0 1 109 133
Geno Atkins DT CIN 3 9 2 0 1 0 109 133
Kwon Alexander LB TB 3 23 0 1 0 4 143 131
Will Allen S PIT 3 20 1 1 0 1 120 130
Prince Amukamara CB NYG 3 20 0 1 0 4 140 128
Brandon Marshall LB DEN 3 24 1 0 1 1 104 127
Jordan Hicks LB PHI 3 17 1 1 1 1 137 125
Dont'a Hightower LB NE 3 21 2 0 0 0 101 124
Walter Thurmond S PHI 3 15 0 2 0 2 135 123
Johnathan Joseph CB HOU 3 12 0 0 0 6 132 120
Neiko Thorpe CB OAK 3 9 0 1 0 3 109 118
Khalil Mack DE OAK 3 9 2 0 1 0 109 118
Bene Benwikere CB CAR 3 16 0 0 0 4 96 118
Aaron Williams S BUF 2 8 0 1 0 3 108 117
Sam Shields CB GB 3 15 0 1 0 2 95 116
J.J. Wilcox S DAL 3 7 0 1 0 3 107 116
Carlos Dunlap DE CIN 3 13 2 0 0 0 93 114
C.J. Mosley LB BAL 3 21 2 0 0 3 161 114
Jerraud Powers CB ARI 3 12 0 1 0 2 92 113
David Harris LB NYJ 3 25 1 0 2 0 105 113
Marcus Williams CB NYJ 3 5 0 1 0 3 105 113
Malcolm Jenkins S PHI 3 22 0 0 2 3 122 111
Calvin Pryor S NYJ 3 21 0 1 1 1 101 109
Julius Peppers LB GB 3 9 2 0 0 0 89 109
Alex Okafor LB ARI 3 9 2 0 0 0 89 109
Malik Jackson DE DEN 3 9 2 0 0 0 89 109
Anthony Barr LB MIN 3 20 1 0 1 1 100 108
Jabaal Sheard DE NE 3 8 2 0 0 0 88 108
Charles Woodson S OAK 3 17 0 1 0 2 97 105
Damarious Randall CB GB 3 4 0 0 0 4 84 103
Bradley Roby CB DEN 3 3 0 1 0 2 83 102
Alec Ogletree LB STL 3 32 2 0 0 0 112 102
TJ Carrie CB OAK 3 14 0 0 1 3 94 102
Armonty Bryant LB CLE 3 12 2 0 1 0 112 102
Connor Barwin LB PHI 3 12 2 0 0 1 112 102
Brent Grimes CB MIA 3 10 0 1 0 3 110 100
Trumaine Johnson CB STL 3 10 0 1 0 3 110 100
Patrick Robinson CB SD 3 9 0 1 1 2 109 99
Stephon Gilmore CB BUF 3 12 0 0 0 4 92 99
Vincent Rey LB CIN 3 21 0 1 0 1 81 99
Stephon Tuitt DE PIT 3 11 2 0 0 0 91 98
Gerald McCoy DT TB 3 7 2 0 0 1 107 98
A.J. Klein LB CAR 3 20 0 1 0 1 80 98
Hau'oli Kikaha LB NO 3 18 2 0 2 0 138 98
Vontae Davis CB IND 3 6 0 0 0 5 106 97
Robert Ayers Jr. DE NYG 2 6 1 0 1 2 106 97
John Hughes III DE CLE 3 5 2 0 1 0 105 96
Kyle Emanuel LB SD 3 5 1 1 0 1 105 96
Bud Dupree LB PIT 3 8 2 0 0 0 88 95
Glover Quin S DET 3 15 0 2 0 2 135 95
Will Hill III S BAL 3 13 1 1 0 2 133 94
Ricardo Allen S ATL 3 17 0 1 0 1 77 94
Malcolm Smith LB OAK 3 26 1 0 0 1 86 93
Darian Stewart S DEN 3 16 0 1 0 1 76 93
Janoris Jenkins CB STL 3 21 0 1 0 2 101 92
Tony Jefferson S ARI 3 15 0 1 0 1 75 92
Arthur Moats LB PIT 3 5 2 0 0 0 85 92
Rashad Johnson S ARI 3 14 0 1 0 1 74 91
Chris Conte S TB 3 20 0 1 1 1 100 91
Derrick Johnson LB KC 3 18 1 0 0 2 98 89
Devin McCourty S NE 3 13 0 1 0 1 73 89
Ryan Shazier LB PIT 2 22 1 0 1 0 82 89
Brice McCain CB MIA 3 13 0 1 0 2 93 85
Chris Harris Jr. CB DEN 3 9 0 1 0 1 69 85
Tramaine Brock CB SF 3 12 0 1 0 2 92 84
Logan Ryan CB NE 3 8 0 1 0 1 68 83
Nickell Robey CB BUF 3 17 1 0 0 1 77 83
Nick Perry LB GB 3 8 1 0 1 0 68 83
Trumaine McBride CB NYG 3 11 0 1 1 1 91 83
Bruce Irvin LB SEA 3 10 2 0 0 0 90 82
Kroy Biermann LB ATL 3 7 1 0 1 0 67 82
Michael Bennett DE SEA 3 10 2 0 0 0 90 82
Justin Durant LB ATL 3 27 0 0 1 1 67 82
Reggie Nelson S CIN 3 7 0 1 0 1 67 82
Frostee Rucker DT ARI 3 6 1 0 1 0 66 81
Cliff Avril DE SEA 3 8 1 0 0 2 88 80
Perrish Cox CB TEN 3 8 0 1 0 2 88 80
Jarvis Jenkins DE CHI 3 13 2 0 0 1 113 80
Rahim Moore S HOU 3 8 0 1 0 2 88 80
DJ Hayden CB OAK 3 14 0 0 0 3 74 80
Antonio Smith DE DEN 3 5 1 0 0 1 65 80
Lavonte David LB TB 3 27 0 0 1 2 87 79
Allen Bailey DE KC 3 7 2 0 0 0 87 79
Marcus Gilchrist S NYJ 3 13 0 1 0 1 73 79
Shaquil Barrett LB DEN 3 4 1 0 1 0 64 78
Alan Branch DT NE 3 4 1 0 1 0 64 78
Josh Mauro DE ARI 3 4 1 0 0 1 64 78
Wallace Gilberry DE CIN 3 4 1 0 1 0 64 78
Patrick Peterson CB ARI 3 4 0 1 0 1 64 78
Jurrell Casey DT TEN 3 6 2 0 0 0 86 78
Justin Bethel CB ARI 3 3 0 1 0 1 63 77
Eric Rowe CB PHI 3 2 0 1 0 2 82 75
Byron Maxwell CB PHI 3 22 0 0 1 2 82 75
Preston Smith LB WAS 3 2 1 0 1 1 82 75
Darrelle Revis CB NYJ 3 9 0 1 0 1 69 75
Tashaun Gipson S CLE 3 19 0 1 0 1 79 72
Zach Brown LB TEN 3 19 0 1 0 1 79 72
Antoine Bethea S SF 3 18 1 0 0 1 78 71
Brandon Meriweather S NYG 3 18 0 0 0 3 78 71
Quintin Demps S HOU 3 17 0 1 0 1 77 70
Kenneth Acker CB SF 3 17 0 1 0 1 77 70
Lamarcus Joyner CB STL 3 17 1 0 0 1 77 70
Chad Greenway LB MIN 3 5 0 1 0 1 65 70
Tyler Patmon CB DAL 3 5 0 0 0 3 65 70
Tom Johnson DT MIN 3 4 1 0 0 1 64 69
Mike Adams S IND 3 16 0 1 0 1 76 69
Jamell Fleming CB KC 3 14 0 0 0 3 74 68
Pernell McPhee LB CHI 3 16 2 0 0 0 96 68
Harrison Smith S MIN 3 23 0 0 1 1 63 68
Stefan Charles DT BUF 2 3 1 0 1 0 63 68
Melvin Ingram LB SD 3 13 0 0 0 3 73 67
Trevor Reilly LB NYJ 2 2 1 0 1 0 62 67
Nolan Carroll CB PHI 3 12 0 0 0 3 72 66
Lardarius Webb CB BAL 3 13 0 0 0 4 93 66
Justin Trattou DE MIN 2 1 0 1 0 1 61 66
Reshad Jones S MIA 3 32 0 0 0 2 72 66
Dre Kirkpatrick CB CIN 3 13 0 0 0 2 53 65
Anthony Hitchens LB DAL 3 20 1 0 0 0 60 65
Jonathan Casillas LB NYG 3 11 1 0 0 1 71 65
Ezekiel Ansah DE DET 3 12 2 0 0 0 92 65
Lawrence Timmons LB PIT 3 19 0 0 0 2 59 64
Cary Williams CB SEA 3 10 1 0 1 0 70 64
Shaq Thompson LB CAR 3 12 1 0 0 0 52 64
Casey Hayward CB GB 3 11 0 0 0 2 51 62
Cameron Jordan DE NO 3 7 1 0 0 2 87 62
Coty Sensabaugh CB TEN 3 8 0 1 0 1 68 62
Nigel Bradham LB BUF 3 17 1 0 0 0 57 62
Eric Weddle S SD 3 27 0 0 0 2 67 61
Kiko Alonso LB PHI 2 7 0 1 0 1 67 61
Aaron Lynch LB SF 3 7 1 0 0 1 67 61
Jerrell Freeman LB IND 3 26 1 0 0 0 66 60
Xavier Rhodes CB MIN 3 16 0 0 0 2 56 60
Rob Ninkovich DE NE 3 9 1 0 0 0 49 60
Henry Melton DT TB 3 6 1 0 1 0 66 60
Jason Hatcher DE WAS 3 5 1 0 0 1 65 59
Tank Carradine DT SF 3 5 1 0 1 0 65 59
K'Waun Williams CB CLE 2 5 1 0 1 0 65 59
Karl Klug DT TEN 3 5 1 0 1 0 65 59
Karlos Dansby LB CLE 3 25 0 0 1 1 65 59
Wesley Woodyard LB TEN 3 5 1 0 1 0 65 59
Brandon Bair DE PHI 1 4 0 0 0 3 64 58
Luke Kuechly LB CAR 1 7 1 0 0 0 47 58
Robert Alford CB ATL 3 7 0 0 0 2 47 58
James Ihedigbo S DET 3 22 0 0 2 1 82 58
Mike Mitchell S PIT 3 14 0 0 1 1 54 58
Sylvester Williams S DEN 3 7 1 0 0 0 47 58
Rashean Mathis CB DET 3 20 0 0 1 2 80 57
Donte Whitner S CLE 3 23 0 0 0 2 63 57
Blidi Wreh-Wilson CB TEN 3 3 0 0 0 3 63 57
Angelo Blackson DE TEN 3 3 1 0 1 0 63 57
Steve Williams CB SD 2 2 0 1 0 1 62 57
Charles Johnson DE CAR 3 5 1 0 0 0 45 55
LaMarr Woodley LB ARI 3 5 1 0 0 0 45 55
NaVorro Bowman LB SF 3 20 1 0 0 0 60 55
Deiontrez Mount LB TEN 3 0 0 1 0 1 60 55
Justin Tuck DE OAK 3 11 0 0 0 2 51 55
Jaye Howard DT KC 3 20 1 0 0 0 60 55
Von Miller LB DEN 3 5 1 0 0 0 45 55
Cameron Heyward DE PIT 3 11 1 0 0 0 51 55
Devon Kennard LB NYG 3 20 0 0 0 2 60 55
Joe Thomas LB GB 1 4 1 0 0 0 44 54
Dwan Edwards DT CAR 3 4 1 0 0 0 44 54
Malcom Brown DT NE 3 4 1 0 0 0 44 54
Brian Robison DE MIN 3 10 0 0 0 2 50 54
Darius Slay CB DET 3 15 0 1 0 1 75 53
Adrian Clayborn DE ATL 3 3 1 0 0 0 43 53
Craig Robertson LB CLE 3 17 0 0 0 2 57 52
Landon Collins S NYG 3 16 0 0 0 2 56 51
Nick Hayden DT DAL 3 7 0 0 0 2 47 51
Ray-Ray Armstrong LB OAK 3 6 1 0 0 0 46 50
Henry Anderson DE IND 3 15 1 0 0 0 55 50
Brandon Browner CB NO 3 11 0 0 0 3 71 50

2015 Power Ranking - Week 3

Rank Team Expected Wins Actual Record
1 Arizona Cardinals 14.9 3-0
2 New England Patriots 13.9 3-0
3 Cincinnati Bengals 13.6 3-0
4 Denver Broncos 13.6 3-0
5 Carolina Panthers 13.5 3-0
6 Green Bay Packers 13.3 3-0
7 Atlanta Falcons 12.8 3-0
8 New York Jets 11.2 2-1
9 Buffalo Bills 10.8 2-1
10 Pittsburgh Steelers 10.8 2-1
11 Minnesota Vikings 10.1 2-1
12 Dallas Cowboys 9.3 2-1
13 Oakland Raiders 8.9 2-1
14 Seattle Seahawks 7.4 1-2
15 Tennessee Titans 7.2 1-2
16 New York Giants 7.0 1-2
17 Houston Texans 6.4 1-2
18 Washington Redskins 6.4 1-2
19 Philadelphia Eagles 6.3 1-2
20 Kansas City Chiefs 6.2 1-2
21 Cleveland Browns 5.8 1-2
22 San Diego Chargers 5.8 1-2
23 St. Louis Rams 5.5 1-2
24 Indianapolis Colts 5.3 1-2
25 Miami Dolphins 5.2 1-2
26 Tampa Bay Buccaneers 4.8 1-2
27 Jacksonville Jaguars 4.5 1-2
28 San Francisco 49ers 4.2 1-2
29 Baltimore Ravens 3.3 0-3
30 New Orleans Saints 2.7 0-3
31 Detroit Lions 2.5 0-3
32 Chicago Bears 1.3 0-3

Thursday, January 8, 2015

Game of the Week - 2014-15 Divisional Playoffs


Dallas Cowboys (12-4)
at Green Bay Packers (12-4)  [-1] SUN 1






Indianapolis Colts (11-5)
at Denver Broncos (12-4)  [-1] SUN 4
Baltimore Ravens (10-6)
at New England Patriots (12-4)  [-2] SAT 4
Carolina Panthers (7-8-1)
at Seattle Seahawks (12-4)  [-5] SAT 8

Monday, December 29, 2014

2014 MVP Rating - All Positions


Name Team Pos MVP Score Adj Score
Aaron Rodgers GB QB 1298 1451
Peyton Manning DEN QB 1278 1429
Ben Roethlisberger PIT QB 1293 1409
Andrew Luck IND QB 1237 1348
Drew Brees NO QB 1351 1308
Dez Bryant DAL WR 1168 1306
Tom Brady NE QB 1163 1300
Antonio Brown PIT WR 1156 1260
Jordy Nelson GB WR 1124 1257
J.J. Watt HOU DE 1198 1235
Demaryius Thomas DEN WR 1084 1212
Le'Veon Bell PIT RB 1104 1203
Tony Romo DAL QB 1073 1200
DeMarco Murray DAL RB 1064 1190
Justin Houston KC LB 1128 1163
Ryan Tannehill MIA QB 1161 1161
Philip Rivers SD QB 1115 1150
Russell Wilson SEA QB 1025 1146
Matt Ryan ATL QB 1220 1141
Joe Flacco BAL QB 1052 1116
Matthew Stafford DET QB 1012 1103
Marshawn Lynch SEA RB 968 1082
Randall Cobb GB WR 952 1064
Eli Manning NYG QB 1110 1038
Rob Gronkowski NE TE 928 1038
Emmanuel Sanders DEN WR 920 1029

Game of the Week - Wild Card Round


Detroit Lions (11-5)
at Dallas Cowboys (12-4)  [-2] SUN 4






Baltimore Ravens (10-6)  [-1] at Pittsburgh Steelers (11-5)
SAT 8
Cincinnati Bengals (10-5-1)
at Indianapolis Colts (11-5)  [-2] SUN 1
Arizona Cardinals (11-5)  [-1] at Carolina Panthers (7-8-1)
SAT 4

2014 Power Ranking - Final


Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 Seattle Seahawks 11.7 12-4
2 1 -1 New England Patriots 11.5 12-4
3 3 - Green Bay Packers 11.3 12-4
4 4 - Denver Broncos 11.2 12-4
5 5 - Dallas Cowboys 11.1 12-4
6 7 +1 Indianapolis Colts 10.4 11-5
7 11 +4 Baltimore Ravens 10.2 10-6
8 10 +2 Pittsburgh Steelers 10.2 11-5
9 6 -3 Detroit Lions 10.0 11-5
10 12 +2 Philadelphia Eagles 9.7 10-6
11 8 -3 Arizona Cardinals 9.6 11-5
12 9 -3 Cincinnati Bengals 9.5 10-5-1
13 14 +1 Kansas City Chiefs 9.4 9-7
14 13 -1 Houston Texans 9.3 9-7
15 15 - Buffalo Bills 9.2 9-7
16 16 - San Diego Chargers 8.5 9-7
17 17 - Miami Dolphins 8.2 8-8
18 19 +1 San Francisco 49ers 7.6 8-8
19 25 +6 Carolina Panthers 7.4 7-8-1
20 24 +4 New Orleans Saints 7.3 7-9
21 23 +2 Minnesota Vikings 7.3 7-9
22 18 -4 Cleveland Browns 7.0 7-9
23 20 -3 New York Giants 6.8 6-10
24 21 -3 Atlanta Falcons 6.6 6-10
25 22 -3 St. Louis Rams 6.6 6-10
26 26 - Chicago Bears 5.2 5-11
27 28 +1 New York Jets 4.7 4-12
28 27 -1 Washington Redskins 4.6 4-12
29 30 +1 Jacksonville Jaguars 3.6 3-13
30 31 +1 Tampa Bay Buccaneers 3.5 2-14
31 29 -2 Oakland Raiders 3.4 3-13
32 32 - Tennessee Titans 3.0 2-14