| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| J.J. Watt | DE | HOU | 11 | 51 | 10 | 1 | 2 | 8 | 691 |
| Connor Barwin | LB | PHI | 11 | 39 | 12 | 0 | 2 | 5 | 659 |
| Justin Houston | LB | KC | 11 | 45 | 13 | 0 | 1 | 2 | 625 |
| Mario Williams | DE | BUF | 11 | 30 | 12 | 0 | 1 | 1 | 550 |
| Elvis Dumervil | LB | BAL | 11 | 27 | 12 | 0 | 1 | 0 | 527 |
| Brent Grimes | CB | MIA | 11 | 43 | 0 | 5 | 1 | 12 | 503 |
| Vontae Davis | CB | IND | 11 | 30 | 0 | 3 | 1 | 16 | 490 |
| Jerry Hughes | DE | BUF | 11 | 40 | 10 | 0 | 2 | 0 | 480 |
| Marcell Dareus | DT | BUF | 11 | 37 | 10 | 0 | 1 | 1 | 477 |
| Paul Kruger | LB | CLE | 11 | 33 | 8 | 0 | 2 | 4 | 473 |
| Tashaun Gipson | S | CLE | 11 | 52 | 0 | 6 | 1 | 8 | 472 |
| Julius Peppers | LB | GB | 11 | 32 | 5 | 2 | 2 | 6 | 472 |
| Buster Skrine | CB | CLE | 11 | 49 | 0 | 4 | 0 | 13 | 469 |
| Bradley Fletcher | CB | PHI | 11 | 44 | 0 | 1 | 1 | 18 | 464 |
| Von Miller | LB | DEN | 11 | 43 | 10 | 0 | 0 | 1 | 463 |
| Perrish Cox | CB | SF | 11 | 37 | 0 | 4 | 0 | 13 | 457 |
| Harrison Smith | S | MIN | 11 | 62 | 1 | 4 | 1 | 8 | 442 |
| Everson Griffen | DE | MIN | 11 | 42 | 9 | 0 | 1 | 1 | 442 |
| DeMarcus Ware | DE | DEN | 11 | 31 | 9 | 0 | 2 | 0 | 431 |
| Cameron Wake | DE | MIA | 11 | 25 | 8 | 0 | 3 | 1 | 425 |
| Ryan Kerrigan | LB | WAS | 11 | 44 | 8 | 0 | 2 | 1 | 424 |
| Mike Adams | S | IND | 11 | 60 | 0 | 4 | 1 | 9 | 420 |
| Gerald McCoy | DT | TB | 10 | 30 | 8 | 0 | 1 | 2 | 410 |
| Robert Quinn | DE | STL | 11 | 29 | 6 | 0 | 2 | 5 | 409 |
| Bradley Roby | CB | DEN | 11 | 45 | 1 | 2 | 1 | 11 | 405 |
| Antoine Bethea | S | SF | 11 | 61 | 1 | 3 | 1 | 8 | 401 |
| Chris Harris Jr. | CB | DEN | 11 | 38 | 0 | 2 | 1 | 13 | 398 |
| Jason McCourty | CB | TEN | 11 | 58 | 0 | 3 | 1 | 10 | 398 |
| Darrelle Revis | CB | NE | 11 | 37 | 0 | 2 | 1 | 13 | 397 |
| Clay Matthews | LB | GB | 11 | 37 | 4 | 1 | 2 | 6 | 397 |
| Junior Galette | LB | NO | 11 | 35 | 7 | 0 | 2 | 2 | 395 |
| Willie Young | DE | CHI | 11 | 34 | 8 | 0 | 1 | 1 | 394 |
| Reggie Nelson | S | CIN | 11 | 72 | 2 | 2 | 0 | 8 | 392 |
| Leodis McKelvin | CB | BUF | 10 | 48 | 0 | 4 | 1 | 8 | 388 |
| Prince Amukamara | CB | NYG | 8 | 45 | 0 | 3 | 0 | 11 | 385 |
| Joe Haden | CB | CLE | 11 | 62 | 0 | 2 | 0 | 12 | 382 |
| C.J. Mosley | LB | BAL | 11 | 99 | 1 | 2 | 1 | 7 | 379 |
| Alec Ogletree | LB | STL | 11 | 75 | 0 | 2 | 3 | 8 | 375 |
| Robert Alford | CB | ATL | 10 | 31 | 0 | 3 | 0 | 11 | 371 |
| Haloti Ngata | DT | BAL | 11 | 30 | 2 | 2 | 2 | 7 | 370 |
| Rashad Johnson | S | ARI | 11 | 70 | 1 | 3 | 0 | 7 | 370 |
| Malcolm Jenkins | S | PHI | 11 | 50 | 0 | 3 | 0 | 10 | 370 |
| James Ihedigbo | S | DET | 8 | 50 | 2 | 2 | 2 | 6 | 370 |
| Chris Clemons | DE | JAC | 11 | 29 | 7 | 0 | 2 | 1 | 369 |
| Carlos Dunlap | DE | CIN | 11 | 45 | 6 | 0 | 2 | 2 | 365 |
| Aqib Talib | CB | DEN | 11 | 43 | 0 | 2 | 1 | 11 | 363 |
| Michael Griffin | S | TEN | 11 | 82 | 3 | 2 | 0 | 4 | 362 |
| Desmond Trufant | CB | ATL | 11 | 40 | 0 | 2 | 0 | 12 | 360 |
| Calais Campbell | DE | ARI | 9 | 38 | 6 | 1 | 1 | 1 | 358 |
| George Iloka | S | CIN | 11 | 52 | 0 | 3 | 0 | 9 | 352 |
| Jason Pierre-Paul | DE | NYG | 11 | 50 | 4 | 0 | 1 | 6 | 350 |
| Kyle Fuller | CB | CHI | 11 | 45 | 0 | 3 | 3 | 6 | 345 |
| Antonio Cromartie | CB | ARI | 11 | 24 | 0 | 3 | 0 | 10 | 344 |
| Derrick Morgan | LB | TEN | 11 | 42 | 4 | 0 | 1 | 6 | 342 |
| Cortez Allen | CB | PIT | 11 | 41 | 0 | 2 | 0 | 11 | 341 |
| Rob Ninkovich | DE | NE | 11 | 41 | 6 | 1 | 0 | 1 | 341 |
| Ezekiel Ansah | DE | DET | 11 | 38 | 6 | 0 | 3 | 0 | 338 |
| Antoine Cason | CB | CAR | 11 | 57 | 0 | 2 | 4 | 6 | 337 |
| Jerraud Powers | CB | ARI | 11 | 36 | 1 | 3 | 1 | 6 | 336 |
| Ryan Davis | DE | JAC | 11 | 15 | 6 | 0 | 2 | 2 | 335 |
| Trent Cole | LB | PHI | 11 | 34 | 6 | 0 | 3 | 0 | 334 |
| E.J. Gaines | CB | STL | 11 | 52 | 0 | 1 | 0 | 12 | 332 |
| Kemal Ishmael | S | ATL | 11 | 69 | 0 | 4 | 0 | 5 | 329 |
| Brandon Flowers | CB | SD | 9 | 29 | 0 | 3 | 0 | 9 | 329 |
| Tramon Williams | CB | GB | 11 | 47 | 0 | 2 | 0 | 10 | 327 |
| Anthony Barr | LB | MIN | 11 | 66 | 4 | 0 | 2 | 3 | 326 |
| Ron Parker | CB | KC | 11 | 66 | 1 | 1 | 1 | 8 | 326 |
| Charles Woodson | S | OAK | 11 | 82 | 1 | 2 | 0 | 6 | 322 |
| Stephen Paea | DT | CHI | 11 | 20 | 6 | 0 | 1 | 2 | 320 |
| Vinny Curry | DE | PHI | 11 | 14 | 6 | 0 | 3 | 0 | 314 |
| Sean Smith | CB | KC | 11 | 34 | 0 | 1 | 0 | 12 | 314 |
| Johnthan Banks | CB | TB | 10 | 34 | 0 | 3 | 0 | 8 | 314 |
| Nigel Bradham | LB | BUF | 9 | 73 | 2 | 1 | 2 | 4 | 313 |
| Chris Culliver | CB | SF | 10 | 33 | 0 | 2 | 1 | 9 | 313 |
| Olivier Vernon | DE | MIA | 11 | 33 | 6 | 0 | 2 | 0 | 313 |
| Corey White | CB | NO | 11 | 45 | 1 | 2 | 1 | 6 | 305 |
| William Gay | CB | PIT | 11 | 43 | 0 | 2 | 0 | 9 | 303 |
| Tamba Hali | LB | KC | 11 | 40 | 5 | 0 | 3 | 0 | 300 |
| Jelani Jenkins | LB | MIA | 11 | 79 | 4 | 0 | 2 | 1 | 299 |
| Emmanuel Lamur | LB | CIN | 10 | 79 | 0 | 2 | 0 | 7 | 299 |
| Antrel Rolle | S | NYG | 11 | 59 | 0 | 3 | 1 | 5 | 299 |
| Eric Weddle | S | SD | 11 | 77 | 0 | 1 | 1 | 8 | 297 |
| Luke Kuechly | LB | CAR | 11 | 116 | 1 | 0 | 1 | 6 | 296 |
| Corey Graham | CB | BUF | 11 | 54 | 0 | 1 | 0 | 10 | 294 |
| Brandon Meriweather | S | WAS | 9 | 54 | 3 | 0 | 3 | 3 | 294 |
| Jason Worilds | LB | PIT | 11 | 34 | 4 | 1 | 1 | 2 | 294 |
| Xavier Rhodes | CB | MIN | 11 | 34 | 0 | 1 | 0 | 11 | 294 |
| Brandon Marshall | LB | DEN | 11 | 94 | 1 | 0 | 2 | 6 | 294 |
| Cameron Jordan | DE | NO | 11 | 33 | 5 | 0 | 0 | 3 | 293 |
| Sen'Derrick Marks | DT | JAC | 11 | 32 | 5 | 0 | 0 | 3 | 292 |
| Chris Borland | LB | SF | 11 | 71 | 1 | 2 | 0 | 5 | 291 |
| Adam Jones | CB | CIN | 11 | 50 | 0 | 1 | 0 | 10 | 290 |
| Blidi Wreh-Wilson | CB | TEN | 9 | 50 | 0 | 1 | 0 | 10 | 290 |
| Muhammad Wilkerson | DE | NYJ | 11 | 49 | 4 | 0 | 1 | 3 | 289 |
| Charles Johnson | DE | CAR | 11 | 29 | 5 | 0 | 2 | 1 | 289 |
| Wesley Woodyard | LB | TEN | 11 | 69 | 2 | 2 | 0 | 3 | 289 |
| Keenan Lewis | CB | NO | 11 | 28 | 0 | 1 | 0 | 11 | 288 |
| Danny Lansanah | LB | TB | 11 | 46 | 0 | 3 | 0 | 6 | 286 |
| Quintin Demps | S | NYG | 11 | 45 | 0 | 3 | 1 | 5 | 285 |
| Reshad Jones | S | MIA | 7 | 41 | 1 | 2 | 0 | 6 | 281 |
| Greg Toler | CB | IND | 10 | 39 | 0 | 2 | 0 | 8 | 279 |
| Bashaud Breeland | CB | WAS | 11 | 39 | 0 | 1 | 2 | 8 | 279 |
| Alex Okafor | LB | ARI | 8 | 18 | 6 | 0 | 0 | 1 | 278 |
| Terrell Suggs | LB | BAL | 11 | 38 | 6 | 0 | 0 | 0 | 278 |
| Tom Johnson | DT | MIN | 11 | 16 | 6 | 0 | 1 | 0 | 276 |
| Corey Liuget | DT | SD | 11 | 35 | 4 | 0 | 2 | 2 | 275 |
| D'Qwell Jackson | LB | IND | 11 | 94 | 4 | 0 | 1 | 0 | 274 |
| Karlos Dansby | LB | CLE | 10 | 73 | 3 | 1 | 0 | 2 | 273 |
| Glover Quin | S | DET | 11 | 51 | 0 | 3 | 0 | 5 | 271 |
| Micah Hyde | S | GB | 11 | 51 | 1 | 2 | 0 | 5 | 271 |
| Kyle Williams | DT | BUF | 10 | 30 | 4 | 1 | 0 | 2 | 270 |
| Byron Maxwell | CB | SEA | 8 | 30 | 0 | 2 | 0 | 8 | 270 |
| Sam Shields | CB | GB | 9 | 29 | 0 | 2 | 0 | 8 | 269 |
| Brandon Graham | LB | PHI | 11 | 29 | 4 | 0 | 4 | 0 | 269 |
| T.J. Ward | S | DEN | 11 | 48 | 1 | 2 | 0 | 5 | 268 |
| Dominique Rodgers-Cromartie | CB | NYG | 11 | 27 | 0 | 1 | 0 | 10 | 267 |
| Earl Thomas | S | SEA | 11 | 64 | 0 | 1 | 2 | 6 | 264 |
| Dont'a Hightower | LB | NE | 9 | 62 | 4 | 0 | 0 | 2 | 262 |
| Bruce Carter | LB | DAL | 8 | 42 | 1 | 2 | 0 | 5 | 262 |
| Robert Ayers Jr. | DE | NYG | 11 | 21 | 5 | 0 | 1 | 1 | 261 |
| Roman Harper | S | CAR | 11 | 41 | 0 | 3 | 0 | 5 | 261 |
| Darius Slay | CB | DET | 11 | 39 | 0 | 1 | 0 | 9 | 259 |
| Johnathan Hankins | DT | NYG | 11 | 39 | 4 | 0 | 0 | 3 | 259 |
| Johnathan Joseph | CB | HOU | 11 | 57 | 0 | 1 | 2 | 6 | 257 |
| Clinton McDonald | DT | TB | 11 | 36 | 4 | 1 | 0 | 1 | 256 |
| Rolando McClain | LB | DAL | 9 | 55 | 1 | 2 | 1 | 3 | 255 |
| Aaron Lynch | LB | SF | 11 | 15 | 4 | 0 | 0 | 4 | 255 |
| Dontari Poe | DT | KC | 11 | 33 | 5 | 0 | 0 | 1 | 253 |
| Telvin Smith | LB | JAC | 11 | 53 | 2 | 1 | 1 | 3 | 253 |
| Aaron Donald | DT | STL | 11 | 31 | 5 | 0 | 1 | 0 | 251 |
| D.J. Swearinger | S | HOU | 11 | 51 | 1 | 1 | 3 | 3 | 251 |
| Dwan Edwards | DT | CAR | 11 | 31 | 4 | 1 | 0 | 1 | 251 |
| Henry Melton | DT | DAL | 11 | 11 | 5 | 0 | 0 | 2 | 251 |
Saturday, November 29, 2014
2014 MVP Rating - Defense (Week 12)
Thursday, November 20, 2014
Game of the Week - 2014 Week 12
| Arizona Cardinals (9-1) | [-1] | at | Seattle Seahawks (6-4) | SUN 4 | |
| Miami Dolphins (6-4) | at | Denver Broncos (7-3) | [-0] | SUN 4 | |
| Detroit Lions (7-3) | at | New England Patriots (8-2) | [-4] | SUN 1 | |
| Cincinnati Bengals (6-3-1) | at | Houston Texans (5-5) | [-1] | SUN 1 | |
| Cleveland Browns (6-4) | [-2] | at | Atlanta Falcons (4-6) | SUN 1 | |
| Baltimore Ravens (6-4) | [-4] | at | New Orleans Saints (4-6) | MON 8 | |
| Washington Redskins (3-7) | at | San Francisco 49ers (6-4) | [-3] | SUN 4 | |
| St. Louis Rams (4-6) | at | San Diego Chargers (6-4) | [-5] | SUN 4 | |
| Dallas Cowboys (7-3) | [-5] | at | New York Giants (3-7) | SUN 8 | |
| Green Bay Packers (7-3) | [-7] | at | Minnesota Vikings (4-6) | SUN 1 | |
| Tampa Bay Buccaneers (2-8) | at | Chicago Bears (4-6) | [-1] | SUN 1 | |
| Tennessee Titans (2-8) | at | Philadelphia Eagles (7-3) | [-7] | SUN 1 | |
| New York Jets (2-8) | at | Buffalo Bills (5-5) | [-4] | SUN 1 | |
| Jacksonville Jaguars (1-9) | at | Indianapolis Colts (6-4) | [-9] | SUN 1 | |
| Kansas City Chiefs (7-3) | [-9] | at | Oakland Raiders (0-10) | THU 8 |
2014 Power Ranking - Week 11
| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Arizona Cardinals | 12.4 | 9-1 |
| 2 | 2 | - | New England Patriots | 11.9 | 8-2 |
| 3 | 8 | +5 | Green Bay Packers | 11.1 | 7-3 |
| 4 | 6 | +2 | Kansas City Chiefs | 10.9 | 7-3 |
| 5 | 3 | -2 | Denver Broncos | 10.6 | 7-3 |
| 6 | 9 | +3 | Dallas Cowboys | 10.4 | 7-3 |
| 7 | 4 | -3 | Philadelphia Eagles | 10.3 | 7-3 |
| 8 | 5 | -3 | Detroit Lions | 10.3 | 7-3 |
| 9 | 10 | +1 | Baltimore Ravens | 10.2 | 6-4 |
| 10 | 13 | +3 | Miami Dolphins | 10.1 | 6-4 |
| 11 | 11 | - | Seattle Seahawks | 9.6 | 6-4 |
| 12 | 7 | -5 | Indianapolis Colts | 9.6 | 6-4 |
| 13 | 14 | +1 | Pittsburgh Steelers | 9.5 | 7-4 |
| 14 | 16 | +2 | Cincinnati Bengals | 9.3 | 6-3-1 |
| 15 | 15 | - | San Diego Chargers | 9.3 | 6-4 |
| 16 | 12 | -4 | Cleveland Browns | 9.2 | 6-4 |
| 17 | 18 | +1 | San Francisco 49ers | 8.8 | 6-4 |
| 18 | 20 | +2 | Houston Texans | 8.5 | 5-5 |
| 19 | 17 | -2 | Buffalo Bills | 7.9 | 5-5 |
| 20 | 19 | -1 | New Orleans Saints | 7.3 | 4-6 |
| 21 | 22 | +1 | Atlanta Falcons | 6.9 | 4-6 |
| 22 | 21 | -1 | Minnesota Vikings | 6.4 | 4-6 |
| 23 | 26 | +3 | Chicago Bears | 6.0 | 4-6 |
| 24 | 27 | +3 | St. Louis Rams | 5.9 | 4-6 |
| 25 | 23 | -2 | Washington Redskins | 5.5 | 3-7 |
| 26 | 24 | -2 | New York Giants | 5.4 | 3-7 |
| 27 | 25 | -2 | Carolina Panthers | 5.3 | 3-7-1 |
| 28 | 30 | +2 | Tampa Bay Buccaneers | 4.2 | 2-8 |
| 29 | 28 | -1 | Tennessee Titans | 4.1 | 2-8 |
| 30 | 29 | -1 | New York Jets | 4.0 | 2-8 |
| 31 | 31 | - | Jacksonville Jaguars | 2.7 | 1-9 |
| 32 | 32 | - | Oakland Raiders | 2.0 | 0-10 |
2014 MVP Rating - QB (Week 11)
| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
| Peyton Manning | DEN | 10 | 273 | 407 | 3301 | 30 | 9 | -6 | 0 | 0 | 951 |
| Andrew Luck | IND | 10 | 273 | 432 | 3388 | 28 | 10 | 144 | 2 | 2 | 920 |
| Ben Roethlisberger | PIT | 10 | 282 | 413 | 3270 | 24 | 6 | 23 | 0 | 4 | 902 |
| Aaron Rodgers | GB | 10 | 209 | 313 | 2748 | 28 | 3 | 144 | 1 | 1 | 853 |
| Drew Brees | NO | 10 | 290 | 417 | 3071 | 19 | 10 | 39 | 1 | 2 | 844 |
| Tom Brady | NE | 10 | 233 | 364 | 2649 | 24 | 5 | 14 | 0 | 3 | 761 |
| Matt Ryan | ATL | 10 | 249 | 381 | 2793 | 17 | 8 | 72 | 0 | 1 | 732 |
| Philip Rivers | SD | 10 | 219 | 328 | 2544 | 21 | 8 | 71 | 0 | 1 | 710 |
| Jay Cutler | CHI | 10 | 250 | 373 | 2695 | 21 | 12 | 124 | 1 | 5 | 708 |
| Ryan Tannehill | MIA | 10 | 231 | 353 | 2354 | 17 | 7 | 261 | 0 | 1 | 691 |
| Joe Flacco | BAL | 10 | 219 | 351 | 2521 | 17 | 8 | 35 | 0 | 0 | 651 |
| Russell Wilson | SEA | 10 | 182 | 291 | 2019 | 13 | 5 | 571 | 4 | 0 | 634 |
| Matthew Stafford | DET | 10 | 226 | 369 | 2679 | 13 | 9 | 44 | 2 | 1 | 631 |
| Tony Romo | DAL | 9 | 185 | 269 | 2244 | 18 | 6 | 39 | 0 | 1 | 624 |
| Eli Manning | NYG | 10 | 224 | 366 | 2495 | 18 | 11 | 34 | 1 | 2 | 618 |
| Colin Kaepernick | SF | 10 | 194 | 318 | 2359 | 14 | 5 | 322 | 0 | 4 | 582 |
| Alex Smith | KC | 10 | 193 | 291 | 1977 | 11 | 4 | 186 | 1 | 1 | 574 |
| Derek Carr | OAK | 10 | 222 | 371 | 2075 | 13 | 9 | 81 | 0 | 2 | 530 |
| Brian Hoyer | CLE | 10 | 181 | 325 | 2542 | 11 | 5 | -8 | 0 | 1 | 521 |
| Andy Dalton | CIN | 10 | 187 | 303 | 2180 | 11 | 9 | 98 | 2 | 1 | 515 |
| Cam Newton | CAR | 10 | 195 | 333 | 2392 | 12 | 10 | 293 | 2 | 5 | 510 |
| Nick Foles | PHI | 8 | 186 | 311 | 2163 | 13 | 10 | 68 | 0 | 3 | 470 |
| Austin Davis | STL | 9 | 180 | 284 | 2001 | 12 | 9 | 36 | 0 | 3 | 459 |
| Ryan Fitzpatrick | HOU | 9 | 157 | 254 | 1960 | 11 | 8 | 143 | 1 | 1 | 457 |
| Carson Palmer | ARI | 6 | 141 | 224 | 1626 | 11 | 3 | 25 | 0 | 1 | 434 |
| Kyle Orton | BUF | 6 | 146 | 228 | 1580 | 10 | 3 | 10 | 0 | 2 | 419 |
| Blake Bortles | JAC | 8 | 176 | 278 | 1921 | 8 | 14 | 204 | 0 | 1 | 392 |
| Kirk Cousins | WAS | 6 | 126 | 204 | 1710 | 10 | 9 | 20 | 0 | 2 | 337 |
| Mike Glennon | TB | 6 | 117 | 203 | 1417 | 10 | 6 | 49 | 0 | 0 | 334 |
| Teddy Bridgewater | MIN | 7 | 137 | 225 | 1479 | 4 | 6 | 97 | 1 | 0 | 333 |
| Geno Smith | NYJ | 8 | 131 | 233 | 1370 | 7 | 10 | 139 | 1 | 2 | 270 |
| Josh McCown | TB | 5 | 85 | 134 | 1009 | 6 | 6 | 80 | 2 | 0 | 249 |
| EJ Manuel | BUF | 4 | 76 | 131 | 838 | 5 | 3 | 52 | 1 | 0 | 216 |
| Drew Stanton | ARI | 5 | 67 | 125 | 920 | 5 | 2 | 13 | 0 | 0 | 199 |
| Charlie Whitehurst | TEN | 4 | 59 | 98 | 764 | 5 | 2 | 50 | 0 | 0 | 190 |
| Robert Griffin III | WAS | 4 | 72 | 100 | 763 | 2 | 3 | 89 | 0 | 1 | 181 |
| Jake Locker | TEN | 4 | 65 | 112 | 764 | 4 | 4 | 107 | 1 | 0 | 180 |
| Mark Sanchez | PHI | 3 | 61 | 103 | 880 | 6 | 4 | 4 | 0 | 2 | 168 |
| Zach Mettenberger | TEN | 4 | 60 | 97 | 758 | 5 | 4 | -1 | 0 | 1 | 158 |
| Derek Anderson | CAR | 4 | 40 | 57 | 424 | 4 | 0 | 10 | 0 | 0 | 146 |
| Michael Vick | NYJ | 8 | 57 | 102 | 528 | 3 | 1 | 149 | 0 | 2 | 136 |
| Colt McCoy | WAS | 2 | 36 | 42 | 427 | 1 | 1 | 19 | 1 | 0 | 120 |
| Chad Henne | JAC | 3 | 42 | 78 | 492 | 3 | 1 | 25 | 0 | 1 | 109 |
| Matt Cassel | MIN | 3 | 41 | 71 | 425 | 3 | 4 | 18 | 0 | 0 | 86 |
| Shaun Hill | STL | 3 | 28 | 42 | 301 | 1 | 1 | -1 | 0 | 0 | 72 |
| Ryan Mallett | HOU | 2 | 20 | 30 | 211 | 2 | 1 | -4 | 0 | 0 | 60 |
| Brandon Weeden | DAL | 3 | 23 | 40 | 260 | 2 | 2 | -1 | 0 | 0 | 54 |
| Christian Ponder | MIN | 2 | 22 | 44 | 222 | 0 | 2 | 16 | 1 | 0 | 35 |
| Jimmy Garoppolo | NE | 4 | 9 | 10 | 92 | 1 | 0 | -7 | 0 | 0 | 35 |
| Matt McGloin | OAK | 1 | 12 | 19 | 129 | 1 | 2 | 3 | 0 | 0 | 20 |
| Blaine Gabbert | SF | 1 | 3 | 7 | 38 | 1 | 0 | 5 | 0 | 0 | 16 |
| Ryan Nassib | NYG | 3 | 4 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 13 |
| Logan Thomas | ARI | 1 | 1 | 8 | 81 | 1 | 0 | 0 | 0 | 0 | 13 |
| Jason Campbell | CIN | 3 | 7 | 13 | 49 | 0 | 0 | 0 | 0 | 0 | 12 |
| Matt Simms | NYJ | 1 | 3 | 8 | 39 | 0 | 0 | 2 | 0 | 0 | 5 |
| Jimmy Clausen | CHI | 3 | 3 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Moore | MIA | 2 | 2 | 4 | 21 | 0 | 0 | -2 | 0 | 0 | 3 |
| Matt Hasselbeck | IND | 2 | 2 | 4 | 20 | 0 | 0 | -3 | 0 | 0 | 3 |
| Brock Osweiler | DEN | 2 | 2 | 6 | 13 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kellen Clemens | SD | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.J. Yates | ATL | 1 | 3 | 4 | 64 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyrod Taylor | BAL | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| Bruce Gradkowski | PIT | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Joe Webb | CAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Manziel | CLE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Matt Barkley | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Matt Flynn | GB | 5 | 7 | 15 | 60 | 0 | 1 | -7 | 0 | 1 | -9 |
| Matt Schaub | OAK | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -11 |
2014 MVP Rating - RB (Week 11)
| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
| Marshawn Lynch | SEA | 10 | 177 | 813 | 9 | 33 | 247 | 3 | 0 | 664 |
| Le'Veon Bell | PIT | 11 | 195 | 951 | 2 | 70 | 484 | 2 | 0 | 652 |
| DeMarco Murray | DAL | 10 | 244 | 1233 | 7 | 41 | 281 | 0 | 5 | 644 |
| Matt Forte | CHI | 10 | 173 | 733 | 3 | 83 | 575 | 3 | 1 | 620 |
| Arian Foster | HOU | 8 | 161 | 822 | 7 | 39 | 229 | 3 | 2 | 580 |
| Jamaal Charles | KC | 9 | 133 | 692 | 8 | 30 | 148 | 2 | 2 | 496 |
| Justin Forsett | BAL | 10 | 133 | 721 | 5 | 42 | 202 | 0 | 0 | 468 |
| Eddie Lacy | GB | 10 | 129 | 547 | 5 | 34 | 322 | 2 | 1 | 464 |
| Andre Ellington | ARI | 10 | 186 | 624 | 3 | 56 | 356 | 2 | 2 | 452 |
| Alfred Morris | WAS | 10 | 172 | 701 | 6 | 14 | 104 | 0 | 0 | 440 |
| Ahmad Bradshaw | IND | 10 | 90 | 425 | 2 | 47 | 300 | 6 | 2 | 408 |
| Mark Ingram | NO | 7 | 138 | 618 | 6 | 24 | 97 | 0 | 0 | 404 |
| Lamar Miller | MIA | 10 | 125 | 614 | 5 | 32 | 152 | 1 | 3 | 364 |
| Jeremy Hill | CIN | 10 | 113 | 556 | 5 | 19 | 159 | 0 | 1 | 364 |
| Chris Ivory | NYJ | 10 | 123 | 548 | 5 | 20 | 103 | 0 | 0 | 360 |
| LeSean McCoy | PHI | 10 | 196 | 729 | 2 | 29 | 110 | 0 | 1 | 352 |
| Giovani Bernard | CIN | 7 | 109 | 446 | 5 | 34 | 179 | 0 | 0 | 348 |
| Frank Gore | SF | 10 | 158 | 648 | 2 | 14 | 98 | 1 | 1 | 336 |
| Shane Vereen | NE | 10 | 70 | 328 | 1 | 53 | 305 | 3 | 0 | 332 |
| Matt Asiata | MIN | 10 | 85 | 279 | 6 | 40 | 211 | 1 | 1 | 316 |
| Steven Jackson | ATL | 10 | 128 | 467 | 4 | 20 | 80 | 0 | 0 | 296 |
| Joique Bell | DET | 9 | 122 | 442 | 3 | 35 | 204 | 0 | 1 | 296 |
| Branden Oliver | SD | 8 | 111 | 407 | 2 | 28 | 172 | 1 | 0 | 288 |
| Ronnie Hillman | DEN | 7 | 91 | 378 | 3 | 32 | 137 | 1 | 0 | 284 |
| Denard Robinson | JAC | 10 | 100 | 483 | 4 | 20 | 67 | 0 | 1 | 280 |
| Darren Sproles | PHI | 9 | 38 | 257 | 4 | 38 | 280 | 0 | 1 | 272 |
| Trent Richardson | IND | 9 | 114 | 391 | 2 | 27 | 203 | 0 | 1 | 256 |
| Terrance West | CLE | 9 | 112 | 408 | 3 | 8 | 39 | 1 | 0 | 256 |
| Fred Jackson | BUF | 8 | 58 | 249 | 1 | 47 | 300 | 1 | 0 | 256 |
| Knile Davis | KC | 10 | 111 | 421 | 5 | 18 | 65 | 0 | 2 | 252 |
| Rashad Jennings | NYG | 6 | 109 | 455 | 2 | 20 | 117 | 0 | 1 | 248 |
| Darren McFadden | OAK | 10 | 113 | 393 | 2 | 46 | 183 | 0 | 1 | 248 |
| Jerick McKinnon | MIN | 10 | 98 | 484 | 0 | 38 | 126 | 0 | 0 | 244 |
| Benny Cunningham | STL | 10 | 50 | 192 | 3 | 31 | 214 | 1 | 0 | 240 |
| Andre Williams | NYG | 10 | 116 | 337 | 4 | 19 | 58 | 0 | 0 | 236 |
| Ben Tate | CLE | 8 | 106 | 333 | 4 | 12 | 60 | 0 | 0 | 236 |
| Bobby Rainey | TB | 10 | 92 | 392 | 1 | 37 | 256 | 1 | 3 | 236 |
| Bishop Sankey | TEN | 10 | 102 | 395 | 2 | 14 | 90 | 0 | 0 | 232 |
| Roy Helu Jr. | WAS | 10 | 33 | 169 | 1 | 36 | 366 | 1 | 1 | 232 |
| Antone Smith | ATL | 10 | 23 | 144 | 2 | 15 | 222 | 3 | 1 | 224 |
| Isaiah Crowell | CLE | 10 | 78 | 358 | 5 | 8 | 46 | 0 | 2 | 220 |
| Jonathan Stewart | CAR | 8 | 84 | 323 | 2 | 21 | 123 | 0 | 0 | 216 |
