| Green Bay Packers (10-0) | [-3] | at | Detroit Lions (7-3) | THU 1 | |
| San Francisco 49ers (9-1) | [-2] | at | Baltimore Ravens (7-3) | THU 8 | |
| Chicago Bears (7-3) | [-4] | at | Oakland Raiders (6-4) | SUN 4 | |
| New York Giants (6-4) | at | New Orleans Saints (7-3) | [-4] | MON 8 | |
| Buffalo Bills (5-5) | at | New York Jets (5-5) | [-1] | SUN 1 | |
| New England Patriots (7-3) | [-3] | at | Philadelphia Eagles (4-6) | SUN 4 | |
| Denver Broncos (5-5) | at | San Diego Chargers (4-6) | [-1] | SUN 4 | |
| Miami Dolphins (3-7) | at | Dallas Cowboys (6-4) | [-2] | THU 4 | |
| Cleveland Browns (4-6) | at | Cincinnati Bengals (6-4) | [-4] | SUN 1 | |
| Washington Redskins (3-7) | at | Seattle Seahawks (4-6) | [-0] | SUN 4 | |
| Pittsburgh Steelers (7-3) | [-7] | at | Kansas City Chiefs (4-6) | SUN 8 | |
| Tampa Bay Buccaneers (4-6) | at | Tennessee Titans (5-5) | [-5] | SUN 1 | |
| Minnesota Vikings (2-8) | at | Atlanta Falcons (6-4) | [-5] | SUN 1 | |
| Houston Texans (7-3) | [-8] | at | Jacksonville Jaguars (3-7) | SUN 1 | |
| Arizona Cardinals (3-7) | [-4] | at | St. Louis Rams (2-8) | SUN 1 | |
| Carolina Panthers (2-8) | [-5] | at | Indianapolis Colts (0-10) | SUN 1 |
Thursday, November 24, 2011
2011 Week 12 - Game of the Week
2011 Power Ranking - Week 11
| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Green Bay Packers | 13.9 | 10-0 |
| 2 | 2 | - | San Francisco 49ers | 13.3 | 9-1 |
| 3 | 3 | - | Houston Texans | 11.4 | 7-3 |
| 4 | 4 | - | Baltimore Ravens | 11.0 | 7-3 |
| 5 | 9 | +4 | New England Patriots | 11.0 | 7-3 |
| 6 | 5 | -1 | New Orleans Saints | 10.8 | 7-3 |
| 7 | 6 | -1 | Detroit Lions | 10.8 | 7-3 |
| 8 | 8 | - | Chicago Bears | 10.6 | 7-3 |
| 9 | 7 | -2 | Pittsburgh Steelers | 10.4 | 7-3 |
| 10 | 10 | - | Cincinnati Bengals | 9.6 | 6-4 |
| 11 | 12 | +1 | Dallas Cowboys | 9.6 | 6-4 |
| 12 | 14 | +2 | Atlanta Falcons | 9.2 | 6-4 |
| 13 | 11 | -2 | New York Giants | 8.8 | 6-4 |
| 14 | 17 | +3 | Oakland Raiders | 8.5 | 6-4 |
| 15 | 15 | - | New York Jets | 8.2 | 5-5 |
| 16 | 13 | -3 | Tennessee Titans | 8.2 | 5-5 |
| 17 | 16 | -1 | Buffalo Bills | 7.7 | 5-5 |
| 18 | 19 | +1 | Philadelphia Eagles | 7.6 | 4-6 |
| 19 | 20 | +1 | Denver Broncos | 7.3 | 5-5 |
| 20 | 18 | -2 | San Diego Chargers | 6.8 | 4-6 |
| 21 | 28 | +7 | Miami Dolphins | 6.5 | 3-7 |
| 22 | 25 | +3 | Seattle Seahawks | 6.3 | 4-6 |
| 23 | 26 | +3 | Cleveland Browns | 6.1 | 4-6 |
| 24 | 22 | -2 | Tampa Bay Buccaneers | 5.7 | 4-6 |
| 25 | 21 | -4 | Arizona Cardinals | 5.5 | 3-7 |
| 26 | 24 | -2 | Washington Redskins | 5.4 | 3-7 |
| 27 | 23 | -4 | Kansas City Chiefs | 5.2 | 4-6 |
| 28 | 27 | -1 | Jacksonville Jaguars | 5.0 | 3-7 |
| 29 | 29 | - | Carolina Panthers | 4.7 | 2-8 |
| 30 | 30 | - | Minnesota Vikings | 4.4 | 2-8 |
| 31 | 31 | - | St. Louis Rams | 3.1 | 2-8 |
| 32 | 32 | - | Indianapolis Colts | 1.3 | 0-10 |
2011 MVP Rating - QB (Week 11)
| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
| Aaron Rodgers | GB | 10 | 238 | 329 | 3168 | 31 | 4 | 176 | 2 | 0 | 1009 |
| Drew Brees | NO | 10 | 299 | 422 | 3326 | 23 | 11 | 54 | 0 | 0 | 933 |
| Tom Brady | NE | 10 | 253 | 387 | 3266 | 25 | 10 | 47 | 0 | 2 | 833 |
| Matthew Stafford | DET | 10 | 244 | 398 | 2843 | 25 | 10 | 33 | 0 | 0 | 771 |
| Tony Romo | DAL | 10 | 223 | 346 | 2800 | 19 | 7 | 45 | 0 | 1 | 717 |
| Cam Newton | CAR | 10 | 219 | 365 | 2885 | 12 | 14 | 411 | 9 | 2 | 671 |
| Eli Manning | NYG | 10 | 220 | 355 | 2952 | 18 | 9 | 0 | 1 | 3 | 670 |
| Ben Roethlisberger | PIT | 10 | 224 | 354 | 2877 | 16 | 9 | 62 | 0 | 4 | 641 |
| Matt Ryan | ATL | 10 | 219 | 360 | 2625 | 15 | 10 | 74 | 2 | 3 | 606 |
| Matt Schaub | HOU | 10 | 178 | 292 | 2479 | 15 | 6 | 9 | 2 | 1 | 590 |
| Philip Rivers | SD | 10 | 237 | 383 | 3023 | 15 | 17 | 38 | 1 | 4 | 584 |
| Josh Freeman | TB | 10 | 236 | 378 | 2516 | 11 | 15 | 147 | 2 | 0 | 576 |
| Matt Hasselbeck | TEN | 10 | 206 | 337 | 2357 | 14 | 8 | 55 | 0 | 1 | 572 |
| Ryan Fitzpatrick | BUF | 10 | 210 | 330 | 2285 | 16 | 14 | 89 | 0 | 1 | 547 |
| Colt McCoy | CLE | 10 | 214 | 359 | 2181 | 11 | 7 | 147 | 0 | 2 | 535 |
| Alex Smith | SF | 10 | 171 | 274 | 1976 | 13 | 4 | 122 | 1 | 2 | 528 |
| Andy Dalton | CIN | 10 | 197 | 332 | 2239 | 15 | 12 | 58 | 1 | 0 | 528 |
| Joe Flacco | BAL | 10 | 215 | 388 | 2576 | 12 | 8 | 44 | 1 | 5 | 519 |
| Jay Cutler | CHI | 10 | 182 | 314 | 2319 | 13 | 7 | 56 | 1 | 3 | 509 |
| Mark Sanchez | NYJ | 10 | 193 | 338 | 2333 | 14 | 10 | 75 | 3 | 5 | 501 |
| Michael Vick | PHI | 9 | 181 | 300 | 2193 | 11 | 11 | 535 | 0 | 3 | 485 |
| Matt Cassel | KC | 9 | 160 | 269 | 1713 | 10 | 9 | 99 | 0 | 2 | 382 |
| Tarvaris Jackson | SEA | 9 | 168 | 278 | 1921 | 7 | 11 | 96 | 1 | 2 | 377 |
| Matt Moore | MIA | 7 | 119 | 187 | 1319 | 7 | 5 | 48 | 1 | 2 | 316 |
| Sam Bradford | STL | 8 | 162 | 297 | 1768 | 5 | 5 | 27 | 0 | 6 | 308 |
| Kevin Kolb | ARI | 7 | 129 | 227 | 1706 | 8 | 8 | 45 | 0 | 3 | 305 |
| Rex Grossman | WAS | 7 | 138 | 235 | 1636 | 8 | 12 | 13 | 1 | 2 | 293 |
| Jason Campbell | OAK | 6 | 100 | 165 | 1170 | 6 | 4 | 60 | 2 | 1 | 288 |
| Donovan McNabb | MIN | 6 | 94 | 156 | 1026 | 4 | 2 | 59 | 1 | 0 | 264 |
| Tim Tebow | DEN | 8 | 56 | 125 | 709 | 7 | 1 | 388 | 3 | 1 | 232 |
| Blaine Gabbert | JAC | 9 | 115 | 235 | 1235 | 6 | 5 | 75 | 0 | 2 | 231 |
| Curtis Painter | IND | 8 | 117 | 214 | 1315 | 5 | 7 | 107 | 0 | 3 | 229 |
2011 MVP Rating - RB (Week 11)
| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
| LeSean McCoy | PHI | 10 | 188 | 1019 | 10 | 34 | 198 | 2 | 0 | 724 |
| Ray Rice | BAL | 10 | 158 | 663 | 8 | 51 | 513 | 2 | 1 | 648 |
| Adrian Peterson | MIN | 10 | 186 | 872 | 11 | 16 | 125 | 1 | 0 | 636 |
| Arian Foster | HOU | 8 | 171 | 740 | 6 | 31 | 445 | 2 | 0 | 632 |
| Fred Jackson | BUF | 10 | 170 | 934 | 6 | 39 | 442 | 0 | 2 | 628 |
| Matt Forte | CHI | 10 | 186 | 926 | 3 | 46 | 465 | 1 | 2 | 596 |
| Michael Turner | ATL | 10 | 200 | 888 | 8 | 10 | 124 | 0 | 2 | 524 |
| Maurice Jones-Drew | JAC | 10 | 212 | 941 | 5 | 19 | 139 | 0 | 1 | 512 |
| Frank Gore | SF | 10 | 189 | 870 | 5 | 15 | 92 | 0 | 2 | 444 |
| Michael Bush | OAK | 10 | 139 | 599 | 5 | 16 | 249 | 1 | 1 | 436 |
| Steven Jackson | STL | 9 | 155 | 749 | 4 | 23 | 137 | 1 | 1 | 432 |
| Darren Sproles | NO | 10 | 51 | 348 | 2 | 60 | 448 | 3 | 0 | 416 |
| Ryan Mathews | SD | 9 | 130 | 580 | 3 | 35 | 379 | 0 | 2 | 400 |
| DeMarco Murray | DAL | 10 | 125 | 747 | 2 | 21 | 136 | 0 | 0 | 392 |
| Darren McFadden | OAK | 7 | 113 | 614 | 4 | 19 | 154 | 1 | 1 | 384 |
| Beanie Wells | ARI | 9 | 154 | 621 | 7 | 6 | 25 | 0 | 1 | 376 |
| Marshawn Lynch | SEA | 9 | 156 | 595 | 6 | 19 | 150 | 0 | 2 | 376 |
| Reggie Bush | MIA | 10 | 117 | 506 | 4 | 32 | 202 | 1 | 1 | 360 |
| Ahmad Bradshaw | NYG | 7 | 111 | 440 | 5 | 24 | 210 | 1 | 1 | 360 |
| Mike Tolbert | SD | 9 | 76 | 296 | 4 | 42 | 351 | 2 | 1 | 356 |
| Chris Johnson | TEN | 10 | 160 | 509 | 2 | 38 | 265 | 0 | 0 | 348 |
| Cedric Benson | CIN | 9 | 167 | 634 | 4 | 6 | 29 | 0 | 0 | 344 |
| BenJarvus Green-Ellis | NE | 10 | 136 | 541 | 5 | 6 | 74 | 0 | 0 | 344 |
| Rashard Mendenhall | PIT | 9 | 136 | 517 | 6 | 11 | 77 | 0 | 1 | 336 |
| Jahvid Best | DET | 6 | 84 | 390 | 2 | 27 | 287 | 1 | 0 | 328 |
| LeGarrette Blount | TB | 8 | 118 | 541 | 4 | 8 | 72 | 0 | 0 | 324 |
| Willis McGahee | DEN | 9 | 139 | 658 | 3 | 11 | 49 | 1 | 2 | 320 |
| Jonathan Stewart | CAR | 10 | 83 | 372 | 2 | 33 | 329 | 0 | 0 | 320 |
| Ben Tate | HOU | 9 | 122 | 686 | 3 | 5 | 40 | 0 | 2 | 308 |
| Shonn Greene | NYJ | 10 | 148 | 573 | 2 | 17 | 95 | 0 | 0 | 304 |
| James Starks | GB | 10 | 120 | 541 | 1 | 28 | 210 | 0 | 1 | 300 |
| Pierre Thomas | NO | 10 | 72 | 340 | 2 | 32 | 251 | 1 | 1 | 276 |
2011 MVP Rating - Receivers (Week 11)
| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
| Calvin Johnson | WR | DET | 10 | 59 | 974 | 11 | 1 | 788 |
| Rob Gronkowski | TE | NE | 10 | 56 | 805 | 10 | 0 | 720 |
| Jordy Nelson | WR | GB | 10 | 40 | 756 | 9 | 0 | 660 |
| Wes Welker | WR | NE | 10 | 74 | 1028 | 6 | 0 | 648 |
| Vincent Jackson | WR | SD | 10 | 42 | 800 | 7 | 0 | 600 |
| Jimmy Graham | TE | NO | 10 | 62 | 873 | 6 | 0 | 588 |
| Greg Jennings | WR | GB | 10 | 53 | 761 | 7 | 0 | 584 |
| Larry Fitzgerald | WR | ARI | 10 | 48 | 833 | 6 | 0 | 572 |
| Mike Wallace | WR | PIT | 10 | 53 | 922 | 6 | 1 | 568 |
| Steve Smith | WR | CAR | 10 | 56 | 992 | 5 | 1 | 556 |
| Tony Gonzalez | TE | ATL | 10 | 50 | 561 | 7 | 0 | 504 |
| A.J. Green | WR | CIN | 9 | 41 | 635 | 6 | 0 | 492 |
| Victor Cruz | WR | NYG | 10 | 46 | 800 | 5 | 1 | 480 |
| Jason Witten | TE | DAL | 10 | 52 | 670 | 5 | 0 | 468 |
| Dwayne Bowe | WR | KC | 10 | 48 | 750 | 4 | 0 | 460 |
| Torrey Smith | WR | BAL | 10 | 29 | 590 | 5 | 0 | 436 |
| Hakeem Nicks | WR | NYG | 9 | 43 | 685 | 4 | 0 | 432 |
| Dez Bryant | WR | DAL | 9 | 35 | 585 | 6 | 1 | 432 |
| Eric Decker | WR | DEN | 10 | 34 | 462 | 7 | 1 | 424 |
| Plaxico Burress | WR | NYJ | 10 | 30 | 425 | 6 | 0 | 408 |
| Roddy White | WR | ATL | 10 | 54 | 710 | 3 | 0 | 404 |
| Nate Washington | WR | TEN | 10 | 48 | 616 | 4 | 0 | 404 |
| Anquan Boldin | WR | BAL | 10 | 44 | 684 | 3 | 0 | 392 |
| Laurent Robinson | WR | DAL | 8 | 31 | 475 | 5 | 0 | 388 |
| Jermichael Finley | TE | GB | 10 | 34 | 475 | 5 | 0 | 388 |
| Brandon Marshall | WR | MIA | 10 | 54 | 747 | 2 | 0 | 376 |
| Stevie Johnson | WR | BUF | 10 | 46 | 547 | 4 | 0 | 376 |
| Pierre Garcon | WR | IND | 10 | 43 | 621 | 4 | 1 | 368 |
| Jeremy Maclin | WR | PHI | 9 | 46 | 612 | 4 | 1 | 364 |
| Early Doucet | WR | ARI | 10 | 42 | 511 | 4 | 0 | 364 |
| Brandon Lloyd | WR | DEN | 4 | 45 | 605 | 3 | 0 | 360 |
| Deion Branch | WR | NE | 10 | 39 | 503 | 4 | 0 | 360 |
2011 MVP Rating - Defense (Week 11)
| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| Jared Allen | DE | MIN | 10 | 43 | 14 | 1 | 3 | 3 | 763 |
| DeMarcus Ware | LB | DAL | 10 | 38 | 14 | 0 | 2 | 2 | 678 |
| Charles Woodson | CB | GB | 10 | 45 | 2 | 5 | 1 | 12 | 585 |
| Jason Pierre-Paul | DE | NYG | 10 | 44 | 11 | 0 | 1 | 4 | 584 |
| Von Miller | LB | DEN | 10 | 48 | 10 | 0 | 3 | 3 | 568 |
| Kyle Arrington | CB | NE | 10 | 50 | 0 | 7 | 0 | 10 | 530 |
| Jason Babin | DE | PHI | 10 | 26 | 10 | 0 | 2 | 2 | 506 |
| Patrick Willis | LB | SF | 10 | 85 | 2 | 1 | 4 | 11 | 505 |
| Brandon Flowers | CB | KC | 10 | 42 | 0 | 4 | 0 | 15 | 502 |
| Terrell Suggs | LB | BAL | 10 | 46 | 6 | 2 | 2 | 4 | 486 |
| LaMarr Woodley | LB | PIT | 8 | 36 | 9 | 1 | 0 | 2 | 476 |
| Lardarius Webb | CB | BAL | 10 | 51 | 1 | 3 | 1 | 12 | 471 |
| Carlos Rogers | CB | SF | 10 | 30 | 0 | 5 | 0 | 12 | 470 |
| Chris Clemons | DE | SEA | 10 | 28 | 8 | 0 | 3 | 3 | 468 |
| Ryan Kerrigan | LB | WAS | 10 | 45 | 6 | 1 | 4 | 3 | 465 |
| Tramon Williams | CB | GB | 9 | 36 | 0 | 4 | 0 | 13 | 456 |
| Roman Harper | S | NO | 10 | 69 | 7 | 0 | 2 | 3 | 449 |
| Andre Carter | DE | NE | 10 | 44 | 9 | 0 | 1 | 1 | 444 |
| Chris Long | DE | STL | 10 | 21 | 9 | 0 | 1 | 2 | 441 |
| Aldon Smith | LB | SF | 10 | 17 | 8 | 0 | 1 | 4 | 437 |
| Darrelle Revis | CB | NYJ | 10 | 31 | 0 | 4 | 0 | 12 | 431 |
| London Fletcher | LB | WAS | 10 | 96 | 2 | 2 | 2 | 6 | 416 |
| Corey Webster | CB | NYG | 10 | 34 | 0 | 4 | 0 | 11 | 414 |
| Calais Campbell | DE | ARI | 10 | 50 | 5 | 1 | 1 | 5 | 410 |
| Chris Houston | CB | DET | 10 | 45 | 0 | 4 | 0 | 10 | 405 |
| Morgan Burnett | S | GB | 10 | 65 | 1 | 3 | 2 | 7 | 405 |
| Joe Haden | CB | CLE | 9 | 39 | 1 | 0 | 0 | 16 | 399 |
| Aaron Ross | CB | NYG | 10 | 35 | 0 | 4 | 0 | 10 | 395 |
| Johnathan Joseph | CB | HOU | 10 | 32 | 0 | 3 | 1 | 11 | 392 |
| Tommy Kelly | DT | OAK | 10 | 30 | 6 | 1 | 1 | 3 | 390 |
| Richard Marshall | CB | ARI | 10 | 44 | 2 | 2 | 0 | 9 | 384 |
| Cliff Avril | DE | DET | 10 | 22 | 6 | 0 | 4 | 2 | 382 |
Subscribe to:
Posts (Atom)