Wednesday, October 26, 2011

2011 MVP Rating - Receivers (Week 7)

PlayerName Pos Team G Receptions RecYds RecTD FumL MVP Score
Calvin Johnson WR DET 7 41 679 10 0 668
Wes Welker WR NE 6 51 785 6 0 552
Mike Wallace WR PIT 7 36 730 5 0 492
Greg Jennings WR GB 7 42 677 5 0 468
Jimmy Graham TE NO 7 45 674 5 0 468
Steve Smith WR CAR 7 39 818 3 1 404
Rob Gronkowski TE NE 6 29 401 5 0 360
Dwayne Bowe WR KC 6 29 496 4 0 356
Jordy Nelson WR GB 7 24 465 4 0 344
A.J. Green WR CIN 6 29 453 4 0 340
Pierre Garcon WR IND 7 30 503 4 1 320
Hakeem Nicks WR NYG 6 32 508 3 0 320
Tony Gonzalez TE ATL 7 35 380 4 0 312
Stevie Johnson WR BUF 6 33 382 4 0 312
Plaxico Burress WR NYJ 7 18 243 5 0 296
Jason Witten TE DAL 6 36 449 3 0 296
Dez Bryant WR DAL 5 19 339 4 0 292
Jermichael Finley TE GB 7 25 334 4 0 292
Vincent Jackson WR SD 6 24 423 3 0 288
Miles Austin WR DAL 4 23 323 4 0 288
Roddy White WR ATL 7 39 425 3 0 288
Larry Fitzgerald WR ARI 6 31 505 2 0 280
Jeremy Maclin WR PHI 6 37 489 3 1 272
Owen Daniels TE HOU 7 27 355 3 0 260
DeSean Jackson WR PHI 6 24 456 2 0 260
James Jones WR GB 7 19 326 3 0 248
Fred Davis TE WAS 6 28 423 2 0 248
Santonio Holmes WR NYJ 7 22 311 3 0 244
Victor Cruz WR NYG 6 21 398 3 1 236
Anquan Boldin WR BAL 6 27 394 2 0 236
Brandon Marshall WR MIA 6 34 483 1 0 232
Greg Olsen TE CAR 7 26 286 3 0 232

2011 MVP Rating - Defense (Week 7)

PlayerName Pos Team G Tack Sack Ints FFum PD MVP Score
Jared Allen DE MIN 7 29 12 1 2 3 649
Jason Pierre-Paul DE NYG 6 30 8 0 1 4 450
Charles Woodson CB GB 7 26 1 5 0 7 406
Brandon Flowers CB KC 6 26 0 4 0 11 406
LaMarr Woodley LB PIT 7 34 7 1 0 2 394
Darrelle Revis CB NYJ 7 20 0 4 0 10 380
DeMarcus Ware LB DAL 6 20 8 0 1 1 380
Terrell Suggs LB BAL 6 20 5 1 2 3 360
Morgan Burnett S GB 7 49 1 3 2 5 349
Von Miller LB DEN 6 23 6 0 2 2 343
Jason Babin DE PHI 6 19 7 0 1 1 339
Aldon Smith LB SF 6 11 6 0 1 3 331
Johnathan Joseph CB HOU 7 25 0 3 1 8 325
Chris Clemons DE SEA 6 20 6 0 1 2 320
Lardarius Webb CB BAL 6 36 1 2 1 7 316
Chris Houston CB DET 7 35 0 3 0 8 315
Kyle Arrington CB NE 6 34 0 4 0 6 314
Brian Orakpo LB WAS 6 22 5 0 2 2 302
Aaron Ross CB NYG 6 21 0 3 0 8 301
George Wilson S BUF 6 57 0 3 1 5 297
Carlos Rogers CB SF 6 16 0 3 0 8 296
Jason McCourty CB TEN 6 51 1 2 1 5 291
Daryl Smith LB JAC 7 50 2 1 1 5 290
Ray Lewis LB BAL 6 50 2 1 2 4 290
Jabari Greer CB NO 7 28 0 1 0 11 288
Charles Johnson DE CAR 7 22 6 0 0 1 282
Brent Grimes CB ATL 7 34 0 1 1 9 274
D.J. Moore CB CHI 7 31 0 3 0 6 271
Sean Lee LB DAL 6 50 0 3 0 5 270
Ed Reed S BAL 6 23 1 2 1 5 263
Roman Harper S NO 7 42 4 0 1 2 262
Justin Smith DE SF 6 22 5 0 2 0 262

Tuesday, October 18, 2011

2011 Week 7 - Game of the Week

San Diego Chargers (4-1)
at New York Jets (3-3)  [-0] SUN 1






Houston Texans (3-3)  [-1] at Tennessee Titans (3-2)
SUN 1
Atlanta Falcons (3-3)
at Detroit Lions (5-1)  [-6] SUN 1
Chicago Bears (3-3)  [-4] at Tampa Bay Buccaneers (4-2)
SUN 1
Seattle Seahawks (2-3)
at Cleveland Browns (2-3)  [-0] SUN 1
Pittsburgh Steelers (4-2)  [-4] at Arizona Cardinals (1-4)
SUN 4
Green Bay Packers (6-0)  [-9] at Minnesota Vikings (1-5)
SUN 4
Kansas City Chiefs (2-3)
at Oakland Raiders (4-2)  [-8] SUN 4
Washington Redskins (3-2)  [-4] at Carolina Panthers (1-5)
SUN 1
Indianapolis Colts (0-6)
at New Orleans Saints (4-2)  [-7] SUN 8
Baltimore Ravens (4-1)  [-12] at Jacksonville Jaguars (1-5)
MON 8
Denver Broncos (1-4)  [-2] at Miami Dolphins (0-5)
SUN 1
St. Louis Rams (0-5)
at Dallas Cowboys (2-3)  [-8] SUN 4

2011 Power Ranking - Week 6

Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 Green Bay Packers 14.0 6-0
2 4 +2 Baltimore Ravens 12.9 4-1
3 3 - San Francisco 49ers 12.6 5-1
4 1 -3 Detroit Lions 12.3 5-1
5 5 - New England Patriots 11.9 5-1
6 9 +3 San Diego Chargers 10.8 4-1
7 6 -1 Buffalo Bills 10.3 4-2
8 11 +3 Cincinnati Bengals 10.2 4-2
9 7 -2 New Orleans Saints 10.0 4-2
10 12 +2 Pittsburgh Steelers 9.9 4-2
11 15 +4 Oakland Raiders 9.6 4-2
12 14 +2 New York Giants 9.5 4-2
13 8 -5 Washington Redskins 9.4 3-2
14 13 -1 Tennessee Titans 9.2 3-2
15 10 -5 Houston Texans 8.5 3-3
16 17 +1 Tampa Bay Buccaneers 8.4 4-2
17 20 +3 Chicago Bears 8.4 3-3
18 19 +1 New York Jets 8.4 3-3
19 21 +2 Atlanta Falcons 7.7 3-3
20 16 -4 Dallas Cowboys 7.0 2-3
21 24 +3 Philadelphia Eagles 6.7 2-4
22 22 - Seattle Seahawks 6.2 2-3
23 18 -5 Cleveland Browns 6.2 2-3
24 26 +2 Kansas City Chiefs 4.9 2-3
25 27 +2 Arizona Cardinals 4.7 1-4
26 23 -3 Minnesota Vikings 4.6 1-5
27 25 -2 Carolina Panthers 4.5 1-5
28 28 - Denver Broncos 4.5 1-4
29 29 - Jacksonville Jaguars 3.2 1-5
30 31 +1 Indianapolis Colts 2.3 0-6
31 30 -1 Miami Dolphins 2.0 0-5
32 32 - St. Louis Rams 0.9 0-5

2011 MVP Rating - QB (Week 6)

PlayerName Team G PassComp PassAtt PassYds PassTD PassInt RushYds RushTD FumL MVP Score
Aaron Rodgers GB 6 146 208 2031 17 3 67 2 0 599
Drew Brees NO 6 181 264 2152 13 8 35 0 0 547
Tom Brady NE 6 160 237 2163 16 8 30 0 0 542
Matthew Stafford DET 6 147 237 1729 15 4 9 0 0 487
Cam Newton CAR 6 134 229 1847 7 9 210 6 0 418
Ryan Fitzpatrick BUF 6 134 202 1477 12 6 40 0 0 411
Eli Manning NYG 6 125 196 1778 11 5 -12 1 2 405
Matt Schaub HOU 6 119 201 1597 10 5 6 0 0 366
Josh Freeman TB 6 137 219 1459 5 6 109 2 0 358
Tony Romo DAL 5 126 193 1590 8 6 25 0 1 356
Matt Hasselbeck TEN 5 117 181 1414 9 4 15 0 1 352
Michael Vick PHI 6 123 200 1573 9 8 372 0 3 343
Matt Ryan ATL 6 134 218 1465 8 6 60 1 3 336
Jay Cutler CHI 6 120 200 1476 8 4 28 0 2 330
Andy Dalton CIN 6 118 189 1311 7 5 19 1 0 328
Philip Rivers SD 5 125 186 1536 6 7 35 1 2 326
Ben Roethlisberger PIT 6 121 195 1576 9 6 52 0 4 320
Colt McCoy CLE 5 121 217 1199 8 3 51 0 1 311
Alex Smith SF 6 100 158 1090 8 2 47 1 2 305
Mark Sanchez NYJ 6 111 198 1372 9 5 42 2 4 296
Jason Campbell OAK 6 100 165 1170 6 4 60 2 1 288
Donovan McNabb MIN 6 94 156 1026 4 2 59 1 0 264
Matt Cassel KC 5 93 140 945 8 5 33 0 1 256
Tarvaris Jackson SEA 5 99 157 1012 6 5 78 1 2 249
Joe Flacco BAL 5 89 173 1278 7 4 23 1 3 234
Kevin Kolb ARI 5 101 172 1281 5 6 26 0 3 221
Kyle Orton DEN 5 91 155 979 8 7 17 0 2 207
Sam Bradford STL 5 103 195 1170 3 2 22 0 4 203
Chad Henne MIA 4 64 112 868 4 4 112 1 0 188
Rex Grossman WAS 5 92 165 1132 6 9 3 0 2 174
Curtis Painter IND 4 56 102 806 5 1 13 0 2 167
Blaine Gabbert JAC 5 60 123 717 4 2 44 0 2 133