| PlayerName | Pos | Team | G | Tack | Sack | Ints | FFum | PD | MVP Score |
| Jared Allen | DE | MIN | 3 | 13 | 5 | 1 | 1 | 2 | 313 |
| Terrell Suggs | LB | BAL | 3 | 12 | 4 | 1 | 2 | 2 | 292 |
| Morgan Burnett | S | GB | 3 | 26 | 1 | 3 | 1 | 4 | 286 |
| Jason Pierre-Paul | DE | NYG | 3 | 17 | 5 | 0 | 1 | 1 | 257 |
| Kyle Arrington | CB | NE | 3 | 14 | 0 | 3 | 0 | 5 | 234 |
| Jason McCourty | CB | TEN | 3 | 15 | 1 | 2 | 1 | 3 | 215 |
| Brandon Flowers | CB | KC | 3 | 15 | 0 | 2 | 0 | 6 | 215 |
| Ryan Kerrigan | LB | WAS | 3 | 12 | 2 | 1 | 1 | 3 | 212 |
| Aaron Ross | CB | NYG | 3 | 11 | 0 | 2 | 0 | 6 | 211 |
| DeMarcus Ware | LB | DAL | 3 | 9 | 5 | 0 | 0 | 0 | 209 |
| Chris Houston | CB | DET | 3 | 14 | 0 | 2 | 0 | 5 | 194 |
| Johnathan Joseph | CB | HOU | 3 | 12 | 0 | 2 | 0 | 5 | 192 |
| D'Qwell Jackson | LB | CLE | 3 | 30 | 3 | 0 | 1 | 1 | 190 |
| Ray Lewis | LB | BAL | 3 | 25 | 1 | 1 | 2 | 2 | 185 |
| Lardarius Webb | CB | BAL | 3 | 25 | 1 | 1 | 0 | 4 | 185 |
| Roman Harper | S | NO | 3 | 23 | 3 | 0 | 1 | 1 | 183 |
| Kenny Phillips | S | NYG | 3 | 22 | 0 | 1 | 1 | 5 | 182 |
| Calais Campbell | DE | ARI | 3 | 18 | 3 | 0 | 0 | 2 | 178 |
| Ed Reed | S | BAL | 3 | 16 | 0 | 2 | 0 | 4 | 176 |
| Von Miller | LB | DEN | 3 | 12 | 2 | 0 | 2 | 2 | 172 |
| Joe Haden | CB | CLE | 3 | 12 | 1 | 0 | 0 | 6 | 172 |
| Michael Johnson | DE | CIN | 3 | 11 | 1 | 1 | 1 | 3 | 171 |
| Sean Lee | LB | DAL | 3 | 31 | 0 | 2 | 0 | 3 | 171 |
| Anthony Spencer | LB | DAL | 3 | 9 | 3 | 0 | 2 | 0 | 169 |
| Cullen Jenkins | DT | PHI | 3 | 9 | 4 | 0 | 0 | 0 | 169 |
| Kyle Vanden Bosch | DE | DET | 3 | 9 | 3 | 0 | 2 | 0 | 169 |
| Jason Babin | DE | PHI | 3 | 9 | 4 | 0 | 0 | 0 | 169 |
| Drayton Florence | CB | BUF | 3 | 8 | 0 | 2 | 0 | 4 | 168 |
| Antonio Smith | DE | HOU | 3 | 7 | 3 | 0 | 1 | 1 | 167 |
| Dwight Freeney | DE | IND | 3 | 6 | 3 | 0 | 2 | 0 | 166 |
| Jabari Greer | CB | NO | 3 | 14 | 0 | 1 | 0 | 5 | 154 |
| Trent Cole | DE | PHI | 3 | 14 | 3 | 0 | 0 | 1 | 154 |
Tuesday, September 27, 2011
2011 MVP Rating - Defense (Week 3)
Wednesday, September 21, 2011
2011 Week 3 - Game of the Week
| Atlanta Falcons (13-3) | [-3] | at | Tampa Bay Buccaneers (10-6) | SUN 4 | |
| New York Giants (10-6) | at | Philadelphia Eagles (10-6) | [-0] | SUN 1 | |
| Pittsburgh Steelers (12-4) | [-3] | at | Indianapolis Colts (10-6) | SUN 8 | |
| New York Jets (11-5) | [-1] | at | Oakland Raiders (8-8) | SUN 4 | |
| Green Bay Packers (10-6) | [-3] | at | Chicago Bears (11-5) | SUN 4 | |
| Kansas City Chiefs (10-6) | at | San Diego Chargers (9-7) | [-2] | SUN 4 | |
| Baltimore Ravens (12-4) | [-4] | at | St. Louis Rams (7-9) | SUN 4 | |
| Houston Texans (6-10) | at | New Orleans Saints (11-5) | [-4] | SUN 1 | |
| Miami Dolphins (7-9) | [-0] | at | Cleveland Browns (5-11) | SUN 1 | |
| Washington Redskins (6-10) | at | Dallas Cowboys (6-10) | [-1] | MON 8 | |
| Arizona Cardinals (5-11) | at | Seattle Seahawks (7-9) | [-2] | SUN 4 | |
| Detroit Lions (6-10) | [-2] | at | Minnesota Vikings (6-10) | SUN 1 | |
| San Francisco 49ers (6-10) | [-1] | at | Cincinnati Bengals (4-12) | SUN 1 | |
| New England Patriots (14-2) | [-11] | at | Buffalo Bills (4-12) | SUN 1 | |
| Denver Broncos (4-12) | at | Tennessee Titans (6-10) | [-5] | SUN 1 | |
| Jacksonville Jaguars (8-8) | [-5] | at | Carolina Panthers (2-14) | SUN 1 |
2010 Standings and stats used for the first three weeks.
2011 MVP Rating - QB (Week 2)
| PlayerName | Team | G | PassComp | PassAtt | PassYds | PassTD | PassInt | RushYds | RushTD | FumL | MVP Score |
| Tom Brady | NE | 2 | 63 | 88 | 940 | 7 | 1 | 6 | 0 | 0 | 255 |
| Drew Brees | NO | 2 | 58 | 86 | 689 | 6 | 0 | 5 | 0 | 0 | 217 |
| Aaron Rodgers | GB | 2 | 46 | 65 | 620 | 5 | 0 | 14 | 0 | 0 | 186 |
| Matthew Stafford | DET | 2 | 47 | 72 | 599 | 7 | 2 | 1 | 0 | 0 | 179 |
| Cam Newton | CAR | 2 | 52 | 83 | 854 | 3 | 4 | 71 | 2 | 0 | 175 |
| Ryan Fitzpatrick | BUF | 2 | 45 | 71 | 472 | 7 | 1 | 26 | 0 | 0 | 173 |
| Philip Rivers | SD | 2 | 62 | 88 | 713 | 4 | 4 | 9 | 0 | 1 | 160 |
| Matt Hasselbeck | TEN | 2 | 51 | 76 | 621 | 3 | 2 | 9 | 0 | 0 | 150 |
| Tony Romo | DAL | 2 | 43 | 69 | 687 | 4 | 1 | 9 | 0 | 1 | 149 |
| Jason Campbell | OAK | 2 | 36 | 55 | 428 | 3 | 1 | 5 | 2 | 0 | 136 |
| Chad Henne | MIA | 2 | 42 | 79 | 586 | 3 | 2 | 85 | 1 | 0 | 134 |
| Rex Grossman | WAS | 2 | 46 | 77 | 596 | 4 | 2 | -5 | 0 | 1 | 130 |
| Josh Freeman | TB | 2 | 50 | 74 | 502 | 2 | 2 | 42 | 0 | 0 | 130 |
| Andy Dalton | CIN | 2 | 37 | 56 | 413 | 3 | 0 | 3 | 0 | 0 | 126 |
| Kevin Kolb | ARI | 2 | 35 | 57 | 560 | 4 | 1 | -1 | 0 | 1 | 123 |
| Matt Ryan | ATL | 2 | 48 | 75 | 514 | 4 | 3 | 6 | 0 | 1 | 121 |
| Matt Schaub | HOU | 2 | 38 | 53 | 450 | 3 | 2 | 2 | 0 | 0 | 116 |
| Colt McCoy | CLE | 2 | 41 | 72 | 424 | 3 | 1 | 21 | 0 | 0 | 115 |
| Mark Sanchez | NYJ | 2 | 43 | 68 | 517 | 4 | 3 | 32 | 0 | 1 | 115 |
| Jay Cutler | CHI | 2 | 41 | 77 | 556 | 3 | 1 | 12 | 0 | 1 | 112 |
| Alex Smith | SF | 2 | 31 | 44 | 303 | 2 | 1 | 43 | 1 | 0 | 103 |
| Eli Manning | NYG | 2 | 36 | 61 | 468 | 2 | 2 | -10 | 1 | 0 | 102 |
| Joe Flacco | BAL | 2 | 32 | 61 | 421 | 4 | 2 | 0 | 0 | 0 | 97 |
| Kyle Orton | DEN | 2 | 39 | 71 | 499 | 3 | 1 | 11 | 0 | 2 | 97 |
| Michael Vick | PHI | 2 | 33 | 60 | 429 | 4 | 1 | 122 | 0 | 3 | 94 |
| Ben Roethlisberger | PIT | 2 | 44 | 71 | 578 | 2 | 3 | 17 | 0 | 2 | 90 |
| Tarvaris Jackson | SEA | 2 | 41 | 66 | 356 | 2 | 1 | 25 | 0 | 2 | 85 |
| Sam Bradford | STL | 2 | 39 | 76 | 519 | 1 | 0 | 0 | 0 | 2 | 82 |
| Donovan McNabb | MIN | 2 | 25 | 45 | 267 | 1 | 1 | 44 | 0 | 0 | 61 |
| Kerry Collins | IND | 2 | 35 | 69 | 388 | 2 | 1 | -1 | 0 | 3 | 54 |
2011 MVP Rating - RB (Week 2)
| PlayerName | Team | G | RushAtt | RushYds | RushTD | Receptions | RecYds | RecTD | FumL | MVP Score |
| LeSean McCoy | PHI | 2 | 33 | 217 | 3 | 6 | 36 | 1 | 0 | 180 |
| Ray Rice | BAL | 2 | 32 | 150 | 1 | 9 | 95 | 2 | 0 | 156 |
| Matt Forte | CHI | 2 | 26 | 117 | 0 | 15 | 207 | 1 | 0 | 148 |
| Fred Jackson | BUF | 2 | 35 | 229 | 2 | 3 | 28 | 0 | 0 | 140 |
| Adrian Peterson | MIN | 2 | 41 | 218 | 2 | 4 | 27 | 0 | 0 | 136 |
| Darren McFadden | OAK | 2 | 42 | 222 | 1 | 8 | 77 | 1 | 1 | 136 |
| Jahvid Best | DET | 2 | 37 | 129 | 1 | 10 | 108 | 1 | 0 | 132 |
| Ryan Mathews | SD | 2 | 24 | 109 | 1 | 10 | 135 | 0 | 0 | 116 |
| Beanie Wells | ARI | 2 | 32 | 183 | 2 | 4 | 12 | 0 | 0 | 116 |
| Michael Turner | ATL | 2 | 31 | 214 | 1 | 4 | 72 | 0 | 1 | 112 |
| Mike Tolbert | SD | 2 | 21 | 45 | 1 | 17 | 131 | 2 | 1 | 108 |
| Peyton Hillis | CLE | 2 | 44 | 151 | 2 | 10 | 53 | 0 | 1 | 100 |
| Ben Tate | HOU | 2 | 47 | 219 | 1 | 4 | 32 | 0 | 1 | 100 |
| Tim Hightower | WAS | 2 | 45 | 168 | 1 | 4 | 35 | 0 | 0 | 100 |
| Maurice Jones-Drew | JAC | 2 | 42 | 185 | 1 | 3 | 19 | 0 | 0 | 100 |
| Cedric Benson | CIN | 2 | 41 | 180 | 1 | 4 | 19 | 0 | 0 | 96 |
| James Starks | GB | 2 | 21 | 142 | 1 | 3 | 30 | 0 | 0 | 88 |
| Ahmad Bradshaw | NYG | 2 | 28 | 103 | 1 | 6 | 55 | 0 | 0 | 80 |
| BenJarvus Green-Ellis | NE | 2 | 24 | 104 | 2 | 1 | 5 | 0 | 0 | 80 |
| Willis McGahee | DEN | 2 | 32 | 104 | 1 | 6 | 37 | 0 | 0 | 76 |
| Darren Sproles | NO | 2 | 6 | 24 | 0 | 15 | 118 | 1 | 0 | 76 |
| Frank Gore | SF | 2 | 42 | 106 | 1 | 6 | 36 | 0 | 0 | 76 |
| LeGarrette Blount | TB | 2 | 18 | 86 | 2 | 0 | 0 | 0 | 0 | 72 |
| Carnell Williams | STL | 2 | 32 | 127 | 0 | 8 | 53 | 0 | 0 | 72 |
| Reggie Bush | MIA | 2 | 17 | 56 | 0 | 10 | 59 | 1 | 0 | 64 |
| Joseph Addai | IND | 2 | 22 | 103 | 0 | 6 | 50 | 0 | 0 | 60 |
Subscribe to:
Posts (Atom)