Saturday, October 23, 2010

2010 MVP Rating - QB (Week 6)

PlayerName Team G PassComp PassAtt PassYds PassTD PassInt RushYds RushTD FumL MVP Score
Peyton Manning IND 6 171 254 1916 13 2 -9 0 1 549
Drew Brees NO 6 163 231 1673 12 6 -3 0 0 485
Kyle Orton DEN 6 155 247 1942 9 3 51 0 0 477
Philip Rivers SD 6 137 220 2008 12 5 21 0 2 443
Tony Romo DAL 5 143 206 1566 10 7 38 0 0 413
Aaron Rodgers GB 6 129 201 1546 10 7 113 3 0 411
Matt Schaub HOU 6 127 197 1538 9 5 2 0 1 368
Matt Ryan ATL 6 132 219 1415 9 4 59 0 3 344
Tom Brady NE 5 112 166 1203 10 4 13 0 1 341
Donovan McNabb WAS 6 125 215 1561 5 5 92 0 0 325
Shaun Hill DET 6 127 208 1309 9 7 78 0 1 321
Eli Manning NYG 6 132 204 1479 10 8 12 0 4 321
Joe Flacco BAL 6 124 205 1401 7 6 33 1 1 320
Alex Smith SF 6 134 223 1425 8 9 43 0 1 305
Mark Sanchez NYJ 6 98 177 1100 9 2 5 0 0 297
Sam Bradford STL 6 133 234 1357 7 8 18 0 0 292
Chad Henne MIA 5 107 170 1195 7 5 9 0 0 291
Carson Palmer CIN 5 115 194 1287 7 6 19 0 2 271
Josh Freeman TB 5 94 159 1043 6 3 114 0 0 268
Jay Cutler CHI 5 85 141 1202 6 3 81 0 2 252
Michael Vick PHI 4 59 96 799 6 0 187 1 0 249
Matt Hasselbeck SEA 5 102 166 1056 5 6 30 2 1 248
David Garrard JAC 6 84 128 838 9 7 94 1 1 237
Matt Cassel KC 5 78 135 851 7 3 25 0 0 226
Kevin Kolb PHI 5 71 105 804 5 2 39 0 1 212
Vince Young TEN 6 62 101 745 7 2 88 0 2 198
Ryan Fitzpatrick BUF 3 52 85 595 7 2 96 0 0 190
Seneca Wallace CLE 5 63 100 693 4 2 9 0 0 179
Brett Favre MIN 5 88 150 979 6 7 -1 0 4 161
Bruce Gradkowski OAK 4 53 102 709 4 4 29 0 1 120
Derek Anderson ARI 5 59 114 650 3 5 9 0 1 98
Jason Campbell OAK 4 51 91 509 2 4 82 0 1 91

2010 MVP Rating - RB (Week 6)

PlayerName Team G RushAtt RushYds RushTD Receptions RecYds RecTD MVP Score
Arian Foster HOU 6 115 635 6 19 180 1 444
Chris Johnson TEN 6 139 596 7 15 59 0 360
LeSean McCoy PHI 6 89 429 5 32 239 0 344
Adrian Peterson MIN 5 112 553 4 15 103 0 340
LaDainian Tomlinson NYJ 6 92 490 5 19 107 0 336
Matt Forte CHI 6 80 311 3 21 271 3 332
Frank Gore SF 6 116 471 1 33 284 2 320
Rashard Mendenhall PIT 5 116 495 5 8 42 0 312
Jahvid Best DET 6 79 249 4 31 285 1 292
Peyton Hillis CLE 6 88 391 4 26 192 1 292
Steven Jackson STL 6 127 507 2 14 130 0 292
Ray Rice BAL 6 115 451 2 23 138 0 272
Ahmad Bradshaw NYG 6 110 582 3 14 93 0 268
Darren McFadden OAK 4 85 392 1 16 162 1 260
Joseph Addai IND 6 93 406 3 18 118 0 248
Maurice Jones-Drew JAC 6 119 463 1 12 66 1 228
Michael Turner ATL 6 108 466 1 7 50 0 224
Cedric Benson CIN 5 103 406 2 5 39 1 216
Jamaal Charles KC 5 66 418 1 12 130 0 216
Mike Tolbert SD 6 66 295 5 8 57 0 200
Jason Snelling ATL 6 56 261 2 13 86 1 196
Brandon Jackson GB 6 67 305 1 16 104 0 180
Thomas Jones KC 5 79 336 2 3 16 0 180
Ryan Torain WAS 4 61 256 3 5 36 0 176
Brandon Jacobs NYG 6 45 207 4 4 26 0 172
DeAngelo Williams CAR 5 68 317 1 7 42 0 160
Justin Forsett SEA 5 61 282 1 10 75 0 160
BenJarvus Green-Ellis NE 5 57 235 3 1 6 0 156
Michael Bush OAK 4 56 204 2 7 59 0 144
Ronnie Brown MIA 5 67 299 1 10 53 0 140
Shonn Greene NYJ 6 71 323 1 2 17 0 136
Felix Jones DAL 5 51 229 0 18 116 0 136

2010 MVP Rating - Receivers (Week 6)

PlayerName Pos Team G Receptions RecYds RecTD MVP Score
Antonio Gates TE SD 6 31 490 7 476
Hakeem Nicks WR NYG 6 36 417 6 404
Jeremy Maclin WR PHI 6 25 416 6 404
Austin Collie WR IND 6 44 503 6 400
Brandon Lloyd WR DEN 6 34 663 3 384
Calvin Johnson WR DET 6 29 437 5 372
Dustin Keller TE NYJ 6 24 343 5 336
Roddy White WR ATL 6 43 546 3 336
Anquan Boldin WR BAL 6 32 426 4 328
Malcom Floyd WR SD 6 24 513 3 324
Braylon Edwards WR NYJ 6 21 343 4 296
Greg Jennings WR GB 6 20 316 4 284
Reggie Wayne WR IND 6 45 602 2 280
Roy Williams WR DAL 5 21 306 5 280
DeSean Jackson WR PHI 6 19 395 3 276
Andre Johnson WR HOU 5 32 488 2 272
Zach Miller TE OAK 6 30 388 3 272
Miles Austin WR DAL 5 33 486 2 272
Terrell Owens WR CIN 5 31 476 2 268
Randy Moss WR MIN 2 18 275 4 268
Dallas Clark TE IND 6 37 347 3 256
Vernon Davis TE SF 6 28 348 3 256
Marcedes Lewis TE JAC 6 20 231 5 252
Steve Johnson WR BUF 5 17 214 4 244
Kenny Britt WR TEN 6 16 209 4 240
Donald Driver WR GB 6 28 307 3 240
Mike Wallace WR PIT 5 12 301 3 240
Wes Welker WR NE 5 33 270 3 228
Lance Moore WR NO 6 17 274 4 228
Tony Gonzalez TE ATL 6 27 265 3 224
Kevin Walter WR HOU 6 22 266 3 224
Dwayne Bowe WR KC 5 15 260 3 224
Brandon Marshall WR MIA 5 37 467 1 224
Eddie Royal WR DEN 6 32 367 2 224

2010 MVP Rating - Defense (Week 6)

PlayerName Pos Team G Tack Sack Ints FFum PD MVP Score
Osi Umenyiora DE NYG 6 16 8 0 7 1 496
Clay Matthews LB GB 5 21 9 0 1 1 421
Shaun Phillips LB SD 6 22 6 1 0 5 402
Kevin Burnett LB SD 6 32 5 1 2 4 392
James Harrison LB PIT 5 40 5 0 4 1 340
James Hall DE STL 6 19 6 0 3 1 339
Cameron Wake LB MIA 5 16 6 0 1 3 336
DeMarcus Ware LB DAL 5 24 7 0 0 1 324
Antonio Cromartie CB NYJ 6 17 0 2 0 11 317
Tramon Williams CB GB 6 24 1 2 0 8 304
Nate Allen S PHI 6 23 1 3 0 6 303
LaMarr Woodley LB PIT 5 19 4 1 1 3 299
Jerraud Powers CB IND 6 34 0 2 0 9 294
Terrell Thomas CB NYG 6 33 0 2 1 8 293
Charles Tillman CB CHI 6 33 0 2 1 8 293
Trent Cole DE PHI 6 31 5 0 1 2 291
Charles Godfrey S CAR 5 30 0 4 0 5 290
Jason Allen CB MIA 5 27 0 3 0 7 287
Jason Babin DE TEN 6 24 6 0 1 0 284
Robert Mathis DE IND 6 24 6 0 1 0 284
Michael Griffin S TEN 6 42 0 3 1 5 282
Ndamukong Suh DT DET 6 21 5 1 0 1 281
Brian Orakpo LB WAS 6 19 5 0 1 2 279
Lawrence Timmons LB PIT 5 59 3 1 1 2 279
Dave Ball DE TEN 6 16 5 0 0 3 276
Mario Williams DE HOU 6 16 5 0 1 2 276
Tamba Hali LB KC 5 14 5 0 2 1 274
Carlos Rogers CB WAS 6 32 0 1 1 9 272
Antoine Cason CB SD 6 25 0 2 1 7 265
Perrish Cox CB DEN 6 24 0 1 1 9 264
Brandon Flowers CB KC 5 21 0 2 0 8 261
Brian Urlacher LB CHI 6 41 2 1 1 4 261

Saturday, October 16, 2010

Week 6 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 2 +1 New York Jets 12.3 4-1
2 4 +2 Atlanta Falcons 12.2 4-1
3 3 - Pittsburgh Steelers 12.0 3-1
4 7 +3 Baltimore Ravens 11.4 4-1
5 10 +5 Chicago Bears 11.3 4-1
6 6 - New England Patriots 11.2 3-1
7 1 -6 Kansas City Chiefs 11.2 3-1
8 13 +5 Tennessee Titans 10.1 3-2
9 14 +5 Indianapolis Colts 10.0 3-2
10 5 -5 Green Bay Packers 9.9 3-2
11 16 +5 Tampa Bay Buccaneers 9.7 3-1
12 15 +3 Philadelphia Eagles 9.5 3-2
13 21 +8 New York Giants 9.1 3-2
14 8 -6 New Orleans Saints 8.7 3-2
15 20 +5 Washington Redskins 8.7 3-2
16 11 -5 San Diego Chargers 8.3 2-3
17 9 -8 Houston Texans 8.2 3-2
18 19 +1 Seattle Seahawks 7.9 2-2
19 25 +6 Jacksonville Jaguars 7.8 3-2
20 26 +6 Arizona Cardinals 7.1 3-2
21 17 -4 Cincinnati Bengals 7.1 2-3
22 18 -4 Denver Broncos 6.8 2-3
23 24 +1 Miami Dolphins 6.7 2-2
24 12 -12 St. Louis Rams 6.6 2-3
25 28 +3 Oakland Raiders 6.5 2-3
26 29 +3 Detroit Lions 6.1 1-4
27 22 -5 Minnesota Vikings 5.8 1-3
28 23 -5 Dallas Cowboys 5.7 1-3
29 27 -2 Cleveland Browns 4.7 1-4
30 31 +1 San Francisco 49ers 2.0 0-5
31 32 +1 Buffalo Bills 1.8 0-5
32 30 -2 Carolina Panthers 1.5 0-5

Week 6 2010 - Game of the Week

Baltimore Ravens (4-1)
at New England Patriots (3-1)  [-2]
New Orleans Saints (3-2)  [-0] at Tampa Bay Buccaneers (3-1)
Atlanta Falcons (4-1)  [-2] at Philadelphia Eagles (3-2)
Seattle Seahawks (2-2)
at Chicago Bears (4-1)  [-2]
Kansas City Chiefs (3-1)  [-4] at Houston Texans (3-2)
Indianapolis Colts (3-2)  [-4] at Washington Redskins (3-2)
New York Jets (4-1)  [-7] at Denver Broncos (2-3)
Tennessee Titans (3-2)  [-7] at Jacksonville Jaguars (3-2)
Detroit Lions (1-4)  [-1] at New York Giants (3-2)
Miami Dolphins (2-2)
at Green Bay Packers (3-2)  [-6]
Cleveland Browns (1-4)
at Pittsburgh Steelers (3-1)  [-6]
San Diego Chargers (2-3)  [-5] at St. Louis Rams (2-3)
Dallas Cowboys (1-3)
at Minnesota Vikings (1-3)  [-0]
Oakland Raiders (2-3)  [-3] at San Francisco 49ers (0-5)

2010 MVP Rating - QB (Week 5)

PlayerName Team G PassComp PassAtt PassYds PassTD PassInt RushYds RushTD FumL MVP Score
Peyton Manning IND 5 146 216 1609 11 2 -8 0 0 472
Kyle Orton DEN 5 141 213 1733 8 3 29 0 0 436
Drew Brees NO 5 142 199 1410 9 5 -5 0 0 407
Philip Rivers SD 5 115 183 1759 11 4 21 0 2 390
Aaron Rodgers GB 5 111 168 1233 9 6 99 2 0 348
Tony Romo DAL 4 119 174 1346 7 5 7 0 0 338
Matt Ryan ATL 5 109 177 1165 7 3 56 0 2 292
Shaun Hill DET 5 118 193 1218 8 7 78 0 1 290
Tom Brady NE 4 85 122 911 9 2 12 0 1 285
Matt Schaub HOU 5 102 164 1233 7 5 -1 0 1 275
Carson Palmer CIN 5 115 194 1287 7 6 19 0 2 271
Donovan McNabb WAS 5 96 170 1315 4 3 91 0 0 268
Mark Sanchez NYJ 5 81 147 902 8 0 6 0 0 266
Eli Manning NYG 5 112 174 1302 8 8 13 0 4 253
Alex Smith SF 5 118 190 1229 6 9 45 0 1 251
Michael Vick PHI 4 59 96 799 6 0 187 1 0 249
Sam Bradford STL 5 115 203 1159 6 8 10 0 0 238
David Garrard JAC 5 77 116 789 9 6 94 1 1 233
Chad Henne MIA 4 84 131 964 5 4 0 0 0 227
Joe Flacco BAL 5 97 170 1116 5 6 28 1 1 225
Jay Cutler CHI 4 68 102 912 6 3 62 0 2 209
Josh Freeman TB 4 69 116 824 5 3 112 0 0 204
Ryan Fitzpatrick BUF 3 52 85 595 7 2 96 0 0 190
Seneca Wallace CLE 5 63 100 693 4 2 9 0 0 179
Matt Hasselbeck SEA 4 77 126 814 4 6 33 2 1 179
Vince Young TEN 5 59 96 684 6 2 88 0 2 178
Matt Cassel KC 4 58 106 650 4 3 17 0 0 144
Brett Favre MIN 4 74 131 861 5 7 -1 0 3 127
Bruce Gradkowski OAK 4 53 102 709 4 4 29 0 1 120
Kevin Kolb PHI 4 48 76 478 2 1 38 0 1 119
Derek Anderson ARI 5 59 114 650 3 5 9 0 1 98
Jason Campbell OAK 3 43 70 426 2 2 61 0 1 97