| Green Bay Packers (13-3) | | at | New Orleans Saints (12-4) | [-0] | SUN 4 |
| Pittsburgh Steelers (12-4) | | at | Buffalo Bills (13-3) | [-1] | SUN 1 |
| Seattle Seahawks (12-4) | | at | Indianapolis Colts (11-5) | [-0] | SUN 1 |
| Cleveland Browns (11-5) | | at | Kansas City Chiefs (14-2) | [-4] | SUN 4 |
| Arizona Cardinals (8-8) | | at | Tennessee Titans (11-5) | [-0] | SUN 1 |
| Chicago Bears (8-8) | | at | Los Angeles Rams (10-6) | [-2] | SUN 8 |
| Miami Dolphins (10-6) | [-3] | at | New England Patriots (7-9) | | SUN 4 |
| Los Angeles Chargers (7-9) | | at | Washington Football Team (7-9) | [-2] | SUN 1 |
| Baltimore Ravens (11-5) | [-7] | at | Las Vegas Raiders (8-8) | | MON 8 |
| Dallas Cowboys (6-10) | | at | Tampa Bay Buccaneers (11-5) | [-7] | THU 8 |
| Denver Broncos (5-11) | | at | New York Giants (6-10) | [-1] | SUN 4 |
| Minnesota Vikings (7-9) | [-2] | at | Cincinnati Bengals (4-11-1) | | SUN 1 |
| San Francisco 49ers (6-10) | [-4] | at | Detroit Lions (5-11) | | SUN 1 |
| Philadelphia Eagles (4-11-1) | | at | Atlanta Falcons (4-12) | [-2] | SUN 1 |
| New York Jets (2-14) | | at | Carolina Panthers (5-11) | [-5] | SUN 1 |
| Jacksonville Jaguars (1-15) | | at | Houston Texans (4-12) | [-3] | SUN 1 |
Predictions for first three weeks are based on last year's records