Tuesday, September 17, 2019

2019 Week 3 - Game of the Week

Houston Texans (11-5) at Los Angeles Chargers (12-4)  [-0] SUN 4
New Orleans Saints (13-3)  [-2] at Seattle Seahawks (10-6) SUN 4
Baltimore Ravens (10-6) at Kansas City Chiefs (12-4)  [-1] SUN 1
Los Angeles Rams (13-3)  [-6] at Cleveland Browns (7-8-1) SUN 8
Atlanta Falcons (7-9) at Indianapolis Colts (10-6)  [-3] SUN 1
Detroit Lions (6-10) at Philadelphia Eagles (9-7)  [-2] SUN 1
Miami Dolphins (7-9) at Dallas Cowboys (10-6)  [-4] SUN 1
Denver Broncos (6-10)  [-0] at Green Bay Packers (6-9-1) SUN 1
Chicago Bears (12-4)  [-7] at Washington Redskins (7-9) MON 8
Tennessee Titans (9-7)  [-2] at Jacksonville Jaguars (5-11) THU 8
Cincinnati Bengals (6-10)  [-1] at Buffalo Bills (6-10) SUN 1
New York Giants (5-11)  [-1] at Tampa Bay Buccaneers (5-11) SUN 4
Pittsburgh Steelers (9-6-1)  [-5] at San Francisco 49ers (4-12) SUN 4
New York Jets (4-12) at New England Patriots (11-5)  [-7] SUN 1
Oakland Raiders (4-12) at Minnesota Vikings (8-7-1)  [-6] SUN 1
Carolina Panthers (7-9)  [-6] at Arizona Cardinals (3-13) SUN 4

Last year's records used for first three weeks

2019 MVP Rating - All Positions (Week 2)

Name Team Pos G Stats MVP Score Adj Score
Patrick Mahomes KC QB 2 Passing 55-77 821 Yds 7 TD 0 Int, Rushing 1 Yds 0 TD 240 294
Dak Prescott DAL QB 2 Passing 51-62 674 Yds 7 TD 1 Int, Rushing 81 Yds 0 TD 226 277
Sammy Watkins KC WR 2 Receiving 15 Rec 247 Yds 3 TD 216 265
Lamar Jackson BAL QB 2 Passing 41-57 596 Yds 7 TD 0 Int, Rushing 126 Yds 0 TD 208 255
Tom Brady NE QB 2 Passing 44-64 605 Yds 5 TD 0 Int, Rushing 1 Yds 1 TD 188 230
Whitney Mercilus HOU LB 2 Defense 7 Tack, 3 Sacks, 1 Int, 2 FFum, 1 PD 227 227
Russell Wilson SEA QB 2 Passing 43-55 495 Yds 5 TD 0 Int, Rushing 30 Yds 0 TD 176 216
Logan Ryan TEN DB 2 Defense 12 Tack, 1.5 Sacks, 2 Int, 0 FFum, 3 PD 212 212
Marquise Brown * BAL WR 2 Receiving 12 Rec 233 Yds 2 TD 172 211
Myles Garrett CLE DL 2 Defense 10 Tack, 5 Sacks, 0 Int, 0 FFum, 0 PD 210 210
Mark Andrews BAL TE 2 Receiving 16 Rec 220 Yds 2 TD 168 206
Cory Littleton LAR LB 2 Defense 22 Tack, 0 Sacks, 1 Int, 1 FFum, 4 PD 162 198
Austin Ekeler LAC RB 2 Rushing 29 Att 124 Yds 2 TD, Receiving 12 Rec 163 Yds 2 TD 192 192
Matthew Stafford DET QB 2 Passing 49-75 630 Yds 5 TD 2 Int, Rushing 35 Yds 0 TD 168 188
Benson Mayowa OAK DL 2 Defense 6 Tack, 3.5 Sacks, 0 Int, 2 FFum, 0 PD 186 186
Jamie Collins NE LB 2 Defense 11 Tack, 0.5 Sacks, 2 Int, 0 FFum, 2 PD 151 185
Dalvin Cook MIN RB 2 Rushing 41 Att 265 Yds 3 TD, Receiving 5 Rec 46 Yds 0 TD 184 184
Devin McCourty NE DB 2 Defense 8 Tack, 0 Sacks, 2 Int, 0 FFum, 3 PD 148 181
Demarcus Robinson KC WR 2 Receiving 7 Rec 172 Yds 2 TD 148 181
Ahkello Witherspoon SF DB 2 Defense 7 Tack, 0 Sacks, 1 Int, 0 FFum, 5 PD 147 180
Preston Smith GB LB 2 Defense 7 Tack, 1.5 Sacks, 1 Int, 0 FFum, 2 PD 147 180
T.Y. Hilton IND WR 2 Receiving 12 Rec 130 Yds 3 TD 172 172
Julio Jones ATL WR 2 Receiving 11 Rec 137 Yds 3 TD 172 172
Amari Cooper DAL WR 2 Receiving 10 Rec 150 Yds 2 TD 140 171
Josh Allen BUF QB 2 Passing 43-67 507 Yds 2 TD 2 Int, Rushing 59 Yds 2 TD 138 169
Shaquil Barrett TB LB 2 Defense 8 Tack, 4 Sacks, 0 Int, 0 FFum, 0 PD 168 168
Carson Wentz PHI QB 2 Passing 53-82 544 Yds 4 TD 2 Int, Rushing 8 Yds 1 TD 162 162
Phillip Dorsett NE WR 2 Receiving 7 Rec 134 Yds 2 TD 132 162
John Ross CIN WR 2 Receiving 11 Rec 270 Yds 3 TD 228 161
Derrick Henry TEN RB 2 Rushing 34 Att 165 Yds 2 TD, Receiving 3 Rec 87 Yds 1 TD 160 160
Kenny Golladay DET WR 2 Receiving 12 Rec 159 Yds 2 TD 140 157
Aaron Rodgers GB QB 2 Passing 40-64 412 Yds 3 TD 0 Int, Rushing 8 Yds 0 TD 128 157
Quinton Jefferson SEA DL 2 Defense 7 Tack, 2 Sacks, 0 Int, 0 FFum, 2 PD 127 156
Matt Ryan ATL QB 2 Passing 60-89 624 Yds 5 TD 5 Int, Rushing 27 Yds 0 TD 156 156
Kevin King GB DB 2 Defense 6 Tack, 1 Sacks, 1 Int, 0 FFum, 2 PD 126 154
Jared Goff LAR QB 2 Passing 42-67 469 Yds 2 TD 1 Int, Rushing -2 Yds 1 TD 125 153

2019 MVP Rating - QB (Week 2)

Name (* = Rookie) Team G Comp Att PassYds PassTD Int RushYds RushTD MVP Score Adj Score
Patrick Mahomes KC 2 55 77 821 7 0 1 0 240 294
Dak Prescott DAL 2 51 62 674 7 1 81 0 226 277
Lamar Jackson BAL 2 41 57 596 7 0 126 0 208 255
Tom Brady NE 2 44 64 605 5 0 1 1 188 230
Russell Wilson SEA 2 43 55 495 5 0 30 0 176 216
Matthew Stafford DET 2 49 75 630 5 2 35 0 168 188
Josh Allen BUF 2 43 67 507 2 2 59 2 138 169
Carson Wentz PHI 2 53 82 544 4 2 8 1 162 162
Aaron Rodgers GB 2 40 64 412 3 0 8 0 128 157
Matt Ryan ATL 2 60 89 624 5 5 27 0 156 156
Jared Goff LAR 2 42 67 469 2 1 -2 1 125 153
Jimmy Garoppolo SF 2 35 52 463 4 2 6 0 119 146
Philip Rivers LAC 2 46 70 626 3 2 18 0 142 142
Case Keenum WAS 2 56 81 601 5 0 -1 0 197 139
Deshaun Watson HOU 2 36 59 427 3 1 45 2 136 136
Jacoby Brissett IND 2 38 55 336 5 1 34 0 136 136
Andy Dalton CIN 2 61 93 729 4 1 2 0 193 136
Marcus Mariota TEN 2 33 52 402 4 0 56 0 132 132
Kyler Murray * ARI 2 54 94 657 2 1 17 0 145 126
Derek Carr OAK 2 45 64 457 2 2 20 0 118 118
Joe Flacco DEN 2 56 81 560 2 1 1 0 153 108
Gardner Minshew * JAX 2 45 58 488 3 1 62 0 152 107
Baker Mayfield CLE 2 44 73 610 2 4 0 0 100 100
Drew Brees NO 2 35 48 408 2 2 0 0 97 97
Eli Manning NYG 2 56 89 556 2 2 8 0 135 95
Mitchell Trubisky CHI 2 42 72 348 0 1 19 0 80 80
Jameis Winston TB 2 36 61 402 2 3 22 0 79 79
Cam Newton CAR 2 50 89 572 0 1 -2 0 108 76
Kirk Cousins MIN 2 22 42 328 2 2 21 1 68 68
Sam Darnold NYJ 1 28 41 175 1 0 0 0 70 49
Ben Roethlisberger PIT 2 35 62 351 0 1 7 0 68 48
Luke Falk NYJ 1 20 25 198 0 0 0 0 54 38
Teddy Bridgewater NO 1 17 30 165 0 0 5 0 38 38
Robert Griffin III BAL 1 6 6 55 1 0 9 0 28 34
Mason Rudolph PIT 1 12 19 112 2 1 7 0 38 27
Nick Foles JAX 1 5 8 75 1 0 0 0 24 17
Ryan Fitzpatrick MIA 2 25 50 274 1 4 14 0 23 16
Josh McCown PHI 1 3 5 24 0 0 0 0 6 6
Daniel Jones * NYG 1 3 4 17 0 0 5 0 7 5
Trevor Siemian NYJ 1 3 6 3 0 0 0 0 3 2
Taysom Hill NO 2 0 0 0 0 0 8 0 0 0
Ryan Tannehill TEN 1 0 0 0 0 0 -2 0 0 0
Matt Moore KC 1 0 1 0 0 0 -1 0 -1 -1
Josh Rosen MIA 2 8 21 102 0 2 0 0 -7 -5

2019 MVP Rating - RB (Week 2)

Name (* = Rookie) Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Austin Ekeler LAC 2 29 124 2 12 163 2 192 192
Dalvin Cook MIN 2 41 265 3 5 46 0 184 184
Derrick Henry TEN 2 34 165 2 3 87 1 160 160
Mark Ingram BAL 2 27 154 2 2 30 0 112 137
Ezekiel Elliott DAL 2 36 164 2 3 19 0 112 137
Chris Carson SEA 2 30 106 1 9 61 1 104 127
Josh Jacobs * OAK 2 35 184 2 1 28 0 124 124
Raheem Mostert SF 2 22 123 0 4 68 1 96 118
Aaron Jones GB 2 36 155 1 5 34 0 92 113
Marlon Mack IND 2 45 225 1 2 12 0 112 112
Todd Gurley LAR 2 30 160 1 4 8 0 84 103
Christian McCaffrey CAR 2 35 165 2 12 97 0 144 102
Devin Singletary * BUF 2 10 127 1 5 28 0 80 98
Malcolm Brown LAR 2 17 90 2 1 10 0 80 98
Nick Chubb CLE 2 35 137 1 7 46 0 92 92
Saquon Barkley NYG 2 29 227 1 7 47 0 128 91
Kerryon Johnson DET 2 28 90 0 4 60 1 80 89
Alvin Kamara NO 2 26 142 0 8 87 0 88 88
David Johnson ARI 2 25 96 1 7 55 1 100 87
Damien Williams KC 2 22 34 1 9 87 0 68 83
Matt Breida SF 2 27 158 0 1 11 0 64 78
James White NE 2 7 36 0 8 75 1 64 78
Le'Veon Bell NYJ 2 38 128 0 16 93 1 108 76
Frank Gore BUF 2 30 88 1 2 15 0 60 73
Rex Burkhead NE 2 13 65 0 7 88 0 60 73
Peyton Barber TB 2 31 115 1 3 19 0 72 72
Sony Michel NE 2 36 99 1 0 0 0 56 69
Carlos Hyde HOU 2 30 173 0 1 2 0 68 68
David Montgomery * CHI 2 24 80 1 2 33 0 64 64
Jeff Wilson SF 1 10 34 2 0 0 0 52 64
Rashaad Penny SEA 2 16 80 1 1 3 0 52 64
LeSean McCoy KC 2 21 104 0 4 12 0 44 54
Leonard Fournette JAX 2 28 113 0 8 68 0 72 51
Jamaal Williams GB 2 14 28 0 5 28 1 40 49
Duke Johnson HOU 2 15 88 0 4 33 0 48 48
Latavius Murray NO 2 11 50 1 3 20 0 48 48
Justin Jackson LAC 2 13 116 0 2 9 0 48 48
James Conner PIT 2 21 54 1 7 56 0 64 45
Royce Freeman DEN 2 21 110 0 6 53 0 64 45
Ronald Jones TB 2 17 84 0 1 18 0 40 40

2019 MVP Rating - Receivers (Week 2)

Name (* = Rookie) Pos Team G Rec  Yds  TD  MVP Score Adj Score
Sammy Watkins WR KC 2 15 247 3 216 265
Marquise Brown * WR BAL 2 12 233 2 172 211
Mark Andrews TE BAL 2 16 220 2 168 206
Demarcus Robinson WR KC 2 7 172 2 148 181
T.Y. Hilton WR IND 2 12 130 3 172 172
Julio Jones WR ATL 2 11 137 3 172 172
Amari Cooper WR DAL 2 10 150 2 140 171
Phillip Dorsett WR NE 2 7 134 2 132 162
John Ross WR CIN 2 11 270 3 228 161
Kenny Golladay WR DET 2 12 159 2 140 157
Chris Godwin WR TB 2 11 174 2 148 148
Calvin Ridley WR ATL 2 12 169 2 144 144
John Brown WR BUF 2 14 195 1 116 142
Travis Kelce TE KC 2 10 195 1 116 142
DeSean Jackson WR PHI 2 8 154 2 140 140
Tyrell Williams WR OAK 2 11 151 2 140 140
DeAndre Hopkins WR HOU 2 13 151 2 140 140
Odell Beckham Jr. WR CLE 2 13 232 1 132 132
Keenan Allen WR LAC 2 16 221 1 128 128
Will Dissly TE SEA 2 6 62 2 104 127
D.K. Metcalf * WR SEA 2 7 150 1 100 122
Jason Witten TE DAL 2 7 40 2 96 118
Delanie Walker TE TEN 2 9 94 2 116 116
D.J. Chark WR JAX 2 11 201 2 160 113
Tyler Lockett WR SEA 2 11 123 1 88 108
Michael Gallup WR DAL 2 13 226 0 88 108
Larry Fitzgerald WR ARI 2 13 217 1 124 107
Terry McLaurin * WR WAS 2 10 187 2 152 107
Emmanuel Sanders WR DEN 2 16 184 2 152 107
T.J. Hockenson * TE DET 2 7 138 1 92 103
Brandin Cooks WR LAR 2 5 113 1 84 103
Deebo Samuel * WR SF 2 8 104 1 80 98
Randall Cobb WR DAL 2 9 93 1 76 93
Josh Gordon WR NE 2 5 92 1 76 93
Danny Amendola WR DET 2 7 104 1 80 89
Marquise Goodwin WR SF 2 4 84 1 72 88
Nelson Agholor WR PHI 2 10 118 1 84 84
Michael Thomas WR NO 2 20 212 0 84 84
Adam Thielen WR MIN 2 8 118 1 84 84
Devin Smith WR DAL 1 3 74 1 68 83

2019 MVP Rating - Defense (Week 2)

Name (* = Rookie) Pos Team G Tack Sack  Int  FFum  PD  MVP Score Adj Score
Whitney Mercilus LB HOU 2 7 3 1 2 1 227 227
Logan Ryan DB TEN 2 12 1.5 2 0 3 212 212
Myles Garrett DL CLE 2 10 5 0 0 0 210 210
Cory Littleton LB LAR 2 22 0 1 1 4 162 198
Benson Mayowa DL OAK 2 6 3.5 0 2 0 186 186
Jamie Collins LB NE 2 11 0.5 2 0 2 151 185
Devin McCourty DB NE 2 8 0 2 0 3 148 181
Ahkello Witherspoon DB SF 2 7 0 1 0 5 147 180
Preston Smith LB GB 2 7 1.5 1 0 2 147 180
Shaquil Barrett LB TB 2 8 4 0 0 0 168 168
Quinton Jefferson DL SEA 2 7 2 0 0 2 127 156
Kevin King DB GB 2 6 1 1 0 2 126 154
Ronald Darby DB PHI 2 8 0 1 0 5 148 148
Trey Hendrickson LB NO 2 5 3 0 1 0 145 145
Devon Kennard LB DET 2 9 3 0 0 0 129 144
Desmond Trufant DB ATL 1 0 0 2 0 3 140 140
Jordan Poyer DB BUF 2 11 1 1 0 1 111 136
Charvarius Ward DB KC 2 11 0 1 1 2 111 136
Kwon Alexander LB SF 2 9 0 1 0 3 109 133
Lorenzo Alexander LB BUF 2 8 1 0 1 2 108 132
Stephon Gilmore DB NE 2 8 0 1 0 3 108 132
Marlon Humphrey DB BAL 2 7 0 1 0 3 107 131
Anthony Harris DB MIN 2 11 0 2 0 2 131 131
Clay Matthews LB LAR 2 6 2 0 1 0 106 130
Jerry Hughes DL BUF 2 5 1.5 0 0 2 105 129
Denico Autry DL IND 2 8 2.5 0 1 0 128 128
Adam Butler DL NE 1 3 2 0 0 1 103 126
Rashaan Melvin DB DET 2 13 0 0 0 5 113 126
Christian Jones LB DET 2 9 1 0 0 3 109 122
Darius Slay DB DET 2 5 0 1 0 3 105 117
Kyle Fuller DB CHI 2 12 0 1 0 3 112 112
Tracy Walker DB DET 2 19 0 1 0 2 99 111
Grady Jarrett DL ATL 2 10 2 0 1 0 110 110
Richard Sherman DB SF 2 9 0 1 0 2 89 109
Jaire Alexander DB GB 2 8 0 0 0 4 88 108
Bashaud Breeland DB KC 2 8 0 1 0 2 88 108
Arik Armstead DL SF 2 8 2 0 0 0 88 108
Matt Judon LB BAL 2 7 2 0 0 0 87 107
Brandon Carr DB BAL 2 7 1 0 0 2 87 107
Dante Fowler Jr. LB LAR 2 7 2 0 0 0 87 107
Kenny Clark DL GB 2 7 1.5 0 1 0 87 107
Bradley McDougald DB SEA 2 7 0 1 1 1 87 107
Cameron Wake LB TEN 2 4 2.5 0 0 0 104 104
Jadeveon Clowney DL SEA 2 4 1 0 0 2 84 103
John Simon DL NE 2 3 1 0 0 2 83 102
Trent Murphy DL BUF 2 2 0 1 0 2 82 100

Wednesday, September 11, 2019

2019 Week 2 - Game of the Week

New Orleans Saints (13-3)  [-0] at Los Angeles Rams (13-3) SUN 4
Seattle Seahawks (10-6)  [-0] at Pittsburgh Steelers (9-6-1) SUN 1
Indianapolis Colts (10-6)  [-3] at Tennessee Titans (9-7) SUN 1
Philadelphia Eagles (9-7)  [-1] at Atlanta Falcons (7-9) SUN 8
Dallas Cowboys (10-6)  [-3] at Washington Redskins (7-9) SUN 1
Los Angeles Chargers (12-4)  [-4] at Detroit Lions (6-10) SUN 1
Minnesota Vikings (8-7-1)  [-1] at Green Bay Packers (6-9-1) SUN 1
Chicago Bears (12-4)  [-5] at Denver Broncos (6-10) SUN 4
Jacksonville Jaguars (5-11) at Houston Texans (11-5)  [-5] SUN 1
New England Patriots (11-5)  [-7] at Miami Dolphins (7-9) SUN 1
Tampa Bay Buccaneers (5-11) at Carolina Panthers (7-9)  [-2] THU 8
San Francisco 49ers (4-12) at Cincinnati Bengals (6-10)  [-0] SUN 1
Cleveland Browns (7-8-1)  [-2] at New York Jets (4-12) MON 8
Buffalo Bills (6-10) at New York Giants (5-11)  [-2] SUN 1
Kansas City Chiefs (12-4)  [-10] at Oakland Raiders (4-12) SUN 4
Arizona Cardinals (3-13) at Baltimore Ravens (10-6)  [-9] SUN 1

First three weeks use last year's record