| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | MVP Score | Adj Score |
| Ryan Fitzpatrick | TB | 1 | 21 | 28 | 417 | 4 | 0 | 36 | 1 | 130 | 159 |
| Joe Flacco | BAL | 1 | 25 | 34 | 236 | 3 | 0 | 3 | 0 | 94 | 115 |
| Aaron Rodgers | GB | 1 | 20 | 30 | 286 | 3 | 0 | 15 | 0 | 90 | 110 |
| Tom Brady | NE | 1 | 26 | 39 | 277 | 3 | 1 | 2 | 0 | 86 | 105 |
| Patrick Mahomes | KC | 1 | 15 | 27 | 256 | 4 | 0 | 21 | 0 | 85 | 104 |
| Drew Brees | NO | 1 | 37 | 45 | 439 | 3 | 0 | 0 | 0 | 139 | 98 |
| Alex Smith | WAS | 1 | 21 | 30 | 255 | 2 | 0 | 14 | 0 | 79 | 97 |
| Kirk Cousins | MIN | 1 | 20 | 36 | 244 | 2 | 0 | 26 | 0 | 71 | 87 |
| Andy Dalton | CIN | 1 | 21 | 28 | 243 | 2 | 1 | 8 | 0 | 70 | 86 |
| Case Keenum | DEN | 1 | 25 | 39 | 329 | 3 | 3 | 0 | 0 | 68 | 83 |
| Philip Rivers | LAC | 1 | 34 | 51 | 424 | 3 | 1 | 0 | 0 | 113 | 80 |
| Jared Goff | LAR | 1 | 18 | 33 | 233 | 2 | 0 | -1 | 0 | 64 | 78 |
| Andrew Luck | IND | 1 | 39 | 53 | 319 | 2 | 1 | 7 | 0 | 106 | 75 |
| Cam Newton | CAR | 1 | 17 | 26 | 161 | 0 | 0 | 58 | 1 | 56 | 69 |
| Sam Darnold | NYJ | 1 | 16 | 21 | 198 | 2 | 1 | -1 | 0 | 56 | 69 |
| Ryan Tannehill | MIA | 1 | 20 | 28 | 230 | 2 | 2 | 4 | 0 | 55 | 67 |
| Blake Bortles | JAX | 1 | 18 | 33 | 176 | 1 | 1 | 42 | 0 | 42 | 51 |
| Mitchell Trubisky | CHI | 1 | 23 | 35 | 171 | 0 | 0 | 32 | 1 | 64 | 45 |
| Russell Wilson | SEA | 1 | 19 | 33 | 298 | 3 | 2 | 5 | 0 | 64 | 45 |
| Ben Roethlisberger | PIT | 1 | 23 | 41 | 335 | 1 | 3 | 16 | 0 | 43 | 43 |
| Tyrod Taylor | CLE | 1 | 15 | 40 | 197 | 1 | 1 | 77 | 1 | 42 | 42 |
| Dak Prescott | DAL | 1 | 19 | 29 | 170 | 0 | 0 | 19 | 0 | 46 | 33 |
| Derek Carr | OAK | 1 | 29 | 40 | 303 | 0 | 3 | 1 | 0 | 47 | 33 |
| Eli Manning | NYG | 1 | 23 | 37 | 224 | 0 | 1 | 2 | 0 | 44 | 31 |
| Nick Foles | PHI | 1 | 19 | 34 | 117 | 0 | 1 | -1 | 0 | 24 | 29 |
| Deshaun Watson | HOU | 1 | 17 | 34 | 176 | 1 | 1 | 40 | 0 | 38 | 27 |
| Matt Ryan | ATL | 1 | 21 | 43 | 251 | 0 | 1 | 8 | 0 | 35 | 25 |
| Matthew Stafford | DET | 1 | 27 | 46 | 286 | 1 | 4 | 6 | 0 | 34 | 24 |
| Sam Bradford | ARI | 1 | 20 | 34 | 153 | 0 | 1 | 7 | 0 | 32 | 23 |
| Jimmy Garoppolo | SF | 1 | 15 | 33 | 261 | 1 | 3 | 6 | 0 | 18 | 13 |
| Josh Allen | BUF | 1 | 6 | 15 | 74 | 0 | 0 | 26 | 0 | 13 | 9 |
| Blaine Gabbert | TEN | 1 | 11 | 22 | 117 | 0 | 1 | 0 | 0 | 12 | 8 |
| Lamar Jackson | BAL | 1 | 1 | 4 | 24 | 0 | 0 | 39 | 0 | 5 | 6 |
| Marcus Mariota | TEN | 1 | 9 | 16 | 103 | 0 | 2 | 15 | 0 | 2 | 1 |
| DeShone Kizer | GB | 1 | 4 | 7 | 55 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Cassel | DET | 1 | 2 | 6 | 14 | 0 | 1 | -1 | 0 | -9 | -6 |
| Nathan Peterman | BUF | 1 | 5 | 18 | 24 | 0 | 2 | 1 | 0 | -21 | -15 |
Thursday, October 4, 2018
2018 MVP Rating - QB (Week 1)
2018 MVP Rating - RB (Week 1)
| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
| James Conner | PIT | 1 | 31 | 135 | 2 | 5 | 57 | 0 | 116 | 116 |
| Adrian Peterson | WAS | 1 | 26 | 96 | 1 | 2 | 70 | 0 | 84 | 103 |
| Isaiah Crowell | NYJ | 1 | 10 | 102 | 2 | 0 | 0 | 0 | 80 | 98 |
| Joe Mixon | CIN | 1 | 17 | 95 | 1 | 5 | 54 | 0 | 76 | 93 |
| Todd Gurley | LAR | 1 | 20 | 108 | 0 | 3 | 39 | 1 | 76 | 93 |
| Chris Thompson | WAS | 1 | 5 | 65 | 0 | 6 | 63 | 1 | 68 | 83 |
| Alvin Kamara | NO | 1 | 8 | 29 | 2 | 9 | 112 | 1 | 116 | 82 |
| Jay Ajayi | PHI | 1 | 15 | 62 | 2 | 0 | 0 | 0 | 64 | 78 |
| Phillip Lindsay | DEN | 1 | 15 | 71 | 0 | 2 | 31 | 1 | 60 | 73 |
| T.J. Yeldon | JAX | 1 | 14 | 51 | 0 | 3 | 18 | 1 | 44 | 54 |
| James White | NE | 1 | 5 | 18 | 0 | 4 | 38 | 1 | 40 | 49 |
| Saquon Barkley | NYG | 1 | 18 | 106 | 1 | 2 | 22 | 0 | 68 | 48 |
| Austin Ekeler | LAC | 1 | 5 | 39 | 0 | 5 | 87 | 1 | 68 | 48 |
| Dion Lewis | TEN | 1 | 16 | 75 | 1 | 5 | 35 | 0 | 64 | 45 |
| Melvin Gordon | LAC | 1 | 15 | 64 | 0 | 9 | 102 | 0 | 64 | 45 |
| Carlos Hyde | CLE | 1 | 22 | 62 | 1 | 1 | 3 | 0 | 44 | 44 |
| Kenneth Dixon | BAL | 1 | 13 | 44 | 1 | 0 | 0 | 0 | 36 | 44 |
| Dalvin Cook | MIN | 1 | 16 | 40 | 0 | 6 | 55 | 0 | 36 | 44 |
| Christian McCaffrey | CAR | 1 | 10 | 50 | 0 | 6 | 45 | 0 | 36 | 44 |
| Anthony Sherman | KC | 1 | 0 | 0 | 0 | 1 | 36 | 1 | 32 | 39 |
| Javorius Allen | BAL | 1 | 4 | 17 | 1 | 5 | 15 | 0 | 32 | 39 |
| Ezekiel Elliott | DAL | 1 | 15 | 69 | 1 | 3 | 17 | 0 | 52 | 37 |
| Royce Freeman | DEN | 1 | 15 | 71 | 0 | 0 | 0 | 0 | 28 | 34 |
| David Johnson | ARI | 1 | 9 | 37 | 1 | 5 | 30 | 0 | 44 | 31 |
| Peyton Barber | TB | 1 | 19 | 69 | 0 | 0 | 0 | 0 | 24 | 29 |
| Alex Collins | BAL | 1 | 7 | 13 | 1 | 1 | 6 | 0 | 24 | 29 |
| Frank Gore | MIA | 1 | 9 | 61 | 0 | 0 | 0 | 0 | 24 | 29 |
| Bilal Powell | NYJ | 1 | 12 | 60 | 0 | 1 | 5 | 0 | 24 | 29 |
| Rex Burkhead | NE | 1 | 18 | 64 | 0 | 1 | 5 | 0 | 24 | 29 |
| Kenyan Drake | MIA | 1 | 14 | 48 | 0 | 3 | 18 | 0 | 24 | 29 |
| Lamar Miller | HOU | 1 | 20 | 98 | 0 | 1 | 11 | 0 | 40 | 28 |
| Jordan Howard | CHI | 1 | 15 | 82 | 0 | 5 | 25 | 0 | 40 | 28 |
| Marshawn Lynch | OAK | 1 | 11 | 41 | 1 | 2 | 8 | 0 | 36 | 25 |
| Tevin Coleman | ATL | 1 | 9 | 19 | 1 | 1 | 26 | 0 | 36 | 25 |
| Leonard Fournette | JAX | 1 | 9 | 41 | 0 | 3 | 14 | 0 | 20 | 24 |
| Alex Armah | CAR | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 24 |
| Alfred Blue | HOU | 1 | 5 | 36 | 1 | 0 | 0 | 0 | 32 | 23 |
| Chris Carson | SEA | 1 | 7 | 51 | 0 | 3 | 28 | 0 | 28 | 20 |
| Latavius Murray | MIN | 1 | 11 | 42 | 0 | 0 | 0 | 0 | 16 | 20 |
| Jamaal Williams | GB | 1 | 15 | 47 | 0 | 0 | 0 | 0 | 16 | 20 |
| Spencer Ware | KC | 1 | 3 | 32 | 0 | 1 | 8 | 0 | 16 | 20 |
| Jalen Richard | OAK | 1 | 5 | 24 | 0 | 9 | 55 | 0 | 28 | 20 |
| Kareem Hunt | KC | 1 | 16 | 49 | 0 | 0 | 0 | 0 | 16 | 20 |
| Jordan Wilkins | IND | 1 | 14 | 40 | 0 | 3 | 21 | 0 | 24 | 17 |
| C.J. Anderson | CAR | 1 | 7 | 35 | 0 | 0 | 0 | 0 | 12 | 15 |
| Jeremy Hill | NE | 1 | 4 | 25 | 0 | 1 | 6 | 0 | 12 | 15 |
| Darren Sproles | PHI | 1 | 5 | 10 | 0 | 4 | 22 | 0 | 12 | 15 |
| Devonta Freeman | ATL | 1 | 6 | 36 | 0 | 3 | 14 | 0 | 20 | 14 |
| Nyheim Hines | IND | 1 | 5 | 19 | 0 | 7 | 33 | 0 | 20 | 14 |
| Matt Breida | SF | 1 | 11 | 46 | 0 | 1 | 5 | 0 | 20 | 14 |
| Kyle Juszczyk | SF | 1 | 0 | 0 | 0 | 1 | 56 | 0 | 20 | 14 |
| Chase Edmonds | ARI | 1 | 4 | 24 | 0 | 4 | 24 | 0 | 16 | 11 |
| Rashaad Penny | SEA | 1 | 7 | 8 | 0 | 4 | 35 | 0 | 16 | 11 |
| Tarik Cohen | CHI | 1 | 5 | 25 | 0 | 3 | 16 | 0 | 16 | 11 |
| Ty Montgomery | GB | 1 | 2 | 7 | 0 | 2 | 21 | 0 | 8 | 10 |
| James Develin | NE | 1 | 0 | 0 | 0 | 4 | 22 | 0 | 8 | 10 |
| Malcolm Brown | LAR | 1 | 1 | 5 | 0 | 2 | 18 | 0 | 8 | 10 |
| Trenton Cannon | NYJ | 1 | 6 | 15 | 0 | 1 | 6 | 0 | 8 | 10 |
| Corey Clement | PHI | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 8 | 10 |
2018 MVP Rating - Receivers (Week 1)
| Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| Tyreek Hill | WR | KC | 1 | 7 | 169 | 2 | 144 | 176 |
| DeSean Jackson | WR | TB | 1 | 5 | 146 | 2 | 136 | 167 |
| Kenny Stills | WR | MIA | 1 | 4 | 106 | 2 | 120 | 147 |
| Randall Cobb | WR | GB | 1 | 9 | 142 | 1 | 96 | 118 |
| Mike Evans | WR | TB | 1 | 7 | 147 | 1 | 96 | 118 |
| Emmanuel Sanders | WR | DEN | 1 | 10 | 135 | 1 | 92 | 113 |
| Rob Gronkowski | TE | NE | 1 | 7 | 123 | 1 | 88 | 108 |
| A.J. Green | WR | CIN | 1 | 6 | 92 | 1 | 76 | 93 |
| Davante Adams | WR | GB | 1 | 5 | 88 | 1 | 72 | 88 |
| Michael Thomas | WR | NO | 1 | 16 | 180 | 1 | 112 | 79 |
| Phillip Dorsett | WR | NE | 1 | 7 | 66 | 1 | 64 | 78 |
| Demaryius Thomas | WR | DEN | 1 | 6 | 63 | 1 | 64 | 78 |
| Geronimo Allison | WR | GB | 1 | 5 | 69 | 1 | 64 | 78 |
| Quincy Enunwa | WR | NYJ | 1 | 6 | 63 | 1 | 64 | 78 |
| Antonio Brown | WR | PIT | 1 | 9 | 93 | 1 | 76 | 76 |
| Cooper Kupp | WR | LAR | 1 | 5 | 52 | 1 | 60 | 73 |
| Stefon Diggs | WR | MIN | 1 | 3 | 43 | 1 | 56 | 69 |
| Chris Godwin | WR | TB | 1 | 3 | 41 | 1 | 56 | 69 |
| Robby Anderson | WR | NYJ | 1 | 1 | 41 | 1 | 56 | 69 |
| John Brown | WR | BAL | 1 | 3 | 44 | 1 | 56 | 69 |
| Willie Snead | WR | BAL | 1 | 4 | 49 | 1 | 56 | 69 |
| Jordan Reed | TE | WAS | 1 | 4 | 48 | 1 | 56 | 69 |
| Michael Crabtree | WR | BAL | 1 | 3 | 38 | 1 | 52 | 64 |
| Will Dissly | TE | SEA | 1 | 3 | 105 | 1 | 80 | 57 |
| Keenan Allen | WR | LAC | 1 | 8 | 108 | 1 | 80 | 57 |
| Kyle Rudolph | TE | MIN | 1 | 1 | 11 | 1 | 44 | 54 |
| Jared Cook | TE | OAK | 1 | 9 | 180 | 0 | 72 | 51 |
| John Ross | WR | CIN | 1 | 1 | 3 | 1 | 40 | 49 |
| Adam Thielen | WR | MIN | 1 | 6 | 102 | 0 | 40 | 49 |
| De'Anthony Thomas | WR | KC | 1 | 1 | 1 | 1 | 40 | 49 |
| Golden Tate | WR | DET | 1 | 7 | 79 | 1 | 68 | 48 |
| Ted Ginn Jr. | WR | NO | 1 | 5 | 68 | 1 | 64 | 45 |
| Dante Pettis | WR | SF | 1 | 2 | 61 | 1 | 64 | 45 |
| Julio Jones | WR | ATL | 1 | 10 | 169 | 0 | 64 | 45 |
| Josh Gordon | WR | CLE | 1 | 1 | 17 | 1 | 44 | 44 |
| JuJu Smith-Schuster | WR | PIT | 1 | 5 | 119 | 0 | 44 | 44 |
| Tyler Lockett | WR | SEA | 1 | 3 | 59 | 1 | 60 | 42 |
| Eric Ebron | TE | IND | 1 | 4 | 51 | 1 | 60 | 42 |
| T.Y. Hilton | WR | IND | 1 | 5 | 46 | 1 | 56 | 40 |
| Brandon Marshall | WR | SEA | 1 | 3 | 46 | 1 | 56 | 40 |
| Jarvis Landry | WR | CLE | 1 | 7 | 106 | 0 | 40 | 40 |
| Brandin Cooks | WR | LAR | 1 | 5 | 87 | 0 | 32 | 39 |
| Bruce Ellington | WR | HOU | 1 | 4 | 37 | 1 | 52 | 37 |
| Kenny Golladay | WR | DET | 1 | 7 | 114 | 0 | 44 | 31 |
| Odell Beckham Jr. | WR | NYG | 1 | 11 | 111 | 0 | 44 | 31 |
| Tyrell Williams | WR | LAC | 1 | 2 | 8 | 1 | 40 | 28 |
| George Kittle | TE | SF | 1 | 5 | 90 | 0 | 36 | 25 |
| Jesse James | TE | PIT | 1 | 3 | 60 | 0 | 24 | 24 |
| Dede Westbrook | WR | JAX | 1 | 5 | 51 | 0 | 20 | 24 |
| O.J. Howard | TE | TB | 1 | 2 | 54 | 0 | 20 | 24 |
| Keelan Cole | WR | JAX | 1 | 3 | 54 | 0 | 20 | 24 |
| Mike Williams | WR | LAC | 1 | 5 | 81 | 0 | 32 | 23 |
| Courtland Sutton | WR | DEN | 1 | 2 | 45 | 0 | 16 | 20 |
| Terrelle Pryor | WR | NYJ | 1 | 3 | 49 | 0 | 16 | 20 |
| Nick Boyle | TE | BAL | 1 | 3 | 40 | 0 | 16 | 20 |
| Devin Funchess | WR | CAR | 1 | 3 | 41 | 0 | 16 | 20 |
| Tyler Eifert | TE | CIN | 1 | 3 | 44 | 0 | 16 | 20 |
| Zach Ertz | TE | PHI | 1 | 5 | 48 | 0 | 16 | 20 |
| Larry Fitzgerald | WR | ARI | 1 | 7 | 76 | 0 | 28 | 20 |
| DeAndre Hopkins | WR | HOU | 1 | 8 | 78 | 0 | 28 | 20 |
| Cole Beasley | WR | DAL | 1 | 7 | 73 | 0 | 28 | 20 |
2018 MVP Rating - Defense (Week 1)
| Name | Pos | Team | G | Tack | Sack | Int | FFum | PD | MVP Score | Adj Score |
| Von Miller | LB | DEN | 1 | 7 | 3 | 0 | 2 | 0 | 167 | 205 |
| Darron Lee | LB | NYJ | 1 | 7 | 0 | 2 | 0 | 3 | 147 | 180 |
| T.J. Watt | LB | PIT | 1 | 11 | 4 | 0 | 0 | 0 | 171 | 171 |
| Reshad Jones | DB | MIA | 1 | 7 | 0 | 2 | 0 | 2 | 127 | 156 |
| Myles Garrett | DL | CLE | 1 | 6 | 2 | 0 | 2 | 1 | 146 | 146 |
| Denzel Ward | DB | CLE | 1 | 6 | 0 | 2 | 0 | 3 | 146 | 146 |
| Harrison Smith | DB | MIN | 1 | 8 | 1 | 1 | 0 | 1 | 108 | 132 |
| Jamal Adams | DB | NYJ | 1 | 6 | 0 | 1 | 0 | 3 | 106 | 130 |
| Quinton Dunbar | DB | WAS | 1 | 5 | 0 | 1 | 0 | 3 | 105 | 129 |
| Mike Hughes | DB | MIN | 1 | 3 | 0 | 1 | 0 | 3 | 103 | 126 |
| Tavon Young | DB | BAL | 1 | 3 | 2 | 0 | 0 | 1 | 103 | 126 |
| Brandon Carr | DB | BAL | 1 | 3 | 0 | 1 | 0 | 3 | 103 | 126 |
| John Johnson | DB | LAR | 1 | 9 | 0 | 1 | 0 | 2 | 89 | 109 |
| Ron Parker | DB | KC | 1 | 8 | 0 | 1 | 0 | 2 | 88 | 108 |
| Stephon Gilmore | DB | NE | 1 | 8 | 0 | 1 | 0 | 2 | 88 | 108 |
| Jordan Hicks | LB | PHI | 1 | 7 | 1.5 | 0 | 0 | 1 | 87 | 107 |
| Bud Dupree | LB | PIT | 1 | 5 | 1 | 0 | 1 | 2 | 105 | 105 |
| Tony Jefferson | DB | BAL | 1 | 4 | 0 | 1 | 0 | 2 | 84 | 103 |
| Chris Long | DL | PHI | 1 | 4 | 1.5 | 0 | 1 | 0 | 84 | 103 |
| Mario Addison | DL | CAR | 1 | 3 | 1.5 | 0 | 1 | 0 | 83 | 102 |
| Chris Harris | DB | DEN | 1 | 2 | 1 | 0 | 0 | 2 | 82 | 100 |
| Kawann Short | DL | CAR | 1 | 2 | 2 | 0 | 0 | 0 | 82 | 100 |
| Marlon Humphrey | DB | BAL | 1 | 2 | 0 | 0 | 0 | 4 | 82 | 100 |
| Morris Claiborne | DB | NYJ | 1 | 0 | 0 | 1 | 0 | 2 | 80 | 98 |
| Cory Littleton | LB | LAR | 1 | 13 | 0 | 1 | 0 | 1 | 73 | 89 |
| Bradley McDougald | DB | SEA | 1 | 5 | 0 | 2 | 0 | 2 | 125 | 88 |
| Khalil Mack | DL | CHI | 1 | 3 | 1 | 1 | 1 | 1 | 123 | 87 |
| Myles Jack | LB | JAX | 1 | 10 | 0 | 1 | 0 | 1 | 70 | 86 |
| Damarious Randall | DB | CLE | 1 | 5 | 0 | 1 | 0 | 2 | 85 | 85 |
| Kiko Alonso | LB | MIA | 1 | 6 | 0 | 1 | 0 | 1 | 66 | 81 |
| Ronald Darby | DB | PHI | 1 | 6 | 0 | 0 | 0 | 3 | 66 | 81 |
| Za'Darius Smith | LB | BAL | 1 | 5 | 1 | 0 | 0 | 1 | 65 | 80 |
| Trey Flowers | DL | NE | 1 | 5 | 1.5 | 0 | 0 | 0 | 65 | 80 |
| Preston Brown | LB | CIN | 1 | 5 | 0 | 1 | 0 | 1 | 65 | 80 |
| Nick Perry | LB | GB | 1 | 5 | 1 | 0 | 1 | 0 | 65 | 80 |
| Justin Simmons | DB | DEN | 1 | 4 | 0 | 1 | 0 | 1 | 64 | 78 |
| Deatrich Wise | DL | NE | 1 | 3 | 1.5 | 0 | 0 | 0 | 63 | 77 |
| Wes Horton | DL | CAR | 1 | 3 | 1.5 | 0 | 0 | 0 | 63 | 77 |
| Trumaine Johnson | DB | NYJ | 1 | 3 | 0 | 1 | 0 | 1 | 63 | 77 |
| Dre Kirkpatrick | DB | CIN | 1 | 3 | 0 | 0 | 0 | 3 | 63 | 77 |
| Marcus Peters | DB | LAR | 1 | 3 | 0 | 1 | 0 | 1 | 63 | 77 |
| Tremaine Edmunds | LB | BUF | 1 | 7 | 1 | 0 | 1 | 2 | 107 | 76 |
| Carlos Dunlap | DL | CIN | 1 | 2 | 1 | 0 | 0 | 1 | 62 | 76 |
| Adam Jones | DB | DEN | 1 | 2 | 0 | 1 | 0 | 1 | 62 | 76 |
| DeForest Buckner | DL | SF | 1 | 7 | 2.5 | 0 | 0 | 0 | 107 | 76 |
| Xavier Rhodes | DB | MIN | 1 | 2 | 0 | 1 | 0 | 1 | 62 | 76 |
| Matthew Ioannidis | DL | WAS | 1 | 1 | 1 | 0 | 1 | 0 | 61 | 75 |
| Rasul Douglas | DB | PHI | 1 | 0 | 0 | 1 | 0 | 1 | 60 | 73 |
| Genard Avery | LB | CLE | 1 | 4 | 1 | 0 | 1 | 0 | 64 | 64 |
| Deion Jones | LB | ATL | 1 | 9 | 0 | 1 | 0 | 2 | 89 | 63 |
| Janoris Jenkins | DB | NYG | 1 | 7 | 0 | 1 | 0 | 2 | 87 | 62 |
| Cameron Sutton | DB | PIT | 1 | 2 | 0 | 1 | 0 | 1 | 62 | 62 |
| Malcolm Butler | DB | TEN | 1 | 5 | 0 | 1 | 0 | 2 | 85 | 60 |
| Shaq Thompson | LB | CAR | 1 | 9 | 1 | 0 | 0 | 0 | 49 | 60 |
| Kentrell Brice | DB | GB | 1 | 9 | 1 | 0 | 0 | 0 | 49 | 60 |
| Earl Thomas | DB | SEA | 1 | 5 | 0 | 1 | 0 | 2 | 85 | 60 |
| Derwin James | DB | LAC | 1 | 3 | 1 | 0 | 0 | 2 | 83 | 59 |
| Margus Hunt | DL | IND | 1 | 3 | 2 | 0 | 0 | 0 | 83 | 59 |
| D.J. Reader | DL | HOU | 1 | 3 | 2 | 0 | 0 | 0 | 83 | 59 |
| Vernon Hargreaves | DB | TB | 1 | 7 | 0 | 0 | 1 | 1 | 47 | 58 |
| Rodney McLeod | DB | PHI | 1 | 6 | 0 | 0 | 0 | 2 | 46 | 56 |
| Jalen Mills | DB | PHI | 1 | 6 | 0 | 0 | 0 | 2 | 46 | 56 |
| Michael Brockers | DL | LAR | 1 | 5 | 1 | 0 | 0 | 0 | 45 | 55 |
| Jonathan Jones | DB | NE | 1 | 4 | 0 | 0 | 0 | 2 | 44 | 54 |
| Dee Ford | LB | KC | 1 | 4 | 1 | 0 | 0 | 0 | 44 | 54 |
| Everson Griffen | DL | MIN | 1 | 4 | 0.5 | 0 | 0 | 1 | 44 | 54 |
| Geno Atkins | DL | CIN | 1 | 4 | 1 | 0 | 0 | 0 | 44 | 54 |
| Kenny Young | LB | BAL | 1 | 4 | 1 | 0 | 0 | 0 | 44 | 54 |
| Danielle Hunter | DL | MIN | 1 | 4 | 1 | 0 | 0 | 0 | 44 | 54 |
| Calais Campbell | DL | JAX | 1 | 3 | 1 | 0 | 0 | 0 | 43 | 53 |
| Mike Daniels | DL | GB | 1 | 3 | 1 | 0 | 0 | 0 | 43 | 53 |
| Lerentee McCray | LB | JAX | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Tim Williams | LB | BAL | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Fletcher Cox | DL | PHI | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Terrell Suggs | LB | BAL | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Bobby McCain | DB | MIA | 1 | 2 | 0 | 0 | 0 | 2 | 42 | 51 |
| Abry Jones | DL | JAX | 1 | 2 | 0 | 0 | 0 | 2 | 42 | 51 |
| Shaquil Barrett | LB | DEN | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Ryan Anderson | LB | WAS | 1 | 1 | 1 | 0 | 0 | 0 | 41 | 50 |
| Vinny Curry | DL | TB | 1 | 1 | 1 | 0 | 0 | 0 | 41 | 50 |
| Chris Wormley | DL | BAL | 1 | 1 | 0 | 0 | 0 | 2 | 41 | 50 |
| Adam Gotsis | DL | DEN | 1 | 0 | 0 | 0 | 0 | 2 | 40 | 49 |
| Jon Bostic | LB | PIT | 1 | 9 | 1 | 0 | 0 | 0 | 49 | 49 |
| Larry Ogunjobi | DL | CLE | 1 | 7 | 1 | 0 | 0 | 0 | 47 | 47 |
| Brian Poole | DB | ATL | 1 | 6 | 1 | 0 | 0 | 1 | 66 | 47 |
| Cameron Heyward | DL | PIT | 1 | 7 | 1 | 0 | 0 | 0 | 47 | 47 |
| Tyrann Mathieu | DB | HOU | 1 | 5 | 0 | 1 | 0 | 1 | 65 | 46 |
| Kenny Vaccaro | DB | TEN | 1 | 5 | 0 | 1 | 0 | 1 | 65 | 46 |
| Chandler Jones | DL | ARI | 1 | 3 | 1 | 0 | 1 | 0 | 63 | 45 |
| Kenny Moore | DB | IND | 1 | 4 | 0 | 1 | 0 | 1 | 64 | 45 |
| Quandre Diggs | DB | DET | 1 | 4 | 0 | 1 | 0 | 1 | 64 | 45 |
| Sean Davis | DB | PIT | 1 | 5 | 0 | 0 | 0 | 2 | 45 | 45 |
| Akiem Hicks | DL | CHI | 1 | 3 | 1 | 0 | 1 | 0 | 63 | 45 |
| Mike Hilton | DB | PIT | 1 | 3 | 0 | 0 | 0 | 2 | 43 | 43 |
| Bruce Irvin | LB | OAK | 1 | 1 | 1 | 0 | 1 | 0 | 61 | 43 |
Saturday, September 22, 2018
2018 Week 3 - Game of the Week
| New Orleans Saints (11-5) | [-3] | at | Atlanta Falcons (10-6) | SUN 1 | |
| New England Patriots (13-3) | [-4] | at | Detroit Lions (9-7) | SUN 8 | |
| Los Angeles Chargers (9-7) | at | Los Angeles Rams (11-5) | [-2] | SUN 4 | |
| Dallas Cowboys (9-7) | at | Seattle Seahawks (9-7) | [-0] | SUN 4 | |
| Buffalo Bills (9-7) | at | Minnesota Vikings (13-3) | [-6] | SUN 1 | |
| Cincinnati Bengals (7-9) | at | Carolina Panthers (11-5) | [-3] | SUN 1 | |
| Tennessee Titans (9-7) | at | Jacksonville Jaguars (10-6) | [-5] | SUN 1 | |
| Pittsburgh Steelers (13-3) | [-5] | at | Tampa Bay Buccaneers (5-11) | MON 8 | |
| Green Bay Packers (7-9) | at | Washington Redskins (7-9) | [-1] | SUN 1 | |
| Chicago Bears (5-11) | [-0] | at | Arizona Cardinals (8-8) | SUN 4 | |
| San Francisco 49ers (6-10) | at | Kansas City Chiefs (10-6) | [-4] | SUN 1 | |
| Oakland Raiders (6-10) | [-1] | at | Miami Dolphins (6-10) | SUN 1 | |
| Denver Broncos (5-11) | at | Baltimore Ravens (9-7) | [-6] | SUN 1 | |
| Indianapolis Colts (4-12) | at | Philadelphia Eagles (13-3) | [-9] | SUN 1 | |
| New York Giants (3-13) | at | Houston Texans (4-12) | [-1] | SUN 1 | |
| New York Jets (5-11) | [-3] | at | Cleveland Browns (0-16) | THU 8 |
Last season's results are used for the first three weeks.
Friday, September 14, 2018
2018 Week 2 - Game of the Week
| New England Patriots (13-3) | [-0] | at | Jacksonville Jaguars (10-6) | SUN 4 | |
| Kansas City Chiefs (10-6) | at | Pittsburgh Steelers (13-3) | [-1] | SUN 1 | |
| Carolina Panthers (11-5) | at | Atlanta Falcons (10-6) | [-0] | SUN 1 | |
| Minnesota Vikings (13-3) | [-6] | at | Green Bay Packers (7-9) | SUN 1 | |
| Los Angeles Chargers (9-7) | [-4] | at | Buffalo Bills (9-7) | SUN 1 | |
| Detroit Lions (9-7) | [-3] | at | San Francisco 49ers (6-10) | SUN 4 | |
| Arizona Cardinals (8-8) | at | Los Angeles Rams (11-5) | [-7] | SUN 4 | |
| Philadelphia Eagles (13-3) | [-7] | at | Tampa Bay Buccaneers (5-11) | SUN 1 | |
| Baltimore Ravens (9-7) | [-5] | at | Cincinnati Bengals (7-9) | THU 8 | |
| Seattle Seahawks (9-7) | [-3] | at | Chicago Bears (5-11) | MON 8 | |
| Houston Texans (4-12) | at | Tennessee Titans (9-7) | [-2] | SUN 1 | |
| Oakland Raiders (6-10) | [-1] | at | Denver Broncos (5-11) | SUN 4 | |
| Miami Dolphins (6-10) | at | New York Jets (5-11) | [-1] | SUN 1 | |
| Indianapolis Colts (4-12) | at | Washington Redskins (7-9) | [-3] | SUN 1 | |
