| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | MVP Score | Adj Score |
| Alex Smith | KC | 2 | 49 | 63 | 619 | 5 | 0 | 24 | 0 | 198 | 242 |
| Derek Carr | OAK | 2 | 45 | 60 | 492 | 5 | 0 | 2 | 0 | 174 | 213 |
| Matthew Stafford | DET | 2 | 44 | 62 | 414 | 6 | 1 | 37 | 0 | 165 | 202 |
| Trevor Siemian | DEN | 2 | 39 | 60 | 450 | 6 | 2 | 33 | 1 | 155 | 190 |
| Ben Roethlisberger | PIT | 2 | 47 | 71 | 506 | 4 | 1 | -10 | 0 | 149 | 182 |
| Matt Ryan | ATL | 2 | 40 | 58 | 573 | 2 | 0 | 19 | 0 | 141 | 173 |
| Aaron Rodgers | GB | 2 | 61 | 92 | 654 | 3 | 2 | 29 | 0 | 169 | 169 |
| Tom Brady | NE | 2 | 46 | 75 | 714 | 3 | 0 | 9 | 0 | 165 | 165 |
| Carson Wentz | PHI | 2 | 51 | 85 | 640 | 4 | 2 | 61 | 0 | 158 | 158 |
| Dak Prescott | DAL | 2 | 54 | 89 | 506 | 3 | 2 | 48 | 0 | 138 | 138 |
| Drew Brees | NO | 2 | 54 | 82 | 647 | 3 | 0 | 0 | 0 | 174 | 123 |
| Philip Rivers | LAC | 2 | 53 | 72 | 523 | 4 | 1 | 0 | 0 | 169 | 120 |
| Cam Newton | CAR | 2 | 34 | 57 | 399 | 2 | 1 | 30 | 0 | 97 | 119 |
| Jared Goff | LA | 2 | 36 | 54 | 530 | 2 | 1 | 3 | 0 | 117 | 117 |
| Joe Flacco | BAL | 2 | 34 | 51 | 338 | 3 | 2 | -1 | 0 | 94 | 115 |
| Marcus Mariota | TEN | 2 | 40 | 68 | 471 | 1 | 1 | 50 | 1 | 114 | 114 |
| Sam Bradford | MIN | 1 | 27 | 32 | 346 | 3 | 0 | -3 | 0 | 113 | 113 |
| Kirk Cousins | WAS | 2 | 41 | 67 | 419 | 2 | 1 | 37 | 0 | 111 | 111 |
| Tyrod Taylor | BUF | 2 | 33 | 53 | 349 | 2 | 1 | 93 | 0 | 100 | 100 |
| Russell Wilson | SEA | 2 | 37 | 66 | 356 | 1 | 0 | 74 | 0 | 98 | 98 |
| Mike Glennon | CHI | 2 | 57 | 85 | 514 | 2 | 2 | 0 | 0 | 137 | 97 |
| Carson Palmer | ARI | 2 | 46 | 84 | 601 | 2 | 4 | 8 | 0 | 94 | 94 |
| Jay Cutler | MIA | 1 | 24 | 33 | 230 | 1 | 0 | -1 | 0 | 71 | 87 |
| Eli Manning | NYG | 2 | 51 | 70 | 459 | 1 | 2 | -1 | 0 | 118 | 83 |
| Josh McCown | NYJ | 2 | 43 | 64 | 353 | 2 | 2 | 31 | 1 | 113 | 80 |
| Blake Bortles | JAX | 2 | 31 | 55 | 348 | 2 | 2 | 42 | 0 | 77 | 77 |
| Deshaun Watson | HOU | 2 | 27 | 47 | 227 | 1 | 1 | 83 | 1 | 75 | 75 |
| Jameis Winston | TB | 1 | 18 | 30 | 204 | 1 | 0 | 3 | 0 | 54 | 66 |
| DeShone Kizer | CLE | 2 | 35 | 61 | 404 | 1 | 4 | 43 | 1 | 68 | 48 |
| Brian Hoyer | SF | 2 | 39 | 62 | 292 | 0 | 2 | -5 | 0 | 63 | 45 |
| Case Keenum | MIN | 1 | 20 | 37 | 167 | 0 | 0 | 0 | 0 | 39 | 39 |
| Jacoby Brissett | IND | 2 | 22 | 40 | 267 | 0 | 1 | 22 | 0 | 44 | 31 |
| Andy Dalton | CIN | 2 | 36 | 66 | 394 | 0 | 4 | 7 | 0 | 42 | 30 |
| Tom Savage | HOU | 1 | 7 | 13 | 62 | 0 | 0 | 0 | 0 | 14 | 14 |
| Kevin Hogan | CLE | 1 | 5 | 11 | 118 | 1 | 1 | 5 | 0 | 16 | 11 |
| Sean Mannion | LA | 1 | 1 | 1 | 12 | 0 | 0 | -7 | 0 | 2 | 2 |
| Scott Tolzien | IND | 1 | 9 | 18 | 128 | 0 | 2 | 2 | 0 | 2 | 1 |
| Ryan Fitzpatrick | TB | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 | -1 | -1 |
Wednesday, September 27, 2017
2017 MVP Rating - QB (Week 2)
2017 MVP Rating - Defense (Week 1)
| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score | Adj Score |
| Calais Campbell | DL | JAX | 1 | 6 | 4 | 0 | 0 | 0 | 166 | 203 |
| T.J. Watt | LB | PIT | 1 | 7 | 2 | 1 | 0 | 1 | 147 | 180 |
| Terrell Suggs | LB | BAL | 1 | 6 | 2 | 0 | 1 | 1 | 126 | 154 |
| Yannick Ngakoue | DL | JAX | 1 | 4 | 2 | 0 | 2 | 0 | 124 | 152 |
| Jordan Poyer | DB | BUF | 1 | 3 | 1 | 1 | 0 | 2 | 123 | 151 |
| Brandon Graham | DL | PHI | 1 | 4 | 2 | 0 | 1 | 0 | 104 | 127 |
| Jalen Mills | DB | PHI | 1 | 9 | 0 | 1 | 0 | 2 | 89 | 109 |
| Mike Daniels | DL | GB | 1 | 7 | 1.5 | 0 | 1 | 0 | 87 | 107 |
| Tashaun Gipson | DB | JAX | 1 | 6 | 0 | 1 | 0 | 2 | 86 | 105 |
| Anthony Chickillo | LB | PIT | 1 | 6 | 2 | 0 | 0 | 0 | 86 | 105 |
| Bradley Roby | DB | DEN | 1 | 5 | 0 | 1 | 0 | 2 | 85 | 104 |
| Demarcus Lawrence | DL | DAL | 1 | 5 | 2 | 0 | 0 | 0 | 85 | 104 |
| Justin Houston | LB | KC | 1 | 5 | 2 | 0 | 0 | 0 | 85 | 104 |
| Brooks Reed | LB | ATL | 1 | 5 | 2 | 0 | 0 | 0 | 85 | 104 |
| Glover Quin | DB | DET | 1 | 5 | 0 | 1 | 1 | 1 | 85 | 104 |
| Lamarcus Joyner | DB | LA | 1 | 4 | 0 | 1 | 0 | 2 | 84 | 103 |
| Miles Killebrew | DB | DET | 1 | 3 | 0 | 1 | 0 | 2 | 83 | 102 |
| Brandon Carr | DB | BAL | 1 | 2 | 0 | 1 | 0 | 2 | 82 | 100 |
| Trumaine Johnson | DB | LA | 1 | 2 | 0 | 1 | 1 | 1 | 82 | 100 |
| C.J. Mosley | LB | BAL | 1 | 8 | 0 | 1 | 0 | 1 | 68 | 83 |
| Luke Kuechly | LB | CAR | 1 | 7 | 0 | 1 | 0 | 1 | 67 | 82 |
| Joe Haden | DB | PIT | 1 | 6 | 1 | 0 | 0 | 1 | 66 | 81 |
| Micah Hyde | DB | BUF | 1 | 3 | 0 | 1 | 0 | 1 | 63 | 77 |
| Lerentee McCray | LB | JAX | 1 | 3 | 1.5 | 0 | 0 | 0 | 63 | 77 |
| Nick Perry | LB | GB | 1 | 3 | 1.5 | 0 | 0 | 0 | 63 | 77 |
| Lardarius Webb | DB | BAL | 1 | 3 | 0 | 1 | 0 | 1 | 63 | 77 |
| Jimmy Smith | DB | BAL | 1 | 3 | 0 | 1 | 0 | 1 | 63 | 77 |
| Malik Jackson | DL | JAX | 1 | 3 | 1 | 0 | 0 | 1 | 63 | 77 |
| Tavon Wilson | DB | DET | 1 | 3 | 0 | 1 | 0 | 1 | 63 | 77 |
| Dante Fowler, Jr. | DL | JAX | 1 | 3 | 1 | 0 | 1 | 0 | 63 | 77 |
| Jalen Ramsey | DB | JAX | 1 | 3 | 0 | 0 | 0 | 3 | 63 | 77 |
| Quandre Diggs | DB | DET | 1 | 3 | 0 | 0 | 0 | 3 | 63 | 77 |
| Robert Alford | DB | ATL | 1 | 3 | 0 | 0 | 0 | 3 | 63 | 77 |
| Wes Horton | DL | CAR | 1 | 2 | 1 | 0 | 1 | 0 | 62 | 76 |
| Fletcher Cox | DL | PHI | 1 | 1 | 1 | 0 | 1 | 0 | 61 | 75 |
| Anthony Brown | DB | DAL | 1 | 1 | 0 | 1 | 0 | 1 | 61 | 75 |
| Tony Jefferson | DB | BAL | 1 | 9 | 1 | 0 | 0 | 0 | 49 | 60 |
| Trey Flowers | DL | NE | 1 | 5 | 2 | 0 | 0 | 0 | 85 | 60 |
| Derrick Kindred | DB | CLE | 1 | 3 | 0 | 1 | 0 | 2 | 83 | 59 |
| Akiem Hicks | DL | CHI | 1 | 3 | 2 | 0 | 0 | 0 | 83 | 59 |
| Justin Bethel | DB | ARI | 1 | 4 | 0 | 1 | 0 | 2 | 84 | 59 |
| Ryan Kerrigan | LB | WAS | 1 | 3 | 0.5 | 1 | 0 | 1 | 83 | 59 |
| Brian Poole | DB | ATL | 1 | 7 | 1 | 0 | 0 | 0 | 47 | 58 |
| Thomas Davis | LB | CAR | 1 | 7 | 1 | 0 | 0 | 0 | 47 | 58 |
| Allen Bailey | DL | KC | 1 | 6 | 1 | 0 | 0 | 0 | 46 | 56 |
| Everson Griffen | DL | MIN | 1 | 6 | 1 | 0 | 0 | 0 | 46 | 56 |
| Daryl Worley | DB | CAR | 1 | 4 | 0 | 0 | 0 | 2 | 44 | 54 |
| Tre'Davious White | DB | BUF | 1 | 4 | 0 | 0 | 0 | 2 | 44 | 54 |
| Michael Pierce | DL | BAL | 1 | 4 | 1 | 0 | 0 | 0 | 44 | 54 |
| Anthony Zettel | DL | DET | 1 | 3 | 1 | 0 | 0 | 0 | 43 | 53 |
| Cameron Heyward | DL | PIT | 1 | 3 | 1 | 0 | 0 | 0 | 43 | 53 |
| Za'Darius Smith | LB | BAL | 1 | 3 | 1 | 0 | 0 | 0 | 43 | 53 |
| Javon Hargrave | DL | PIT | 1 | 3 | 1 | 0 | 0 | 0 | 43 | 53 |
| Ethan Westbrooks | DL | LA | 1 | 3 | 1 | 0 | 0 | 0 | 43 | 53 |
| Robert Quinn | LB | LA | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Vic Beasley | LB | ATL | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Charles Tapper | DL | DAL | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Tyrunn Walker | DL | LA | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Timmy Jernigan | DL | PHI | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Shaq Thompson | LB | CAR | 1 | 2 | 1 | 0 | 0 | 0 | 42 | 51 |
| Matt Longacre | DL | LA | 1 | 1 | 1 | 0 | 0 | 0 | 41 | 50 |
| Shaquil Barrett | LB | DEN | 1 | 1 | 1 | 0 | 0 | 0 | 41 | 50 |
2017 MVP Rating - Receivers (Week 1)
| Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| Stefon Diggs | WR | MIN | 1 | 7 | 93 | 2 | 116 | 142 |
| Kenny Golladay | WR | DET | 1 | 4 | 69 | 2 | 104 | 127 |
| Jesse James | TE | PIT | 1 | 6 | 41 | 2 | 96 | 118 |
| Tyreek Hill | WR | KC | 1 | 7 | 133 | 1 | 92 | 113 |
| Bennie Fowler | WR | DEN | 1 | 3 | 21 | 2 | 88 | 108 |
| Austin Hooper | TE | ATL | 1 | 2 | 128 | 1 | 88 | 108 |
| Nelson Agholor | WR | PHI | 1 | 6 | 86 | 1 | 72 | 88 |
| Antonio Brown | WR | PIT | 1 | 11 | 182 | 0 | 72 | 88 |
| Jordy Nelson | WR | GB | 1 | 7 | 79 | 1 | 68 | 83 |
| Cooper Kupp | WR | LA | 1 | 4 | 76 | 1 | 68 | 83 |
| Amari Cooper | WR | OAK | 1 | 5 | 62 | 1 | 64 | 78 |
| Russell Shepard | WR | CAR | 1 | 2 | 53 | 1 | 60 | 73 |
| Charles Clay | TE | BUF | 1 | 4 | 53 | 1 | 60 | 73 |
| Jason Witten | TE | DAL | 1 | 7 | 59 | 1 | 60 | 73 |
| Adam Thielen | WR | MIN | 1 | 9 | 157 | 0 | 60 | 73 |
| Jeremy Maclin | WR | BAL | 1 | 2 | 56 | 1 | 60 | 73 |
| Marvin Jones | WR | DET | 1 | 2 | 37 | 1 | 52 | 64 |
| Kyle Rudolph | TE | MIN | 1 | 3 | 26 | 1 | 48 | 59 |
| Demetrius Harris | TE | KC | 1 | 2 | 15 | 1 | 44 | 54 |
| Seth Roberts | WR | OAK | 1 | 1 | 19 | 1 | 44 | 54 |
| Golden Tate | WR | DET | 1 | 10 | 107 | 0 | 40 | 49 |
| Andre Holmes | WR | BUF | 1 | 1 | 1 | 1 | 40 | 49 |
| Zach Ertz | TE | PHI | 1 | 8 | 93 | 0 | 36 | 44 |
| Corey Coleman | WR | CLE | 1 | 5 | 53 | 1 | 60 | 42 |
| Coby Fleener | TE | NO | 1 | 5 | 54 | 1 | 60 | 42 |
| DeAndre Hopkins | WR | HOU | 1 | 7 | 55 | 1 | 60 | 42 |
| Travis Benjamin | WR | LAC | 1 | 3 | 43 | 1 | 56 | 40 |
| J.J. Nelson | WR | ARI | 1 | 5 | 43 | 1 | 56 | 40 |
| Michael Crabtree | WR | OAK | 1 | 6 | 83 | 0 | 32 | 39 |
| Randall Cobb | WR | GB | 1 | 9 | 85 | 0 | 32 | 39 |
| Keenan Allen | WR | LAC | 1 | 5 | 35 | 1 | 52 | 37 |
| Jordan Matthews | WR | BUF | 1 | 2 | 61 | 0 | 24 | 29 |
| Julio Jones | WR | ATL | 1 | 4 | 66 | 0 | 24 | 29 |
| Demaryius Thomas | WR | DEN | 1 | 5 | 67 | 0 | 24 | 29 |
| Terrance Williams | WR | DAL | 1 | 6 | 68 | 0 | 24 | 29 |
| Danny Amendola | WR | NE | 1 | 6 | 100 | 0 | 40 | 28 |
| Robert Woods | WR | LA | 1 | 3 | 53 | 0 | 20 | 24 |
| Jared Cook | TE | OAK | 1 | 5 | 56 | 0 | 20 | 24 |
| Sammy Watkins | WR | LA | 1 | 5 | 58 | 0 | 20 | 24 |
| Brandin Cooks | WR | NE | 1 | 3 | 88 | 0 | 32 | 23 |
| Pierre Garcon | WR | SF | 1 | 6 | 81 | 0 | 32 | 23 |
| Virgil Green | TE | DEN | 1 | 1 | 44 | 0 | 16 | 20 |
| Travis Kelce | TE | KC | 1 | 5 | 40 | 0 | 16 | 20 |
| Chris Conley | WR | KC | 1 | 2 | 43 | 0 | 16 | 20 |
| Allen Hurns | WR | JAX | 1 | 3 | 42 | 0 | 16 | 20 |
| Martellus Bennett | TE | GB | 1 | 3 | 43 | 0 | 16 | 20 |
| A.J. Green | WR | CIN | 1 | 5 | 74 | 0 | 28 | 20 |
| Larry Fitzgerald | WR | ARI | 1 | 6 | 74 | 0 | 28 | 20 |
| Davante Adams | WR | GB | 1 | 3 | 47 | 0 | 16 | 20 |
| Dez Bryant | WR | DAL | 1 | 2 | 43 | 0 | 16 | 20 |
| Delanie Walker | TE | TEN | 1 | 7 | 76 | 0 | 28 | 20 |
| Rishard Matthews | WR | TEN | 1 | 5 | 71 | 0 | 28 | 20 |
| Mohamed Sanu | WR | ATL | 1 | 6 | 47 | 0 | 16 | 20 |
2017 MVP Rating - RB (Week 1)
| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
| Kareem Hunt | KC | 1 | 17 | 148 | 1 | 5 | 98 | 2 | 156 | 191 |
| Leonard Fournette | JAX | 1 | 26 | 100 | 1 | 3 | 24 | 0 | 68 | 83 |
| LeSean McCoy | BUF | 1 | 22 | 110 | 0 | 5 | 49 | 0 | 60 | 73 |
| Ty Montgomery | GB | 1 | 19 | 54 | 1 | 4 | 39 | 0 | 56 | 69 |
| Todd Gurley | LA | 1 | 19 | 40 | 1 | 5 | 56 | 0 | 56 | 69 |
| Ezekiel Elliott | DAL | 1 | 24 | 104 | 0 | 5 | 36 | 0 | 56 | 69 |
| Terrance West | BAL | 1 | 19 | 80 | 1 | 0 | 0 | 0 | 52 | 64 |
| Dalvin Cook | MIN | 1 | 22 | 127 | 0 | 3 | 10 | 0 | 52 | 64 |
| Jonathan Stewart | CAR | 1 | 18 | 65 | 0 | 2 | 17 | 1 | 52 | 64 |
| Mike Gillislee | NE | 1 | 15 | 45 | 3 | 0 | 0 | 0 | 76 | 54 |
| Mike Tolbert | BUF | 1 | 12 | 42 | 1 | 1 | 12 | 0 | 40 | 49 |
| Tarik Cohen | CHI | 1 | 5 | 66 | 0 | 8 | 47 | 1 | 64 | 45 |
| Marshawn Lynch | OAK | 1 | 18 | 76 | 0 | 1 | 16 | 0 | 36 | 44 |
| LeGarrette Blount | PHI | 1 | 14 | 46 | 0 | 1 | 1 | 1 | 36 | 44 |
| C.J. Anderson | DEN | 1 | 20 | 81 | 0 | 1 | 7 | 0 | 32 | 39 |
| Christian McCaffrey | CAR | 1 | 13 | 47 | 0 | 5 | 38 | 0 | 32 | 39 |
| Devonta Freeman | ATL | 1 | 12 | 37 | 1 | 2 | 2 | 0 | 32 | 39 |
| Theo Riddick | DET | 1 | 1 | -1 | 0 | 6 | 27 | 1 | 28 | 34 |
| Javorius Allen | BAL | 1 | 21 | 71 | 0 | 0 | 0 | 0 | 28 | 34 |
| Melvin Gordon | LAC | 1 | 18 | 54 | 0 | 5 | 25 | 1 | 48 | 34 |
| Charcandrick West | KC | 1 | 1 | 21 | 1 | 1 | 4 | 0 | 28 | 34 |
| Jordan Howard | CHI | 1 | 13 | 52 | 1 | 3 | 14 | 0 | 44 | 31 |
| Malcolm Brown | LA | 1 | 7 | 16 | 1 | 0 | 0 | 0 | 24 | 29 |
| Chris Thompson | WAS | 1 | 3 | 4 | 0 | 4 | 52 | 1 | 40 | 28 |
| David Johnson | ARI | 1 | 11 | 23 | 0 | 6 | 68 | 0 | 36 | 25 |
| Marlon Mack | IND | 1 | 10 | 24 | 1 | 1 | 21 | 0 | 36 | 25 |
| Lamar Miller | HOU | 1 | 17 | 65 | 0 | 2 | 31 | 0 | 36 | 25 |
| Tevin Coleman | ATL | 1 | 8 | 16 | 0 | 4 | 42 | 0 | 20 | 24 |
| Tommy Bohanon | JAX | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 20 | 24 |
| Chris Ivory | JAX | 1 | 9 | 42 | 0 | 1 | 11 | 0 | 20 | 24 |
| Mark Ingram | NO | 1 | 6 | 17 | 0 | 5 | 54 | 0 | 28 | 20 |
| Carlos Hyde | SF | 1 | 9 | 45 | 0 | 6 | 32 | 0 | 28 | 20 |
| Le'Veon Bell | PIT | 1 | 10 | 32 | 0 | 3 | 15 | 0 | 16 | 20 |
| Darren Sproles | PHI | 1 | 2 | 2 | 0 | 5 | 43 | 0 | 16 | 20 |
| Jamaal Charles | DEN | 1 | 10 | 40 | 0 | 0 | 0 | 0 | 16 | 20 |
| Ameer Abdullah | DET | 1 | 15 | 30 | 0 | 3 | 11 | 0 | 16 | 20 |
| Giovani Bernard | CIN | 1 | 7 | 40 | 0 | 1 | 39 | 0 | 28 | 20 |
| James White | NE | 1 | 10 | 38 | 0 | 3 | 30 | 0 | 24 | 17 |
| Isaiah Crowell | CLE | 1 | 17 | 33 | 0 | 2 | 33 | 0 | 24 | 17 |
| Kerwynn Williams | ARI | 1 | 5 | 10 | 1 | 1 | 2 | 0 | 24 | 17 |
| DeMarco Murray | TEN | 1 | 12 | 44 | 0 | 2 | 16 | 0 | 24 | 17 |
| Danny Woodhead | BAL | 1 | 1 | 4 | 0 | 3 | 33 | 0 | 12 | 15 |
| Jerick McKinnon | MIN | 1 | 3 | 5 | 0 | 3 | 32 | 0 | 12 | 15 |
| Shane Vereen | NYG | 1 | 0 | 0 | 0 | 9 | 51 | 0 | 20 | 14 |
| Frank Gore | IND | 1 | 10 | 42 | 0 | 1 | 10 | 0 | 20 | 14 |
| Chris Carson | SEA | 1 | 6 | 39 | 0 | 1 | 10 | 0 | 16 | 11 |
| Dwayne Washington | DET | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 8 | 10 |
| DeAndre Washington | OAK | 1 | 3 | 4 | 0 | 2 | 18 | 0 | 8 | 10 |
| Jalen Richard | OAK | 1 | 5 | 22 | 0 | 1 | 6 | 0 | 8 | 10 |
Thursday, September 14, 2017
2017 MVP Rating - QB (Week 1)
There will be a delay on the other positions since my data source has changed.
| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | MVP Score | Adj Score |
| Alex Smith | KC | 1 | 28 | 35 | 368 | 4 | 0 | 3 | 0 | 126 | 154 |
| Sam Bradford | MIN | 1 | 27 | 32 | 346 | 3 | 0 | -3 | 0 | 113 | 138 |
| Matthew Stafford | DET | 1 | 29 | 41 | 292 | 4 | 1 | 14 | 0 | 106 | 130 |
| Carson Wentz | PHI | 1 | 26 | 39 | 307 | 2 | 1 | 6 | 0 | 80 | 98 |
| Derek Carr | OAK | 1 | 22 | 32 | 262 | 2 | 0 | 2 | 0 | 80 | 98 |
| Matt Ryan | ATL | 1 | 21 | 30 | 321 | 1 | 0 | 11 | 0 | 76 | 93 |
| Aaron Rodgers | GB | 1 | 28 | 42 | 311 | 1 | 1 | 21 | 0 | 75 | 92 |
| Jared Goff | LA | 1 | 21 | 29 | 306 | 1 | 0 | 2 | 0 | 74 | 91 |
| Dak Prescott | DAL | 1 | 24 | 39 | 268 | 1 | 0 | 24 | 0 | 72 | 88 |
| Ben Roethlisberger | PIT | 1 | 24 | 36 | 263 | 2 | 1 | -8 | 0 | 71 | 87 |
| Trevor Siemian | DEN | 1 | 17 | 28 | 219 | 2 | 1 | 19 | 1 | 66 | 81 |
| Tyrod Taylor | BUF | 1 | 16 | 28 | 224 | 2 | 1 | 38 | 0 | 56 | 69 |
| Drew Brees | NO | 1 | 27 | 37 | 291 | 1 | 0 | 0 | 0 | 83 | 59 |
| Cam Newton | CAR | 1 | 14 | 25 | 171 | 2 | 1 | 3 | 0 | 44 | 54 |
| Philip Rivers | LAC | 1 | 22 | 33 | 192 | 3 | 1 | 0 | 0 | 72 | 51 |
| Marcus Mariota | TEN | 1 | 25 | 41 | 256 | 0 | 0 | 26 | 1 | 72 | 51 |
| Mike Glennon | CHI | 1 | 26 | 40 | 213 | 1 | 0 | 0 | 0 | 69 | 49 |
| DeShone Kizer | CLE | 1 | 20 | 30 | 222 | 1 | 1 | 17 | 1 | 63 | 45 |
| Blake Bortles | JAX | 1 | 11 | 21 | 125 | 1 | 0 | 13 | 0 | 35 | 43 |
| Eli Manning | NYG | 1 | 29 | 38 | 220 | 0 | 1 | -1 | 0 | 60 | 42 |
| Kirk Cousins | WAS | 1 | 23 | 40 | 240 | 1 | 1 | 30 | 0 | 56 | 40 |
| Josh McCown | NYJ | 1 | 26 | 39 | 187 | 0 | 2 | 0 | 1 | 47 | 33 |
| Brian Hoyer | SF | 1 | 24 | 35 | 193 | 0 | 1 | -5 | 0 | 45 | 32 |
| Carson Palmer | ARI | 1 | 27 | 48 | 269 | 1 | 3 | 2 | 0 | 40 | 28 |
| Joe Flacco | BAL | 1 | 9 | 17 | 121 | 1 | 1 | 0 | 0 | 22 | 27 |
| Tom Brady | NE | 1 | 16 | 36 | 267 | 0 | 0 | 0 | 0 | 38 | 27 |
| Russell Wilson | SEA | 1 | 14 | 27 | 158 | 0 | 0 | 40 | 0 | 34 | 24 |
| Deshaun Watson | HOU | 1 | 12 | 23 | 102 | 1 | 1 | 16 | 0 | 24 | 17 |
| Tom Savage | HOU | 1 | 7 | 13 | 62 | 0 | 0 | 0 | 0 | 14 | 10 |
| Jacoby Brissett | IND | 1 | 2 | 3 | 51 | 0 | 0 | 0 | 0 | 8 | 6 |
| Sean Mannion | LA | 1 | 1 | 1 | 12 | 0 | 0 | -7 | 0 | 2 | 2 |
| Scott Tolzien | IND | 1 | 9 | 18 | 128 | 0 | 2 | 2 | 0 | 2 | 1 |
| Andy Dalton | CIN | 1 | 16 | 31 | 170 | 0 | 4 | 2 | 0 | -6 | -4 |
2017 Week 2 - Game of the Week
| Dallas Cowboys (13-3) | [-2] | at | Denver Broncos (9-7) | SUN 4 | |
| Detroit Lions (9-7) | at | New York Giants (11-5) | [-1] | MON 8 | |
| Green Bay Packers (10-6) | at | Atlanta Falcons (11-5) | [-3] | SUN 8 | |
| Philadelphia Eagles (7-9) | at | Kansas City Chiefs (12-4) | [-1] | SUN 1 | |
| Minnesota Vikings (8-8) | at | Pittsburgh Steelers (11-5) | [-2] | SUN 1 | |
| New England Patriots (14-2) | [-6] | at | New Orleans Saints (7-9) | SUN 1 | |
| Miami Dolphins (10-6) | at | Los Angeles Chargers (5-11) | [-0] | SUN 4 | |
| Arizona Cardinals (7-8-1) | [-1] | at | Indianapolis Colts (8-8) | SUN 1 | |
| Houston Texans (9-7) | at | Cincinnati Bengals (6-9-1) | [-2] | THU 8 | |
| New York Jets (5-11) | at | Oakland Raiders (12-4) | [-5] | SUN 4 | |
| Buffalo Bills (7-9) | [-2] | at | Carolina Panthers (6-10) | SUN 1 | |
| Tennessee Titans (9-7) | [-3] | at | Jacksonville Jaguars (3-13) | SUN 1 | |
| Chicago Bears (3-13) | at | Tampa Bay Buccaneers (9-7) | [-3] | SUN 1 | |
| Washington Redskins (8-7-1) | [-6] | at | Los Angeles Rams (4-12) | SUN 4 | |
| San Francisco 49ers (2-14) | at | Seattle Seahawks (10-5-1) | [-7] | SUN 4 | |
| Cleveland Browns (1-15) | at | Baltimore Ravens (8-8) | [-7] | SUN 1 |
Records from last year are used for the first three weeks.
Subscribe to:
Posts (Atom)