Wednesday, September 14, 2016

2016 MVP Rating - Receivers (Week 1)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Antonio Brown WR PIT 1 8 126 2 0 128 157
A.J. Green WR CIN 1 12 180 1 0 112 137
Jordan Matthews WR PHI 1 7 114 1 0 84 103
Will Fuller WR HOU 1 5 107 1 0 80 98
Brandin Cooks WR NO 1 6 143 2 0 136 96
Mike Wallace WR BAL 1 3 91 1 0 76 93
Mike Evans WR TB 1 5 99 1 0 76 93
Doug Baldwin WR SEA 1 9 92 1 0 76 93
Larry Fitzgerald WR ARI 1 8 81 2 0 112 79
Jeremy Maclin WR KC 1 5 63 1 0 64 78
Chris Hogan WR NE 1 3 60 1 0 64 78
Willie Snead WR NO 1 9 172 1 0 108 76
Davante Adams WR GB 1 3 50 1 0 60 73
Eli Rogers WR PIT 1 6 59 1 0 60 73
DeAndre Hopkins WR HOU 1 5 54 1 0 60 73
Nelson Agholor WR PHI 1 4 57 1 0 60 73
Eric Ebron TE DET 1 5 46 1 0 56 69
Sterling Shepard WR NYG 1 3 43 1 0 56 69
Jack Doyle TE IND 1 3 35 2 0 92 65
Jordy Nelson WR GB 1 6 32 1 0 52 64
Amari Cooper WR OAK 1 6 137 0 0 52 64
Austin Seferian-Jenkins TE TB 1 1 30 1 0 52 64
Victor Cruz WR NYG 1 4 34 1 0 52 64
Vance McDonald TE SF 1 2 14 1 0 44 54
Larry Donnell TE NYG 1 1 15 1 0 44 54
Kelvin Benjamin WR CAR 1 6 91 1 0 76 54
Seth Roberts WR OAK 1 2 19 1 0 44 54
Mohamed Sanu WR ATL 1 5 80 1 0 72 51
Brandon Myers TE TB 1 1 4 1 0 40 49
Stefon Diggs WR MIN 1 7 103 0 0 40 49
Tyreek Hill WR KC 1 1 9 1 0 40 49
Julius Thomas TE JAX 1 5 64 1 0 64 45
Donte Moncrief WR IND 1 6 64 1 0 64 45
Julio Jones WR ATL 1 4 66 1 0 64 45
Brandon LaFell WR CIN 1 4 91 0 0 36 44
Quincy Enunwa WR NYJ 1 7 54 1 0 60 42
Dwayne Allen TE IND 1 4 53 1 0 60 42
Eddie Royal WR CHI 1 4 57 1 0 60 42
Michael Crabtree WR OAK 1 7 87 0 0 32 39
Marvin Jones Jr. WR DET 1 4 85 0 0 32 39
Eric Decker WR NYJ 1 2 37 1 0 52 37
Travis Kelce TE KC 1 6 74 0 0 28 34
Odell Beckham Jr. WR NYG 1 4 73 0 0 28 34
Julian Edelman WR NE 1 7 66 0 0 24 29
Kyle Rudolph TE MIN 1 4 65 0 0 24 29
Quinton Patton WR SF 1 5 60 0 0 24 29
Jeremy Kerley WR SF 1 7 61 0 0 24 29
DeSean Jackson WR WAS 1 6 102 0 0 40 28
Alshon Jeffery WR CHI 1 4 105 0 0 40 28
Phillip Dorsett WR IND 1 4 94 0 0 36 25
Jermaine Kearse WR SEA 1 5 57 0 0 20 24
Randall Cobb WR GB 1 6 57 0 0 20 24
C.J. Uzomah TE CIN 1 2 59 0 0 20 24
Sammie Coates WR PIT 1 2 56 0 0 20 24
Adam Thielen WR MIN 1 4 54 0 0 20 24
Zach Ertz TE PHI 1 6 58 0 0 20 24
Chris Conley WR KC 1 4 43 0 0 16 20
Golden Tate WR DET 1 7 41 0 0 16 20
Tajae Sharpe WR TEN 1 7 76 0 0 28 20
Tyrell Williams WR SD 1 2 71 0 0 28 20
Greg Olsen TE CAR 1 7 73 0 0 28 20
T.Y. Hilton WR IND 1 6 79 0 0 28 20
Danny Amendola WR NE 1 3 48 0 0 16 20
Demaryius Thomas WR DEN 1 4 48 0 0 16 20
Emmanuel Sanders WR DEN 1 5 49 0 0 16 20
Allen Robinson WR JAX 1 6 72 0 0 28 20
Allen Hurns WR JAX 1 4 75 0 0 28 20
Keenan Allen WR SD 1 6 63 0 0 24 17
Kenny Britt WR LA 1 4 67 0 0 24 17
Jason Witten TE DAL 1 9 66 0 0 24 17
Michael Floyd WR ARI 1 3 61 0 0 24 17
Jordan Reed TE WAS 1 7 64 0 0 24 17
Cole Beasley WR DAL 1 8 65 0 0 24 17
Corey Coleman WR CLE 1 2 69 0 0 24 17
Terrelle Pryor WR CLE 1 3 68 0 0 24 17
Anquan Boldin WR DET 1 3 35 0 0 12 15
Breshad Perriman WR BAL 1 1 35 0 0 12 15
Malcolm Mitchell WR NE 1 2 33 0 0 12 15
Cameron Brate TE TB 1 3 30 0 0 12 15
Dennis Pitta TE BAL 1 3 39 0 0 12 15
Jesse James TE PIT 1 5 31 0 0 12 15
Adam Humphries WR TB 1 3 34 0 0 12 15
Michael Thomas WR NO 1 6 58 0 0 20 14
Jamison Crowder WR WAS 1 6 58 0 0 20 14
Jarvis Landry WR MIA 1 7 59 0 0 20 14
Jacob Tamme TE ATL 1 6 51 0 0 20 14
Pierre Garcon WR WAS 1 6 51 0 0 20 14
Jermaine Gresham TE ARI 1 4 41 0 0 16 11
Charles Clay TE BUF 1 2 40 0 0 16 11
Sammy Watkins WR BUF 1 4 43 0 0 16 11
Marcedes Lewis TE JAX 1 2 48 0 0 16 11
Delanie Walker TE TEN 1 3 42 0 0 16 11
Richard Rodgers TE GB 1 1 22 0 0 8 10
Luke Willson TE SEA 1 2 26 0 0 8 10
Clive Walford TE OAK 1 3 25 0 0 8 10
Demetrius Harris TE KC 1 2 20 0 0 8 10
Stephen Anderson TE HOU 1 3 25 0 0 8 10
Virgil Green TE DEN 1 4 28 0 0 8 10
Tyler Boyd WR CIN 1 2 24 0 0 8 10

2016 MVP Rating - Defense (Week 1)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Ryan Shazier LB PIT 1 6 0 1 1 2 106 130
Whitney Mercilus LB HOU 1 4 2 0 1 0 104 127
Chris Harris Jr. CB DEN 1 2 0 1 0 3 102 125
Ray-Ray Armstrong LB SF 1 4 0 1 0 2 84 103
Kerry Hyder DE DET 1 3 2 0 0 0 83 102
Gerald McCoy DT TB 1 3 1 0 0 2 83 102
NaVorro Bowman LB SF 1 9 0 1 0 1 69 85
Eric Kendricks LB MIN 1 6 0 1 0 1 66 81
Linval Joseph DT MIN 1 5 1 0 1 0 65 80
Josh Shaw CB CIN 1 4 0 1 0 1 64 78
Jamie Collins LB NE 1 4 1 0 0 1 64 78
Cassius Marsh DE SEA 1 4 1 0 1 0 64 78
Rodney McLeod S PHI 1 4 0 1 0 1 64 78
Brandon Graham DE PHI 1 3 1 0 1 0 63 77
A.J. Bouye CB HOU 1 3 1 0 0 1 63 77
DeMarcus Ware LB DEN 1 3 1.5 0 0 0 63 77
James Harrison LB PIT 1 3 0 1 0 1 63 77
Joe Thomas LB GB 1 2 0 1 0 1 62 76
Bruce Irvin LB OAK 1 2 1 0 1 0 62 76
Andre Hal S HOU 1 2 0 1 0 1 62 76
Leonard Williams DE NYJ 1 6 2.5 0 0 0 106 75
Kwon Alexander LB TB 1 17 1 0 0 0 57 70
K.J. Wright LB SEA 1 11 1 0 0 0 51 62
Isa Abdul-Quddus S MIA 1 8 0 1 0 2 88 62
Tahir Whitehead LB DET 1 10 0 0 0 2 50 61
Jerry Hughes DE BUF 1 6 2 0 0 0 86 61
Steve McLendon DT NYJ 1 5 2 0 0 0 85 60
Morgan Burnett S GB 1 9 1 0 0 0 49 60
Michael Bennett DE SEA 1 6 1 0 0 0 46 56
John Simon LB HOU 1 6 1 0 0 0 46 56
Damarious Randall CB GB 1 6 0 0 0 2 46 56
Carlos Dunlap DE CIN 1 5 0 0 0 2 45 55
Ha Ha Clinton-Dix S GB 1 5 0 0 1 1 45 55
Dee Ford LB KC 1 4 1 0 0 0 44 54
Fletcher Cox DT PHI 1 4 1 0 0 0 44 54
Jadeveon Clowney LB HOU 1 4 1 0 0 0 44 54
Deshawn Shead S SEA 1 4 0 0 0 2 44 54
Geno Atkins DT CIN 1 4 1 0 0 0 44 54
Dominique Rodgers-Cromartie CB NYG 1 4 0 0 0 2 44 54
Malcolm Butler CB NE 1 4 0 0 0 2 44 54
Danielle Hunter DE MIN 1 4 1 0 0 0 44 54
Clay Matthews LB GB 1 3 1 0 0 0 43 53
Frank Clark DE SEA 1 3 1 0 0 0 43 53
Jimmie Ward S SF 1 3 0 0 0 2 43 53
Chris Long DE NE 1 3 1 0 0 0 43 53
Ahmad Brooks LB SF 1 3 1 0 0 0 43 53
Vincent Valentine DT NE 1 3 1 0 0 0 43 53
Nick Perry LB GB 1 3 1 0 0 0 43 53
Von Miller LB DEN 1 3 1 0 0 0 43 53
Connor Barwin DE PHI 1 2 1 0 0 0 42 51
Robert Ayers Jr. DE TB 1 2 1 0 0 0 42 51
Quinten Rollins CB GB 1 2 0 0 0 2 42 51
Terrell Suggs LB BAL 1 2 1 0 0 0 42 51
Jarran Reed DT SEA 1 2 0 0 0 2 42 51
Timmy Jernigan DT BAL 1 2 1 0 0 0 42 51
Cliff Avril DE SEA 1 2 1 0 0 0 42 51
Arik Armstead DT SF 1 1 1 0 0 0 41 50
Margus Hunt DE CIN 1 1 0 0 0 2 41 50
Brent Grimes CB TB 1 0 0 0 0 2 40 49
Justin Coleman CB NE 1 0 0 0 0 2 40 49
Bashaud Breeland CB WAS 1 9 0 1 0 1 69 49
Muhammad Wilkerson DE NYJ 1 7 1.5 0 0 0 67 47
Desmond Trufant CB ATL 1 5 0 1 0 1 65 46
Marcus Williams CB NYJ 1 4 0 1 0 1 64 45
Thomas Davis LB CAR 1 4 0 1 0 1 64 45
Tracy Porter CB CHI 1 4 0 1 0 1 64 45
Carl Nassib DE CLE 1 3 1 0 0 1 63 45
Ndamukong Suh DT MIA 1 4 1 0 0 1 64 45
Tre Boston S CAR 1 4 1 0 0 1 64 45
Orlando Scandrick CB DAL 1 3 1 0 1 0 63 45
Leger Douzable DE BUF 1 2 1.5 0 0 0 62 44
Bene Benwikere CB CAR 1 2 0 1 0 1 62 44
Markus Golden LB ARI 1 2 1 0 1 0 62 44
Brandon Carr CB DAL 1 2 0 1 0 1 62 44
Jason Verrett CB SD 1 2 0 1 0 1 62 44
Ryan Kerrigan LB WAS 1 2 1 0 1 0 62 44
Danny Trevathan LB CHI 1 11 1 0 0 0 51 36
Lawrence Timmons LB PIT 1 8 0 0 0 1 28 34
Ronald Darby CB BUF 1 7 0 0 0 2 47 33
Christian Kirksey LB CLE 1 6 1 0 0 0 46 33
Jake Ryan LB GB 1 7 0 0 0 1 27 33
Todd Davis LB DEN 1 7 0.5 0 0 0 27 33
Josh Norman CB WAS 1 6 0 0 0 2 46 33
Landon Collins S NYG 1 6 0 0 0 1 26 32
Chandler Jones LB ARI 1 5 1 0 0 0 45 32
Logan Ryan CB NE 1 6 0 0 0 1 26 32
Jacoby Glenn CB CHI 1 5 0 0 0 2 45 32
Robert Alford CB ATL 1 5 0 0 0 2 45 32
Keith McGill CB OAK 1 6 0 0 0 1 26 32
Frank Zombo LB KC 1 6 0 0 0 1 26 32
Jared Odrick DT JAX 1 5 1 0 0 0 45 32
Mike Mitchell S PIT 1 6 0 0 0 1 26 32
DJ Hayden CB OAK 1 5 0 0 1 0 25 31
Casey Hayward CB SD 1 4 0 0 0 2 44 31
T.J. Ward S DEN 1 5 0 0 0 1 25 31
Bradley McDougald S TB 1 5 0 0 0 1 25 31
Mark Barron LB LA 1 3 0 0 0 2 43 30
Erik Walden LB IND 1 3 1 0 0 0 43 30
Mario Williams DE MIA 1 2 1 0 0 0 42 30
Brandon Mebane S SD 1 2 1 0 0 0 42 30
Benson Mayowa DE DAL 1 2 1 0 0 0 42 30
Jerry Attaochu LB SD 1 2 1 0 0 0 42 30
Lorenzo Mauldin LB NYJ 1 3 1 0 0 0 43 30
Vernon Butler DT CAR 1 1 1 0 0 0 41 29
Ron Parker S KC 1 4 0 0 0 1 24 29
Eric Weddle S BAL 1 4 0 0 0 1 24 29
Caraun Reid DT SD 1 1 1 0 0 0 41 29
DeAndre Levy LB DET 1 4 0 0 0 1 24 29
Jordan Hicks LB PHI 1 4 0 0 0 1 24 29
Johnathan Joseph CB HOU 1 4 0 0 0 1 24 29
Quinton Dial DT SF 1 4 0 0 0 1 24 29
Glover Quin S DET 1 3 0 0 0 1 23 28
Jeremy Lane CB SEA 1 3 0 0 0 1 23 28
Marcus Peters CB KC 1 3 0 0 0 1 23 28
Brian Robison DE MIN 1 2 0 0 0 1 22 27
Haloti Ngata DT DET 1 2 0 0 0 1 22 27
Michael Johnson DE CIN 1 2 0 0 0 1 22 27
Tramaine Brock CB SF 1 2 0 0 0 1 22 27
Dontae Johnson CB SF 1 2 0 0 0 1 22 27
Sean Smith CB OAK 1 1 0 0 0 1 21 26
Jude Adjei-Barimah CB TB 1 1 0 0 0 1 21 26
Jimmy Smith CB BAL 1 1 0 0 0 1 21 26
Aqib Talib CB DEN 1 1 0 0 0 1 21 26
Dre Kirkpatrick CB CIN 1 1 0 0 0 1 21 26
Vince Wilfork S HOU 1 1 0 0 0 1 21 26
Arthur Moats LB PIT 1 1 0 0 0 1 21 26
Shaquil Barrett LB DEN 1 1 0 0 0 1 21 26
A'Shawn Robinson DT DET 1 0 0 0 0 1 20 24
Daniel McCullers DT PIT 1 0 0 0 0 1 20 24
Reshad Jones S MIA 1 12 0 0 0 1 32 23
Alec Ogletree LB LA 1 12 0 0 0 1 32 23
Craig Robertson LB NO 1 11 0 0 0 1 31 22
Coty Sensabaugh CB LA 1 9 0 0 1 0 29 21
Da'Norris Searcy S TEN 1 8 0 0 0 1 28 20
David Bruton Jr. S WAS 1 8 0 0 0 1 28 20
Tyvon Branch S ARI 1 7 0 0 0 1 27 19
Kenny Vaccaro S NO 1 7 0 0 0 1 27 19
James Laurinaitis LB NO 1 7 0 0 0 1 27 19
Patrick Robinson CB IND 1 5 0 0 0 1 25 18
Eddie Goldman S CHI 1 6 0.5 0 0 0 26 18
P.J. Williams CB NO 1 5 0 0 0 1 25 18
James Bradberry CB CAR 1 6 0 0 0 1 26 18
Stephon Gilmore CB BUF 1 5 0 0 0 1 25 18
Leonard Floyd LB CHI 1 6 0.5 0 0 0 26 18
David Harris LB NYJ 1 4 0 0 0 1 24 17
Jordan Phillips DT MIA 1 4 0.5 0 0 0 24 17
Byron Maxwell CB MIA 1 4 0 0 0 1 24 17
Brice McCain CB TEN 1 4 0 0 0 1 24 17
Rashaan Melvin CB IND 1 2 0 0 0 1 22 16
Prince Amukamara CB JAX 1 2 0 0 0 1 22 16
Jatavis Brown LB SD 1 3 0 0 0 1 23 16
Antonio Cromartie CB IND 1 2 0 0 0 1 22 16
Jason Jones DE MIA 1 2 0.5 0 0 0 22 16
Frostee Rucker DT ARI 1 3 0 0 1 0 23 16
Sean Spence LB TEN 1 2 0 0 0 1 22 16
Dominique Easley DT LA 1 3 0 0 1 0 23 16
Maurice Alexander S LA 1 3 0 0 0 1 23 16
Jason McCourty CB TEN 1 3 0 0 0 1 23 16
Akiem Hicks DT CHI 1 3 0 0 1 0 23 16
Deiondre' Hall CB CHI 1 3 0 0 0 1 23 16
Lorenzo Alexander LB BUF 1 3 0.5 0 0 0 23 16
Charles Johnson DE CAR 1 2 0 0 1 0 22 16
Joe Haden CB CLE 1 3 0 0 0 1 23 16
Byron Jones S DAL 1 1 0 0 0 1 21 15
Emmanuel Ogbah LB CLE 1 1 0 0 0 1 21 15
Joe Schobert LB CLE 1 1 0 0 0 1 21 15
Star Lotulelei DT CAR 1 0 0 0 0 1 20 14
Tyson Jackson DE ATL 1 0 0 0 0 1 20 14
Kony Ealy DE CAR 1 0 0 0 0 1 20 14
Jonathan Casillas LB NYG 1 11 0 0 0 0 11 13
Karlos Dansby LB CIN 1 11 0 0 0 0 11 13
Chris Conte S TB 1 11 0 0 0 0 11 13
Shareece Wright CB BAL 1 11 0 0 0 0 11 13
Devin McCourty S NE 1 10 0 0 0 0 10 12
Trae Waynes CB MIN 1 10 0 0 0 0 10 12
Jerrell Freeman LB CHI 1 17 0 0 0 0 17 12
Shawn Williams S CIN 1 9 0 0 0 0 9 11
Justin March LB KC 1 9 0 0 0 0 9 11
Vincent Rey LB CIN 1 9 0 0 0 0 9 11
Steven Nelson CB KC 1 9 0 0 0 0 9 11
Lavonte David LB TB 1 8 0 0 0 0 8 10
Reggie Nelson S OAK 1 8 0 0 0 0 8 10
Mason Foster LB WAS 1 14 0 0 0 0 14 10
Harrison Smith S MIN 1 8 0 0 0 0 8 10
Malcolm Smith LB OAK 1 8 0 0 0 0 8 10

Thursday, September 8, 2016

2016 Week 1 - Game of the Week

New England Patriots (12-4) at Arizona Cardinals (13-3)  [-1] SUN 8
Carolina Panthers (15-1)  [-4] at Denver Broncos (12-4) THU 8
Cincinnati Bengals (12-4)  [-2] at New York Jets (10-6) SUN 1
Pittsburgh Steelers (10-6)  [-3] at Washington Redskins (9-7) MON 7
Detroit Lions (7-9)  [-1] at Indianapolis Colts (8-8) SUN 4
Oakland Raiders (7-9)  [-1] at New Orleans Saints (7-9) SUN 1
Chicago Bears (6-10) at Houston Texans (9-7)  [-3] SUN 1
Tampa Bay Buccaneers (6-10) at Atlanta Falcons (8-8)  [-2] SUN 1
Green Bay Packers (10-6)  [-4] at Jacksonville Jaguars (5-11) SUN 1
Buffalo Bills (8-8)  [-3] at Baltimore Ravens (5-11) SUN 1
Miami Dolphins (6-10) at Seattle Seahawks (10-6)  [-7] SUN 4
Los Angeles Rams (7-9)  [-3] at San Francisco 49ers (5-11) MON 10
San Diego Chargers (4-12) at Kansas City Chiefs (11-5)  [-6] SUN 1
Minnesota Vikings (11-5)  [-6] at Tennessee Titans (3-13) SUN 1
New York Giants (6-10)  [-2] at Dallas Cowboys (4-12) SUN 4
Cleveland Browns (3-13) at Philadelphia Eagles (7-9)  [-3] SUN 1

Records from last year are used for the first three weeks.