| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
| DeMarco Murray | DAL | 9 | 225 | 1133 | 7 | 34 | 250 | 0 | 5 | 592 |
| Arian Foster | HOU | 8 | 161 | 822 | 7 | 39 | 229 | 3 | 2 | 580 |
| Matt Forte | CHI | 8 | 130 | 562 | 3 | 70 | 490 | 3 | 1 | 520 |
| Le'Veon Bell | PIT | 9 | 151 | 711 | 1 | 56 | 433 | 2 | 0 | 516 |
| Marshawn Lynch | SEA | 8 | 132 | 549 | 5 | 29 | 223 | 3 | 0 | 468 |
| Andre Ellington | ARI | 8 | 149 | 559 | 2 | 47 | 313 | 2 | 2 | 388 |
| Alfred Morris | WAS | 9 | 152 | 605 | 6 | 11 | 68 | 0 | 0 | 388 |
| Justin Forsett | BAL | 9 | 113 | 609 | 3 | 41 | 202 | 0 | 0 | 384 |
| Ahmad Bradshaw | IND | 8 | 76 | 371 | 2 | 37 | 264 | 6 | 2 | 372 |
| Giovani Bernard | CIN | 7 | 109 | 446 | 5 | 34 | 179 | 0 | 0 | 348 |
| Chris Ivory | NYJ | 9 | 109 | 497 | 5 | 20 | 103 | 0 | 0 | 340 |
| Jamaal Charles | KC | 7 | 98 | 435 | 5 | 24 | 109 | 2 | 1 | 336 |
| Lamar Miller | MIA | 8 | 106 | 518 | 5 | 28 | 144 | 1 | 3 | 324 |
| Eddie Lacy | GB | 8 | 105 | 428 | 4 | 24 | 209 | 0 | 1 | 312 |
| Matt Asiata | MIN | 9 | 84 | 277 | 6 | 35 | 199 | 1 | 1 | 308 |
| Mark Ingram | NO | 5 | 88 | 431 | 6 | 12 | 48 | 0 | 0 | 308 |
| Shane Vereen | NE | 9 | 69 | 310 | 1 | 49 | 246 | 3 | 0 | 300 |
| Jeremy Hill | CIN | 8 | 74 | 349 | 5 | 16 | 140 | 0 | 0 | 292 |
| LeSean McCoy | PHI | 8 | 160 | 622 | 1 | 26 | 94 | 0 | 1 | 284 |
| Ronnie Hillman | DEN | 6 | 85 | 365 | 3 | 27 | 128 | 1 | 0 | 276 |
| Branden Oliver | SD | 7 | 98 | 371 | 2 | 25 | 169 | 1 | 0 | 276 |
| Frank Gore | SF | 8 | 116 | 472 | 1 | 10 | 77 | 1 | 0 | 256 |
| Knile Davis | KC | 8 | 102 | 410 | 4 | 16 | 52 | 0 | 1 | 244 |
| Fred Jackson | BUF | 7 | 55 | 239 | 1 | 42 | 261 | 1 | 0 | 240 |
| Trent Richardson | IND | 7 | 101 | 358 | 2 | 24 | 173 | 0 | 1 | 232 |
| Denard Robinson | JAC | 9 | 85 | 423 | 2 | 17 | 57 | 0 | 0 | 232 |
| Darren Sproles | PHI | 7 | 35 | 228 | 3 | 30 | 244 | 0 | 1 | 228 |
| Antone Smith | ATL | 8 | 19 | 141 | 2 | 14 | 219 | 3 | 1 | 224 |
| Darren McFadden | OAK | 8 | 98 | 358 | 2 | 36 | 161 | 0 | 1 | 224 |
| Steven Jackson | ATL | 8 | 95 | 345 | 3 | 15 | 60 | 0 | 0 | 220 |
| Jerick McKinnon | MIN | 9 | 90 | 446 | 0 | 31 | 106 | 0 | 0 | 220 |
| Joique Bell | DET | 7 | 98 | 313 | 3 | 27 | 137 | 0 | 1 | 220 |
| Rashad Jennings | NYG | 5 | 91 | 396 | 2 | 13 | 109 | 0 | 1 | 220 |
| Bobby Rainey | TB | 8 | 81 | 374 | 1 | 31 | 214 | 1 | 3 | 212 |
| Roy Helu Jr. | WAS | 9 | 33 | 169 | 1 | 30 | 309 | 0 | 0 | 208 |
| Chris Johnson | NYJ | 9 | 78 | 337 | 1 | 24 | 104 | 1 | 1 | 196 |
| Lorenzo Taliaferro | BAL | 9 | 58 | 247 | 4 | 9 | 94 | 0 | 1 | 196 |
| Benny Cunningham | STL | 8 | 44 | 173 | 2 | 23 | 167 | 1 | 0 | 196 |
| Terrance West | CLE | 7 | 81 | 302 | 2 | 8 | 39 | 1 | 0 | 196 |
| Ben Tate | CLE | 6 | 94 | 308 | 3 | 9 | 33 | 0 | 0 | 196 |
| Pierre Thomas | NO | 6 | 30 | 133 | 2 | 29 | 204 | 1 | 0 | 192 |
| Stevan Ridley | NE | 6 | 94 | 340 | 2 | 5 | 20 | 0 | 0 | 184 |
| Isaiah Crowell | CLE | 8 | 52 | 256 | 4 | 4 | 16 | 0 | 1 | 168 |
| Bishop Sankey | TEN | 8 | 75 | 302 | 1 | 10 | 64 | 0 | 0 | 164 |
| Khiry Robinson | NO | 6 | 64 | 330 | 2 | 6 | 26 | 0 | 1 | 160 |
| Andre Williams | NYG | 7 | 89 | 280 | 2 | 11 | 25 | 0 | 0 | 160 |
| Jonathan Stewart | CAR | 6 | 66 | 263 | 1 | 14 | 85 | 0 | 0 | 156 |
| C.J. Spiller | BUF | 7 | 69 | 287 | 0 | 16 | 109 | 1 | 1 | 156 |
| Reggie Bush | DET | 6 | 49 | 171 | 1 | 34 | 164 | 0 | 0 | 152 |
| LeGarrette Blount | PIT | 9 | 60 | 266 | 2 | 8 | 36 | 0 | 1 | 140 |
| Zac Stacy | STL | 7 | 66 | 257 | 1 | 20 | 135 | 0 | 2 | 136 |
| Alfred Blue | HOU | 9 | 68 | 234 | 0 | 8 | 56 | 1 | 0 | 136 |
| Carlos Hyde | SF | 8 | 50 | 178 | 2 | 11 | 17 | 0 | 0 | 116 |
| Theo Riddick | DET | 6 | 12 | 33 | 0 | 18 | 149 | 2 | 0 | 112 |
| Toby Gerhart | JAC | 7 | 55 | 152 | 1 | 13 | 135 | 0 | 1 | 112 |
| Doug Martin | TB | 5 | 58 | 166 | 1 | 13 | 54 | 0 | 0 | 108 |
| Tre Mason | STL | 4 | 49 | 222 | 1 | 4 | 5 | 0 | 0 | 108 |
| Robert Turbin | SEA | 8 | 26 | 116 | 0 | 12 | 109 | 1 | 0 | 108 |
| James Starks | GB | 8 | 44 | 193 | 1 | 13 | 31 | 0 | 0 | 108 |
| Juwan Thompson | DEN | 8 | 26 | 113 | 3 | 3 | 6 | 0 | 0 | 104 |
| Stepfan Taylor | ARI | 7 | 18 | 63 | 1 | 7 | 40 | 2 | 0 | 100 |
| Bernard Pierce | BAL | 6 | 56 | 198 | 2 | 3 | 7 | 0 | 1 | 100 |
| Devonta Freeman | ATL | 8 | 26 | 103 | 0 | 23 | 153 | 1 | 1 | 100 |
| Shonn Greene | TEN | 6 | 45 | 191 | 1 | 2 | 0 | 0 | 0 | 96 |
| Montee Ball | DEN | 4 | 55 | 172 | 1 | 11 | 62 | 0 | 1 | 92 |
| Donald Brown | SD | 6 | 63 | 149 | 0 | 20 | 82 | 0 | 0 | 92 |
| Darrel Young | WAS | 9 | 4 | 17 | 1 | 8 | 63 | 2 | 0 | 92 |
| Lance Dunbar | DAL | 9 | 19 | 54 | 0 | 15 | 168 | 0 | 0 | 88 |
| Jacquizz Rodgers | ATL | 8 | 23 | 93 | 1 | 14 | 77 | 0 | 0 | 88 |
| Travaris Cadet | NO | 8 | 6 | 18 | 0 | 31 | 203 | 1 | 1 | 88 |
| Dexter McCluster | TEN | 8 | 24 | 76 | 0 | 19 | 136 | 0 | 0 | 84 |
| Knowshon Moreno | MIA | 3 | 31 | 148 | 1 | 1 | 8 | 0 | 0 | 80 |
| Boobie Dixon | BUF | 8 | 49 | 181 | 0 | 4 | 15 | 0 | 0 | 76 |
| Bilal Powell | NYJ | 9 | 21 | 98 | 1 | 7 | 50 | 0 | 0 | 76 |
| Daniel Thomas | MIA | 5 | 27 | 101 | 0 | 11 | 97 | 0 | 0 | 76 |
| Kyle Juszczyk | BAL | 9 | 0 | 0 | 0 | 16 | 128 | 1 | 0 | 68 |
| Ryan Mathews | SD | 2 | 23 | 71 | 1 | 4 | 46 | 0 | 0 | 64 |
| Joe McKnight | KC | 2 | 1 | 3 | 0 | 7 | 64 | 2 | 0 | 64 |
| Storm Johnson | JAC | 3 | 20 | 64 | 2 | 1 | -4 | 0 | 0 | 64 |
| DeAngelo Williams | CAR | 3 | 33 | 126 | 0 | 2 | 30 | 0 | 0 | 60 |
Monday, November 3, 2014
2014 MVP Rating - RB (Week 9)
2014 MVP Rating - Receivers (Week 9)
| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
| Antonio Brown | WR | PIT | 9 | 103 | 996 | 8 | 0 | 716 |
| Jeremy Maclin | WR | PHI | 8 | 83 | 790 | 8 | 0 | 636 |
| Demaryius Thomas | WR | DEN | 8 | 87 | 894 | 6 | 0 | 596 |
| Randall Cobb | WR | GB | 8 | 55 | 578 | 9 | 0 | 588 |
| Rob Gronkowski | TE | NE | 9 | 75 | 663 | 8 | 0 | 584 |
| Julius Thomas | TE | DEN | 8 | 44 | 360 | 10 | 0 | 544 |
| Antonio Gates | TE | SD | 9 | 55 | 445 | 9 | 0 | 536 |
| Jordy Nelson | WR | GB | 8 | 78 | 737 | 6 | 0 | 532 |
| Dez Bryant | WR | DAL | 9 | 86 | 635 | 6 | 0 | 492 |
| Emmanuel Sanders | WR | DEN | 8 | 76 | 785 | 4 | 0 | 472 |
| DeSean Jackson | WR | WAS | 9 | 61 | 784 | 4 | 0 | 472 |
| Golden Tate | WR | DET | 8 | 80 | 800 | 3 | 0 | 440 |
| Sammy Watkins | WR | BUF | 8 | 67 | 590 | 5 | 0 | 436 |
| T.Y. Hilton | WR | IND | 8 | 78 | 866 | 2 | 0 | 424 |
| Greg Olsen | TE | CAR | 9 | 66 | 539 | 5 | 0 | 412 |
| Mohamed Sanu | WR | CIN | 8 | 66 | 628 | 4 | 0 | 408 |
| Terrance Williams | WR | DAL | 9 | 46 | 426 | 6 | 0 | 408 |
| Martellus Bennett | TE | CHI | 8 | 65 | 517 | 5 | 0 | 404 |
| Steve Smith Sr. | WR | BAL | 9 | 77 | 711 | 4 | 1 | 404 |
| Brandon LaFell | WR | NE | 9 | 63 | 514 | 5 | 0 | 404 |
| Kelvin Benjamin | WR | CAR | 9 | 78 | 589 | 5 | 1 | 392 |
| DeAndre Hopkins | WR | HOU | 9 | 64 | 684 | 4 | 1 | 392 |
| Allen Hurns | WR | JAC | 9 | 54 | 466 | 5 | 0 | 384 |
| Julio Jones | WR | ATL | 8 | 83 | 734 | 3 | 1 | 372 |
| Dwayne Allen | TE | IND | 8 | 35 | 326 | 6 | 0 | 368 |
| Jimmy Graham | TE | NO | 8 | 62 | 518 | 5 | 1 | 364 |
| Torrey Smith | WR | BAL | 9 | 48 | 371 | 5 | 0 | 348 |
| Eddie Royal | WR | SD | 9 | 43 | 374 | 5 | 0 | 348 |
| Delanie Walker | TE | TEN | 8 | 58 | 475 | 4 | 0 | 348 |
| Mike Wallace | WR | MIA | 8 | 67 | 468 | 5 | 1 | 344 |
| Mike Evans | WR | TB | 7 | 53 | 460 | 4 | 0 | 344 |
| Alshon Jeffery | WR | CHI | 8 | 61 | 563 | 3 | 0 | 344 |
| Malcom Floyd | WR | SD | 9 | 44 | 530 | 3 | 0 | 332 |
| Eric Decker | WR | NYJ | 8 | 63 | 426 | 4 | 0 | 328 |
| Travis Kelce | TE | KC | 8 | 42 | 419 | 4 | 0 | 324 |
| Andre Holmes | WR | OAK | 8 | 46 | 400 | 4 | 0 | 320 |
| Brandon Marshall | WR | CHI | 8 | 66 | 384 | 5 | 1 | 312 |
| Pierre Garcon | WR | WAS | 9 | 62 | 458 | 3 | 0 | 300 |
| Julian Edelman | WR | NE | 9 | 79 | 556 | 2 | 0 | 300 |
| Anquan Boldin | WR | SF | 8 | 62 | 540 | 2 | 0 | 296 |
| John Brown | WR | ARI | 8 | 48 | 326 | 4 | 0 | 288 |
| Roddy White | WR | ATL | 7 | 61 | 419 | 3 | 0 | 284 |
| Allen Robinson | WR | JAC | 9 | 71 | 488 | 2 | 0 | 272 |
| Brian Quick | WR | STL | 7 | 39 | 375 | 3 | 0 | 268 |
| Martavis Bryant | WR | PIT | 3 | 17 | 167 | 5 | 0 | 264 |
| Michael Crabtree | WR | SF | 8 | 60 | 362 | 3 | 0 | 264 |
| Kendall Wright | WR | TEN | 8 | 53 | 350 | 4 | 1 | 260 |
| Stevie Johnson | WR | SF | 8 | 37 | 356 | 3 | 0 | 260 |
| Greg Jennings | WR | MIN | 9 | 58 | 459 | 2 | 0 | 260 |
| Vincent Jackson | WR | TB | 8 | 77 | 443 | 2 | 0 | 256 |
| James Jones | WR | OAK | 8 | 59 | 443 | 3 | 1 | 256 |
| Owen Daniels | TE | BAL | 8 | 45 | 328 | 3 | 0 | 248 |
| Brandin Cooks | WR | NO | 8 | 54 | 410 | 2 | 0 | 244 |
| Jordan Matthews | WR | PHI | 8 | 52 | 313 | 3 | 0 | 244 |
| Larry Fitzgerald | WR | ARI | 8 | 55 | 513 | 2 | 1 | 244 |
| Andrew Hawkins | WR | CLE | 8 | 69 | 504 | 1 | 0 | 240 |
| Jason Witten | TE | DAL | 9 | 50 | 398 | 2 | 0 | 236 |
| Markus Wheaton | WR | PIT | 9 | 50 | 395 | 2 | 0 | 236 |
| Michael Floyd | WR | ARI | 8 | 48 | 389 | 2 | 0 | 232 |
| Keenan Allen | WR | SD | 9 | 74 | 474 | 1 | 0 | 228 |
| Justin Hunter | WR | TEN | 8 | 48 | 351 | 2 | 0 | 220 |
| A.J. Green | WR | CIN | 5 | 31 | 358 | 3 | 1 | 220 |
| Calvin Johnson | WR | DET | 5 | 37 | 348 | 2 | 0 | 216 |
| Lance Kendricks | TE | STL | 8 | 23 | 135 | 4 | 0 | 212 |
| Miles Austin | WR | CLE | 8 | 41 | 339 | 2 | 0 | 212 |
| Reggie Wayne | WR | IND | 7 | 62 | 434 | 1 | 0 | 212 |
| Rueben Randle | WR | NYG | 7 | 58 | 321 | 2 | 0 | 208 |
| Coby Fleener | TE | IND | 8 | 34 | 218 | 3 | 0 | 204 |
| Heath Miller | TE | PIT | 9 | 46 | 401 | 2 | 1 | 200 |
| Travis Benjamin | WR | CLE | 8 | 23 | 200 | 3 | 0 | 200 |
| Jarvis Landry | WR | MIA | 8 | 40 | 301 | 2 | 0 | 200 |
| Taylor Gabriel | WR | CLE | 8 | 37 | 404 | 1 | 0 | 200 |
| Doug Baldwin | WR | SEA | 8 | 49 | 409 | 1 | 0 | 200 |
| Kenny Britt | WR | STL | 8 | 35 | 281 | 2 | 0 | 192 |
| Tim Wright | TE | NE | 9 | 18 | 182 | 3 | 0 | 192 |
| Kenny Stills | WR | NO | 7 | 32 | 373 | 1 | 0 | 188 |
| Charles Clay | TE | MIA | 8 | 43 | 270 | 2 | 0 | 188 |
| Andre Johnson | WR | HOU | 9 | 82 | 563 | 1 | 2 | 184 |
| Davante Adams | WR | GB | 8 | 35 | 263 | 2 | 0 | 184 |
| Zach Ertz | TE | PHI | 8 | 41 | 358 | 2 | 1 | 180 |
| Marques Colston | WR | NO | 8 | 47 | 444 | 1 | 1 | 176 |
| Victor Cruz | WR | NYG | 6 | 41 | 337 | 1 | 0 | 172 |
| Louis Murphy Jr. | WR | TB | 5 | 33 | 230 | 2 | 0 | 172 |
| Larry Donnell | TE | NYG | 7 | 41 | 332 | 4 | 3 | 172 |
| Josh Hill | TE | NO | 8 | 12 | 122 | 3 | 0 | 168 |
| Niles Paul | TE | WAS | 9 | 39 | 429 | 1 | 1 | 168 |
| Odell Beckham Jr. | WR | NYG | 3 | 15 | 106 | 3 | 0 | 160 |
| Daniel Fells | TE | NYG | 7 | 9 | 105 | 4 | 1 | 160 |
| Cordarrelle Patterson | WR | MIN | 9 | 56 | 308 | 1 | 0 | 160 |
| Robert Woods | WR | BUF | 8 | 51 | 294 | 2 | 1 | 156 |
| Scott Chandler | TE | BUF | 8 | 35 | 290 | 1 | 0 | 156 |
| Dwayne Bowe | WR | KC | 7 | 46 | 398 | 0 | 0 | 156 |
| Jace Amaro | TE | NYJ | 9 | 39 | 285 | 1 | 0 | 152 |
| Gavin Escobar | TE | DAL | 9 | 9 | 85 | 3 | 0 | 152 |
2014 MVP Rating - Defense (Week 9)
| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| J.J. Watt | DE | HOU | 9 | 39 | 8 | 1 | 1 | 7 | 559 |
| Justin Houston | LB | KC | 8 | 32 | 12 | 0 | 1 | 1 | 552 |
| Perrish Cox | CB | SF | 8 | 21 | 0 | 4 | 0 | 13 | 441 |
| Tashaun Gipson | S | CLE | 8 | 39 | 0 | 6 | 0 | 7 | 419 |
| Ryan Kerrigan | LB | WAS | 9 | 38 | 8 | 0 | 2 | 1 | 418 |
| Everson Griffen | DE | MIN | 9 | 35 | 9 | 0 | 1 | 0 | 415 |
| Von Miller | LB | DEN | 8 | 30 | 9 | 0 | 0 | 1 | 410 |
| Connor Barwin | LB | PHI | 8 | 27 | 7 | 0 | 1 | 4 | 407 |
| Brent Grimes | CB | MIA | 8 | 36 | 0 | 4 | 1 | 9 | 396 |
| Prince Amukamara | CB | NYG | 7 | 42 | 0 | 3 | 0 | 11 | 382 |
| Vontae Davis | CB | IND | 8 | 21 | 0 | 2 | 1 | 12 | 361 |
| Leodis McKelvin | CB | BUF | 8 | 40 | 0 | 4 | 1 | 7 | 360 |
| DeMarcus Ware | DE | DEN | 8 | 20 | 8 | 0 | 1 | 0 | 360 |
| Elvis Dumervil | LB | BAL | 9 | 19 | 8 | 0 | 1 | 0 | 359 |
| Willie Young | DE | CHI | 8 | 32 | 7 | 0 | 1 | 1 | 352 |
| Harrison Smith | S | MIN | 9 | 49 | 1 | 3 | 1 | 6 | 349 |
| Marcell Dareus | DT | BUF | 8 | 27 | 7 | 0 | 1 | 1 | 347 |
| Cortez Allen | CB | PIT | 9 | 41 | 0 | 2 | 0 | 11 | 341 |
| Robert Alford | CB | ATL | 8 | 21 | 0 | 3 | 0 | 10 | 341 |
| Antonio Cromartie | CB | ARI | 8 | 20 | 0 | 3 | 0 | 10 | 340 |
| Cameron Wake | DE | MIA | 8 | 18 | 6 | 0 | 3 | 1 | 338 |
| Kyle Fuller | CB | CHI | 8 | 37 | 0 | 3 | 3 | 6 | 337 |
| Haloti Ngata | DT | BAL | 9 | 26 | 2 | 2 | 1 | 6 | 326 |
| Chris Harris Jr. | CB | DEN | 8 | 26 | 0 | 2 | 0 | 11 | 326 |
| Paul Kruger | LB | CLE | 8 | 23 | 6 | 0 | 1 | 2 | 323 |
| Malcolm Jenkins | S | PHI | 8 | 37 | 0 | 3 | 0 | 8 | 317 |
| Aqib Talib | CB | DEN | 8 | 35 | 0 | 2 | 0 | 10 | 315 |
| Antoine Cason | CB | CAR | 9 | 50 | 0 | 2 | 4 | 5 | 310 |
| Junior Galette | LB | NO | 8 | 28 | 6 | 0 | 1 | 1 | 308 |
| Julius Peppers | LB | GB | 8 | 25 | 4 | 1 | 1 | 3 | 305 |
| C.J. Mosley | LB | BAL | 9 | 85 | 0 | 2 | 1 | 6 | 305 |
| Jason McCourty | CB | TEN | 8 | 41 | 0 | 2 | 1 | 8 | 301 |
| Mario Williams | DE | BUF | 8 | 21 | 6 | 0 | 1 | 1 | 301 |
| George Iloka | S | CIN | 8 | 39 | 0 | 3 | 0 | 7 | 299 |
| Anthony Barr | LB | MIN | 9 | 58 | 4 | 0 | 1 | 3 | 298 |
| Michael Griffin | S | TEN | 8 | 58 | 3 | 2 | 0 | 2 | 298 |
| Reggie Nelson | S | CIN | 8 | 53 | 2 | 2 | 0 | 4 | 293 |
| Rashad Johnson | S | ARI | 8 | 52 | 1 | 2 | 0 | 6 | 292 |
| Jerry Hughes | DE | BUF | 8 | 28 | 6 | 0 | 1 | 0 | 288 |
| Robert Quinn | DE | STL | 8 | 25 | 5 | 0 | 2 | 1 | 285 |
| Antoine Bethea | S | SF | 8 | 43 | 1 | 2 | 1 | 5 | 283 |
| Jason Pierre-Paul | DE | NYG | 7 | 37 | 4 | 0 | 0 | 4 | 277 |
| Bradley Roby | CB | DEN | 8 | 36 | 1 | 1 | 0 | 8 | 276 |
| Tom Johnson | DT | MIN | 9 | 13 | 6 | 0 | 1 | 0 | 273 |
| Darrelle Revis | CB | NE | 9 | 32 | 0 | 2 | 1 | 7 | 272 |
| Jerraud Powers | CB | ARI | 8 | 31 | 0 | 3 | 1 | 5 | 271 |
| Emmanuel Lamur | LB | CIN | 7 | 49 | 0 | 2 | 0 | 7 | 269 |
| Sean Smith | CB | KC | 8 | 26 | 0 | 1 | 0 | 10 | 266 |
| Brandon Meriweather | S | WAS | 7 | 45 | 3 | 0 | 2 | 3 | 265 |
| Muhammad Wilkerson | DE | NYJ | 9 | 43 | 4 | 0 | 0 | 3 | 263 |
| Gerald McCoy | DT | TB | 7 | 21 | 5 | 0 | 0 | 2 | 261 |
| Karlos Dansby | LB | CLE | 8 | 61 | 3 | 1 | 0 | 2 | 261 |
| Clay Matthews | LB | GB | 8 | 19 | 2 | 1 | 2 | 4 | 259 |
| Buster Skrine | CB | CLE | 8 | 39 | 0 | 2 | 0 | 7 | 259 |
| Antrel Rolle | S | NYG | 7 | 36 | 0 | 3 | 1 | 4 | 256 |
| Corey White | CB | NO | 8 | 36 | 1 | 2 | 0 | 5 | 256 |
| Mike Adams | S | IND | 8 | 35 | 0 | 2 | 1 | 6 | 255 |
| Rob Ninkovich | DE | NE | 9 | 35 | 4 | 1 | 0 | 1 | 255 |
| Nigel Bradham | LB | BUF | 6 | 52 | 2 | 1 | 1 | 3 | 252 |
| Bashaud Breeland | CB | WAS | 9 | 31 | 0 | 1 | 2 | 7 | 251 |
| Charles Woodson | S | OAK | 8 | 50 | 0 | 2 | 0 | 6 | 250 |
| Henry Melton | DT | DAL | 9 | 10 | 5 | 0 | 0 | 2 | 250 |
| Brandon Flowers | CB | SD | 7 | 27 | 0 | 2 | 0 | 7 | 247 |
| Chandler Jones | DE | NE | 7 | 26 | 4 | 0 | 1 | 2 | 246 |
| D.J. Swearinger | S | HOU | 9 | 46 | 1 | 1 | 3 | 3 | 246 |
| Tamba Hali | LB | KC | 8 | 25 | 4 | 0 | 3 | 0 | 245 |
| Greg Toler | CB | IND | 8 | 25 | 0 | 2 | 0 | 7 | 245 |
| Sheldon Richardson | DT | NYJ | 9 | 44 | 4 | 0 | 1 | 1 | 244 |
| Keenan Lewis | CB | NO | 8 | 24 | 0 | 1 | 0 | 9 | 244 |
| Dwan Edwards | DT | CAR | 9 | 24 | 4 | 1 | 0 | 1 | 244 |
| Eric Weddle | S | SD | 9 | 64 | 0 | 1 | 1 | 6 | 244 |
| Rolando McClain | LB | DAL | 8 | 44 | 1 | 2 | 1 | 3 | 244 |
| Charles Johnson | DE | CAR | 9 | 23 | 4 | 0 | 2 | 1 | 243 |
| Trent Cole | LB | PHI | 8 | 22 | 4 | 0 | 3 | 0 | 242 |
| Cameron Jordan | DE | NO | 8 | 22 | 4 | 0 | 0 | 3 | 242 |
| Glover Quin | S | DET | 8 | 39 | 0 | 3 | 0 | 4 | 239 |
| Luke Kuechly | LB | CAR | 9 | 97 | 1 | 0 | 1 | 4 | 237 |
| Telvin Smith | LB | JAC | 9 | 37 | 2 | 1 | 1 | 3 | 237 |
| Adam Jones | CB | CIN | 8 | 34 | 0 | 1 | 0 | 8 | 234 |
| Bradley Fletcher | CB | PHI | 8 | 33 | 0 | 0 | 1 | 9 | 233 |
| Carlos Dunlap | DE | CIN | 8 | 33 | 4 | 0 | 1 | 1 | 233 |
| Darius Slay | CB | DET | 8 | 32 | 0 | 1 | 0 | 8 | 232 |
| Ryan Davis | DE | JAC | 9 | 11 | 4 | 0 | 1 | 2 | 231 |
| Roman Harper | S | CAR | 9 | 31 | 0 | 3 | 0 | 4 | 231 |
| Pernell McPhee | LB | BAL | 9 | 10 | 4 | 0 | 1 | 2 | 230 |
| Reshad Jones | S | MIA | 4 | 29 | 1 | 2 | 0 | 4 | 229 |
| Wesley Woodyard | LB | TEN | 8 | 49 | 1 | 2 | 0 | 3 | 229 |
| Dont'a Hightower | LB | NE | 7 | 49 | 4 | 0 | 0 | 1 | 229 |
| Jimmy Smith | CB | BAL | 8 | 28 | 0 | 1 | 0 | 8 | 228 |
| Sen'Derrick Marks | DT | JAC | 9 | 27 | 4 | 0 | 0 | 2 | 227 |
| Ezekiel Ansah | DE | DET | 8 | 26 | 4 | 0 | 2 | 0 | 226 |
| Alterraun Verner | CB | TB | 8 | 46 | 0 | 1 | 1 | 6 | 226 |
| Chris Clemons | DE | JAC | 9 | 25 | 4 | 0 | 1 | 1 | 225 |
| Olivier Vernon | DE | MIA | 8 | 25 | 4 | 0 | 2 | 0 | 225 |
| Rahim Moore | S | DEN | 8 | 25 | 0 | 3 | 0 | 4 | 225 |
| Brandon Marshall | LB | DEN | 8 | 62 | 1 | 0 | 1 | 5 | 222 |
| Bjoern Werner | LB | IND | 8 | 21 | 4 | 0 | 1 | 1 | 221 |
| Blidi Wreh-Wilson | CB | TEN | 7 | 41 | 0 | 1 | 0 | 7 | 221 |
| Corey Graham | CB | BUF | 8 | 40 | 0 | 1 | 0 | 7 | 220 |
| Ron Parker | CB | KC | 8 | 40 | 1 | 1 | 0 | 5 | 220 |
| Tramon Williams | CB | GB | 8 | 39 | 0 | 1 | 0 | 7 | 219 |
| Daryl Smith | LB | BAL | 9 | 78 | 1 | 0 | 2 | 3 | 218 |
| Stephen Paea | DT | CHI | 8 | 17 | 4 | 0 | 0 | 2 | 217 |
| Dominique Rodgers-Cromartie | CB | NYG | 7 | 17 | 0 | 1 | 0 | 8 | 217 |
| Keenan Robinson | LB | WAS | 9 | 76 | 2 | 1 | 0 | 1 | 216 |
| E.J. Gaines | CB | STL | 8 | 35 | 0 | 1 | 0 | 7 | 215 |
| Sam Shields | CB | GB | 6 | 14 | 0 | 2 | 0 | 6 | 214 |
| Whitney Mercilus | LB | HOU | 9 | 33 | 4 | 0 | 1 | 0 | 213 |
| William Gay | CB | PIT | 9 | 33 | 0 | 1 | 0 | 7 | 213 |
| Andre Branch | DE | JAC | 7 | 13 | 3 | 0 | 2 | 2 | 213 |
| Danny Lansanah | LB | TB | 8 | 31 | 0 | 2 | 0 | 5 | 211 |
| Justin Durant | LB | DAL | 6 | 49 | 0 | 1 | 2 | 4 | 209 |
| Jason Worilds | LB | PIT | 9 | 27 | 2 | 1 | 1 | 2 | 207 |
| Terence Newman | CB | CIN | 8 | 46 | 0 | 0 | 0 | 8 | 206 |
| Calvin Pace | LB | NYJ | 9 | 25 | 4 | 0 | 0 | 1 | 205 |
| D'Qwell Jackson | LB | IND | 8 | 65 | 3 | 0 | 1 | 0 | 205 |
| Demario Davis | LB | NYJ | 9 | 63 | 2 | 0 | 0 | 3 | 203 |
| Ndamukong Suh | DT | DET | 8 | 23 | 4 | 0 | 0 | 1 | 203 |
| Kareem Jackson | CB | HOU | 9 | 42 | 0 | 1 | 0 | 6 | 202 |
| Joe Haden | CB | CLE | 8 | 41 | 0 | 0 | 0 | 8 | 201 |
| Jason Hatcher | DE | WAS | 9 | 20 | 4 | 0 | 0 | 1 | 200 |
| Davon House | CB | GB | 8 | 20 | 0 | 1 | 1 | 6 | 200 |
| Brandon Graham | LB | PHI | 8 | 20 | 3 | 0 | 3 | 0 | 200 |
| Allen Bailey | DE | KC | 8 | 19 | 4 | 0 | 0 | 1 | 199 |
| Sammie Hill | S | TEN | 8 | 18 | 2 | 0 | 0 | 5 | 198 |
| Jelani Jenkins | LB | MIA | 8 | 56 | 2 | 0 | 2 | 1 | 196 |
| Cortland Finnegan | CB | MIA | 8 | 36 | 0 | 0 | 1 | 7 | 196 |
| Bruce Irvin | LB | SEA | 7 | 16 | 3 | 1 | 0 | 1 | 196 |
| Kendrick Lewis | S | HOU | 9 | 55 | 0 | 1 | 3 | 2 | 195 |
| Jurrell Casey | DT | TEN | 8 | 31 | 4 | 0 | 0 | 0 | 191 |
