Tuesday, September 23, 2014

2014 MVP Rating - QB (Week 3)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Andrew Luck IND 3 86 126 912 9 3 54 1 0 298
Peyton Manning DEN 3 74 111 814 8 1 -5 0 0 261
Matt Ryan ATL 3 76 111 965 7 3 45 0 0 258
Drew Brees NO 3 83 117 863 5 2 3 0 0 248
Jay Cutler CHI 3 80 121 750 8 2 39 0 1 247
Philip Rivers SD 3 67 98 778 6 1 38 0 0 234
Nick Foles PHI 3 75 123 978 6 2 34 0 2 223
Russell Wilson SEA 3 60 87 651 6 1 87 0 0 216
Joe Flacco BAL 3 75 122 728 4 2 16 0 0 197
Aaron Rodgers GB 3 64 102 697 5 1 28 0 1 192
Matthew Stafford DET 3 71 114 883 3 3 18 1 1 189
Brian Hoyer CLE 3 61 95 716 3 0 2 0 0 189
Ben Roethlisberger PIT 3 67 101 778 3 2 9 0 0 188
Colin Kaepernick SF 3 66 94 694 4 3 129 0 1 186
Austin Davis STL 3 68 94 754 3 3 -1 0 0 185
Kirk Cousins WAS 2 52 81 677 5 1 4 0 0 183
EJ Manuel BUF 3 55 87 613 3 1 49 1 0 174
Eli Manning NYG 3 65 100 674 5 4 4 0 0 172
Ryan Tannehill MIA 3 70 124 624 4 2 18 0 0 170
Andy Dalton CIN 3 55 84 722 2 1 12 0 0 164
Alex Smith KC 3 64 102 643 4 3 95 0 1 163
Geno Smith NYJ 3 65 103 713 3 4 84 1 1 161
Derek Carr OAK 3 68 108 588 3 3 57 0 0 160
Tom Brady NE 3 67 114 632 3 0 -4 0 2 159
Tony Romo DAL 3 60 89 674 4 4 14 0 0 159
Ryan Fitzpatrick HOU 3 48 75 634 4 3 44 1 0 156
Jake Locker TEN 3 57 101 685 3 4 73 0 0 135
Cam Newton CAR 2 46 69 531 2 0 26 0 1 134
Chad Henne JAC 3 42 78 492 3 1 25 0 1 109
Derek Anderson CAR 2 29 40 310 3 0 10 0 0 109
Josh McCown TB 3 43 68 420 2 4 33 2 0 106
Drew Stanton ARI 2 32 62 411 2 0 14 0 0 96
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86
Carson Palmer ARI 1 24 37 304 2 0 29 0 1 78
Robert Griffin III WAS 2 31 40 305 0 0 24 0 1 75
Mike Glennon TB 1 17 24 121 1 0 19 0 0 51
Blake Bortles JAC 1 14 24 223 2 2 30 0 0 43
Teddy Bridgewater MIN 1 12 20 150 0 0 27 0 0 33
Shaun Hill STL 1 8 13 81 0 1 -1 0 0 9

2014 MVP Rating - RB (Week 3)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
Marshawn Lynch SEA 3 52 234 3 10 81 2 0 224
Le'Veon Bell PIT 3 53 315 1 16 146 0 0 204
Giovani Bernard CIN 3 55 185 3 19 148 0 0 192
DeMarco Murray DAL 3 75 385 3 10 62 0 3 176
Rashad Jennings NYG 3 68 286 2 9 95 0 1 172
Ahmad Bradshaw IND 3 25 150 0 14 114 3 0 164
Darren Sproles PHI 3 17 117 2 17 196 0 1 144
Alfred Morris WAS 3 59 253 2 0 0 0 0 140
Chris Ivory NYJ 3 33 189 2 5 55 0 0 136
Knile Davis KC 3 55 214 3 11 29 0 1 136
Terrance West CLE 3 47 204 2 4 27 0 0 132
Mark Ingram NO 2 24 143 3 5 22 0 0 124
Isaiah Crowell CLE 3 27 141 3 1 3 0 0 116
Fred Jackson BUF 3 25 119 0 17 118 1 0 112
LeSean McCoy PHI 3 60 175 1 13 64 0 0 112
Matt Forte CHI 3 42 136 0 24 145 0 0 112
Arian Foster HOU 2 55 241 1 5 29 0 1 108
Justin Forsett BAL 3 30 189 1 15 32 0 0 108
Lamar Miller MIA 3 37 213 0 15 50 1 1 104
C.J. Spiller BUF 3 37 147 0 7 57 1 0 100
Jeremy Hill CIN 3 26 132 2 2 22 0 0 100
Stevan Ridley NE 3 52 176 1 3 14 0 0 96
Reggie Bush DET 3 27 102 1 17 93 0 0 96
Zac Stacy STL 3 42 181 1 8 62 0 1 96
LeGarrette Blount PIT 3 17 132 2 2 0 0 0 92
Matt Asiata MIN 3 27 81 0 14 89 1 0 88
Pierre Thomas NO 3 18 77 1 13 95 0 0 88
Montee Ball DEN 3 49 165 1 8 51 0 1 84
Darren McFadden OAK 3 34 111 1 8 43 0 0 80
Roy Helu Jr. WAS 3 13 72 1 6 81 0 0 80
Steven Jackson ATL 3 37 152 1 4 7 0 0 80
Andre Ellington ARI 3 46 206 0 12 50 0 1 80
Frank Gore SF 3 35 139 1 2 12 0 0 80
Jonathan Stewart CAR 3 29 88 1 7 58 0 0 76
Shonn Greene TEN 3 30 144 1 0 0 0 0 76
Bobby Rainey TB 3 37 197 0 13 102 1 3 76
Chris Johnson NYJ 3 35 123 0 11 23 1 0 76
Shane Vereen NE 3 20 96 1 15 52 0 0 76
Antone Smith ATL 3 6 57 1 5 73 1 1 72
Knowshon Moreno MIA 2 25 138 1 0 0 0 0 72
Darrel Young WAS 3 2 2 1 5 32 2 0 72
Joique Bell DET 3 40 120 1 12 66 0 1 72
Trent Richardson IND 3 41 156 0 9 70 0 1 68
Khiry Robinson NO 3 32 128 1 1 0 0 0 68
Joe McKnight KC 2 1 3 0 7 64 2 0 64
Ryan Mathews SD 2 23 71 1 4 46 0 0 64
Carlos Hyde SF 3 14 63 2 4 3 0 0 64
Lorenzo Taliaferro BAL 3 18 91 1 1 0 0 0 56
Toby Gerhart JAC 3 34 82 0 6 55 0 0 52
Robert Turbin SEA 3 10 35 0 3 39 1 0 48
Alfred Blue HOU 3 25 118 0 1 10 0 0 48
Jacquizz Rodgers ATL 3 16 63 1 3 4 0 0 44
Donald Brown SD 3 40 81 0 10 37 0 0 44
Dexter McCluster TEN 3 14 59 0 5 41 0 0 40
Kyle Juszczyk BAL 3 0 0 0 5 54 1 0 40
Jonathan Dwyer ARI 2 16 51 1 3 8 0 0 40
Eddie Lacy GB 3 36 113 0 7 38 0 1 40

2014 MVP Rating - Receivers (Week 3)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Julius Thomas TE DEN 3 17 160 5 0 264
Antonio Brown WR PIT 3 28 296 3 0 236
Jeremy Maclin WR PHI 3 31 296 3 0 236
Martellus Bennett TE CHI 3 26 161 4 0 224
Julio Jones WR ATL 3 33 365 3 1 224
Calvin Johnson WR DET 3 34 329 2 0 208
Allen Hurns WR JAC 3 18 186 3 0 192
Antonio Gates TE SD 3 18 185 3 0 192
Kelvin Benjamin WR CAR 3 27 253 2 0 180
Jordy Nelson WR GB 3 37 351 1 0 180
Jimmy Graham TE NO 3 31 254 2 0 180
Dez Bryant WR DAL 3 27 247 2 0 176
Delanie Walker TE TEN 3 25 233 2 0 172
Randall Cobb WR GB 3 21 126 3 0 168
Greg Olsen TE CAR 3 26 224 2 0 168
DeAndre Hopkins WR HOU 3 19 227 2 0 168
Brandon Marshall WR CHI 3 26 125 4 1 168
John Brown WR ARI 3 15 109 3 0 160
Steve Smith Sr. WR BAL 3 32 290 1 0 156
Michael Crabtree WR SF 3 24 187 2 0 152
Julian Edelman WR NE 3 28 260 1 0 144
A.J. Green WR CIN 3 18 233 1 0 132
Eddie Royal WR SD 3 22 131 2 0 132
Emmanuel Sanders WR DEN 3 33 334 0 0 132
Brian Quick WR STL 3 22 235 1 0 132
Pierre Garcon WR WAS 3 32 227 1 0 128
Miles Austin WR CLE 3 20 115 2 0 124
Jordan Matthews WR PHI 3 17 113 2 0 124
Rob Gronkowski TE NE 3 23 116 2 0 124
Mike Wallace WR MIA 3 31 211 2 1 124
Dwayne Allen TE IND 3 12 107 2 0 120
Terrance Williams WR DAL 3 14 102 2 0 120
Victor Cruz WR NYG 3 22 191 1 0 116
DeSean Jackson WR WAS 3 22 198 1 0 116
Vernon Davis TE SF 2 9 83 2 0 112
James Jones WR OAK 3 22 189 2 1 112
Hakeem Nicks WR IND 3 12 82 2 0 112
Ricardo Lockette WR SEA 3 5 77 2 0 108
Zach Ertz TE PHI 3 14 177 1 0 108
Owen Daniels TE BAL 3 11 70 2 0 108
Sammy Watkins WR BUF 3 23 167 1 0 104
Travis Kelce TE KC 3 15 166 1 0 104
Mohamed Sanu WR CIN 3 17 164 1 0 104
Brandin Cooks WR NO 3 24 168 1 0 104
Michael Floyd WR ARI 3 22 252 0 0 100
Eric Decker WR NYJ 3 13 156 1 0 100
Niles Paul TE WAS 3 24 253 1 1 100
Andrew Hawkins WR CLE 3 32 244 0 0 96
Jeremy Kerley WR NYJ 3 24 141 1 0 96
Malcom Floyd WR SD 3 11 148 1 0 96
Demaryius Thomas WR DEN 3 27 141 1 0 96
Greg Jennings WR MIN 3 19 132 1 0 92
Daniel Fells TE NYG 3 4 30 2 0 92
Jacob Tamme TE DEN 3 4 26 2 0 88
Harry Douglas WR ATL 3 17 121 1 0 88
Kendall Wright WR TEN 3 22 121 1 0 88
Alshon Jeffery WR CHI 3 25 223 0 0 88
Roddy White WR ATL 2 16 114 1 0 84
Golden Tate WR DET 3 21 201 0 0 80
Marcedes Lewis TE JAC 2 12 106 1 0 80
Vincent Jackson WR TB 3 25 102 1 0 80
Andre Johnson WR HOU 3 27 191 0 0 76
Anthony Fasano TE KC 3 12 91 1 0 76
Kyle Rudolph TE MIN 3 17 96 1 0 76
Reggie Wayne WR IND 3 25 188 0 0 72
Coby Fleener TE IND 3 16 83 1 0 72
Larry Donnell TE NYG 3 23 182 1 1 72
T.Y. Hilton WR IND 3 28 186 0 0 72
Rod Streater WR OAK 3 13 84 1 0 72
Brian Hartline WR MIA 3 19 87 1 0 72
Markus Wheaton WR PIT 3 20 170 0 0 68
Jared Cook TE STL 3 21 177 0 0 68
Andrew Quarless TE GB 3 11 77 1 0 68
Austin Pettis WR STL 3 8 74 1 0 68
Jason Avant WR CAR 3 14 66 1 0 64
Stevie Johnson WR SF 3 15 162 0 0 64
Travis Benjamin WR CLE 3 8 69 1 0 64
Anquan Boldin WR SF 3 21 169 0 0 64
Lance Kendricks TE STL 3 14 66 1 0 64
Rueben Randle WR NYG 3 20 67 1 0 64
Damaris Johnson WR HOU 3 7 61 1 0 64
Allen Robinson WR JAC 3 19 154 0 0 60
Josh Hill TE NO 3 4 47 1 0 56
Cordarrelle Patterson WR MIN 3 17 143 0 0 56
Mike Evans WR TB 3 20 138 0 0 52
Cecil Shorts III WR JAC 1 10 35 1 0 52
Marques Colston WR NO 3 13 135 1 1 52
Chris Owusu WR TB 3 2 20 1 0 48
Dennis Pitta TE BAL 3 22 125 0 0 48
Devin Hester WR ATL 3 8 126 0 0 48
Justin Hunter WR TEN 3 21 126 0 0 48
Jack Doyle TE IND 3 5 22 1 0 48
Andre Roberts WR WAS 3 14 117 0 0 44
Donnie Avery WR KC 3 22 110 0 0 44
Scott Chandler TE BUF 3 8 101 0 0 40
Brandon Myers TE TB 3 15 107 0 0 40
Keenan Allen WR SD 3 17 109 0 0 40
Doug Baldwin WR SEA 3 16 105 0 0 40
Percy Harvin WR SEA 3 17 106 0 0 40
Robert Woods WR BUF 3 17 102 0 0 40

2014 MVP Rating - Defense (Week 3)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Kyle Fuller CB CHI 3 19 0 3 2 4 259
Greg Toler CB IND 3 9 0 2 0 6 209
Ryan Kerrigan LB WAS 3 8 4 0 1 1 208
Corey Graham CB BUF 3 18 0 1 0 7 198
Reggie Nelson S CIN 3 20 2 1 0 2 180
Harrison Smith S MIN 3 15 1 1 0 4 175
Malcolm Jenkins S PHI 3 14 0 2 0 4 174
George Iloka S CIN 3 13 0 2 0 4 173
Willie Young DE CHI 3 12 4 0 0 0 172
Dominique Rodgers-Cromartie CB NYG 3 12 0 1 0 6 172
Andre Branch DE JAC 3 7 3 0 2 0 167
Mario Addison DE CAR 3 5 4 0 0 0 165
Prince Amukamara CB NYG 3 22 0 1 0 5 162
Jason Pierre-Paul DE NYG 3 15 2 0 0 3 155
Jason McCourty CB TEN 3 12 0 2 0 3 152
Justin Houston LB KC 3 8 3 0 0 1 148
Vontae Davis CB IND 3 8 0 1 0 5 148
Michael Bennett DE SEA 3 7 3 0 1 0 147
Antoine Cason CB CAR 3 26 0 1 2 2 146
Karlos Dansby LB CLE 3 23 1 1 0 2 143
Bruce Carter LB DAL 3 19 1 1 0 2 139
Tramon Williams CB GB 3 16 0 1 0 4 136
Tashaun Gipson S CLE 3 15 0 2 0 2 135
Jelani Jenkins LB MIA 3 35 2 0 1 0 135
Chandler Jones DE NE 3 14 2 0 0 2 134
Luke Kuechly LB CAR 3 34 1 0 1 2 134
Chris Conte S CHI 3 13 0 2 0 2 133
Justin Smith DT SF 3 12 3 0 0 0 132
Chris Harris Jr. CB DEN 3 12 0 1 0 4 132
Carlos Dunlap DE CIN 3 11 3 0 0 0 131
Brandon Marshall LB DEN 3 30 1 0 1 2 130
Rahim Moore S DEN 3 10 0 2 0 2 130
Melvin White CB CAR 3 10 0 1 0 4 130
J.J. Watt DE HOU 3 10 2 0 0 2 130
Logan Ryan CB NE 3 8 0 1 1 3 128
Ha Ha Clinton-Dix S GB 3 8 1 1 0 2 128
Muhammad Wilkerson DE NYJ 3 8 2 0 0 2 128
DeAndre Levy LB DET 3 27 0 1 0 3 127
Perrish Cox CB SF 3 7 0 1 0 4 127
Kam Chancellor S SEA 3 26 0 1 1 2 126
Cameron Wake DE MIA 3 6 2 0 2 0 126
Charles Woodson S OAK 3 22 0 1 0 3 122
Demario Davis LB NYJ 3 21 2 0 0 1 121
Byron Maxwell CB SEA 3 20 0 1 0 3 120
Terence Newman CB CIN 3 20 0 0 0 5 120
Antonio Allen S NYJ 3 17 0 0 0 5 117
Dont'a Hightower LB NE 3 16 2 0 0 1 116
Antrel Rolle S NYG 3 16 0 1 1 2 116
Rolando McClain LB DAL 2 15 1 1 0 1 115
Johnathan Hankins DT NYG 3 15 2 0 0 1 115
Bradley Fletcher CB PHI 3 14 0 0 0 5 114
Jarvis Jones LB PIT 3 14 2 0 1 0 114
Corey Liuget DE SD 3 13 2 0 1 0 113
Aqib Talib CB DEN 3 12 0 0 0 5 112
Clay Matthews LB GB 3 12 1 0 1 2 112
Kareem Jackson CB HOU 3 12 0 1 0 3 112
Paul Kruger LB CLE 3 11 2 0 0 1 111
Dontari Poe DT KC 3 11 2 0 0 1 111
Tamba Hali LB KC 3 11 2 0 1 0 111
Julius Peppers LB GB 3 10 1 0 1 2 110
Jason Hatcher DE WAS 3 10 2 0 0 1 110
Wallace Gilberry DE CIN 3 9 2 0 0 1 109
Kyle Williams DT BUF 3 9 1 1 0 1 109
Brooks Reed LB HOU 3 9 1 1 0 1 109
Haloti Ngata DT BAL 3 8 0 1 0 3 108
Darrelle Revis CB NE 3 7 0 1 0 3 107
Davon House CB GB 3 7 0 1 0 3 107
Stephen Paea DT CHI 3 7 2 0 0 1 107
Tom Johnson DT MIN 3 5 2 0 1 0 105
Cameron Jordan DE NO 3 5 1 0 0 3 105
Ryan Davis DE JAC 3 3 2 0 0 1 103
Emmanuel Lamur LB CIN 3 22 0 1 0 2 102
Larry Foote LB ARI 3 22 0 1 0 2 102
Patrick Willis LB SF 3 20 0 1 0 2 100
Stephen Tulloch LB DET 3 20 2 0 0 0 100
Leodis McKelvin CB BUF 3 20 0 1 1 1 100
D.J. Swearinger S HOU 3 17 1 0 2 0 97
Rodney McLeod S STL 3 16 0 1 0 2 96
Barry Church S DAL 3 16 0 1 0 2 96
Junior Galette LB NO 3 15 2 0 0 0 95
Von Miller LB DEN 3 15 2 0 0 0 95
Brent Grimes CB MIA 3 14 0 0 1 3 94
Sen'Derrick Marks DT JAC 3 13 2 0 0 0 93
Darius Slay CB DET 3 13 0 0 0 4 93
Mychal Kendricks LB PHI 2 13 1 0 0 2 93
Alan Ball CB JAC 3 12 0 1 0 2 92
Olivier Vernon DE MIA 3 12 2 0 0 0 92
Leon Hall CB CIN 3 11 0 1 0 2 91
Robert Alford CB ATL 3 11 0 0 0 4 91
Jerraud Powers CB ARI 3 11 0 1 0 2 91
Trent Cole LB PHI 3 10 1 0 2 0 90
Tyvon Branch S OAK 3 30 1 0 0 1 90
Erik Walden LB IND 3 10 2 0 0 0 90
Glover Quin S DET 3 9 0 1 0 2 89
George Johnson DE DET 3 9 2 0 0 0 89
Dwan Edwards DT CAR 3 9 2 0 0 0 89
Mario Williams DE BUF 3 8 2 0 0 0 88
Jurrell Casey DT TEN 3 7 2 0 0 0 87
Robert Ayers Jr. DE NYG 3 7 2 0 0 0 87
Josh Robinson CB MIN 3 7 0 1 0 2 87
Morris Claiborne CB DAL 3 7 0 1 0 2 87
Everson Griffen DE MIN 3 6 2 0 0 0 86
Kyle Arrington CB NE 3 6 1 0 1 1 86
DeMarcus Ware DE DEN 3 6 2 0 0 0 86
C.J. Mosley DT DET 3 4 2 0 0 0 84
Dwight Freeney LB SD 3 3 2 0 0 0 83
Elvis Dumervil LB BAL 3 3 2 0 0 0 83
D'Qwell Jackson LB IND 3 22 1 0 1 0 82
Daryl Smith LB BAL 3 21 0 0 1 2 81
David Harris LB NYJ 3 20 1 0 1 0 80