Wednesday, September 17, 2014

2014 MVP Rating - QB (Week 2)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Jay Cutler CHI 2 57 83 525 6 2 25 0 0 183
Peyton Manning DEN 2 43 62 511 6 0 -4 0 0 177
Andrew Luck IND 2 55 87 542 5 3 39 1 0 166
Matthew Stafford DET 2 49 80 637 3 1 10 1 0 161
Matt Ryan ATL 2 55 87 679 4 3 43 0 0 160
Philip Rivers SD 2 49 73 522 4 1 27 0 0 158
Drew Brees NO 2 56 82 570 3 2 5 0 0 153
Joe Flacco BAL 2 56 91 511 3 1 10 0 0 149
Aaron Rodgers GB 2 48 75 535 4 1 28 0 1 145
Russell Wilson SEA 2 36 53 393 4 0 47 0 0 139
Andy Dalton CIN 2 40 61 553 2 0 9 0 0 135
Derek Carr OAK 2 47 74 414 3 2 57 0 0 124
Brian Hoyer CLE 2 43 71 434 2 0 -2 0 0 121
Nick Foles PHI 2 48 82 653 3 2 22 0 2 119
Ryan Tannehill MIA 2 49 81 419 3 2 9 0 0 118
Jake Locker TEN 2 40 67 500 3 2 23 0 0 115
Ben Roethlisberger PIT 2 45 71 582 1 2 8 0 0 113
Ryan Fitzpatrick HOU 2 28 41 345 3 0 10 0 0 108
EJ Manuel BUF 2 32 48 375 2 1 25 1 0 108
Josh McCown TB 2 38 56 362 2 3 33 2 0 107
Geno Smith NYJ 2 39 60 397 2 2 64 1 1 103
Chad Henne JAC 2 38 71 459 3 1 25 0 1 101
Colin Kaepernick SF 2 37 57 449 3 3 77 0 1 96
Tony Romo DAL 2 42 66 457 2 3 0 0 0 95
Austin Davis STL 2 38 52 427 0 1 0 0 0 94
Tom Brady NE 2 44 78 398 2 0 3 0 2 94
Eli Manning NYG 2 44 72 440 3 4 5 0 0 94
Alex Smith KC 2 45 77 457 1 3 78 0 0 91
Derek Anderson CAR 1 24 34 230 2 0 10 0 0 82
Carson Palmer ARI 1 24 37 304 2 0 29 0 1 78
Kirk Cousins WAS 1 22 33 250 2 0 -1 0 0 77
Robert Griffin III WAS 2 31 40 305 0 0 24 0 1 75
Matt Cassel MIN 2 36 61 372 3 4 13 0 0 75
Cam Newton CAR 1 22 34 281 1 0 19 0 0 72
Drew Stanton ARI 1 14 29 167 0 0 -2 0 0 29

2014 MVP Rating - RB (Week 2)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
Darren Sproles PHI 2 15 97 2 13 166 0 0 144
Le'Veon Bell PIT 2 32 168 1 12 136 0 0 140
Marshawn Lynch SEA 2 26 146 2 5 41 1 0 132
Giovani Bernard CIN 2 41 138 1 16 141 0 0 128
Mark Ingram NO 2 24 143 3 5 22 0 0 124
DeMarco Murray DAL 2 51 285 2 6 31 0 2 124
Ahmad Bradshaw IND 2 16 85 0 11 96 2 0 112
Arian Foster HOU 2 55 241 1 5 29 0 1 108
Alfred Morris WAS 2 36 176 2 0 0 0 0 108
LeSean McCoy PHI 2 41 153 1 11 64 0 0 104
Terrance West CLE 2 35 168 1 2 22 0 0 96
Chris Ivory NYJ 2 23 145 2 1 3 0 0 96
Montee Ball DEN 2 35 127 1 5 45 0 0 88
Knile Davis KC 2 23 82 2 10 29 0 0 84
Rashad Jennings NYG 2 34 110 1 9 95 0 1 80
Matt Forte CHI 2 29 103 0 17 102 0 0 80
Justin Forsett BAL 2 19 126 1 10 30 0 0 80
C.J. Spiller BUF 2 27 122 0 4 20 1 0 76
Frank Gore SF 2 29 129 1 2 12 0 0 76
Bobby Rainey TB 2 26 156 0 5 38 1 1 76
Isaiah Crowell CLE 2 16 86 2 1 3 0 0 72
Knowshon Moreno MIA 2 25 138 1 0 0 0 0 72
Stevan Ridley NE 2 33 122 1 2 7 0 0 68
Jeremy Hill CIN 2 19 93 1 2 22 0 0 64
Shane Vereen NE 2 13 76 1 10 35 0 0 64
Ryan Mathews SD 2 23 71 1 4 46 0 0 64
Chris Johnson NYJ 2 25 89 0 9 23 1 0 64
Joique Bell DET 2 25 87 1 12 66 0 1 60
Matt Asiata MIN 2 15 46 0 8 53 1 0 56
Jonathan Stewart CAR 2 24 57 1 4 39 0 0 56
Andre Ellington ARI 2 28 144 0 8 37 0 1 52
Antone Smith ATL 2 2 7 0 5 73 1 0 52
Lamar Miller MIA 2 22 105 0 10 26 1 1 52
Darren McFadden OAK 2 16 52 1 4 37 0 0 52
Pierre Thomas NO 2 10 47 0 10 74 0 0 48
Fred Jackson BUF 2 19 85 0 7 40 0 0 48
Zac Stacy STL 2 30 114 1 2 8 0 1 48
Darrel Young WAS 2 1 1 1 3 28 1 0 48
Shonn Greene TEN 2 20 111 0 0 0 0 0 44
Robert Turbin SEA 2 8 34 0 2 35 1 0 44
Steven Jackson ATL 2 23 98 0 4 7 0 0 40
Jacquizz Rodgers ATL 2 11 57 1 2 1 0 0 40
Jonathan Dwyer ARI 2 16 51 1 3 8 0 0 40
Khiry Robinson NO 2 14 59 1 1 0 0 0 40
Carlos Hyde SF 2 11 50 1 2 5 0 0 40
Eddie Lacy GB 2 25 77 0 6 29 0 0 40
Reggie Bush DET 2 15 41 0 9 55 0 0 36
Silas Redd Jr. WAS 1 8 41 1 0 0 0 0 36
Trent Richardson IND 2 27 99 0 5 47 0 1 36
Roy Helu Jr. WAS 2 12 71 0 5 26 0 0 36
Adrian Peterson MIN 1 21 75 0 3 18 0 0 36
Dexter McCluster TEN 2 13 59 0 3 26 0 0 32
Benny Cunningham STL 2 11 36 0 6 34 0 0 28
Danny Woodhead SD 2 14 37 0 6 34 0 0 28
Stepfan Taylor ARI 2 1 5 0 3 21 1 0 28
DeAngelo Williams CAR 1 14 72 0 1 0 0 0 28
Bernard Pierce BAL 2 28 113 0 2 7 0 1 28
Toby Gerhart JAC 2 25 50 0 4 24 0 0 28

Tuesday, September 16, 2014

2014 MVP Rating - Receivers (Week 2)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Julius Thomas TE DEN 2 13 143 4 0 216
Antonio Gates TE SD 2 17 177 3 0 188
Calvin Johnson WR DET 2 24 247 2 0 176
Brandon Marshall WR CHI 2 20 119 4 1 164
Jimmy Graham TE NO 2 23 200 2 0 160
Randall Cobb WR GB 2 15 97 3 0 156
Jordy Nelson WR GB 2 30 292 1 0 156
Delanie Walker TE TEN 2 18 179 2 0 148
Jeremy Maclin WR PHI 2 21 142 2 0 136
Allen Hurns WR JAC 2 15 123 2 0 128
DeAndre Hopkins WR HOU 2 10 111 2 0 124
Antonio Brown WR PIT 2 18 206 1 0 120
Martellus Bennett TE CHI 2 18 107 2 0 120
Vernon Davis TE SF 2 9 83 2 0 112
Steve Smith Sr. WR BAL 2 25 189 1 0 112
Julian Edelman WR NE 2 15 176 1 0 108
Owen Daniels TE BAL 2 10 62 2 0 104
Zach Ertz TE PHI 2 11 163 1 0 104
Greg Olsen TE CAR 2 19 155 1 0 100
Dez Bryant WR DAL 2 20 158 1 0 100
Sammy Watkins WR BUF 2 15 148 1 0 96
James Jones WR OAK 2 17 146 2 1 96
Eric Decker WR NYJ 2 12 137 1 0 92
A.J. Green WR CIN 2 9 131 1 0 92
Mike Wallace WR MIA 2 19 137 2 1 92
Larry Donnell TE NYG 2 17 137 1 0 92
Kelvin Benjamin WR CAR 2 16 138 1 0 92
Mohamed Sanu WR CIN 2 9 120 1 0 88
Demaryius Thomas WR DEN 2 18 110 1 0 84
Roddy White WR ATL 2 15 114 1 0 84
Michael Crabtree WR SF 2 13 107 1 0 80
Julio Jones WR ATL 2 22 204 1 1 80
Marcedes Lewis TE JAC 2 12 106 1 0 80
Brandin Cooks WR NO 2 14 94 1 0 76
Emmanuel Sanders WR DEN 2 18 185 0 0 72
Niles Paul TE WAS 2 15 185 1 1 72
Kendall Wright WR TEN 2 12 77 1 0 68
Terrance Williams WR DAL 2 11 70 1 0 68
Brian Quick WR STL 2 18 173 0 0 68
Rob Gronkowski TE NE 2 17 72 1 0 68
Greg Jennings WR MIN 2 11 62 1 0 64
Miles Austin WR CLE 2 13 64 1 0 64
Kyle Rudolph TE MIN 2 12 69 1 0 64
Andre Johnson WR HOU 2 16 167 0 0 64
Anthony Fasano TE KC 2 10 68 1 0 64
Dwayne Allen TE IND 2 6 64 1 0 64
Malcom Floyd WR SD 2 7 50 1 0 60
John Brown WR ARI 2 9 57 1 0 60
Andrew Hawkins WR CLE 2 22 157 0 0 60
Rod Streater WR OAK 2 10 52 1 0 60
Jason Avant WR CAR 2 8 54 1 0 60
Golden Tate WR DET 2 14 150 0 0 60
Rueben Randle WR NYG 2 10 40 1 0 56
Markus Wheaton WR PIT 2 15 135 0 0 52
Michael Floyd WR ARI 2 13 138 0 0 52
Anquan Boldin WR SF 2 15 133 0 0 52
Levine Toilolo TE ATL 2 9 32 1 0 52
Travis Kelce TE KC 2 11 130 0 0 52
Ricardo Lockette WR SEA 2 4 38 1 0 52
Hakeem Nicks WR IND 2 8 32 1 0 52
Reggie Wayne WR IND 2 20 126 0 0 48
Chris Owusu WR TB 2 2 20 1 0 48
Travis Benjamin WR CLE 2 7 26 1 0 48
Dennis Pitta TE BAL 2 19 113 0 0 44
Jack Doyle TE IND 2 2 12 1 0 44
Alshon Jeffery WR CHI 2 12 118 0 0 44
Daniel Fells TE NYG 2 2 8 1 0 40
T.Y. Hilton WR IND 2 22 106 0 0 40
Devin Hester WR ATL 2 7 101 0 0 40
Jared Cook TE STL 2 12 102 0 0 40
Jacob Tamme TE DEN 2 1 4 1 0 40
Harry Douglas WR ATL 2 15 107 0 0 40

2014 MVP Rating - Defense (Week 2)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Ryan Kerrigan LB WAS 2 7 4 0 1 1 207
Corey Graham CB BUF 2 13 0 1 0 6 173
Michael Bennett DE SEA 2 7 3 0 1 0 147
George Iloka S CIN 2 5 0 2 0 3 145
Antoine Cason CB CAR 2 19 0 1 2 2 139
Karlos Dansby LB CLE 2 18 1 1 0 2 138
Kyle Fuller CB CHI 2 12 0 2 0 2 132
Chris Conte S CHI 2 9 0 2 0 2 129
Justin Smith DT SF 2 8 3 0 0 0 128
Jason Pierre-Paul DE NYG 2 8 2 0 0 2 128
Willie Young DE CHI 2 8 3 0 0 0 128
Jason McCourty CB TEN 2 7 0 2 0 2 127
Rahim Moore S DEN 2 7 0 2 0 2 127
Melvin White CB CAR 2 6 0 1 0 4 126
Andre Branch DE JAC 2 5 2 0 2 0 125
Greg Toler CB IND 2 5 0 1 0 4 125
Cameron Wake DE MIA 2 4 2 0 2 0 124
Luke Kuechly LB CAR 2 20 1 0 1 2 120
Brandon Marshall LB DEN 2 18 1 0 1 2 118
Rolando McClain LB DAL 2 15 1 1 0 1 115
Reggie Nelson S CIN 2 14 2 0 0 1 114
Harrison Smith S MIN 2 10 1 1 0 1 110
Tramon Williams CB GB 2 9 0 1 0 3 109
Dont'a Hightower LB NE 2 9 2 0 0 1 109
Paul Kruger LB CLE 2 8 2 0 0 1 108
Jason Hatcher DE WAS 2 8 2 0 0 1 108
Wallace Gilberry DE CIN 2 7 2 0 0 1 107
Kyle Williams DT BUF 2 5 1 1 0 1 105
Brooks Reed LB HOU 2 5 1 1 0 1 105
Darrelle Revis CB NE 2 4 0 1 0 3 104
Logan Ryan CB NE 2 4 0 1 1 2 104
Ryan Davis DE JAC 2 3 2 0 0 1 103
Tom Johnson DT MIN 2 3 2 0 1 0 103
Emmanuel Lamur LB CIN 2 19 0 1 0 2 99
Terence Newman CB CIN 2 17 0 0 0 4 97
Leodis McKelvin CB BUF 2 16 0 1 1 1 96
Larry Foote LB ARI 2 16 0 1 0 2 96
Patrick Willis LB SF 2 14 0 1 0 2 94
Mychal Kendricks LB PHI 2 13 1 0 0 2 93
Perry Riley Jr. LB WAS 2 12 2 0 0 0 92
Chandler Jones DE NE 2 12 2 0 0 0 92
Barry Church S DAL 2 11 0 1 0 2 91
D.J. Swearinger S HOU 2 11 1 0 2 0 91
Malcolm Jenkins S PHI 2 10 0 1 0 2 90
Kareem Jackson CB HOU 2 10 0 1 0 2 90
Clay Matthews LB GB 2 9 1 0 1 1 89
Leon Hall CB CIN 2 9 0 1 0 2 89
Byron Maxwell CB SEA 2 9 0 1 0 2 89
Glover Quin S DET 2 9 0 1 0 2 89
Dominique Rodgers-Cromartie CB NYG 2 9 0 0 0 4 89
Demario Davis LB NYJ 2 9 2 0 0 0 89
Jerraud Powers CB ARI 2 7 0 1 0 2 87
Dwan Edwards DT CAR 2 7 2 0 0 0 87
Alan Ball CB JAC 2 7 0 1 0 2 87
Aqib Talib CB DEN 2 6 0 0 0 4 86
Trent Cole LB PHI 2 6 1 0 2 0 86
Vontae Davis CB IND 2 6 0 0 0 4 86
Carlos Dunlap DE CIN 2 5 2 0 0 0 85
Justin Houston LB KC 2 5 2 0 0 0 85
Perrish Cox CB SF 2 5 0 1 0 2 85
DeMarcus Ware DE DEN 2 4 2 0 0 0 84
George Johnson DE DET 2 4 2 0 0 0 84
Robert Ayers Jr. DE NYG 2 4 2 0 0 0 84
Everson Griffen DE MIN 2 4 2 0 0 0 84
Jurrell Casey DT TEN 2 4 2 0 0 0 84
Elvis Dumervil LB BAL 2 3 2 0 0 0 83
Mario Addison DE CAR 2 3 2 0 0 0 83
C.J. Mosley DT DET 2 3 2 0 0 0 83
Mario Williams DE BUF 2 3 2 0 0 0 83
Haloti Ngata DT BAL 2 2 0 1 0 2 82
Josh Robinson CB MIN 2 1 0 1 0 2 81
Tyvon Branch S OAK 2 19 1 0 0 1 79
Sio Moore LB OAK 2 18 1 0 1 0 78
Prince Amukamara CB NYG 2 17 0 0 0 3 77
DeAndre Levy LB DET 2 17 0 1 0 1 77
Daryl Smith LB BAL 2 17 0 0 1 2 77
Charles Woodson S OAK 2 17 0 1 0 1 77
Bradley Roby CB DEN 2 13 0 0 0 3 73
Rodney McLeod S STL 2 12 0 1 0 1 72
Michael Griffin S TEN 2 11 0 1 0 1 71
Tashaun Gipson S CLE 2 10 0 1 0 1 70

2014 Week 3 - Game of the Week


Denver Broncos (13-3)  [-1] at Seattle Seahawks (13-3)
SUN 4






San Francisco 49ers (12-4)  [-2] at Arizona Cardinals (10-6)
SUN 4
Pittsburgh Steelers (8-8)
at Carolina Panthers (12-4)  [-4] SUN 8
Green Bay Packers (8-7-1)
at Detroit Lions (7-9)  [-1] SUN 1
Kansas City Chiefs (11-5)  [-4] at Miami Dolphins (8-8)
SUN 4
Dallas Cowboys (8-8)  [-1] at St. Louis Rams (7-9)
SUN 1
Chicago Bears (8-8)  [-2] at New York Jets (8-8)
MON 8
Tennessee Titans (7-9)
at Cincinnati Bengals (11-5)  [-5] SUN 1
San Diego Chargers (9-7)  [-3] at Buffalo Bills (6-10)
SUN 1
Minnesota Vikings (5-10-1)
at New Orleans Saints (11-5)  [-6] SUN 1
Baltimore Ravens (8-8)  [-2] at Cleveland Browns (4-12)
SUN 1
Oakland Raiders (4-12)
at New England Patriots (12-4)  [-7] SUN 1
Tampa Bay Buccaneers (4-12)
at Atlanta Falcons (4-12)  [-0] THU 8
Houston Texans (2-14)
at New York Giants (7-9)  [-2] SUN 1
Indianapolis Colts (11-5)  [-8] at Jacksonville Jaguars (4-12)
SUN 1
Washington Redskins (3-13)
at Philadelphia Eagles (10-6)  [-6] SUN 1

Ratings based on 2013 season for first three weeks