Wednesday, September 10, 2014

2014 MVP Rating - QB (Week 1)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Matt Ryan ATL 1 31 43 448 3 0 15 0 0 126
Andrew Luck IND 1 35 53 370 2 2 19 1 0 100
Matthew Stafford DET 1 22 32 346 2 0 2 1 0 98
Jay Cutler CHI 1 34 49 349 2 2 0 0 0 87
Peyton Manning DEN 1 22 36 269 3 0 -3 0 0 86
Derek Anderson CAR 1 24 34 230 2 0 10 0 0 82
Jake Locker TEN 1 22 33 266 2 0 14 0 0 81
Carson Palmer ARI 1 24 37 304 2 0 29 0 1 78
Drew Brees NO 1 29 42 333 1 1 2 0 0 78
Joe Flacco BAL 1 35 62 345 1 1 7 0 0 78
Andy Dalton CIN 1 25 38 301 1 0 3 0 0 77
Ben Roethlisberger PIT 1 23 34 365 1 1 8 0 0 72
Russell Wilson SEA 1 19 28 191 2 0 29 0 0 71
Chad Henne JAC 1 24 43 266 2 0 8 0 1 66
Colin Kaepernick SF 1 16 23 201 2 0 11 0 0 66
Robert Griffin III WAS 1 29 37 267 0 0 2 0 1 66
Derek Carr OAK 1 20 32 151 2 0 -1 0 0 63
Matt Cassel MIN 1 17 25 170 2 0 -3 0 0 62
Nick Foles PHI 1 27 45 322 2 1 0 0 2 58
Brian Hoyer CLE 1 19 31 230 1 0 -2 0 0 58
Geno Smith NYJ 1 23 28 221 1 1 38 0 1 56
EJ Manuel BUF 1 16 22 173 1 1 19 1 0 55
Aaron Rodgers GB 1 23 33 189 1 1 0 0 0 54
Josh McCown TB 1 22 35 183 2 2 27 0 0 52
Ryan Fitzpatrick HOU 1 14 22 206 1 0 10 0 0 51
Philip Rivers SD 1 21 36 238 1 1 10 0 0 51
Ryan Tannehill MIA 1 18 32 178 2 1 -2 0 0 49
Tom Brady NE 1 29 56 249 1 0 3 0 2 46
Tony Romo DAL 1 23 37 281 1 3 0 0 0 40
Austin Davis STL 1 16 23 192 0 1 0 0 0 34
Eli Manning NYG 1 18 33 163 1 2 0 0 0 27
Alex Smith KC 1 19 35 202 1 3 36 0 0 25

2014 MVP Rating - RB (Week 1)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
Le'Veon Bell PIT 1 21 109 1 7 88 0 0 96
Marshawn Lynch SEA 1 20 110 2 1 14 0 0 88
Knowshon Moreno MIA 1 24 134 1 0 0 0 0 72
Matt Forte CHI 1 17 82 0 9 87 0 0 64
Mark Ingram NO 1 13 60 2 1 1 0 0 64
Chris Ivory NYJ 1 10 102 1 0 0 0 0 60
Chris Johnson NYJ 1 13 68 0 6 23 1 0 56
Rashad Jennings NYG 1 16 46 1 5 50 0 0 56
DeMarco Murray DAL 1 22 118 1 4 25 0 1 56
Montee Ball DEN 1 23 67 1 2 16 0 0 52
Darren Sproles PHI 1 11 71 1 6 14 0 0 52
Justin Forsett BAL 1 11 70 1 6 14 0 0 52
Isaiah Crowell CLE 1 5 32 2 0 0 0 0 52
Shane Vereen NE 1 7 36 1 8 35 0 0 48
Giovani Bernard CIN 1 14 48 0 10 62 0 0 44
Antone Smith ATL 1 2 7 0 1 54 1 0 44
C.J. Spiller BUF 1 15 53 0 3 11 1 0 44
LeSean McCoy PHI 1 21 74 0 6 41 0 0 44
Ryan Mathews SD 1 12 40 1 2 20 0 0 44
Joique Bell DET 1 15 51 1 1 5 0 0 40
Terrance West CLE 1 16 100 0 0 0 0 0 40
Carlos Hyde SF 1 7 50 1 0 0 0 0 40
Adrian Peterson MIN 1 21 75 0 3 18 0 0 36
Alfred Morris WAS 1 14 91 0 0 0 0 0 36
Jacquizz Rodgers ATL 1 6 34 1 1 1 0 0 32
Pierre Thomas NO 1 7 31 0 7 58 0 0 32
Ahmad Bradshaw IND 1 3 15 0 6 70 0 0 32
Stepfan Taylor ARI 1 1 5 0 3 21 1 0 28
Khiry Robinson NO 1 6 28 1 1 0 0 0 28
Lamar Miller MIA 1 11 59 0 5 19 1 1 28
Shonn Greene TEN 1 15 71 0 0 0 0 0 28
DeAngelo Williams CAR 1 14 72 0 1 0 0 0 28
Arian Foster HOU 1 27 103 0 2 17 0 1 28
Fred Jackson BUF 1 7 61 0 3 13 0 0 28

2014 MVP Rating - Receivers (Week 1)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Julius Thomas TE DEN 1 8 104 3 0 160
Calvin Johnson WR DET 1 11 164 2 0 144
Allen Hurns WR JAC 1 9 110 2 0 124
Vernon Davis TE SF 1 6 44 2 0 96
A.J. Green WR CIN 1 9 131 1 0 92
Steve Smith Sr. WR BAL 1 15 118 1 0 84
Antonio Brown WR PIT 1 6 116 1 0 84
Jeremy Maclin WR PHI 1 10 97 1 0 76
Kelvin Benjamin WR CAR 1 8 92 1 0 76
DeAndre Hopkins WR HOU 1 5 89 1 0 72
Greg Olsen TE CAR 1 11 83 1 0 72
Brandin Cooks WR NO 1 8 77 1 0 68
Roddy White WR ATL 1 7 72 1 0 68
Zach Ertz TE PHI 1 5 77 1 0 68
Martellus Bennett TE CHI 1 10 70 1 0 68
Dwayne Allen TE IND 1 5 64 1 0 64
Randall Cobb WR GB 1 9 58 1 0 60
Malcom Floyd WR SD 1 6 50 1 0 60
Greg Jennings WR MIN 1 7 58 1 0 60
Larry Donnell TE NYG 1 8 56 1 0 60
Terrance Williams WR DAL 1 7 50 1 0 60
Rod Streater WR OAK 1 7 46 1 0 56
Rob Gronkowski TE NE 1 11 40 1 0 56
Kendall Wright WR TEN 1 7 46 1 0 56
Delanie Walker TE TEN 1 4 37 1 0 52
James Jones WR OAK 1 3 34 1 0 52
Hakeem Nicks WR IND 1 5 36 1 0 52
Ricardo Lockette WR SEA 1 3 38 1 0 52
Anthony Fasano TE KC 1 6 29 1 0 48
Chris Owusu WR TB 1 2 20 1 0 48
Travis Benjamin WR CLE 1 3 20 1 0 48
John Brown WR ARI 1 5 29 1 0 48

2014 MVP Rating - Defense (Week 1)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Jason McCourty CB TEN 1 3 0 2 0 2 123
Cameron Wake DE MIA 1 3 2 0 2 0 123
Rahim Moore S DEN 1 3 0 2 0 2 123
Wallace Gilberry DE CIN 1 4 2 0 0 1 104
Corey Graham CB BUF 1 3 0 1 0 3 103
Harrison Smith S MIN 1 2 1 1 0 1 102
Sio Moore LB OAK 1 13 1 0 2 0 93
Antoine Cason CB CAR 1 9 0 1 0 2 89
Justin Smith DT SF 1 6 2 0 0 0 86
Karlos Dansby LB CLE 1 6 0 1 0 2 86
Paul Kruger LB CLE 1 5 2 0 0 0 85
Byron Maxwell CB SEA 1 5 0 1 0 2 85
Glover Quin S DET 1 5 0 1 0 2 85
Justin Houston LB KC 1 3 2 0 0 0 83
George Johnson DE DET 1 3 2 0 0 0 83
Everson Griffen DE MIN 1 3 2 0 0 0 83
DeMarcus Ware DE DEN 1 2 2 0 0 0 82
Jerraud Powers CB ARI 1 2 0 1 0 2 82
Ryan Davis DE JAC 1 2 2 0 0 0 82
Josh Robinson CB MIN 1 1 0 1 0 2 81
Emmanuel Lamur LB CIN 1 11 0 1 0 1 71
DeAndre Levy LB DET 1 10 0 1 0 1 70
Luke Kuechly LB CAR 1 9 1 0 1 0 69
Charles Woodson S OAK 1 9 0 1 0 1 69
D.J. Swearinger S HOU 1 8 1 0 1 0 68
Tyvon Branch S OAK 1 7 1 0 0 1 67
Bradley Roby CB DEN 1 7 0 0 0 3 67
Chris Conte S CHI 1 7 0 1 0 1 67
Patrick Willis LB SF 1 6 0 1 0 1 66
Bruce Carter LB DAL 1 6 1 0 0 1 66
Mychal Kendricks LB PHI 1 6 1 0 0 1 66
Ha Ha Clinton-Dix S GB 1 5 1 0 0 1 65
Jason Hatcher DE WAS 1 5 1 0 0 1 65
Robert McClain CB ATL 1 5 0 1 0 1 65

2014 Week 2 - Game of the Week


Kansas City Chiefs (11-5)
at Denver Broncos (13-3)  [-3] SUN 4






Philadelphia Eagles (10-6)  [-0] at Indianapolis Colts (11-5)
MON 8
Seattle Seahawks (13-3)  [-4] at San Diego Chargers (9-7)
SUN 4
Detroit Lions (7-9)
at Carolina Panthers (12-4)  [-3] SUN 1
Chicago Bears (8-8)
at San Francisco 49ers (12-4)  [-5] SUN 8
Pittsburgh Steelers (8-8)  [-1] at Baltimore Ravens (8-8)
THU 8
Dallas Cowboys (8-8)  [-1] at Tennessee Titans (7-9)
SUN 1
New York Jets (8-8)
at Green Bay Packers (8-7-1)  [-3] SUN 4
Miami Dolphins (8-8)  [-1] at Buffalo Bills (6-10)
SUN 1
Arizona Cardinals (10-6)  [-5] at New York Giants (7-9)
SUN 1
New England Patriots (12-4)  [-6] at Minnesota Vikings (5-10-1)
SUN 1
New Orleans Saints (11-5)  [-7] at Cleveland Browns (4-12)
SUN 1
St. Louis Rams (7-9)  [-3] at Tampa Bay Buccaneers (4-12)
SUN 4
Atlanta Falcons (4-12)
at Cincinnati Bengals (11-5)  [-7] SUN 1
Houston Texans (2-14)
at Oakland Raiders (4-12)  [-1] SUN 4
Jacksonville Jaguars (4-12)
at Washington Redskins (3-13)  [-2] SUN 1

First three weeks of predictions are based on 2013 standings/stats.

Saturday, August 16, 2014

2014 Week 1 - Game of the Week

Indianapolis Colts (11-5)
at Denver Broncos (13-3)  [-5] SUN 8






San Diego Chargers (9-7)
at Arizona Cardinals (10-6)  [-0] MON 10
New England Patriots (12-4)  [-4] at Miami Dolphins (8-8)
SUN 1
San Francisco 49ers (12-4)  [-4] at Dallas Cowboys (8-8)
SUN 4
Green Bay Packers (8-7-1)
at Seattle Seahawks (13-3)  [-6] THU 8
Cincinnati Bengals (11-5)  [-5] at Baltimore Ravens (8-8)
SUN 1
Tennessee Titans (7-9)
at Kansas City Chiefs (11-5)  [-5] SUN 1
Buffalo Bills (6-10)
at Chicago Bears (8-8)  [-1] SUN 1
Oakland Raiders (4-12)
at New York Jets (8-8)  [-1] SUN 1
New York Giants (7-9)
at Detroit Lions (7-9)  [-3] MON 7
Minnesota Vikings (5-10-1)
at St. Louis Rams (7-9)  [-2] SUN 1
Carolina Panthers (12-4)  [-7] at Tampa Bay Buccaneers (4-12)
SUN 4
New Orleans Saints (11-5)  [-6] at Atlanta Falcons (4-12)
SUN 1
Cleveland Browns (4-12)
at Pittsburgh Steelers (8-8)  [-3] SUN 1
Jacksonville Jaguars (4-12)
at Philadelphia Eagles (10-6)  [-8] SUN 1
Washington Redskins (3-13)  [-0] at Houston Texans (2-14)
SUN 1

Sunday, January 5, 2014

2013 Divisional - Game of the Week


San Francisco 49ers (12-4)  [-0] at Carolina Panthers (12-4)
SUN 1






New Orleans Saints (11-5)
at Seattle Seahawks (13-3)  [-2] SAT 4
Indianapolis Colts (11-5)
at New England Patriots (12-4)  [-2] SAT 8
San Diego Chargers (9-7)
at Denver Broncos (13-3)  [-5] SUN 4