Wednesday, September 14, 2011

2011 MVP Rating - RB (Week 1)

PlayerName Team G RushAtt RushYds RushTD Receptions RecYds RecTD FumL MVP Score
Ray Rice BAL 1 19 107 1 4 42 1 0 96
Mike Tolbert SD 1 12 35 1 9 58 2 0 96
LeSean McCoy PHI 1 15 122 1 2 15 1 0 92
Matt Forte CHI 1 16 68 0 5 90 1 0 80
Cedric Benson CIN 1 25 121 1 1 2 0 0 68
Darren McFadden OAK 1 22 150 0 1 6 0 0 60
Beanie Wells ARI 1 18 90 1 4 12 0 0 60
Tim Hightower WAS 1 25 72 1 3 25 0 0 56
Carnell Williams STL 1 19 91 0 5 49 0 0 56
Reggie Bush MIA 1 11 38 0 9 56 1 0 56
Maurice Jones-Drew JAC 1 24 97 1 0 0 0 0 56
Ben Tate HOU 1 24 116 1 0 0 0 1 44
Jahvid Best DET 1 21 72 0 4 42 0 0 44
Ryan Mathews SD 1 12 45 0 3 73 0 0 44
Fred Jackson BUF 1 20 112 0 1 5 0 0 44
Ahmad Bradshaw NYG 1 13 44 1 1 10 0 0 40
James Starks GB 1 12 57 1 0 0 0 0 40
Steven Jackson STL 1 2 56 1 0 0 0 0 40
Adrian Peterson MIN 1 16 98 0 2 6 0 0 40
Michael Turner ATL 1 10 100 0 3 40 0 1 36
BenJarvus Green-Ellis NE 1 7 34 1 0 0 0 0 32
Peyton Hillis CLE 1 17 57 0 6 30 0 0 32
Marcel Reece OAK 1 1 11 0 3 23 1 0 32
Derrick Ward HOU 1 11 39 1 0 0 0 0 32
Darren Sproles NO 1 2 7 0 7 75 0 0 32
LaDainian Tomlinson NYJ 1 5 16 0 6 73 0 0 32

2011 MVP Rating - Receivers (Week 1)

PlayerName Pos Team G Receptions RecYds RecTD FumL MVP Score
Steve Smith WR CAR 1 8 178 2 0 148
Wes Welker WR NE 1 8 160 2 0 144
Kenny Britt WR TEN 1 5 136 2 0 132
Calvin Johnson WR DET 1 6 88 2 0 112
Scott Chandler TE BUF 1 5 63 2 0 104
Devery Henderson WR NO 1 6 100 1 0 80
DeSean Jackson WR PHI 1 6 102 1 0 80
Early Doucet WR ARI 1 3 105 1 0 80
Reggie Wayne WR IND 1 7 106 1 0 80
Aaron Hernandez TE NE 1 7 103 1 0 80
Miles Austin WR DAL 1 5 90 1 0 76
Andre Johnson WR HOU 1 7 95 1 0 76
Rob Gronkowski TE NE 1 6 86 1 0 72
Greg Jennings WR GB 1 7 89 1 0 72
Doug Baldwin WR SEA 1 4 83 1 0 72
Jordy Nelson WR GB 1 6 77 1 0 68
Dez Bryant WR DAL 1 3 71 1 0 68
Anquan Boldin WR BAL 1 4 74 1 0 68
Robert Meachem WR NO 1 5 70 1 0 68
Plaxico Burress WR NYJ 1 4 72 1 0 68
Dustin Keller TE NYJ 1 5 61 1 0 64
Jeff King TE ARI 1 2 61 1 0 64
Stevie Johnson WR BUF 1 4 66 1 0 64
Mike Williams WR TB 1 4 50 1 0 60
Jimmy Graham TE NO 1 4 56 1 0 60
Jermaine Gresham TE CIN 1 6 58 1 0 60
Ed Dickson TE BAL 1 5 59 1 0 60
Jabar Gaffney WR WAS 1 3 54 1 0 60

2011 MVP Rating - Defense (Week 1)

PlayerName Pos Team G Tack Sack Ints FFum PD MVP Score
Ed Reed S BAL 1 6 0 2 0 4 166
Terrell Suggs LB BAL 1 5 3 0 2 0 165
Joe Haden CB CLE 1 3 1 0 0 5 143
Parys Haralson LB SF 1 4 2 0 2 0 124
D'Qwell Jackson LB CLE 1 11 2 0 1 0 111
Chris Houston CB DET 1 7 0 1 0 3 107
Daryl Washington LB ARI 1 7 1 1 0 1 107
Jared Allen DE MIN 1 6 1 1 0 1 106
Jason Pierre-Paul DE NYG 1 6 2 0 1 0 106
Chris Neild DT WAS 1 4 2 0 1 0 104
John Abraham DE ATL 1 4 2 0 0 1 104
Kroy Biermann DE ATL 1 3 1 1 0 1 103
Julius Peppers DE CHI 1 3 2 0 1 0 103
Mario Williams LB HOU 1 2 2 0 1 0 102
Michael Johnson LB CIN 1 1 0 1 0 3 101
Lardarius Webb CB BAL 1 11 1 0 0 2 91
Antoine Winfield CB MIN 1 10 0 1 1 1 90
Reggie Nelson S CIN 1 9 1 0 0 2 89
Ray Lewis LB BAL 1 7 0 1 1 1 87
Darrelle Revis CB NYJ 1 6 0 1 0 2 86
Greg Hardy DE CAR 1 5 1 0 1 1 85
Jason McCourty CB TEN 1 5 1 0 1 1 85
Henry Melton DE CHI 1 5 2 0 0 0 85
Aqib Talib CB TB 1 4 0 1 0 2 84
DeMarcus Ware LB DAL 1 4 2 0 0 0 84
Jason Babin DE PHI 1 4 2 0 0 0 84
Justin Smith DE SF 1 4 2 0 0 0 84
Chris Crocker S CIN 1 3 1 0 1 1 83
Matt Giordano S OAK 1 3 0 1 1 1 83
Richard Seymour DE OAK 1 3 2 0 0 0 83
Drayton Florence CB BUF 1 2 0 1 0 2 82
Brandon Flowers CB KC 1 2 0 1 0 2 82

Sunday, September 11, 2011

2011 Week 1 - Game of the Week

Pittsburgh Steelers (12-4)  [-2] at Baltimore Ravens (12-4)
SUN 1


Atlanta Falcons (13-3)  [-2] at Chicago Bears (11-5)
SUN 1
New Orleans Saints (11-5)
at Green Bay Packers (10-6)  [-2] THU 8
Detroit Lions (6-10)
at Tampa Bay Buccaneers (10-6)  [-1] SUN 1
Philadelphia Eagles (10-6)  [-3] at St. Louis Rams (7-9)
SUN 1
Dallas Cowboys (6-10)
at New York Jets (11-5)  [-3] SUN 8
Indianapolis Colts (10-6)  [-3] at Houston Texans (6-10)
SUN 1
New England Patriots (14-2)  [-8] at Miami Dolphins (7-9)
MON 7
New York Giants (10-6)  [-4] at Washington Redskins (6-10)
SUN 4
Tennessee Titans (6-10)  [-3] at Jacksonville Jaguars (8-8)
SUN 1
Seattle Seahawks (7-9)
at San Francisco 49ers (6-10)  [-2] SUN 4
Minnesota Vikings (6-10)
at San Diego Chargers (9-7)  [-6] SUN 4
Cincinnati Bengals (4-12)
at Cleveland Browns (5-11)  [-0] SUN 1
Buffalo Bills (4-12)
at Kansas City Chiefs (10-6)  [-6] SUN 1
Oakland Raiders (8-8)  [-5] at Denver Broncos (4-12)
MON 10
Carolina Panthers (2-14)
at Arizona Cardinals (5-11)  [-2] SUN 4

2010 Standings and stats used for the first three weeks.