Wednesday, November 10, 2010

2010 MVP Rating - Defense (Week 9)

PlayerName Pos Team G Tack Sack Ints FFum PD MVP Score
Clay Matthews LB GB 8 31 11 1 1 3 591
James Harrison LB PIT 8 55 7 1 4 3 515
DeAngelo Hall CB WAS 8 63 0 6 1 9 503
Osi Umenyiora DE NYG 8 21 8 0 7 1 501
Shaun Phillips LB SD 9 30 7 1 0 7 490
Cameron Wake LB MIA 8 31 9 0 1 3 471
Tramon Williams CB GB 9 38 1 3 1 12 458
Tamba Hali LB KC 8 25 8 0 2 2 425
Asante Samuel CB PHI 7 20 0 5 0 10 420
Lawrence Timmons LB PIT 8 78 3 2 1 6 418
Kevin Burnett LB SD 9 52 5 1 2 4 412
LaMarr Woodley LB PIT 8 27 6 1 2 3 407
Terrell Thomas CB NYG 8 41 0 3 1 11 401
Alphonso Smith CB DET 8 30 0 5 0 8 390
DeMarcus Ware LB DAL 8 29 8 0 1 1 389
Charles Tillman CB CHI 8 48 0 2 4 9 388
James Hall DE STL 8 28 7 0 3 1 388
Trent Cole DE PHI 8 39 7 0 1 2 379
Michael Griffin S TEN 8 53 0 4 1 7 373
Charles Woodson CB GB 9 53 1 2 3 7 373
Ndamukong Suh DT DET 8 30 7 1 0 1 370
Leon Hall CB CIN 8 28 0 4 2 7 368
Brian Orakpo LB WAS 8 25 7 0 1 2 365
James Anderson LB CAR 8 77 3 1 1 5 357
Aqib Talib CB TB 7 24 0 5 0 6 344
Brandon Flowers CB KC 8 37 0 2 1 10 337
Jason Babin DE TEN 8 30 7 0 1 0 330
Robert Mathis DE IND 8 30 7 0 1 0 330
Roman Harper S NO 8 49 1 1 4 6 329
Quintin Mikell S PHI 8 47 1 1 1 9 327
Antonio Cromartie CB NYJ 8 25 0 2 0 11 325
Dave Ball DE TEN 8 20 6 0 0 3 320

Friday, November 5, 2010

Week 9 2010 - Power Ranking

Rank Last Week Change Team Expected Wins Actual Record
1 4 +3 New England Patriots 12.0 6-1
2 1 -1 Pittsburgh Steelers 11.1 5-2
3 2 -1 New York Jets 11.1 5-2
4 7 +3 Indianapolis Colts 10.9 5-2
5 6 +1 Kansas City Chiefs 10.8 5-2
6 5 -1 Atlanta Falcons 10.7 5-2
7 3 -4 Tennessee Titans 10.5 5-3
8 8 - Baltimore Ravens 10.3 5-2
9 9 - New York Giants 10.2 5-2
10 11 +1 Green Bay Packers 10.0 5-3
11 15 +4 New Orleans Saints 9.5 5-3
12 13 +1 Chicago Bears 9.0 4-3
13 17 +4 Tampa Bay Buccaneers 9.0 5-2
14 14 - Philadelphia Eagles 8.9 4-3
15 18 +3 Oakland Raiders 8.9 4-4
16 19 +3 Miami Dolphins 8.1 4-3
17 10 -7 Seattle Seahawks 8.1 4-3
18 20 +2 St. Louis Rams 8.0 4-4
19 12 -7 Houston Texans 8.0 4-3
20 21 +1 San Diego Chargers 7.7 3-5
21 16 -5 Washington Redskins 7.6 4-4
22 25 +3 Jacksonville Jaguars 6.8 4-4
23 27 +4 Detroit Lions 6.7 2-5
24 24 - Arizona Cardinals 5.9 3-4
25 23 -2 Cincinnati Bengals 5.8 2-5
26 22 -4 Minnesota Vikings 5.8 2-5
27 26 -1 Cleveland Browns 5.6 2-5
28 30 +2 San Francisco 49ers 5.0 2-6
29 28 -1 Denver Broncos 4.6 2-6
30 29 -1 Dallas Cowboys 4.4 1-6
31 31 - Carolina Panthers 3.1 1-6
32 32 - Buffalo Bills 2.2 0-7

Week 9 2010 - Game of the Week

Kansas City Chiefs (5-2)
at Oakland Raiders (4-4)  [-0]
Tampa Bay Buccaneers (5-2)
at Atlanta Falcons (5-2)  [-5]
Miami Dolphins (4-3)
at Baltimore Ravens (5-2)  [-3]
Indianapolis Colts (5-2)  [-3] at Philadelphia Eagles (4-3)
New York Giants (5-2)  [-3] at Seattle Seahawks (4-3)
New York Jets (5-2)  [-2] at Detroit Lions (2-5)
New England Patriots (6-1)  [-5] at Cleveland Browns (2-5)
Pittsburgh Steelers (5-2)  [-4] at Cincinnati Bengals (2-5)
San Diego Chargers (3-5)  [-4] at Houston Texans (4-3)
Arizona Cardinals (3-4)
at Minnesota Vikings (2-5)  [-4]
Dallas Cowboys (1-6)
at Green Bay Packers (5-3)  [-5]
New Orleans Saints (5-3)  [-6] at Carolina Panthers (1-6)
Chicago Bears (4-3)  [-7] at Buffalo Bills (0-7)

2010 MVP Rating - QB (Week 8)

PlayerName Team G PassComp PassAtt PassYds PassTD PassInt RushYds RushTD FumL MVP Score
Drew Brees NO 8 234 331 2334 16 11 -5 0 1 643
Peyton Manning IND 7 197 299 2184 15 2 -6 0 1 629
Philip Rivers SD 8 198 306 2649 15 7 33 0 3 606
Kyle Orton DEN 8 195 316 2509 12 5 90 0 2 578
Aaron Rodgers GB 8 165 269 2011 12 9 132 3 0 500
Tom Brady NE 7 147 225 1602 12 4 11 0 1 447
Carson Palmer CIN 7 168 282 1855 12 7 32 0 2 440
Tony Romo DAL 6 148 213 1605 11 7 38 0 0 435
Matt Ryan ATL 7 156 252 1714 12 5 64 0 3 433
Sam Bradford STL 8 171 292 1674 11 8 22 0 1 410
Matt Schaub HOU 7 149 235 1739 10 6 3 0 2 406
Eli Manning NYG 7 157 239 1785 14 11 11 0 4 401
Josh Freeman TB 7 135 224 1533 8 3 176 0 0 401
Donovan McNabb WAS 8 159 277 1971 7 8 135 0 0 400
Chad Henne MIA 7 154 243 1669 8 7 2 0 0 396
Joe Flacco BAL 7 140 236 1651 10 6 32 1 2 382
Ryan Fitzpatrick BUF 5 105 176 1200 12 5 159 0 0 344
Alex Smith SF 7 143 242 1554 9 9 43 0 1 336
David Garrard JAC 7 101 149 1098 13 7 96 2 2 333
Matt Cassel KC 7 105 179 1196 10 3 38 0 0 329
Shaun Hill DET 6 127 208 1309 9 7 78 0 1 321
Mark Sanchez NYJ 7 114 215 1356 9 4 27 0 0 315
Matt Hasselbeck SEA 7 135 236 1411 6 7 41 2 2 304
Jay Cutler CHI 6 111 181 1483 7 7 81 0 3 278
Vince Young TEN 7 72 122 998 9 2 91 0 2 252
Michael Vick PHI 4 59 96 799 6 0 187 1 0 249
Kevin Kolb PHI 6 97 153 1035 6 4 57 0 2 247
Brett Favre MIN 7 126 211 1450 7 11 -1 0 4 231
Jason Campbell OAK 6 78 138 1023 6 4 101 0 1 218
Seneca Wallace CLE 5 63 100 693 4 2 9 0 0 179
Ben Roethlisberger PIT 3 52 82 754 5 2 5 0 1 169
Derek Anderson ARI 7 83 155 980 4 7 9 0 1 152

2010 MVP Rating - RB (Week 8)

PlayerName Team G RushAtt RushYds RushTD Receptions RecYds RecTD MVP Score
Arian Foster HOU 7 130 737 7 28 245 1 532
Adrian Peterson MIN 7 165 776 6 22 194 0 508
Darren McFadden OAK 6 122 668 4 20 217 2 472
Frank Gore SF 8 164 691 2 38 348 2 452
Chris Johnson TEN 8 178 721 8 22 90 0 444
LeSean McCoy PHI 7 105 477 5 38 293 0 388
Rashard Mendenhall PIT 7 146 603 6 11 62 0 384
Steven Jackson STL 8 172 676 2 17 169 0 376
LaDainian Tomlinson NYJ 7 109 536 5 24 144 0 372
Jamaal Charles KC 7 103 666 2 16 191 0 360
Maurice Jones-Drew JAC 8 162 645 1 19 153 2 356
Peyton Hillis CLE 7 104 460 5 27 193 1 340
Matt Forte CHI 7 90 352 3 26 303 3 340
Jahvid Best DET 7 91 297 4 36 316 1 324
Michael Turner ATL 7 131 587 3 9 73 0 324
Ray Rice BAL 7 131 523 2 24 139 0 304
Ahmad Bradshaw NYG 7 134 708 3 16 105 0 304
Mike Tolbert SD 8 79 363 7 13 97 0 284
Thomas Jones KC 7 118 538 3 4 21 0 280
Brandon Jackson GB 8 95 418 2 21 167 0 272
BenJarvus Green-Ellis NE 7 85 371 6 2 17 0 272
Cedric Benson CIN 7 143 545 2 9 57 1 260
Michael Bush OAK 6 80 307 4 9 127 0 252
Joseph Addai IND 6 93 406 3 18 118 0 248
Ryan Torain WAS 6 91 391 3 8 55 1 236
Knowshon Moreno DEN 5 76 252 2 12 127 2 208
Jason Snelling ATL 7 61 265 2 17 101 1 204
Justin Forsett SEA 7 75 334 1 15 132 0 204
Brandon Jacobs NYG 7 57 282 5 4 26 0 200
Danny Woodhead NE 5 36 178 2 14 136 1 184
Ronnie Brown MIA 7 92 374 1 13 80 0 180
Felix Jones DAL 7 68 286 0 24 157 0 176

2010 MVP Rating - Receivers (Week 8)

PlayerName Pos Team G Receptions RecYds RecTD MVP Score
Antonio Gates TE SD 8 40 663 9 624
Calvin Johnson WR DET 7 38 538 8 532
Hakeem Nicks WR NYG 7 45 525 8 528
Brandon Lloyd WR DEN 8 42 878 4 508
Roddy White WR ATL 7 54 747 5 456
Kenny Britt WR TEN 8 23 434 7 452
Terrell Owens WR CIN 7 45 629 5 448
Jeremy Maclin WR PHI 7 30 458 6 420
Anquan Boldin WR BAL 7 38 518 5 404
Austin Collie WR IND 6 44 503 6 400
Steve Johnson WR BUF 7 30 409 6 400
Greg Jennings WR GB 8 32 471 5 388
Dwayne Bowe WR KC 7 21 357 6 380
Marcedes Lewis TE JAC 8 25 326 7 368
Andre Johnson WR HOU 6 39 594 3 356
Dustin Keller TE NYJ 7 26 388 5 352
Zach Miller TE OAK 8 34 461 4 344
Reggie Wayne WR IND 7 49 641 3 336
Miles Austin WR DAL 7 43 641 2 336
Vernon Davis TE SF 8 33 434 4 332
Randy Moss WR MIN 4 22 313 5 324
Malcom Floyd WR SD 6 24 513 3 324
Larry Fitzgerald WR ARI 7 35 403 4 320
Mike Wallace WR PIT 7 17 397 4 316
Lance Moore WR NO 8 29 371 5 308
Braylon Edwards WR NYJ 7 22 375 4 308
Nate Washington WR TEN 8 21 351 4 300
Lee Evans WR BUF 7 26 342 4 296
Roy Williams WR DAL 7 22 327 5 288
Marques Colston WR NO 8 46 527 2 288
Davone Bess WR MIA 7 39 401 3 280
Santana Moss WR WAS 8 48 604 2 280

2010 MVP Rating - Defense (Week 8)

PlayerName Pos Team G Tack Sack Ints FFum PD MVP Score
DeAngelo Hall CB WAS 8 63 0 6 1 9 503
Osi Umenyiora DE NYG 7 18 8 0 7 1 498
Shaun Phillips LB SD 8 28 7 1 0 6 468
Clay Matthews LB GB 7 27 10 0 1 1 467
James Harrison LB PIT 7 49 6 1 4 2 449
Tramon Williams CB GB 8 33 1 3 1 10 413
Kevin Burnett LB SD 8 45 5 1 2 4 405
James Hall DE STL 8 28 7 0 3 1 388
DeMarcus Ware LB DAL 7 27 8 0 1 1 387
Cameron Wake LB MIA 7 23 7 0 1 3 383
Tamba Hali LB KC 7 21 7 0 2 2 381
Michael Griffin S TEN 8 53 0 4 1 7 373
Ndamukong Suh DT DET 7 27 7 1 0 1 367
Brian Orakpo LB WAS 8 25 7 0 1 2 365
James Anderson LB CAR 7 68 3 1 1 5 348
Charles Tillman CB CHI 7 41 0 2 3 8 341
Trent Cole DE PHI 7 36 6 0 1 2 336
Lawrence Timmons LB PIT 7 74 3 1 1 4 334
Jason Babin DE TEN 8 30 7 0 1 0 330
Leon Hall CB CIN 7 23 0 4 0 7 323
Antonio Cromartie CB NYJ 7 21 0 2 0 11 321
Aqib Talib CB TB 6 21 0 5 0 5 321
Dave Ball DE TEN 8 20 6 0 0 3 320
Terrell Thomas CB NYG 7 39 0 2 1 9 319
LaRon Landry S WAS 8 76 1 1 1 7 316
D.J. Williams LB DEN 8 72 4 0 1 3 312
Jason Allen CB MIA 7 32 0 3 0 8 312
Nate Allen S PHI 7 31 1 3 0 6 311
Dwight Freeney DE IND 7 11 5 0 3 2 311
Antoine Cason CB SD 8 29 0 2 1 9 309
Charles Woodson CB GB 8 48 0 2 2 7 308
LaMarr Woodley LB PIT 7 24 4 1 1 3 304
Scott Fujita LB CLE 7 44 4 1 2 1 304
Alphonso Smith CB DET 7 24 0 4 0 6 304